Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Arcadia (2-0) -VS- Bard (0-2)

Box Score

Arcadia logo
3
vs
Bard logo
0

Arcadia (2-0)
-VS-
Bard (0-2)

Team Score By Period
Team 1 2 3
Winner Arcadia AUW 25 25 25
Bard BARD 5 16 17
Date:
9/1/2018
Time:
5:00 pm
Site:
Haverford, Pa. (Kannerstein Pavilion)
Attendance:
77
Officials
1st Referee: Robert Regetta
2nd Referee: Deborah Martin
Scorer: Hav. Sports Info
VIEW
Match History vs Bard

Match Details

Game Statistics By Set
Set Arcadia Bard
K E TA % K E TA %
Set #1 0 0 0 .000 2 7 23 -.217
Set #2 0 0 0 .000 6 5 22 .045
Set #3 0 0 0 .000 11 5 25 .240
Total 0 0 0 .000 19 17 70 .029
Team Statistical Comparison
Statistic Team Comparison
AUW - BARD
Points
44.0
23.0
Kills
32
19
Aces
6
3
Blocks
6
1
Assists
32
19
Digs
42
23

Game Leaders

AUW - Leaders
Statistic Leaders
Kills Joseph, Lizzie (7), Bumpus, Kaylee (5), Enfield, Lauren (4)
Aces Enfield, Lauren (3), Hale, Mackenzie (2), Bumpus, Kaylee (1)
Blocks Campf, Becca (3), Enfield, Lauren (2), Paliwodzinski, Julia (2)
Assists Paliwodzinski, Julia (20), Surell, Jazlyn (6), Hall, Maddie (3)
Digs Hale, Mackenzie (7), Enfield, Lauren (5), Ryan, Shannon (5)
BARD - Leaders
Statistic Leaders
Kills Mikala L'Hote (8), Bari Bossis (4), Maracela Talamantes (4)
Aces Bari Bossis (1), Mikala L'Hote (1), Maracela Talamantes (1)
Blocks Mikala L'Hote (1), Maracela Talamantes (1)
Assists Jewel Smith (15), Storm Bookhard (2), Lia Taus (1)
Digs Bari Bossis (6), Lia Taus (3), Storm Bookhard (3)

Individual Statistics

Arcadia (2-0)

AUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Resh, Kayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Enfield, Lauren 3 4 0 6 .667 0 0 3 0 3-0 0 2 0 5 0 0 8.0
4 4 Campf, Becca 3 4 1 8 .375 0 0 0 0 0-0 1 2 1 4 0 0 6.0
5 5 Cox, Bri 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Hall, Maddie 3 1 2 3 -.333 3 0 0 1 0-1 0 0 0 1 0 0 1.0
9 9 Elechko, Allison 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Paliwodzinski, Julia 3 0 0 1 .000 20 0 0 0 0-0 0 2 0 3 0 0 1.0
11 11 Ryan, Shannon 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 5 0 0 2.0
12 12 Hale, Mackenzie 3 0 0 0 0 3 0 2 1 2-1 0 0 0 7 0 1 2.0
16 16 Bumpus, Kaylee 3 5 3 16 .125 0 0 1 1 1-1 0 0 0 5 0 3 6.0
17 17 Sehrt, Maddie 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Joseph, Lizzie 3 7 1 10 .600 0 0 0 0 0-0 0 1 0 3 0 0 7.5
22 22 Eng, Emily 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 4 0 0 4.0
24 24 Wilson, Katie 3 1 1 0 0 0 0 0 0 0-0 1 0 1 0 0 0 2.0
1 1 Surell, Jazlyn 1 0 0 0 0 6 0 0 1 0-1 0 0 0 0 0 0 0.0
23 23 Suarez, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 11 67 .313 32 0 6 4 6-4 2 8 2 42 0 4 44
AUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Resh, Kayla 3 0 0 0 1 0 0 0.0
3 3 Enfield, Lauren 3 0 2 0 5 0 0 8.0
4 4 Campf, Becca 3 1 2 1 4 0 0 6.0
5 5 Cox, Bri 3 0 1 0 0 0 0 0.5
6 6 Hall, Maddie 3 0 0 0 1 0 0 1.0
9 9 Elechko, Allison 3 0 0 0 3 0 0 2.0
10 10 Paliwodzinski, Julia 3 0 2 0 3 0 0 1.0
11 11 Ryan, Shannon 3 0 0 0 5 0 0 2.0
12 12 Hale, Mackenzie 3 0 0 0 7 0 1 2.0
16 16 Bumpus, Kaylee 3 0 0 0 5 0 3 6.0
17 17 Sehrt, Maddie 3 0 0 0 0 0 0 2.0
19 19 Joseph, Lizzie 3 0 1 0 3 0 0 7.5
22 22 Eng, Emily 3 0 0 0 4 0 0 4.0
24 24 Wilson, Katie 3 1 0 1 0 0 0 2.0
1 1 Surell, Jazlyn 1 0 0 0 0 0 0 0.0
23 23 Suarez, Nicole 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 2 42 0 4 44

Bard (0-2)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bari Bossis 3 4 0 6 .667 0 0 1 0 1-0 0 0 0 6 0 3 5.0
8 8 Mikala L'Hote 3 8 1 14 .500 0 0 1 1 1-1 0 1 0 2 0 0 9.5
9 9 Lia Taus 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 2 0.0
21 21 Jewel Smith 3 1 1 6 .000 15 0 0 0 0-0 0 0 0 1 3 0 1.0
25 25 Maracela Talamantes 3 4 7 19 -.158 1 0 1 0 1-0 0 1 1 2 0 0 5.5
3 3 Lilian O'Donnell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Storm Bookhard 2 2 3 13 -.077 2 0 0 1 0-1 0 0 0 3 0 1 2.0
1 1 Stella Gatti 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Victoria Chou 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Victoria Choy 1 0 2 3 -.667 0 0 0 2 0-2 0 0 0 2 0 0 0.0
13 13 Emily Anastasi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Morenike Fabiyi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 19 17 70 .029 19 0 3 5 3-5 0 2 1 23 3 7 23
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bari Bossis 3 0 0 0 6 0 3 5.0
8 8 Mikala L'Hote 3 0 1 0 2 0 0 9.5
9 9 Lia Taus 3 0 0 0 3 0 2 0.0
21 21 Jewel Smith 3 0 0 0 1 3 0 1.0
25 25 Maracela Talamantes 3 0 1 1 2 0 0 5.5
3 3 Lilian O'Donnell 2 0 0 0 0 0 0 0.0
11 11 Storm Bookhard 2 0 0 0 3 0 1 2.0
1 1 Stella Gatti 1 0 0 0 0 0 0 0.0
5 5 Victoria Chou 1 0 0 0 0 0 0 0.0
7 7 Victoria Choy 1 0 0 0 2 0 0 0.0
13 13 Emily Anastasi 1 0 0 0 3 0 0 0.0
16 16 Morenike Fabiyi 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 2 1 23 3 7 23