Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

ARCADIA (4-3, 1-1 MAC) -VS- Cedar Crest College (5-4, 0-0 CSAC)

Box Score

ARCADIA logo
1
vs
Cedar Crest College logo
3

ARCADIA (4-3, 1-1 MAC)
-VS-
Cedar Crest College (5-4, 0-0 CSAC)

Team Score By Period
Team 1 2 3 4
ARCADIA ARCADIA 24 19 25 21
Winner Cedar Crest College CCWV 26 25 22 25
Date:
9/15/2012
Time:
11:00 AM
Site:
Allentown, PA ()
Attendance:
0
Officials
1st Referee: Nick Boyer
2nd Referee: Michael Harakal
3rd Referee: J. Harakal-R. Snyder
VIEW
Match History vs Cedar Crest College

Match Details

Game Statistics By Set
Set ARCADIA Cedar Crest College
K E TA % K E TA %
Set #1 46 32 156 .090 8 4 24 .167
Set #2 0 0 0 .000 11 5 29 .207
Set #3 0 0 0 .000 6 5 25 .040
Set #4 0 0 0 .000 8 3 27 .185
Total 46 32 156 .090 33 17 105 .152
Team Statistical Comparison
Statistic Team Comparison
ARCADIA - CCWV
Points
63.0
45.5
Kills
46
33
Aces
10
6
Blocks
7
6
Assists
41
33
Digs
63
64

Game Leaders

ARCADIA - Leaders
Statistic Leaders
Kills Hoover, Taylor (11), Ahern, Kathryn (10), Dobson, Delaney (7)
Aces Ahern, Kathryn (3), Bailey, Veronika (3), Gorbacheva, Jessica (1)
Blocks Shaner, Olivia (2), Dobson, Delaney (2), Gorbacheva, Jessica (1)
Assists Rossiter, Carlee (35), Ahern, Kathryn (2), Hoover, Taylor (2)
Digs Hoover, Taylor (18), Ficca, Erin (15), Ahern, Kathryn (14)
CCWV - Leaders
Statistic Leaders
Kills Grady, Rebecca (11), Wehry, Amber (10), Lobien, Jessica (5)
Aces Wehry, Amber (2), Lobien, Jessica (1), Johnson, Nikole (1)
Blocks Grady, Rebecca (3), Collins, Kiersten (2), Lobien, Debra (1)
Assists Lobien, Debra (29), Lobien, Jessica (1), Johnson, Nikole (1)
Digs Johnson, Nikole (15), Clayton, Ericka (12), Lobien, Debra (11)

Individual Statistics

ARCADIA (4-3, 1-1 MAC)

ARCADIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gorbacheva, Jessica 4 6 2 20 .200 0 0 1 0 1-0 1 0 3 1 0 0 8.0
3 3 Shaner, Olivia 4 2 3 14 -.071 0 0 0 2 0-2 2 0 0 4 2 1 4.0
7 7 Ahern, Kathryn 4 10 7 43 .070 2 0 3 1 3-1 0 0 0 14 0 0 13.0
9 9 Hoover, Taylor 4 11 8 33 .091 2 0 1 1 1-1 1 0 0 18 1 2 13.0
10 10 Rossiter, Carlee 4 5 1 12 .333 35 0 0 0 0-0 1 0 0 5 1 0 6.0
19 19 Dobson, Delaney 4 7 4 17 .176 0 0 0 0 0-0 2 0 2 1 1 1 9.0
4 4 Bailey, Veronika 4 0 1 2 -.500 0 0 3 1 3-1 0 0 0 4 0 0 3.0
5 5 Helmar, Alexus 4 1 3 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Ficca, Erin 4 1 1 5 .000 2 0 1 1 1-1 0 0 0 15 0 0 2.0
13 13 Shotwell, Jessica 4 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Stone, Stephanie 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 46 32 156 .090 41 0 10 7 10-7 7 0 5 63 5 4 63
ARCADIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gorbacheva, Jessica 4 1 0 3 1 0 0 8.0
3 3 Shaner, Olivia 4 2 0 0 4 2 1 4.0
7 7 Ahern, Kathryn 4 0 0 0 14 0 0 13.0
9 9 Hoover, Taylor 4 1 0 0 18 1 2 13.0
10 10 Rossiter, Carlee 4 1 0 0 5 1 0 6.0
19 19 Dobson, Delaney 4 2 0 2 1 1 1 9.0
4 4 Bailey, Veronika 4 0 0 0 4 0 0 3.0
5 5 Helmar, Alexus 4 0 0 0 1 0 0 1.0
11 11 Ficca, Erin 4 0 0 0 15 0 0 2.0
13 13 Shotwell, Jessica 4 0 0 0 0 0 0 2.0
20 20 Stone, Stephanie 4 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 7 0 5 63 5 4 63

Cedar Crest College (5-4, 0-0 CSAC)

CCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lobien, Debra 4 1 0 3 .333 29 0 0 2 0-2 0 1 0 11 5 0 1.5
8 8 Lobien, Jessica 4 5 4 24 .042 1 0 1 3 1-3 0 1 0 9 1 2 6.5
9 9 Johnson, Nikole 4 0 0 1 .000 1 0 1 3 1-3 0 0 0 15 0 3 1.0
14 14 Grady, Rebecca 4 11 4 26 .269 0 0 0 2 0-2 3 0 1 4 0 1 14.0
17 17 Sutton, Kamala Meena 4 2 2 8 .000 0 0 1 1 1-1 1 0 0 2 0 1 4.0
18 18 Wehry, Amber 4 10 5 29 .172 1 0 2 0 2-0 0 0 0 11 0 1 12.0
5 5 Collins, Kiersten 4 4 2 13 .154 0 0 0 0 0-0 1 1 0 0 0 0 5.5
16 16 Clayton, Ericka 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 12 0 2 1.0
TM TM TEAM 0 0 -
Totals 33 17 105 .152 33 0 6 12 6-12 5 3 1 64 6 10 45.5
CCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lobien, Debra 4 0 1 0 11 5 0 1.5
8 8 Lobien, Jessica 4 0 1 0 9 1 2 6.5
9 9 Johnson, Nikole 4 0 0 0 15 0 3 1.0
14 14 Grady, Rebecca 4 3 0 1 4 0 1 14.0
17 17 Sutton, Kamala Meena 4 1 0 0 2 0 1 4.0
18 18 Wehry, Amber 4 0 0 0 11 0 1 12.0
5 5 Collins, Kiersten 4 1 1 0 0 0 0 5.5
16 16 Clayton, Ericka 4 0 0 0 12 0 2 1.0
TM TM TEAM 0
Totals 5 3 1 64 6 10 45.5