Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2013 Women's Lacrosse Cumulative Statistics

Team (14-5, 5-1)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Goals 294 177
Assists 96 33
Shots 596 424
Shot Percentage .493 .417
Shots On Goal 435 312
Shots On Goal Percentage .73 .736
Shots Per Game 31.4 22.3
Goal Breakdown
Free Position 34 40
Woman-up 7 9
Woman-down 2 1
Unassisted 198 144
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 34-89 40-107
Free Position: % .382 .374
Miscellaneous
Ground Balls 431 327
Turnovers 292 378
Caused Turnovers 136 107
Draw Controls 209 264
Clears 267-345 172-281
Clear Percentage .774 .612

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Molloy, Haylee Molloy, Haylee 18-18 74 20 94 134 .552 101 .754 7 14 29 26 32 3 30 18 0-3-0
23 Faranetta, Dawn Faranetta, Dawn 17-17 64 14 78 128 .500 94 .734 1 6 18 22 36 5 15 17 0-1-0
24 Fallon, Meghan Fallon, Meghan 19-19 52 22 74 96 .542 69 .719 2 3 8 41 27 18 29 13 0-5-0
22 Crothers, Jenna Crothers, Jenna 19-16 23 17 40 58 .397 42 .724 2 4 14 20 23 8 3 4 0-2-0
4 Feffer, Jaclyn Feffer, Jaclyn 14-12 18 2 20 37 .486 28 .757 1 2 6 28 20 12 45 21 0-5-0
25 Brewster, Abbie Brewster, Abbie 10-5 10 3 13 29 .345 19 .655 1 0 2 14 9 1 0 17 0-3-0
19 Bauer, Katie Bauer, Katie 18-18 10 1 11 19 .526 12 .632 0 2 3 54 17 27 12 23 0-4-0
14 Brown, Catherine Brown, Catherine 19-19 9 1 10 17 .529 13 .765 0 0 0 30 18 7 7 22 0-3-0
13 Santoli, Jessica Santoli, Jessica 15-8 6 3 9 12 .500 10 .833 0 0 0 22 10 5 5 5 0-0-0
1 Bellesheim, Adeline Bellesheim, Adeline 14-1 4 3 7 10 .400 7 .700 0 1 2 7 8 2 0 3 0-0-0
18 Finnegan, Kathleen Finnegan, Kathleen 19-18 3 4 7 8 .375 8 1.000 0 1 2 20 13 5 12 16 0-0-0
23 Faranetta, Dawn Faranetta, Dawn 1-1 4 1 5 7 .571 5 .714 0 1 2 1 2 0 1 0 0-1-0
3 Castiblanco, Johanna Castiblanco, Johanna 19-19 4 0 4 5 .800 4 .800 0 0 0 36 8 14 4 29 0-2-0
5 Sidoriak, Sam Sidoriak, Sam 7-1 4 0 4 13 .308 6 .462 0 0 1 0 4 1 0 0 0-0-0
10 Hair, Mindy Hair, Mindy 8-4 1 2 3 2 .500 2 1.000 0 0 1 3 2 0 0 0 0-0-0
11 Campbell, Nancy Campbell, Nancy 4-0 2 0 2 3 .667 3 1.000 0 0 0 3 2 0 0 1 0-0-0
26 Dolly, Rachel Dolly, Rachel 17-14 2 0 2 6 .333 5 .833 0 0 1 26 9 11 10 26 0-0-0
12 Chan, Rachel Chan, Rachel 6-0 1 1 2 1 1.000 1 1.000 0 0 0 6 1 2 2 2 0-1-0
20 Dienstman, Anna Dienstman, Anna 14-8 1 1 2 5 .200 4 .800 0 0 0 8 5 6 2 14 0-2-0
21 Barry, Kaitlin Barry, Kaitlin 5-0 1 0 1 3 .333 1 .333 0 0 0 1 4 0 1 2 0-1-0
2 Bednar, Nikki Bednar, Nikki 5-0 1 0 1 3 .333 1 .333 0 0 0 2 2 1 2 2 0-0-0
9 Ringel, Meaghan Ringel, Meaghan 5-0 0 1 1 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
99 Dunacusky, Jordyn Dunacusky, Jordyn 16-8 0 0 0 0 .000 0 .000 0 0 0 14 10 0 0 2 0-0-0
8 Roessler, Dana Roessler, Dana 13-10 0 0 0 0 .000 0 .000 0 0 0 16 13 5 27 24 0-3-0
97 Thompson, Deanna Thompson, Deanna 13-11 0 0 0 0 .000 0 .000 0 0 0 27 12 2 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 2 61 0-2-0  
Totals 19 294 96 390 596 .493 435 .730 14 34 89 431 292 136 209 322 0-38-0
Opponents 19 177 33 210 424 .417 312 .736 5 40 107 327 378 107 264 298 0-32-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
97 Thompson, Deanna Thompson, Deanna 13-11 515:56 78 9.07 56 .418 7 2 174
99 Dunacusky, Jordyn Dunacusky, Jordyn 16-8 624:04 99 9.52 79 .444 7 3 250

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Molloy, Haylee Molloy, Haylee 6-6 28 4 32 49 .571 33 .673 2 7 11 9 10 2 8 0 0-0-0
23 Faranetta, Dawn Faranetta, Dawn 5-5 22 2 24 51 .431 36 .706 0 4 8 9 12 2 4 0 0-0-0
24 Fallon, Meghan Fallon, Meghan 6-6 10 8 18 27 .370 17 .630 0 1 3 17 8 9 12 0 0-2-0
4 Feffer, Jaclyn Feffer, Jaclyn 6-5 14 1 15 26 .538 21 .808 1 1 4 13 6 10 21 0 0-4-0
22 Crothers, Jenna Crothers, Jenna 6-6 8 7 15 18 .444 13 .722 2 1 5 6 6 3 0 0 0-0-0
23 Faranetta, Dawn Faranetta, Dawn 1-1 4 1 5 7 .571 5 .714 0 1 2 1 2 0 1 0 0-1-0
14 Brown, Catherine Brown, Catherine 6-6 4 0 4 5 .800 4 .800 0 0 0 9 4 1 2 0 0-1-0
19 Bauer, Katie Bauer, Katie 6-6 3 0 3 7 .429 4 .571 0 0 1 14 3 9 4 0 0-2-0
3 Castiblanco, Johanna Castiblanco, Johanna 6-6 2 0 2 2 1.000 2 1.000 0 0 0 11 2 4 0 0 0-0-0
1 Bellesheim, Adeline Bellesheim, Adeline 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
10 Hair, Mindy Hair, Mindy 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Bednar, Nikki Bednar, Nikki 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Brewster, Abbie Brewster, Abbie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Dienstman, Anna Dienstman, Anna 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 2 1 0 0-1-0
26 Dolly, Rachel Dolly, Rachel 6-6 0 0 0 1 .000 0 .000 0 0 0 9 5 2 3 0 0-0-0
99 Dunacusky, Jordyn Dunacusky, Jordyn 6-5 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0 0 0-0-0
18 Finnegan, Kathleen Finnegan, Kathleen 6-6 0 0 0 0 .000 0 .000 0 0 0 4 5 1 1 0 0-0-0
8 Roessler, Dana Roessler, Dana 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3 0 0-0-0
13 Santoli, Jessica Santoli, Jessica 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 0 0-0-0
5 Sidoriak, Sam Sidoriak, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
97 Thompson, Deanna Thompson, Deanna 2-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 28 0-1-0  
Totals 6 96 24 120 194 .495 136 .701 5 15 34 122 78 46 61 28 0-12-0
Opponents 6 60 8 68 149 .403 109 .732 1 17 43 87 113 24 102 26 0-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Dunacusky, Jordyn Dunacusky, Jordyn 6-5 278:02 46 9.93 39 .459 5 1 118
97 Thompson, Deanna Thompson, Deanna 2-1 81:58 14 10.25 10 .417 0 0 31

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/12 at Widener L 10-16 10 0 10 25 .400 16 .640 0 1 7 0 0 9 8 3 14
2/27/13 Neumann L 9-10 9 5 14 31 .290 23 .742 0 0 0 0 0 56 21 6 12
3/05/13 at Albright L 8-12 8 3 11 21 .381 15 .714 0 1 3 0 1 13 25 10 6
3/19/13 at Bryn Mawr W 18-3 18 11 29 33 .545 27 .818 1 0 2 1 0 18 17 8 10
3/21/13 Penn State Abington W 18-1 18 8 26 38 .474 29 .763 1 3 5 3 0 28 8 6 8
3/23/13 Immaculata W 17-10 17 6 23 27 .630 18 .667 1 2 3 0 0 21 16 5 12
3/27/13 Lancaster Bible W 18-2 18 9 27 28 .643 21 .750 1 1 2 0 0 25 15 7 9
3/28/13 Gwynedd Mercy W 17-7 17 2 19 28 .607 22 .786 1 1 3 0 0 21 20 8 11
4/02/13 Rutgers-Camden W 18-9 18 4 22 36 .500 23 .639 1 2 8 0 0 20 17 8 15
4/06/13 King's W 18-11 18 5 23 36 .500 20 .556 1 4 8 0 0 21 15 5 14
4/08/13 at Lycoming W 17-15 17 7 24 35 .486 28 .800 1 3 8 2 1 30 17 5 13
4/10/13 at FDU-Florham L 11-12 11 3 14 26 .423 19 .731 0 4 8 0 0 10 10 11 9
4/13/13 at Wilkes University W 10-7 10 2 12 23 .435 18 .783 1 0 1 0 0 31 18 11 7
4/17/13 Manhattanville W 21-9 21 8 29 28 .750 23 .821 1 6 8 0 0 21 9 7 10
4/23/13 Eastern W 19-10 19 4 23 32 .594 23 .719 1 1 2 0 0 19 12 8 9
4/25/13 Rosemont W 22-6 22 9 31 42 .524 31 .738 1 1 2 0 0 30 14 9 16
4/27/13 at Misericordia W 17-11 17 2 19 49 .347 33 .673 1 0 7 1 0 20 14 4 12
4/30/13 Wilkes W 16-11 16 5 21 25 .640 21 .840 1 3 7 0 0 17 21 8 11
5/04/13 at FDU-Florham L 10-15 10 3 13 33 .303 25 .758 0 1 5 0 0 21 15 7 11
Arcadia 294-177 294 96 390 596 .493 435 .730 14 34 89 7 2 431 292 136 209
Opponents 177-294 177 33 210 424 .417 312 .736 5 40 107 9 1 327 378 107 264

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/12 at Widener 10-16 60:00 16 16.00 8 .333 0 1 34
2/27/13 Neumann 9-10 60:00 10 10.00 3 .231 0 1 17
3/05/13 at Albright 8-12 60:00 12 12.00 12 .500 0 1 29
3/19/13 at Bryn Mawr 18-3 60:00 3 3.00 10 .769 1 0 18
3/21/13 Penn State Abington 18-1 60:00 1 1.00 4 .800 1 0 8
3/23/13 Immaculata 17-10 60:00 10 10.00 5 .333 1 0 24
3/27/13 Lancaster Bible 18-2 60:00 2 2.00 4 .667 1 0 7
3/28/13 Gwynedd Mercy 17-7 60:00 7 7.00 5 .417 1 0 14
4/02/13 Rutgers-Camden 18-9 60:00 9 9.00 8 .471 1 0 23
4/06/13 King's 18-11 60:00 11 11.00 5 .313 1 0 23
4/08/13 at Lycoming 17-15 60:00 15 15.00 5 .250 1 0 24
4/10/13 at FDU-Florham 11-12 60:00 12 12.00 9 .429 0 1 27
4/13/13 at Wilkes University 10-7 60:00 7 7.00 9 .563 1 0 25
4/17/13 Manhattanville 21-9 60:00 9 9.00 9 .500 1 0 27
4/23/13 Eastern 19-10 60:00 10 10.00 12 .545 1 0 25
4/25/13 Rosemont 22-6 60:00 6 6.00 6 .500 1 0 13
4/27/13 at Misericordia 17-11 60:00 11 11.00 5 .313 1 0 22
4/30/13 Wilkes 16-11 60:00 11 11.00 9 .450 1 0 32
5/04/13 at FDU-Florham 10-15 60:00 15 15.00 7 .318 0 1 32
Arcadia 294-177 1140:00 177 9.32 135 .433 14 5 424
Opponents 177-294 1140:00 294 15.47 141 .324 5 14 596

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/12 Widener W 16-10 16 3 19 34 .471 24 .706 1 4 12 1 0 10 10 7 14
2/27/13 at Neumann W 10-9 10 3 13 17 .588 13 .765 1 0 0 1 0 49 17 8 9
3/05/13 Albright W 12-8 12 4 16 29 .414 24 .828 1 1 6 2 1 21 21 15 16
3/19/13 Bryn Mawr L 3-18 3 0 3 18 .167 13 .722 0 1 3 0 0 16 20 12 13
3/21/13 at Penn State Abington L 1-18 1 0 1 8 .125 5 .625 0 1 3 0 0 8 26 2 12
3/23/13 at Immaculata L 10-17 10 5 15 24 .417 15 .625 0 3 7 0 0 18 16 5 5
3/27/13 at Lancaster Bible L 2-18 2 0 2 7 .286 6 .857 0 0 1 0 0 17 24 1 7
3/28/13 at Gwynedd Mercy L 7-17 7 0 7 14 .500 12 .857 0 1 3 0 0 21 26 1 10
4/02/13 at Rutgers-Camden L 9-18 9 0 9 23 .391 17 .739 0 2 9 0 0 15 24 2 9
4/06/13 at King's L 11-18 11 2 13 23 .478 16 .696 0 1 5 0 0 18 19 2 15
4/08/13 Lycoming L 15-17 15 5 20 24 .625 20 .833 0 4 7 4 0 23 23 6 21
4/10/13 FDU-Florham W 12-11 12 1 13 27 .444 21 .778 1 5 12 0 0 12 16 6 16
4/13/13 Wilkes University L 7-10 7 1 8 25 .280 16 .640 0 0 2 0 0 20 23 9 12
4/17/13 at Manhattanville L 9-21 9 1 10 27 .333 18 .667 0 5 10 0 0 13 16 3 21
4/23/13 at Eastern L 10-19 10 1 11 25 .400 22 .880 0 3 8 0 0 11 21 1 22
4/25/13 at Rosemont L 6-22 6 1 7 13 .462 12 .923 0 0 1 0 0 10 25 5 13
4/27/13 Misericordia L 11-17 11 2 13 22 .500 16 .727 0 3 6 0 0 13 18 3 16
4/30/13 at Wilkes L 11-16 11 0 11 32 .344 20 .625 0 1 4 0 0 20 16 11 17
5/04/13 FDU-Florham W 15-10 15 4 19 32 .469 22 .688 1 5 8 1 0 12 17 8 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/12 Widener 16-10 60:00 10 10.00 6 .375 1 0 25
2/27/13 at Neumann 10-9 60:00 9 9.00 14 .609 1 0 31
3/05/13 Albright 12-8 60:00 8 8.00 7 .467 1 0 21
3/19/13 Bryn Mawr 3-18 60:00 18 18.00 9 .333 0 1 33
3/21/13 at Penn State Abington 1-18 60:00 18 18.00 11 .379 0 1 38
3/23/13 at Immaculata 10-17 60:00 17 17.00 1 .056 0 1 27
3/27/13 at Lancaster Bible 2-18 60:00 18 18.00 3 .143 0 1 28
3/28/13 at Gwynedd Mercy 7-17 60:00 17 17.00 5 .227 0 1 28
4/02/13 at Rutgers-Camden 9-18 60:00 18 18.00 5 .217 0 1 36
4/06/13 at King's 11-18 60:00 18 18.00 2 .100 0 1 36
4/08/13 Lycoming 15-17 60:00 17 17.00 11 .393 0 1 35
4/10/13 FDU-Florham 12-11 60:00 11 11.00 8 .421 1 0 26
4/13/13 Wilkes University 7-10 60:00 10 10.00 8 .444 0 1 23
4/17/13 at Manhattanville 9-21 60:00 21 21.00 2 .087 0 1 28
4/23/13 at Eastern 10-19 60:00 19 19.00 4 .174 0 1 32
4/25/13 at Rosemont 6-22 60:00 22 22.00 9 .290 0 1 42
4/27/13 Misericordia 11-17 60:00 17 17.00 16 .485 0 1 49
4/30/13 at Wilkes 11-16 60:00 16 16.00 5 .238 0 1 25
5/04/13 FDU-Florham 15-10 60:00 10 10.00 15 .600 1 0 33
Opponents 177-294 1140:00 294 15.47 141 .324 5 14 596
Arcadia 294-177 1140:00 177 9.32 135 .433 14 5 424

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/12 at Widener L 10-16 0/3 25/34 16/24 9/10 8/10 14/14 0-0/0-0
2/27/13 Neumann L 9-10 5/3 31/17 23/13 56/49 21/17 12/9 12-18/11-16
3/05/13 at Albright L 8-12 3/4 21/29 15/24 13/21 25/21 6/16 13-24/11-16
3/19/13 at Bryn Mawr W 18-3 11/0 33/18 27/13 18/16 17/20 10/13 20-22/11-16
3/21/13 Penn State Abington W 18-1 8/0 38/8 29/5 28/8 8/26 8/12 14-17/4-11
3/23/13 Immaculata W 17-10 6/5 27/24 18/15 21/18 16/16 12/5 11-15/11-17
3/27/13 Lancaster Bible W 18-2 9/0 28/7 21/6 25/17 15/24 9/7 16-19/5-20
3/28/13 Gwynedd Mercy W 17-7 2/0 28/14 22/12 21/21 20/26 11/10 14-19/8-14
4/02/13 Rutgers-Camden W 18-9 4/0 36/23 23/17 20/15 17/24 15/9 17-19/14-20
4/06/13 King's W 18-11 5/2 36/23 20/16 21/18 15/19 14/15 14-17/8-15
4/08/13 at Lycoming W 17-15 7/5 35/24 28/20 30/23 17/23 13/21 14-18/9-14
4/10/13 at FDU-Florham L 11-12 3/1 26/27 19/21 10/12 10/16 9/16 15-20/14-17
4/13/13 at Wilkes University W 10-7 2/1 23/25 18/16 31/20 18/23 7/12 13-22/7-12
4/17/13 Manhattanville W 21-9 8/1 28/27 23/18 21/13 9/16 10/21 16-17/5-7
4/23/13 Eastern W 19-10 4/1 32/25 23/22 19/11 12/21 9/22 18-21/8-14
4/25/13 Rosemont W 22-6 9/1 42/13 31/12 30/10 14/25 16/13 13-16/8-18
4/27/13 at Misericordia W 17-11 2/2 49/22 33/16 20/13 14/18 12/16 12-12/12-19
4/30/13 Wilkes W 16-11 5/0 25/32 21/20 17/20 21/16 11/17 21-28/12-15
5/04/13 at FDU-Florham L 10-15 3/4 33/32 25/22 21/12 15/17 11/16 14-21/14-20
Arcadia 294-177 96/33 596/424 435/312 431/327 292/378 209/264 267-345/172-281
Opponents 177-294 33/96 424/596 312/435 327/431 378/292 264/209 172-281/267-345

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Rosemont (4/25/13)
GOALS 22 Rosemont (4/25/13)
ASSISTS 11 Bryn Mawr (3/19/13)
SHOTS 49 Misericordia (4/27/13)
SHOTS ON GOAL 33 Misericordia (4/27/13)
SAVES 12 Eastern (4/23/13); Albright (3/05/13)
GROUND BALLS 56 Neumann (2/27/13)
TURNOVERS 25 Albright (3/05/13)
CAUSED TURNOVERS 11 FDU-Florham (4/10/13); Wilkes University (4/13/13)
CLEARS 21 Wilkes (4/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Haylee Molloy; Dawn Faranetta King's (4/06/13); Wilkes (4/30/13); Lycoming (4/08/13)
GOALS 8 Haylee Molloy Wilkes (4/30/13)
ASSISTS 4 Jenna Crothers Lancaster Bible (3/27/13)
SHOTS 13 Dawn Faranetta Lycoming (4/08/13)
SHOTS ON GOAL 10 Jaclyn Feffer Misericordia (4/27/13)
SAVES 12 Jordyn Dunacusky; Deanna Thompson Eastern (4/23/13); Albright (3/05/13)
GROUND BALLS 9 Abbie Brewster Neumann (2/27/13)
TURNOVERS 5 Dawn Faranetta; Meghan Fallon Neumann (2/27/13); Gwynedd Mercy (3/28/13); Wilkes (4/30/13)
CAUSED TURNOVERS 3 Katie Bauer; Johanna Castiblanco; Jessica Santoli Rutgers-Camden (4/02/13); Rosemont (4/25/13); Albright (3/05/13); FDU-Florham (4/10/13); FDU-Florham (5/04/13)