Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2014 Women's Lacrosse Cumulative Statistics

Team (18-2, 6-0)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Goals 309 145
Assists 176 49
Shots 580 418
Shot Percentage .533 .347
Shots On Goal 459 302
Shots On Goal Percentage .791 .722
Shots Per Game 29.0 20.9
Goal Breakdown
Free Position 37 44
Woman-up 30 6
Woman-down 3 7
Unassisted 129 94
Overtime 2 1
Free Position Opportunities
Free Position: Made-Attempts 37-89 44-127
Free Position: % .416 .346
Miscellaneous
Ground Balls 374 346
Turnovers 349 400
Caused Turnovers 190 166
Draw Controls 282 210
Clears 310-389 238-322
Clear Percentage .797 .739

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Crothers, Jenna Crothers, Jenna 20-20 34 80 114 64 .531 49 .766 1 0 1 6 44 2 0 0 0-3-0
6 Molloy, Haylee Molloy, Haylee 18-18 61 12 73 106 .575 86 .811 3 12 21 8 32 2 11 2 0-5-0
23 Faranetta, Dawn Faranetta, Dawn 19-18 48 25 73 95 .505 74 .779 3 7 19 29 48 19 4 2 0-3-0
2 Misner, Erin Misner, Erin 19-19 49 13 62 103 .476 77 .748 3 6 19 28 31 14 68 4 0-5-0
15 Volk-Perez, Sara Volk-Perez, Sara 20-20 29 15 44 64 .453 52 .813 3 4 9 24 29 9 24 0 0-0-0
4 Feffer, Jaclyn Feffer, Jaclyn 20-20 26 13 39 39 .667 34 .872 2 2 4 29 30 21 105 2 0-4-0
1 Bellesheim, Adeline Bellesheim, Adeline 17-6 22 5 27 31 .710 24 .774 1 2 3 5 9 3 4 0 0-0-0
14 Brown, Catherine Brown, Catherine 19-15 18 2 20 34 .529 29 .853 2 3 6 9 18 10 16 0 0-2-0
13 Santoli, Jessica Santoli, Jessica 10-0 6 1 7 9 .667 8 .889 0 0 1 5 3 1 8 1 0-0-0
10 Hair, Mindy Hair, Mindy 15-2 3 2 5 5 .600 3 .600 0 0 1 6 10 3 3 2 0-0-0
19 Bauer, Katie Bauer, Katie 20-20 3 1 4 6 .500 6 1.000 0 0 2 39 7 27 6 5 0-1-0
12 Chan, Rachel Chan, Rachel 10-0 2 1 3 4 .500 4 1.000 0 1 1 4 3 0 1 1 0-0-0
25 Diaz, Samantha Diaz, Samantha 6-0 2 1 3 5 .400 3 .600 1 0 0 2 4 1 1 0 0-0-0  
26 Dolly, Rachel Dolly, Rachel 20-20 1 2 3 2 .500 1 .500 0 0 0 44 19 28 7 2 0-3-0
24 Quigley, Maura Quigley, Maura 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0 0 0-1-0
18 Finnegan, Kathleen Finnegan, Kathleen 20-20 0 2 2 0 .000 0 .000 0 0 0 20 14 5 2 1 0-2-0  
7 Bednar, Nikki Bednar, Nikki 11-2 1 0 1 1 1.000 1 1.000 0 0 0 7 6 1 3 0 0-1-0
20 Dienstman, Anna Dienstman, Anna 8-0 1 0 1 2 .500 1 .500 0 0 0 7 9 3 1 0 0-2-0
5 Sidoriak, Sam Sidoriak, Sam 4-0 1 0 1 5 .200 3 .600 0 0 2 3 4 1 1 0 0-0-0
37 Dunacusky, Jordyn Dunacusky, Jordyn 19-19 0 1 1 0 .000 0 .000 0 0 0 61 17 8 0 0 0-0-0
3 Brewster, Abbie Brewster, Abbie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
44 Hodson, Brittany Hodson, Brittany 3-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
21 Kell, Jaclyn Kell, Jaclyn 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Obuchowski, Sarah Obuchowski, Sarah 7-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 2 4 0-0-0
9 Ringel, Meaghan Ringel, Meaghan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Roessler, Dana Roessler, Dana 19-19 0 0 0 2 .000 2 1.000 0 0 0 29 3 32 15 4 0-1-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 371 0-2-0  
Totals 20 309 176 485 580 .533 459 .791 19 37 89 374 349 190 282 402 0-35-0
Opponents 20 145 49 194 418 .347 302 .722 2 44 127 346 400 166 210 368 0-37-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Dunacusky, Jordyn Dunacusky, Jordyn 19-19 1066:06 117 6.58 143 .550 18 1 359
44 Hodson, Brittany Hodson, Brittany 3-1 141:03 28 11.91 14 .333 0 1 60

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Crothers, Jenna Crothers, Jenna 6-6 9 31 40 23 .391 16 .696 1 0 0 1 14 1 0 0 0-0-0
23 Faranetta, Dawn Faranetta, Dawn 6-6 20 9 29 35 .571 30 .857 0 2 5 12 15 7 0 0 0-0-0
6 Molloy, Haylee Molloy, Haylee 6-6 23 3 26 42 .548 35 .833 0 4 7 5 13 1 4 0 0-2-0
1 Bellesheim, Adeline Bellesheim, Adeline 6-1 15 1 16 20 .750 16 .800 0 1 2 1 2 2 1 0 0-0-0
2 Misner, Erin Misner, Erin 6-6 10 6 16 23 .435 19 .826 1 2 4 5 9 4 20 0 0-0-0
15 Volk-Perez, Sara Volk-Perez, Sara 6-6 10 5 15 28 .357 22 .786 2 2 3 14 15 3 14 0 0-0-0
4 Feffer, Jaclyn Feffer, Jaclyn 6-6 9 5 14 15 .600 12 .800 1 2 3 12 5 9 38 0 0-1-0
14 Brown, Catherine Brown, Catherine 6-5 6 0 6 13 .462 11 .846 1 0 1 3 7 3 0 0 0-0-0
26 Dolly, Rachel Dolly, Rachel 6-6 1 1 2 2 .500 1 .500 0 0 0 13 2 10 4 0 0-0-0
13 Santoli, Jessica Santoli, Jessica 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 1 0 0-0-0
18 Finnegan, Kathleen Finnegan, Kathleen 6-6 0 1 1 0 .000 0 .000 0 0 0 12 4 2 1 0 0-0-0  
19 Bauer, Katie Bauer, Katie 6-6 0 0 0 0 .000 0 .000 0 0 0 14 2 8 2 0 0-1-0
7 Bednar, Nikki Bednar, Nikki 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
12 Chan, Rachel Chan, Rachel 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
25 Diaz, Samantha Diaz, Samantha 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
20 Dienstman, Anna Dienstman, Anna 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 0 0-1-0
37 Dunacusky, Jordyn Dunacusky, Jordyn 6-6 0 0 0 0 .000 0 .000 0 0 0 14 8 0 0 0 0-0-0
10 Hair, Mindy Hair, Mindy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
17 Obuchowski, Sarah Obuchowski, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Ringel, Meaghan Ringel, Meaghan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Roessler, Dana Roessler, Dana 6-6 0 0 0 0 .000 0 .000 0 0 0 14 0 15 4 0 0-1-0
5 Sidoriak, Sam Sidoriak, Sam 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 125 0-0-0  
Totals 6 104 62 166 206 .505 165 .801 6 13 25 125 101 65 90 125 0-6-0
Opponents 6 34 8 42 111 .306 81 .730 0 10 31 97 138 54 60 118 0-17-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Dunacusky, Jordyn Dunacusky, Jordyn 6-6 367:09 34 5.56 47 .580 6 0 111

Game-By-Game

Arcadia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 at Marywood University W 12-4 12 8 20 22 .545 20 .909 2 1 4 2 0 17 14 8 12
2/25/14 at Neumann University W 18-11 18 12 30 35 .514 30 .857 1 3 5 2 0 23 20 7 24
3/01/14 Widener University W 15-11 15 4 19 23 .652 17 .739 1 3 5 0 0 13 17 5 15
3/06/14 Albright College W 10-6 10 6 16 21 .476 16 .762 1 0 4 0 1 25 21 13 5
3/14/14 at Penn St.-Abington W 20-0 20 9 29 35 .571 30 .857 1 1 6 0 0 26 15 3 20
3/17/14 at Gwynedd Mercy W 18-4 18 13 31 24 .750 21 .875 1 0 0 0 0 10 15 7 12
3/19/14 at Rutgers-Camden W 18-6 18 9 27 31 .581 23 .742 1 1 3 0 0 14 14 1 17
3/22/14 at Alvernia University L 11-18 11 6 17 23 .478 18 .783 0 0 0 1 1 12 23 4 15
3/25/14 Kean University W 15-8 15 7 22 26 .577 20 .769 1 5 9 0 1 23 19 14 11
3/29/14 at Immaculata Univ. W 18-6 18 9 27 33 .545 25 .758 1 2 7 1 0 8 11 8 16
4/05/14 at Manhattanville W 23-8 23 12 35 34 .676 30 .882 1 5 7 2 0 14 10 8 18
4/07/14 Lycoming College W 18-3 18 9 27 34 .529 27 .794 1 3 8 0 0 12 9 7 12
4/09/14 at Eastern W 20-3 20 11 31 43 .465 34 .791 1 3 6 0 0 27 18 13 18
4/12/14 Wilkes University W 19-3 19 13 32 36 .528 29 .806 1 1 4 3 0 25 18 9 13
4/17/14 Misericordia Uni. W 16-8 16 9 25 42 .381 32 .762 1 2 3 0 0 22 10 13 14
4/22/14 at King's W 18-5 18 11 29 31 .581 24 .774 1 0 0 18 0 11 14 4 14
4/26/14 FDU-Florham W 8-7 8 6 14 20 .400 16 .800 1 2 5 0 0 26 31 18 13
5/01/14 FDU-Florham W 11-8 11 7 18 17 .647 15 .882 1 1 2 0 0 19 20 13 6
5/03/14 Wilkes University W 17-13 17 13 30 28 .607 21 .750 1 3 5 1 0 25 21 15 14
5/07/14 Cabrini College L 4-13 4 2 6 22 .182 11 .500 0 1 6 0 0 22 29 20 13
Arcadia University 309-145 309 176 485 580 .533 459 .791 19 37 89 30 3 374 349 190 282
Opponents 145-309 145 49 194 418 .347 302 .722 2 44 127 6 7 346 400 166 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 at Marywood University 12-4 60:00 4 4.00 7 .636 1 0 16
2/25/14 at Neumann University 18-11 60:00 11 11.00 8 .421 1 0 27
3/01/14 Widener University 15-11 60:00 11 11.00 15 .577 1 0 37
3/06/14 Albright College 10-6 60:00 6 6.00 13 .684 1 0 26
3/14/14 at Penn St.-Abington 20-0 60:00 0 0.00 2 1.000 1 0 4
3/17/14 at Gwynedd Mercy 18-4 60:00 4 4.00 6 .600 1 0 14
3/19/14 at Rutgers-Camden 18-6 60:00 6 6.00 4 .400 1 0 13
3/22/14 at Alvernia University 11-18 60:00 18 18.00 8 .308 0 1 39
3/25/14 Kean University 15-8 60:00 8 8.00 8 .500 1 0 22
3/29/14 at Immaculata Univ. 18-6 60:00 6 6.00 4 .400 1 0 10
4/05/14 at Manhattanville 23-8 60:00 8 8.00 6 .429 1 0 19
4/07/14 Lycoming College 18-3 60:00 3 3.00 6 .667 1 0 15
4/09/14 at Eastern 20-3 60:00 3 3.00 6 .667 1 0 10
4/12/14 Wilkes University 19-3 60:00 3 3.00 9 .750 1 0 20
4/17/14 Misericordia Uni. 16-8 60:00 8 8.00 8 .500 1 0 18
4/22/14 at King's 18-5 60:00 5 5.00 11 .688 1 0 21
4/26/14 FDU-Florham 8-7 67:09 7 6.25 7 .500 1 0 23
5/01/14 FDU-Florham 11-8 60:00 8 8.00 13 .619 1 0 33
5/03/14 Wilkes University 17-13 60:00 13 13.00 9 .409 1 0 25
5/07/14 Cabrini College 4-13 60:00 13 13.00 7 .350 0 1 27
Arcadia University 309-145 1207:09 145 7.21 157 .520 18 2 419
Opponents 145-309 1207:09 309 15.36 150 .327 2 18 580

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 Marywood University L 4-12 4 2 6 15 .267 11 .733 0 2 7 1 0 24 16 14 7
2/25/14 Neumann University L 11-18 11 3 14 27 .407 19 .704 0 5 10 0 0 32 22 5 7
3/01/14 at Widener University L 11-15 11 6 17 37 .297 26 .703 0 1 9 0 0 14 8 6 13
3/06/14 at Albright College L 6-10 6 1 7 26 .231 19 .731 0 2 8 0 1 16 23 6 13
3/14/14 Penn St.-Abington L 0-20 0 0 0 4 .000 2 .500 0 0 0 0 0 5 13 3 2
3/17/14 Gwynedd Mercy L 4-18 4 3 7 14 .286 10 .714 0 0 6 0 0 14 21 5 12
3/19/14 Rutgers-Camden L 6-18 6 3 9 13 .462 10 .769 0 1 3 0 0 25 14 8 9
3/22/14 Alvernia University W 18-11 18 7 25 39 .462 26 .667 1 6 11 1 0 18 20 12 16
3/25/14 at Kean University L 8-15 8 2 10 22 .364 16 .727 0 4 7 2 0 17 24 8 13
3/29/14 Immaculata Univ. L 6-18 6 1 7 10 .600 10 1.000 0 2 3 1 0 9 16 4 10
4/05/14 Manhattanville L 8-23 8 3 11 19 .421 14 .737 0 1 5 0 0 12 16 6 15
4/07/14 at Lycoming College L 3-18 3 1 4 15 .200 9 .600 0 0 5 0 0 9 16 1 10
4/09/14 Eastern L 3-20 3 1 4 10 .300 9 .900 0 2 5 0 0 14 25 10 6
4/12/14 at Wilkes University L 3-19 3 0 3 20 .150 12 .600 0 2 7 0 0 16 26 7 11
4/17/14 at Misericordia Uni. L 8-16 8 3 11 18 .444 16 .889 0 3 6 0 0 16 26 6 12
4/22/14 King's L 5-18 5 0 5 21 .238 16 .762 0 0 0 0 5 15 14 8 11
4/26/14 at FDU-Florham L 7-8 7 1 8 23 .304 14 .609 0 2 8 0 0 24 31 17 5
5/01/14 at FDU-Florham L 8-11 8 4 12 33 .242 21 .636 0 0 7 0 0 18 17 12 15
5/03/14 at Wilkes University L 13-17 13 5 18 25 .520 22 .880 0 5 10 1 1 21 25 13 17
5/07/14 at Cabrini College W 13-4 13 3 16 27 .481 20 .741 1 6 10 0 0 27 27 15 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 Marywood University 4-12 60:00 12 12.00 8 .400 0 1 22
2/25/14 Neumann University 11-18 60:00 18 18.00 12 .400 0 1 35
3/01/14 at Widener University 11-15 60:00 15 15.00 2 .118 0 1 23
3/06/14 at Albright College 6-10 60:00 10 10.00 6 .375 0 1 21
3/14/14 Penn St.-Abington 0-20 60:00 20 20.00 10 .333 0 1 35
3/17/14 Gwynedd Mercy 4-18 60:00 18 18.00 3 .143 0 1 24
3/19/14 Rutgers-Camden 6-18 60:00 18 18.00 5 .217 0 1 31
3/22/14 Alvernia University 18-11 60:00 11 11.00 7 .389 1 0 23
3/25/14 at Kean University 8-15 60:00 15 15.00 5 .250 0 1 26
3/29/14 Immaculata Univ. 6-18 60:00 18 18.00 7 .280 0 1 33
4/05/14 Manhattanville 8-23 60:00 23 23.00 7 .233 0 1 34
4/07/14 at Lycoming College 3-18 60:00 18 18.00 9 .333 0 1 34
4/09/14 Eastern 3-20 60:00 20 20.00 14 .412 0 1 43
4/12/14 at Wilkes University 3-19 60:00 19 19.00 10 .345 0 1 36
4/17/14 at Misericordia Uni. 8-16 60:00 16 16.00 16 .500 0 1 42
4/22/14 King's 5-18 60:00 18 18.00 6 .250 0 1 31
4/26/14 at FDU-Florham 7-8 67:09 8 7.15 8 .500 0 1 20
5/01/14 at FDU-Florham 8-11 60:00 11 11.00 4 .267 0 1 17
5/03/14 at Wilkes University 13-17 60:00 17 17.00 4 .190 0 1 28
5/07/14 at Cabrini College 13-4 60:00 4 4.00 7 .636 1 0 22
Opponents 145-309 1207:09 309 15.36 150 .327 2 18 580
Arcadia University 309-145 1207:09 145 7.21 157 .520 18 2 419

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/14 at Marywood University W 12-4 8/2 22/15 20/11 17/24 14/16 12/7 16-21/12-17
2/25/14 at Neumann University W 18-11 12/3 35/27 30/19 23/32 20/22 24/7 9-18/12-16
3/01/14 Widener University W 15-11 4/6 23/37 17/26 13/14 17/8 15/13 14-19/13-14
3/06/14 Albright College W 10-6 6/1 21/26 16/19 25/16 21/23 5/13 17-26/14-19
3/14/14 at Penn St.-Abington W 20-0 9/0 35/4 30/2 26/5 15/13 20/2 7-9/4-13
3/17/14 at Gwynedd Mercy W 18-4 13/3 24/14 21/10 10/14 15/21 12/12 15-15/7-12
3/19/14 at Rutgers-Camden W 18-6 9/3 31/13 23/10 14/25 14/14 17/9 11-12/5-5
3/22/14 at Alvernia University L 11-18 6/7 23/39 18/26 12/18 23/20 15/16 11-14/9-11
3/25/14 Kean University W 15-8 7/2 26/22 20/16 23/17 19/24 11/13 18-23/12-16
3/29/14 at Immaculata Univ. W 18-6 9/1 33/10 25/10 8/9 11/16 16/10 14-14/13-16
4/05/14 at Manhattanville W 23-8 12/3 34/19 30/14 14/12 10/16 18/15 11-14/4-8
4/07/14 Lycoming College W 18-3 9/1 34/15 27/9 12/9 9/16 12/10 11-15/7-10
4/09/14 at Eastern W 20-3 11/1 43/10 34/9 27/14 18/25 18/6 22-26/18-24
4/12/14 Wilkes University W 19-3 13/0 36/20 29/12 25/16 18/26 13/11 16-20/11-20
4/17/14 Misericordia Uni. W 16-8 9/3 42/18 32/16 22/16 10/26 14/12 19-22/15-20
4/22/14 at King's W 18-5 11/0 31/21 24/16 11/15 14/14 14/11 16-17/12-16
4/26/14 FDU-Florham W 8-7 6/1 20/23 16/14 26/24 31/31 13/5 17-24/21-26
5/01/14 FDU-Florham W 11-8 7/4 17/33 15/21 19/18 20/17 6/15 27-30/16-16
5/03/14 Wilkes University W 17-13 13/5 28/25 21/22 25/21 21/25 14/17 20-24/12-16
5/07/14 Cabrini College L 4-13 2/3 22/27 11/20 22/27 29/27 13/6 19-26/21-27
Arcadia University 309-145 176/49 580/418 459/302 374/346 349/400 282/210 310-389/238-322
Opponents 145-309 49/176 418/580 302/459 346/374 400/349 210/282 238-322/310-389

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Manhattanville (4/05/14)
GOALS 23 Manhattanville (4/05/14)
ASSISTS 13 Wilkes University (4/12/14); Wilkes University (5/03/14); Gwynedd Mercy (3/17/14)
SHOTS 43 Eastern (4/09/14)
SHOTS ON GOAL 34 Eastern (4/09/14)
SAVES 15 Widener University (3/01/14)
GROUND BALLS 27 Eastern (4/09/14)
TURNOVERS 31 FDU-Florham (4/26/14)
CAUSED TURNOVERS 20 Cabrini College (5/07/14)
CLEARS 27 FDU-Florham (5/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jenna Crothers Manhattanville (4/05/14)
GOALS 8 Haylee Molloy Wilkes University (4/12/14)
ASSISTS 7 Jenna Crothers Wilkes University (5/03/14); Manhattanville (4/05/14); King's (4/22/14)
SHOTS 12 Haylee Molloy Wilkes University (4/12/14); Eastern (4/09/14)
SHOTS ON GOAL 11 Haylee Molloy Eastern (4/09/14)
SAVES 15 Jordyn Dunacusky Widener University (3/01/14)
GROUND BALLS 10 Jordyn Dunacusky Albright College (3/06/14)
TURNOVERS 6 Dawn Faranetta Cabrini College (5/07/14)
CAUSED TURNOVERS 7 Dana Roessler; Rachel Dolly FDU-Florham (4/26/14); Cabrini College (5/07/14)