Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2015 Women's Lacrosse Cumulative Statistics

Team (13-8, 4-4)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Goals 240 205
Assists 112 107
Shots 525 482
Shot Percentage .457 .425
Shots On Goal 414 397
Shots On Goal Percentage .789 .824
Shots Per Game 25.0 23.0
Goal Breakdown
Free Position 49 48
Woman-up 5 9
Woman-down 4 3
Unassisted 128 98
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 49-118 48-128
Free Position: % .415 .375
Miscellaneous
Ground Balls 359 412
Turnovers 352 367
Caused Turnovers 173 173
Draw Controls 238 246
Clears 261-355 237-317
Clear Percentage .735 .748

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Bellesheim, Adeline Bellesheim, Adeline 21-20 43 27 70 84 .512 65 .774 0 10 22 12 41 4 4 7 0-4-0
23 Faranetta, Dawn Faranetta, Dawn 20-19 44 22 66 94 .468 73 .777 2 16 29 12 27 5 8 15 0-1-0
6 Molloy, Haylee Molloy, Haylee 21-21 38 20 58 95 .400 78 .821 3 5 23 24 32 8 11 11 0-4-0
15 Hutson, Nicole Hutson, Nicole 20-20 38 7 45 75 .507 58 .773 3 9 18 57 36 26 47 23 0-3-0
2 Misner, Erin Misner, Erin 21-21 32 11 43 75 .427 57 .760 1 5 15 42 46 25 54 33 0-7-0
13 Santoli, Jessica Santoli, Jessica 21-19 13 8 21 36 .361 29 .806 3 1 3 13 22 8 6 7 0-1-0
4 Feffer, Jaclyn Feffer, Jaclyn 19-19 12 6 18 24 .500 22 .917 1 3 5 20 25 10 62 22 0-1-0
5 Sidoriak, Sam Sidoriak, Sam 8-2 7 1 8 13 .538 10 .769 0 0 1 1 2 0 0 0 0-0-0
10 Hair, Mindy Hair, Mindy 14-7 4 4 8 8 .500 7 .875 0 0 0 9 12 2 1 2 0-0-0
19 Benites, Allegra Benites, Allegra 10-1 4 1 5 9 .444 8 .889 0 0 1 4 8 0 0 1 0-0-0
14 Brown, Catherine Brown, Catherine 20-19 3 1 4 5 .600 3 .600 0 0 0 25 15 18 6 24 0-5-0
18 Finnegan, Kathleen Finnegan, Kathleen 21-20 1 3 4 2 .500 1 .500 0 0 1 17 14 11 5 8 0-1-0
17 Obuchowski, Sarah Obuchowski, Sarah 11-0 1 0 1 2 .500 1 .500 0 0 0 6 1 3 6 3 0-0-0
22 Capehart, Courtney Capehart, Courtney 20-16 0 1 1 0 .000 0 .000 0 0 0 17 18 10 3 18 0-2-0
7 Bednar, Nikki Bednar, Nikki 13-5 0 0 0 0 .000 0 .000 0 0 0 9 5 4 1 1 0-0-0
25 Diaz, Samantha Diaz, Samantha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Dunacusky, Jordyn Dunacusky, Jordyn 19-19 0 0 0 2 .000 2 1.000 0 0 0 36 22 5 0 0 0-0-0
44 Hodson, Brittany Hodson, Brittany 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
24 Quigley, Maura Quigley, Maura 5-1 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 0 0-0-0
9 Ringel, Meaghan Ringel, Meaghan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Roessler, Dana Roessler, Dana 21-21 0 0 0 0 .000 0 .000 0 0 0 39 19 30 24 12 0-3-0
33 Stierle, Liz Stierle, Liz 9-2 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 256 0-2-0  
Totals 21 240 112 352 525 .457 414 .789 13 49 118 359 352 173 238 443 0-34-0
Opponents 21 205 107 312 482 .425 397 .824 8 48 128 412 367 173 246 408 0-32-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Hodson, Brittany Hodson, Brittany 4-0 60:18 8 7.96 6 .429 0 0 16
37 Dunacusky, Jordyn Dunacusky, Jordyn 19-18 898:38 146 9.75 140 .490 11 6 359
33 Stierle, Liz Stierle, Liz 9-2 293:21 51 10.43 46 .474 2 2 107

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Bellesheim, Adeline Bellesheim, Adeline 8-7 18 7 25 38 .474 28 .737 0 6 12 3 16 0 1 4 0-1-0
23 Faranetta, Dawn Faranetta, Dawn 8-8 14 9 23 31 .452 26 .839 0 4 9 4 10 1 1 9 0-1-0
6 Molloy, Haylee Molloy, Haylee 8-8 14 3 17 34 .412 28 .824 1 2 10 12 13 2 6 6 0-3-0
2 Misner, Erin Misner, Erin 8-8 12 4 16 27 .444 24 .889 1 1 4 16 21 9 16 19 0-2-0
15 Hutson, Nicole Hutson, Nicole 8-8 11 4 15 26 .423 21 .808 1 1 4 26 15 10 7 9 0-1-0
4 Feffer, Jaclyn Feffer, Jaclyn 8-8 3 1 4 7 .429 7 1.000 1 1 3 5 8 2 25 13 0-0-0
13 Santoli, Jessica Santoli, Jessica 8-7 2 2 4 11 .182 9 .818 0 0 1 5 8 3 2 0 0-1-0
5 Sidoriak, Sam Sidoriak, Sam 2-1 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0 0 0-0-0
10 Hair, Mindy Hair, Mindy 4-2 1 1 2 4 .250 4 1.000 0 0 0 7 4 2 1 2 0-0-0
18 Finnegan, Kathleen Finnegan, Kathleen 8-7 0 2 2 0 .000 0 .000 0 0 0 9 9 5 4 6 0-0-0
14 Brown, Catherine Brown, Catherine 8-8 1 0 1 2 .500 1 .500 0 0 0 10 4 8 0 16 0-2-0
19 Benites, Allegra Benites, Allegra 3-0 0 1 1 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
7 Bednar, Nikki Bednar, Nikki 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
22 Capehart, Courtney Capehart, Courtney 8-6 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0 6 0-2-0
37 Dunacusky, Jordyn Dunacusky, Jordyn 8-8 0 0 0 0 .000 0 .000 0 0 0 19 9 5 0 0 0-0-0
44 Hodson, Brittany Hodson, Brittany 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Obuchowski, Sarah Obuchowski, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2 0 0-0-0
24 Quigley, Maura Quigley, Maura 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
8 Roessler, Dana Roessler, Dana 8-8 0 0 0 0 .000 0 .000 0 0 0 17 12 10 10 7 0-2-0
33 Stierle, Liz Stierle, Liz 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 98 0-0-0  
Totals 8 78 34 112 186 .419 153 .823 4 15 43 148 139 65 75 195 0-15-0
Opponents 8 83 41 124 196 .423 158 .806 4 21 55 140 143 72 101 159 0-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Stierle, Liz Stierle, Liz 2-0 49:09 8 9.77 12 .600 0 1 21
37 Dunacusky, Jordyn Dunacusky, Jordyn 8-8 405:56 67 9.90 60 .472 4 3 163
44 Hodson, Brittany Hodson, Brittany 2-0 24:55 8 19.26 3 .273 0 0 12

Game-By-Game

Arcadia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/15 at Marywood W 16-7 16 10 26 32 .500 25 .781 1 2 8 0 0 19 17 12 16
2/26/15 Immaculata W 19-4 19 7 26 40 .475 32 .800 1 5 7 0 0 22 17 12 18
3/07/15 at Kean W 9-7 9 3 12 27 .333 19 .704 1 3 8 1 1 19 27 13 15
3/09/15 Neumann W 17-7 17 10 27 33 .515 27 .818 1 3 7 0 0 18 24 10 15
3/11/15 at Muhlenberg L 13-19 13 7 20 26 .500 19 .731 0 3 7 0 0 20 26 9 11
3/12/15 Delaware Valley W 16-5 16 9 25 24 .667 21 .875 1 3 5 0 0 12 11 8 16
3/19/15 Rutgers-Camden W 18-1 18 11 29 35 .514 27 .771 1 1 2 0 0 17 9 12 10
3/22/15 at Misericordia W 18-11 18 8 26 36 .500 30 .833 1 3 7 0 1 21 17 5 18
3/25/15 at Alvernia University L 10-12 10 2 12 31 .323 25 .806 0 1 7 0 0 23 24 9 10
3/27/15 at Lycoming W 13-6 13 4 17 26 .500 21 .808 1 5 9 0 0 26 15 3 9
4/01/15 Albright W 11-10 11 6 17 20 .550 16 .800 1 2 4 0 0 16 14 13 12
4/08/15 Lebanon Valley L 7-15 7 4 11 21 .333 16 .762 0 2 5 1 0 15 20 7 10
4/11/15 at Stevenson L 13-14 13 3 16 19 .684 17 .895 0 2 4 1 0 11 15 6 13
4/15/15 at Stevens L 5-17 5 1 6 12 .417 10 .833 0 4 8 0 0 15 12 0 8
4/18/15 Hood W 12-3 12 7 19 42 .286 36 .857 1 3 12 0 0 30 13 14 9
4/21/15 at Widener W 10-6 10 6 16 22 .455 18 .818 1 0 2 0 0 18 18 8 9
4/25/15 Messiah L 2-17 2 2 4 5 .400 4 .800 0 0 0 0 0 9 20 5 3
4/27/15 Albright W 13-8 13 6 19 21 .619 13 .619 1 1 3 1 0 8 15 4 16
4/30/15 at Messiah College L 2-12 2 1 3 11 .182 7 .636 0 0 3 0 0 12 14 6 6
5/06/15 Drew W 14-11 14 5 19 32 .438 24 .750 1 4 7 1 2 16 13 12 13
5/09/15 at Stevens L 2-13 2 0 2 10 .200 7 .700 0 2 3 0 0 12 11 5 1
Arcadia University 240-205 240 112 352 525 .457 414 .789 13 49 118 5 4 359 352 173 238
Opponents 205-240 205 107 312 482 .425 397 .824 8 48 128 9 3 412 367 173 246

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 at Marywood 16-7 60:00 7 7.00 10 .588 1 0 21
2/26/15 Immaculata 19-4 60:00 4 4.00 9 .692 1 0 17
3/07/15 at Kean 9-7 66:00 7 6.36 12 .632 1 0 21
3/09/15 Neumann 17-7 60:00 7 7.00 15 .682 1 0 25
3/11/15 at Muhlenberg 13-19 60:00 19 19.00 11 .367 0 1 35
3/12/15 Delaware Valley 16-5 60:00 5 5.00 3 .375 1 0 9
3/19/15 Rutgers-Camden 18-1 60:00 1 1.00 5 .833 1 0 7
3/22/15 at Misericordia 18-11 60:00 11 11.00 13 .542 1 0 31
3/25/15 at Alvernia University 10-12 60:00 12 12.00 11 .478 0 1 29
3/27/15 at Lycoming 13-6 60:00 6 6.00 10 .625 1 0 24
4/01/15 Albright 11-10 60:00 10 10.00 10 .500 1 0 22
4/08/15 Lebanon Valley 7-15 60:00 15 15.00 8 .348 0 1 30
4/11/15 at Stevenson 13-14 60:00 14 14.00 7 .333 0 1 27
4/15/15 at Stevens 5-17 60:00 17 17.00 4 .190 0 1 28
4/18/15 Hood 12-3 60:00 3 3.00 6 .667 1 0 12
4/21/15 at Widener 10-6 60:00 6 6.00 9 .600 1 0 18
4/25/15 Messiah 2-17 60:00 17 17.00 14 .452 0 1 34
4/27/15 Albright 13-8 60:00 8 8.00 7 .467 1 0 21
4/30/15 at Messiah College 2-12 46:17 12 15.56 6 .333 0 1 21
5/06/15 Drew 14-11 60:00 11 11.00 13 .542 1 0 24
5/09/15 at Stevens 2-13 60:00 13 13.00 9 .409 0 1 26
Arcadia University 240-205 1252:17 205 9.82 192 .484 13 8 482
Opponents 205-240 1252:17 240 11.50 174 .420 8 13 525

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/15 Marywood L 7-16 7 4 11 21 .333 17 .810 0 0 1 0 0 25 19 11 7
2/26/15 at Immaculata L 4-19 4 2 6 17 .235 13 .765 0 1 4 0 0 23 22 7 7
3/07/15 Kean L 7-9 7 3 10 21 .333 19 .905 0 3 7 0 0 27 30 13 5
3/09/15 at Neumann L 7-17 7 0 7 25 .280 22 .880 0 1 10 0 0 30 21 9 10
3/11/15 Muhlenberg W 19-13 19 10 29 35 .543 30 .857 1 4 9 0 0 27 25 10 23
3/12/15 at Delaware Valley L 5-16 5 1 6 9 .556 8 .889 0 2 2 0 0 10 18 3 7
3/19/15 at Rutgers-Camden L 1-18 1 1 2 7 .143 6 .857 0 0 1 0 0 11 20 2 11
3/22/15 Misericordia L 11-18 11 7 18 31 .355 24 .774 0 2 10 0 0 32 12 10 13
3/25/15 Alvernia University W 12-10 12 6 18 29 .414 23 .793 1 2 7 2 0 25 23 11 14
3/27/15 Lycoming L 6-13 6 1 7 24 .250 16 .667 0 5 14 1 0 20 18 5 12
4/01/15 at Albright L 10-11 10 2 12 22 .455 20 .909 0 5 7 0 2 10 18 8 11
4/08/15 at Lebanon Valley W 15-7 15 8 23 30 .500 23 .767 1 1 3 2 0 19 17 11 14
4/11/15 Stevenson W 14-13 14 8 22 27 .519 21 .778 1 5 10 1 0 12 13 8 15
4/15/15 Stevens W 17-5 17 10 27 28 .607 21 .750 1 6 8 2 0 26 8 8 15
4/18/15 at Hood L 3-12 3 2 5 12 .250 9 .750 0 1 3 0 0 15 28 3 8
4/21/15 Widener L 6-10 6 3 9 18 .333 15 .833 0 2 8 1 0 23 17 12 9
4/25/15 at Messiah W 17-2 17 11 28 34 .500 31 .912 1 0 3 0 0 16 9 14 18
4/27/15 at Albright L 8-13 8 4 12 21 .381 15 .714 0 3 5 0 0 10 7 5 7
4/30/15 Messiah College W 12-2 12 7 19 21 .571 18 .857 1 1 3 0 0 18 11 9 10
5/06/15 at Drew L 11-14 11 8 19 24 .458 24 1.000 0 2 5 0 1 14 20 10 14
5/09/15 Stevens W 13-2 13 9 22 26 .500 22 .846 1 2 8 0 0 19 11 4 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 Marywood 7-16 60:00 16 16.00 9 .360 0 1 32
2/26/15 at Immaculata 4-19 60:00 19 19.00 13 .406 0 1 40
3/07/15 Kean 7-9 66:00 9 8.18 10 .526 0 1 27
3/09/15 at Neumann 7-17 60:00 17 17.00 10 .370 0 1 33
3/11/15 Muhlenberg 19-13 60:00 13 13.00 6 .316 1 0 26
3/12/15 at Delaware Valley 5-16 60:00 16 16.00 5 .238 0 1 24
3/19/15 at Rutgers-Camden 1-18 60:00 18 18.00 9 .333 0 1 35
3/22/15 Misericordia 11-18 60:00 18 18.00 12 .400 0 1 36
3/25/15 Alvernia University 12-10 60:00 10 10.00 15 .600 1 0 31
3/27/15 Lycoming 6-13 60:00 13 13.00 8 .381 0 1 26
4/01/15 at Albright 10-11 60:00 11 11.00 5 .313 0 1 20
4/08/15 at Lebanon Valley 15-7 60:00 7 7.00 9 .563 1 0 21
4/11/15 Stevenson 14-13 60:00 13 13.00 4 .235 1 0 19
4/15/15 Stevens 17-5 60:00 5 5.00 5 .500 1 0 12
4/18/15 at Hood 3-12 60:00 12 12.00 24 .667 0 1 42
4/21/15 Widener 6-10 60:00 10 10.00 8 .444 0 1 22
4/25/15 at Messiah 17-2 60:00 2 2.00 2 .500 1 0 5
4/27/15 at Albright 8-13 60:00 13 13.00 0 .000 0 1 21
4/30/15 Messiah College 12-2 46:17 2 2.59 5 .714 1 0 11
5/06/15 at Drew 11-14 60:00 14 14.00 10 .417 0 1 32
5/09/15 Stevens 13-2 60:00 2 2.00 5 .714 1 0 10
Opponents 205-240 1252:17 240 11.50 174 .420 8 13 525
Arcadia University 240-205 1252:17 205 9.82 192 .484 13 8 482

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/15 at Marywood W 16-7 10/4 32/21 25/17 19/25 17/19 16/7 0-0/0-0
2/26/15 Immaculata W 19-4 7/2 40/17 32/13 22/23 17/22 18/7 11-12/12-22
3/07/15 at Kean W 9-7 3/3 27/21 19/19 19/27 27/30 15/5 7-19/18-27
3/09/15 Neumann W 17-7 10/0 33/25 27/22 18/30 24/21 15/10 21-31/15-21
3/11/15 at Muhlenberg L 13-19 7/10 26/35 19/30 20/27 26/25 11/23 15-27/12-16
3/12/15 Delaware Valley W 16-5 9/1 24/9 21/8 12/10 11/18 16/7 10-12/11-15
3/19/15 Rutgers-Camden W 18-1 11/1 35/7 27/6 17/11 9/20 10/11 15-16/5-13
3/22/15 at Misericordia W 18-11 8/7 36/31 30/24 21/32 17/12 18/13 20-22/19-21
3/25/15 at Alvernia University L 10-12 2/6 31/29 25/23 23/25 24/23 10/14 18-20/17-19
3/27/15 at Lycoming W 13-6 4/1 26/24 21/16 26/20 15/18 9/12 21-25/16-17
4/01/15 Albright W 11-10 6/2 20/22 16/20 16/10 14/18 12/11 13-18/10-13
4/08/15 Lebanon Valley L 7-15 4/8 21/30 16/23 15/19 20/17 10/14 9-20/9-11
4/11/15 at Stevenson L 13-14 3/8 19/27 17/21 11/12 15/13 13/15 7-11/9-10
4/15/15 at Stevens L 5-17 1/10 12/28 10/21 15/26 12/8 8/15 3-10/7-7
4/18/15 Hood W 12-3 7/2 42/12 36/9 30/15 13/28 9/8 17-17/11-26
4/21/15 at Widener W 10-6 6/3 22/18 18/15 18/23 18/17 9/9 17-19/13-16
4/25/15 Messiah L 2-17 2/11 5/34 4/31 9/16 20/9 3/18 10-17/7-8
4/27/15 Albright W 13-8 6/4 21/21 13/15 8/10 15/7 16/7 11-13/11-12
4/30/15 at Messiah College L 2-12 1/7 11/21 7/18 12/18 14/11 6/10 6-9/11-14
5/06/15 Drew W 14-11 5/8 32/24 24/24 16/14 13/20 13/14 19-21/16-20
5/09/15 at Stevens L 2-13 0/9 10/26 7/22 12/19 11/11 1/16 11-16/8-9
Arcadia University 240-205 112/107 525/482 414/397 359/412 352/367 238/246 261-355/237-317
Opponents 205-240 107/112 482/525 397/414 412/359 367/352 246/238 237-317/261-355

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Rutgers-Camden (3/19/15)
GOALS 19 Immaculata (2/26/15)
ASSISTS 11 Rutgers-Camden (3/19/15)
SHOTS 42 Hood (4/18/15)
SHOTS ON GOAL 36 Hood (4/18/15)
SAVES 15 Neumann (3/09/15)
GROUND BALLS 30 Hood (4/18/15)
TURNOVERS 27 Kean (3/07/15)
CAUSED TURNOVERS 14 Hood (4/18/15)
CLEARS 21 Neumann (3/09/15); Lycoming (3/27/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Haylee Molloy; Dawn Faranetta Neumann (3/09/15); Rutgers-Camden (3/19/15); Hood (4/18/15)
GOALS 6 Dawn Faranetta Muhlenberg (3/11/15)
ASSISTS 4 Dawn Faranetta; Adeline Bellesheim Delaware Valley (3/12/15); Rutgers-Camden (3/19/15); Widener (4/21/15)
SHOTS 15 Haylee Molloy Hood (4/18/15)
SHOTS ON GOAL 12 Haylee Molloy Hood (4/18/15)
SAVES 15 Jordyn Dunacusky Neumann (3/09/15)
GROUND BALLS 7 Nicole Hutson Widener (4/21/15)
TURNOVERS 6 Nicole Hutson Muhlenberg (3/11/15)
CAUSED TURNOVERS 5 Dana Roessler Neumann (3/09/15)