Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Madera, Alex 2 Madera, Alex .464 1.113 48-48 179 62 83 9 4 0 31 100 .559 38 2 15 0 .554 3 3 38-43
19 Massielo, Justin 19 Massielo, Justin .383 .983 49-49 183 42 70 16 4 1 46 97 .530 20 11 16 3 .453 9 2 12-18
44 Curley, Hunter 44 Curley, Hunter .308 .944 47-45 143 45 44 13 1 3 20 68 .476 22 23 43 1 .468 2 0 25-29
10 Kumar, Joseph 10 Kumar, Joseph .295 .792 43-33 105 28 31 5 1 1 12 41 .390 13 7 29 1 .402 2 2 9-9
1 Sekelick, Zachary 1 Sekelick, Zachary .292 .751 48-28 120 29 35 6 1 0 22 43 .358 7 13 16 0 .393 0 7 14-15
11 Pallante, Emilio 11 Pallante, Emilio .284 .668 45-42 148 26 42 7 0 0 25 49 .331 9 4 17 5 .337 2 11 9-15
40 Cheeseman, Connor 40 Cheeseman, Connor .282 .754 47-47 174 29 49 7 1 4 49 70 .402 17 4 30 0 .352 4 0 7-9
9 Sot, Matthew 9 Sot, Matthew .280 .773 40-21 75 20 21 3 1 0 12 26 .347 14 5 16 0 .426 0 6 13-15
5 Smolen, Ryan 5 Smolen, Ryan .279 .878 46-44 140 35 39 11 4 3 27 67 .479 23 5 22 5 .399 0 9 13-15
21 Murphy, Griffin 21 Murphy, Griffin .328 .747 31-25 58 9 19 2 0 0 11 21 .362 4 2 11 1 .385 1 3 5-5
20 Oswalt, Aaron 20 Oswalt, Aaron .300 .964 17-5 20 3 6 1 1 1 7 12 .600 2 0 11 0 .364 0 0 2-2
17 Donchez, Matt 17 Donchez, Matt .276 .897 35-23 76 23 21 6 0 3 11 36 .474 13 7 18 0 .423 1 1 4-7
15 Obarowski, Trey 15 Obarowski, Trey .275 .683 20-6 40 6 11 3 0 0 7 14 .350 2 2 2 0 .333 1 0 1-1
8 Bon Tempo, Nick 8 Bon Tempo, Nick .273 .842 21-7 22 7 6 1 1 0 6 9 .409 5 2 5 0 .433 1 1 0-1
31 Versaci, Vinny 31 Versaci, Vinny .250 .650 9-0 4 1 1 0 0 0 2 1 .250 0 1 1 0 .400 0 0 0-0
38 Hanna, Ryan 38 Hanna, Ryan .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
13 Opalkowski, Nick 13 Opalkowski, Nick .241 .625 36-19 58 12 14 0 0 0 15 14 .241 8 6 7 1 .384 1 6 7-8
29 Colon, Brandon 29 Colon, Brandon .154 .467 12-2 13 1 2 0 0 0 1 2 .154 3 0 6 0 .313 0 0 2-2
34 Baney, Brendan 34 Baney, Brendan .000 .000 7-0 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .316 .846 49-49 1568 378 495 90 19 16 305 671 .428 200 94 271 17 .418 27 51 161-194
Opponents .273 .735 49-49 1608 243 439 71 6 30 220 612 .381 154 54 331 21 .354 12 23 63-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Margolis, Owen 3Margolis, Owen 2.17 1.19 10-0 25-0 0 0-1 9 49.2 47 16 12 12 40 6 0 2 186 .253 2 5 0 3 3
33 Fossile, Nick 33Fossile, Nick 3.23 1.32 6-1 13-11 0 0-1 0 61.1 58 26 22 23 46 9 2 3 237 .245 6 5 0 0 4
44 Curley, Hunter 44Curley, Hunter 3.92 1.39 4-3 13-12 3 1-1 0 62.0 71 31 27 15 43 11 0 3 242 .293 2 9 2 1 4
4 Sibley, Hunter 4Sibley, Hunter 3.97 1.30 8-2 14-13 1 1-1 1 77.0 72 39 34 28 69 20 1 4 291 .247 4 11 1 3 3
28 Steiger, Zach 28Steiger, Zach 4.14 1.32 6-1 19-7 0 0-1 0 50.0 46 25 23 20 34 7 1 6 185 .249 7 4 0 3 1
27 Denham, Carson 27Denham, Carson 2.36 1.28 2-1 12-1 0 0-0 0 26.2 26 13 7 8 33 3 1 2 104 .250 4 3 0 1 2
35 Bowdish, Colin 35Bowdish, Colin 5.68 1.89 0-0 6-0 0 0-0 0 6.1 9 5 4 3 5 3 0 0 28 .321 2 2 0 0 0
30 Marshall, Gabe 30Marshall, Gabe 6.75 2.63 1-0 4-0 0 0-0 0 2.2 6 2 2 1 1 0 0 1 14 .429 0 0 1 0 0
37 Whitney, Mitch 37Whitney, Mitch 7.11 2.53 0-0 6-0 0 0-0 0 6.1 6 6 5 10 6 0 0 0 26 .231 5 1 1 0 0
6 Draben, Nick 6Draben, Nick 7.36 1.91 0-0 3-0 0 0-0 0 3.2 3 3 3 4 2 0 0 0 14 .214 1 0 0 0 0
42 Booker, Nadell 42Booker, Nadell 7.89 1.48 2-0 15-0 0 0-0 1 21.2 25 20 19 7 21 3 0 3 89 .281 1 6 0 0 1
22 Costaro, Tyler 22Costaro, Tyler 9.00 1.80 0-0 8-2 0 0-1 0 10.0 16 11 10 2 9 1 1 0 50 .320 1 1 1 0 1
32 Coffey, Kyle 32Coffey, Kyle 9.00 2.33 1-0 5-2 0 0-0 0 6.0 10 10 6 4 3 3 0 1 28 .357 1 0 0 0 1
14 Laraia, Trevor 14Laraia, Trevor 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 4 0 0 0 10 .400 0 0 0 0 0
23 Pecorilli, Drew 23Pecorilli, Drew 9.00 1.83 0-0 8-0 0 0-0 0 6.0 5 7 6 6 4 1 0 0 22 .227 0 3 2 0 1
36 D'Apolito, Nick 36D'Apolito, Nick 10.13 2.81 0-0 6-0 0 0-0 0 5.1 12 7 6 3 3 2 0 0 29 .414 1 1 0 0 0
25 Rucci, Pierce 25Rucci, Pierce 10.80 1.80 0-0 2-0 0 0-0 0 1.2 2 2 2 1 1 0 0 0 7 .286 0 0 0 0 0
26 Staivecki, Koby 26Staivecki, Koby 10.80 1.80 0-0 6-0 0 0-0 0 6.2 10 8 8 2 6 0 0 5 30 .333 0 2 0 0 0
24 Fournier, Luke 24Fournier, Luke 22.50 4.00 0-1 1-1 0 0-0 0 2.0 6 5 5 2 1 0 0 0 11 .545 0 1 0 0 1
16 Bogumil, Hunter 16Bogumil, Hunter 67.50 9.00 0-0 1-0 0 0-0 0 0.2 5 5 5 1 0 2 0 0 5 1.000 0 0 0 1 1
Totals 4.59 1.46 40-9 169-49 4 5 11 407.2 439 243 208 154 331 71 6 30 1608 .273 37 54 8 12 23
Opponents 6.64 1.77 9-40 173-49 2 0 4 393.1 495 378 290 200 271 90 19 16 1568 .316 54 94 13 27 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Sekelick, Zachary 1 Sekelick, Zachary 103 99 4 0 1.000 1 0 0 0 0
8 Bon Tempo, Nick 8 Bon Tempo, Nick 57 51 6 0 1.000 0 4 3 4 0
9 Sot, Matthew 9 Sot, Matthew 47 44 3 0 1.000 0 0 0 0 0
17 Donchez, Matt 17 Donchez, Matt 42 42 0 0 1.000 0 0 0 0 0
33 Fossile, Nick 33 Fossile, Nick 13 0 13 0 1.000 0 6 1 0 0
3 Margolis, Owen 3 Margolis, Owen 10 6 4 0 1.000 1 10 1 0 0
15 Obarowski, Trey 15 Obarowski, Trey 7 6 1 0 1.000 0 0 0 0 0
29 Colon, Brandon 29 Colon, Brandon 7 5 2 0 1.000 0 0 0 0 0
34 Baney, Brendan 34 Baney, Brendan 7 6 1 0 1.000 0 0 0 0 0
42 Booker, Nadell 42 Booker, Nadell 6 2 4 0 1.000 0 3 1 0 0
31 Versaci, Vinny 31 Versaci, Vinny 4 2 2 0 1.000 0 0 0 0 0
26 Staivecki, Koby 26 Staivecki, Koby 3 0 3 0 1.000 0 1 0 0 0
22 Costaro, Tyler 22 Costaro, Tyler 2 0 2 0 1.000 0 2 0 0 0
32 Coffey, Kyle 32 Coffey, Kyle 2 0 2 0 1.000 0 0 0 0 0
24 Fournier, Luke 24 Fournier, Luke 1 0 1 0 1.000 0 0 0 0 0
30 Marshall, Gabe 30 Marshall, Gabe 1 0 1 0 1.000 0 3 0 0 0
36 D'Apolito, Nick 36 D'Apolito, Nick 1 0 1 0 1.000 0 4 0 0 0
37 Whitney, Mitch 37 Whitney, Mitch 1 0 1 0 1.000 0 2 0 0 0
6 Draben, Nick 6 Draben, Nick 1 1 0 0 1.000 0 5 0 0 0
44 Curley, Hunter 44 Curley, Hunter 173 162 10 1 .994 9 5 2 0 0
21 Murphy, Griffin 21 Murphy, Griffin 137 126 10 1 .993 0 33 4 6 0
40 Cheeseman, Connor 40 Cheeseman, Connor 211 199 10 2 .991 20 0 0 0 0
13 Opalkowski, Nick 13 Opalkowski, Nick 171 155 14 2 .988 0 25 4 1 0
10 Kumar, Joseph 10 Kumar, Joseph 52 49 2 1 .981 0 0 0 0 0
19 Massielo, Justin 19 Massielo, Justin 220 95 116 9 .959 29 0 0 0 0
5 Smolen, Ryan 5 Smolen, Ryan 93 75 13 5 .946 2 0 0 0 0
2 Madera, Alex 2 Madera, Alex 207 68 126 13 .937 25 0 0 0 0
4 Sibley, Hunter 4 Sibley, Hunter 11 2 8 1 .909 0 11 0 0 0
11 Pallante, Emilio 11 Pallante, Emilio 76 19 47 10 .868 0 0 0 0 0
27 Denham, Carson 27 Denham, Carson 6 1 4 1 .833 0 5 1 0 0
28 Steiger, Zach 28 Steiger, Zach 6 2 3 1 .833 1 3 6 0 0
38 Hanna, Ryan 38 Hanna, Ryan 6 5 0 1 .833 0 1 0 0 0
20 Oswalt, Aaron 20 Oswalt, Aaron 2 1 0 1 .500 0 0 0 0 0
14 Laraia, Trevor 14 Laraia, Trevor 0 0 0 0 .000 0 0 0 0 0
16 Bogumil, Hunter 16 Bogumil, Hunter 0 0 0 0 .000 0 0 0 0 0
23 Pecorilli, Drew 23 Pecorilli, Drew 0 0 0 0 .000 0 0 0 0 0
25 Rucci, Pierce 25 Rucci, Pierce 0 0 0 0 .000 0 1 0 0 0
35 Bowdish, Colin 35 Bowdish, Colin 0 0 0 0 .000 0 2 0 0 0
Totals 1686 1223 414 49 .971 32 126 23 11 0
Opponents 1761 1180 479 102 .942 29 321 62 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Madera, Alex 2Madera, Alex .451 1.093 22-22 82 30 37 4 3 0 12 47 .573 13 1 7 0 .520 2 1 16-17
21 Murphy, Griffin 21Murphy, Griffin .444 .986 15-14 27 5 12 2 0 0 8 14 .519 1 1 3 1 .467 1 2 2-2
10 Kumar, Joseph 10Kumar, Joseph .439 1.110 20-14 41 12 18 2 1 1 6 25 .610 5 1 11 0 .500 1 0 3-3
8 Bon Tempo, Nick 8Bon Tempo, Nick .429 1.171 9-1 7 4 3 1 0 0 2 4 .571 3 0 0 0 .600 0 0 0-0
19 Massielo, Justin 19Massielo, Justin .380 .947 22-22 79 19 30 6 2 0 19 40 .506 7 4 7 0 .441 3 2 7-9
40 Cheeseman, Connor 40Cheeseman, Connor .361 .934 21-21 72 11 26 2 1 2 29 36 .500 7 3 12 0 .434 1 0 1-2
15 Obarowski, Trey 15Obarowski, Trey .357 .804 9-1 14 4 5 1 0 0 4 6 .429 1 0 0 0 .375 1 0 0-0
20 Oswalt, Aaron 20Oswalt, Aaron .333 .929 6-2 6 0 2 1 0 0 2 3 .500 1 0 4 0 .429 0 0 1-1
31 Versaci, Vinny 31Versaci, Vinny .333 .666 3-0 3 1 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
11 Pallante, Emilio 11Pallante, Emilio .328 .780 21-21 64 16 21 4 0 0 8 25 .391 5 2 4 0 .389 1 3 5-8
17 Donchez, Matt 17Donchez, Matt .320 1.180 16-8 25 9 8 3 0 2 6 17 .680 4 5 4 0 .500 0 1 0-2
5 Smolen, Ryan 5Smolen, Ryan .288 .949 22-20 59 15 17 6 4 1 15 34 .576 5 3 9 2 .373 0 3 3-4
44 Curley, Hunter 44Curley, Hunter .274 .838 21-21 73 23 20 7 1 1 11 32 .438 6 10 23 0 .400 1 0 7-9
1 Sekelick, Zachary 1Sekelick, Zachary .265 .695 22-9 49 15 13 3 0 0 12 16 .327 2 6 5 0 .368 0 2 3-3
9 Sot, Matthew 9Sot, Matthew .244 .721 21-14 41 10 10 1 1 0 6 13 .317 10 1 9 0 .404 0 3 5-6
13 Opalkowski, Nick 13Opalkowski, Nick .130 .389 15-7 23 5 3 0 0 0 7 3 .130 3 1 1 1 .259 0 2 2-3
34 Baney, Brendan 34Baney, Brendan .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Colon, Brandon 29Colon, Brandon .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
38 Hanna, Ryan 38Hanna, Ryan .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .337 .897 22-22 671 179 226 43 13 7 150 316 .471 74 38 103 4 .426 11 19 55-69
Opponents .250 .659 22-22 659 79 165 31 4 5 69 219 .332 59 18 151 5 .327 3 7 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Costaro, Tyler 22Costaro, Tyler 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
23 Pecorilli, Drew 23Pecorilli, Drew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 3 1 0 0 5 .400 0 0 0 0 0
26 Staivecki, Koby 26Staivecki, Koby 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
35 Bowdish, Colin 35Bowdish, Colin 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 1 1 0 0 0
6 Draben, Nick 6Draben, Nick 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
27 Denham, Carson 27Denham, Carson 1.32 .91 2-0 6-1 0 0-0 0 13.2 9 5 2 3 17 2 1 1 50 .180 3 2 0 0 1
3 Margolis, Owen 3Margolis, Owen 2.75 1.25 5-0 11-0 0 0-0 4 19.2 17 7 6 7 21 1 0 1 72 .236 2 1 0 2 2
4 Sibley, Hunter 4Sibley, Hunter 2.95 1.13 3-0 7-6 1 1-0 1 36.2 29 16 12 12 34 10 1 0 135 .215 2 4 1 1 2
33 Fossile, Nick 33Fossile, Nick 3.15 1.35 4-1 7-7 0 0-0 0 34.1 35 13 12 11 23 5 2 0 138 .254 3 3 0 0 0
28 Steiger, Zach 28Steiger, Zach 4.08 1.22 3-0 7-2 0 0-0 0 17.2 15 8 8 6 16 3 0 1 68 .221 1 0 0 0 0
44 Curley, Hunter 44Curley, Hunter 4.19 1.55 3-1 7-6 2 0-0 0 34.1 42 16 16 11 26 7 0 2 135 .311 2 5 0 0 2
37 Whitney, Mitch 37Whitney, Mitch 6.75 1.82 0-0 2-0 0 0-0 0 1.1 0 1 1 2 0 0 0 0 4 .000 0 0 0 0 0
14 Laraia, Trevor 14Laraia, Trevor 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 3 0 0 0 5 .400 0 0 0 0 0
42 Booker, Nadell 42Booker, Nadell 17.36 2.62 0-0 4-0 0 0-0 0 4.2 8 9 9 3 2 2 0 0 21 .381 1 2 0 0 0
32 Coffey, Kyle 32Coffey, Kyle 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 0 0 0 0 0
36 D'Apolito, Nick 36D'Apolito, Nick 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 3.68 1.31 20-2 61-22 3 2 5 171.0 165 79 70 59 151 31 4 5 659 .250 15 18 1 3 7
Opponents 7.84 1.84 2-20 65-22 2 0 1 163.0 226 179 142 74 103 43 13 7 671 .337 19 38 7 11 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Curley, Hunter 44 Curley, Hunter 81 74 7 0 1.000 4 2 1 0 0
21 Murphy, Griffin 21 Murphy, Griffin 70 65 5 0 1.000 0 15 2 2 0
13 Opalkowski, Nick 13 Opalkowski, Nick 66 63 3 0 1.000 0 2 1 1 0
1 Sekelick, Zachary 1 Sekelick, Zachary 40 39 1 0 1.000 0 0 0 0 0
9 Sot, Matthew 9 Sot, Matthew 29 27 2 0 1.000 0 0 0 0 0
8 Bon Tempo, Nick 8 Bon Tempo, Nick 23 19 4 0 1.000 0 1 2 1 0
17 Donchez, Matt 17 Donchez, Matt 18 18 0 0 1.000 0 0 0 0 0
34 Baney, Brendan 34 Baney, Brendan 6 5 1 0 1.000 0 0 0 0 0
27 Denham, Carson 27 Denham, Carson 4 1 3 0 1.000 0 4 0 0 0
33 Fossile, Nick 33 Fossile, Nick 4 0 4 0 1.000 0 3 0 0 0
4 Sibley, Hunter 4 Sibley, Hunter 4 0 4 0 1.000 0 2 0 0 0
31 Versaci, Vinny 31 Versaci, Vinny 3 2 1 0 1.000 0 0 0 0 0
38 Hanna, Ryan 38 Hanna, Ryan 3 3 0 0 1.000 0 0 0 0 0
29 Colon, Brandon 29 Colon, Brandon 2 0 2 0 1.000 0 0 0 0 0
3 Margolis, Owen 3 Margolis, Owen 2 2 0 0 1.000 0 7 1 0 0
42 Booker, Nadell 42 Booker, Nadell 2 1 1 0 1.000 0 0 1 0 0
37 Whitney, Mitch 37 Whitney, Mitch 1 0 1 0 1.000 0 0 0 0 0
6 Draben, Nick 6 Draben, Nick 1 1 0 0 1.000 0 0 0 0 0
40 Cheeseman, Connor 40 Cheeseman, Connor 64 61 2 1 .984 7 0 0 0 0
19 Massielo, Justin 19 Massielo, Justin 90 45 43 2 .978 13 0 0 0 0
2 Madera, Alex 2 Madera, Alex 79 27 50 2 .975 11 0 0 0 0
10 Kumar, Joseph 10 Kumar, Joseph 21 19 1 1 .952 0 0 0 0 0
5 Smolen, Ryan 5 Smolen, Ryan 37 33 2 2 .946 0 0 0 0 0
11 Pallante, Emilio 11 Pallante, Emilio 31 7 22 2 .935 0 0 0 0 0
20 Oswalt, Aaron 20 Oswalt, Aaron 2 1 0 1 .500 0 0 0 0 0
28 Steiger, Zach 28 Steiger, Zach 1 0 0 1 .000 0 0 2 0 0
14 Laraia, Trevor 14 Laraia, Trevor 0 0 0 0 .000 0 0 0 0 0
15 Obarowski, Trey 15 Obarowski, Trey 0 0 0 0 .000 0 0 0 0 0
16 Bogumil, Hunter 16 Bogumil, Hunter 0 0 0 0 .000 0 0 0 0 0
22 Costaro, Tyler 22 Costaro, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Pecorilli, Drew 23 Pecorilli, Drew 0 0 0 0 .000 0 0 0 0 0
26 Staivecki, Koby 26 Staivecki, Koby 0 0 0 0 .000 0 0 0 0 0
32 Coffey, Kyle 32 Coffey, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Bowdish, Colin 35 Bowdish, Colin 0 0 0 0 .000 0 0 0 0 0
36 D'Apolito, Nick 36 D'Apolito, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 684 513 159 12 .982 35 36 10 4 0
Opponents 750 489 214 47 .937 27 110 25 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 at Methodist University L 8-14 35 8 11 6 1 1 0 10 0 2 0 3 0 1 1 7 24 11 3 .314
2/19/2022 vs Messiah W 10-1 32 10 12 10 1 1 0 9 0 6 0 2 2 2 2 6 27 10 2 .375
2/20/2022 vs Washington College W 10-9 37 10 11 7 0 1 0 8 0 3 1 4 1 1 0 11 27 13 3 .297
2/25/2022 vs Washington College W 7-6 29 7 7 6 2 0 0 4 0 3 1 3 0 3 0 7 27 13 1 .241
2/26/2022 at Mary Washington W 9-0 40 9 11 7 2 1 0 7 1 7 1 3 1 0 0 6 27 13 1 .275
2/27/2022 at Stevenson W 10-0 38 10 9 7 4 0 0 6 0 9 0 3 0 0 0 7 27 7 1 .237
3/5/2022 PSU Harrisburg W 6-4 30 6 5 2 1 0 0 4 1 5 0 1 3 0 0 7 27 11 1 .167
3/5/2022 PSU Harrisburg W 13-9 32 13 11 8 3 1 0 5 1 9 1 2 3 1 0 8 27 9 0 .344
3/6/2022 at PSU Harrisburg W 6-4 29 6 6 2 0 0 0 3 0 2 1 1 4 0 0 7 27 12 0 .207
3/12/2022 vs Heidelberg W 4-3 22 4 5 4 0 0 1 4 0 3 1 1 0 0 0 6 21 7 2 .227
3/12/2022 vs Baldwin Wallace L 2-8 32 2 7 2 2 0 0 5 0 0 2 0 0 0 0 9 24 6 1 .219
3/13/2022 vs Denison W 10-8 37 10 12 7 5 0 0 1 1 3 1 2 2 0 1 10 27 11 1 .324
3/15/2022 vs Wooster L 3-12 33 3 9 3 2 0 0 6 0 2 1 1 0 0 3 4 27 9 4 .273
3/16/2022 vs North Central W 11-6 35 11 13 10 2 0 0 2 0 5 2 4 1 0 0 9 27 10 0 .371
3/18/2022 King's College W 11-6 30 11 14 10 3 3 0 4 0 5 2 4 2 2 0 5 27 4 1 .467
3/21/2022 at King's (Pa.) W 13-0 31 13 15 9 1 0 0 7 0 2 2 0 2 0 1 5 21 7 0 .484
3/21/2022 at King's (Pa.) W 8-3 28 8 11 8 4 0 1 4 0 2 1 3 1 1 0 4 21 7 1 .393
3/25/2022 at Wilkes University W 10-9 36 10 12 8 2 2 0 4 0 3 1 1 1 1 0 2 27 8 0 .333
3/26/2022 Wilkes University W 6-5 27 6 9 6 2 1 0 6 1 2 2 1 0 0 0 7 21 9 1 .333
3/26/2022 Wilkes University W 2-1 20 2 2 1 1 0 0 2 0 1 0 0 0 0 0 9 21 8 1 .100
3/29/2022 at Swarthmore W 19-10 46 19 20 19 4 0 3 9 0 6 1 1 0 0 0 11 26 8 1 .435
4/2/2022 at Misericordia W 4-0 25 4 9 4 0 0 1 4 0 4 1 0 1 1 0 3 21 8 0 .360
4/2/2022 at Misericordia W 11-3 32 11 14 10 0 1 1 1 0 1 0 3 2 0 0 3 21 7 0 .438
4/4/2022 Misericordia W 5-4 35 5 7 5 0 1 0 2 1 4 0 3 2 0 0 5 33 10 0 .200
4/5/2022 Stockton University W 8-6 34 8 12 4 1 0 1 7 0 6 2 3 0 1 0 3 27 8 3 .353
4/8/2022 at Stevens L 4-5 30 4 5 3 2 0 0 3 0 2 1 3 0 1 1 6 24 9 0 .167
4/10/2022 Stevens W 7-2 26 7 9 7 2 0 0 3 0 2 0 1 1 0 0 3 21 1 0 .346
4/10/2022 Stevens W 5-4 26 5 8 2 2 0 0 5 1 0 1 0 1 0 0 6 24 6 0 .308
4/12/2022 at Elizabethtown W 5-3 32 5 10 5 3 0 0 5 3 3 1 1 2 1 0 6 27 5 3 .313
4/15/2022 Delaware Valley W 20-10 48 20 20 17 6 1 1 4 0 5 0 3 0 1 0 7 27 11 3 .417
4/16/2022 at Delaware Valley W 4-1 28 4 9 3 1 0 0 2 0 7 0 1 0 2 0 1 21 7 0 .321
4/16/2022 at Delaware Valley W 19-1 39 19 15 15 2 0 1 5 0 2 0 3 0 0 0 3 21 11 1 .385
4/19/2022 at Rutgers-Camden W 9-5 33 9 8 7 1 0 1 5 0 0 0 4 2 0 0 3 27 18 1 .242
4/22/2022 FDU-Florham W 9-2 32 9 11 8 5 2 0 1 0 1 0 3 1 2 0 2 27 5 1 .344
4/23/2022 at FDU-Florham W 3-1 28 3 9 3 0 1 1 0 0 0 1 0 1 0 0 7 21 4 1 .321
4/23/2022 at FDU-Florham L 2-3 27 2 5 2 2 1 0 2 0 0 0 2 0 0 0 3 18 4 0 .185
4/26/2022 vs TCNJ L 1-15 32 1 10 1 4 0 0 1 0 2 1 3 0 0 2 5 24 6 3 .313
4/29/2022 at DeSales University W 12-5 43 12 16 9 2 0 0 4 0 1 0 1 1 0 1 7 27 10 1 .372
4/30/2022 DeSales University W 6-1 23 6 7 5 2 0 0 2 0 5 0 2 1 0 1 3 21 9 0 .304
4/30/2022 DeSales University W 8-4 24 8 8 5 1 0 0 4 0 6 0 2 1 0 0 5 21 4 0 .333
5/8/2022 DeSales University L 6-10 38 6 12 6 0 1 1 2 0 2 0 1 0 1 0 7 27 9 2 .316
5/8/2022 DeSales University W 5-0 30 5 9 5 1 0 0 2 0 5 0 1 2 0 0 1 27 10 0 .300
5/9/2022 DeSales University W 3-2 31 3 9 1 2 0 0 6 2 8 1 2 1 0 0 8 27 13 1 .290
5/13/2022 Misericordia W 10-9 33 10 11 10 3 0 1 5 0 0 2 2 1 0 0 7 27 10 1 .333
5/14/2022 Misericordia W 9-2 37 9 13 5 2 0 0 1 0 3 0 0 1 0 0 5 27 11 0 .351
5/20/2022 vs Husson University W 10-5 31 10 13 7 1 0 1 3 0 7 0 3 3 0 1 3 27 6 2 .419
5/21/2022 vs Oswego State W 10-7 31 10 11 9 2 0 1 3 0 3 0 3 3 3 1 2 27 5 1 .355
5/22/2022 vs Oswego State L 4-11 33 4 10 4 1 0 0 5 0 0 1 2 1 1 1 6 27 8 0 .303
5/22/2022 vs Oswego State L 1-4 28 1 3 1 0 0 0 3 0 2 0 2 0 1 1 4 24 6 0 .107
Total 378-243 1568 378 495 305 90 19 16 200 12 161 33 94 51 27 17 271 1223 414 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 at Methodist University L 8-14 8.0 16 14 13 9 5 2 0 0 2 1 1 1 0 1 0 14.63
2/19/2022 vs Messiah W 10-1 9.0 4 1 0 5 11 2 0 0 0 0 1 0 1 1 0 0.00
2/20/2022 vs Washington College W 10-9 9.0 11 9 7 8 6 4 0 1 0 1 0 0 2 1 0 7.00
2/25/2022 vs Washington College W 7-6 9.0 11 6 6 0 4 3 1 2 1 0 0 0 3 1 0 6.00
2/26/2022 at Mary Washington W 9-0 9.0 6 0 0 0 4 0 0 0 0 0 0 0 4 1 0 0.00
2/27/2022 at Stevenson W 10-0 9.0 8 0 0 1 10 2 0 0 0 0 0 0 5 1 0 0.00
3/5/2022 PSU Harrisburg W 6-4 9.0 12 4 3 3 6 1 0 1 0 0 2 0 6 1 1 3.00
3/5/2022 PSU Harrisburg W 13-9 9.0 13 9 9 6 8 2 0 3 3 0 2 0 7 1 0 9.00
3/6/2022 at PSU Harrisburg W 6-4 9.0 4 4 4 5 6 0 0 0 1 0 1 0 8 1 1 4.00
3/12/2022 vs Heidelberg W 4-3 7.0 12 3 3 3 4 0 0 2 0 1 1 0 9 1 0 3.86
3/12/2022 vs Baldwin Wallace L 2-8 8.0 11 8 8 4 5 3 0 2 0 1 4 1 9 2 0 9.00
3/13/2022 vs Denison W 10-8 9.0 10 8 5 2 5 2 0 0 1 0 4 0 10 2 0 5.00
3/15/2022 vs Wooster L 3-12 9.0 14 12 9 1 8 3 1 0 1 1 1 0 10 3 0 9.00
