Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Oswald, Max .403 1.437 24-24 77 34 31 5 0 10 34 66 .857 21 13 15 0 .580 1 0 6-7
25 Pustilnik, Taro .397 1.037 23-22 73 18 29 4 1 1 14 38 .521 13 6 12 0 .516 1 2 0-0
1 Wheeler, Kevin .359 .863 24-24 103 25 37 2 1 2 18 47 .456 8 1 6 2 .407 1 0 10-12
5 Abdullah, Solomon .333 .912 18-16 57 13 19 6 2 0 16 29 .509 6 2 11 0 .403 2 4 0-0
31 Agriesti, Joshua .317 .865 18-18 63 14 20 4 0 1 13 27 .429 9 5 11 1 .436 1 0 0-0
26 Radigan, Ryan .284 .978 24-24 74 28 21 8 0 2 18 35 .473 26 7 21 0 .505 0 6 0-0
24 Strauch, Thomas .242 .772 18-18 62 15 15 4 0 3 17 28 .452 8 1 13 0 .320 4 2 2-4
37 McNiff, Myles .667 1.800 2-0 3 2 2 1 0 0 1 3 1.000 2 0 1 0 .800 0 0 0-0
40 Childs, Will .455 1.156 10-3 22 8 10 4 0 0 7 14 .636 3 0 5 0 .520 0 0 0-0
15 Black, Braeden .444 1.282 5-1 9 3 4 2 0 0 2 6 .667 4 0 3 0 .615 0 0 0-0
6 Stennett, Noah .433 .969 16-6 30 6 13 2 0 0 10 15 .500 2 0 5 1 .469 0 3 4-4
3 Abdullah, Simon .400 .900 6-1 10 2 4 1 0 0 4 5 .500 0 0 1 0 .400 0 0 0-0
7 Trendafilov, Peter .355 1.351 12-10 31 11 11 6 0 3 12 26 .839 6 4 9 1 .512 0 0 0-0
44 Buchan, Will .333 .964 13-11 18 10 6 0 1 0 3 8 .444 5 2 4 1 .520 0 0 1-1
22 Yedman, Nick .267 .780 4-4 15 2 4 0 0 1 3 7 .467 1 0 1 1 .313 0 0 0-0
8 Shandler, Eric .216 .679 15-15 51 11 11 4 0 0 7 15 .294 4 10 13 0 .385 0 2 0-0
38 Keirstead, Jake .185 .528 10-7 27 5 5 1 0 0 6 6 .222 4 2 5 0 .306 3 0 2-2
2 Rivera, Derek .130 .524 10-8 23 4 3 0 0 0 4 3 .130 8 2 8 0 .394 0 3 3-3
23 Dicarlantonio, Hunter .083 .472 17-4 12 2 1 0 0 0 1 1 .083 3 3 5 0 .389 0 1 0-0
29 Quick, Chris .080 .292 8-7 25 2 2 1 0 0 3 3 .120 3 0 7 4 .172 1 0 1-1
Totals .316 .932 24-24 785 215 248 55 5 23 193 382 .487 136 58 156 11 .445 14 23 29-34
Opponents .236 .682 24-24 725 130 171 23 2 10 115 228 .314 122 34 191 7 .368 7 8 34-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Dicarlantonio, Hunter 3.51 1.32 4-1 11-1 0 0-0 0 25.2 25 13 10 9 21 3 0 3 99 .253 1 4 2 0 1
44 Buchan, Will 4.82 1.18 2-1 6-6 2 2-0 0 28.0 24 18 15 9 20 5 0 1 104 .231 2 4 2 2 2
21 Wolff, LJ 4.88 1.66 1-2 7-7 0 0-0 0 31.1 32 22 17 20 45 4 0 2 126 .254 6 1 0 0 2
14 Dougherty, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
20 Hinkle, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
42 Haynes, Brock 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 1 0 2 .500 0 0 0 0 0
18 Dormer, Jadon 0.93 1.03 2-1 8-0 0 0-0 0 9.2 8 1 1 2 4 0 0 0 35 .229 0 1 0 1 0
34 Kincs, Gavin 1.35 .90 3-1 7-0 0 0-0 2 20.0 14 5 3 4 18 3 1 0 71 .197 1 3 0 1 0
17 Elmes, Joey 2.25 1.25 0-0 2-0 0 0-0 0 4.0 3 1 1 2 7 1 0 0 14 .214 1 0 0 0 0
30 Cherico, Miles 3.37 1.13 0-0 2-0 0 0-0 0 2.2 2 1 1 1 2 0 0 0 10 .200 1 1 0 0 0
43 Clauss, Christian 4.32 1.68 1-1 7-4 0 0-0 0 16.2 7 10 8 21 20 2 0 1 50 .140 5 4 0 2 0
33 Nardone, Victor 4.50 2.00 1-0 2-0 0 0-0 0 2.0 2 1 1 2 2 0 0 0 8 .250 0 0 0 0 0
35 Oviatt, Carter 4.50 .50 0-0 2-0 0 0-0 0 2.0 0 1 1 1 2 0 0 0 6 .000 0 0 0 0 0
10 Sjostedt, Xavier 5.93 1.76 0-0 5-4 0 0-0 0 13.2 9 11 9 15 13 0 0 1 49 .184 3 2 0 0 1
27 Rasco, Dylan 6.75 1.65 1-1 7-2 0 0-0 0 20.0 16 16 15 17 23 1 0 1 72 .222 3 2 0 0 1
11 Rosario, Anthony 9.00 2.00 0-0 2-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 3 .000 2 3 0 0 0
28 Ament, Ryan 9.00 .67 0-0 4-0 0 0-0 0 3.0 1 3 3 1 4 1 0 0 10 .100 0 6 0 0 0
4 Coccia, Jeremy 9.00 3.00 0-0 3-0 0 0-0 0 2.0 2 2 2 4 1 0 0 0 8 .250 0 0 0 0 0
39 Dwyer, Evit 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 2 0 0 0 10 .300 1 0 0 0 0
12 Tyszka, Andrew 15.75 3.25 0-0 4-0 0 0-0 0 4.0 10 7 7 3 4 0 0 1 20 .500 1 2 0 1 1
48 Kelly, Braden 20.25 3.75 1-0 2-0 0 0-0 0 1.1 2 4 3 3 1 0 0 0 5 .400 1 1 0 0 0
19 Goeke, Sage 27.00 3.60 0-0 3-0 0 0-0 0 3.1 9 10 10 3 2 3 0 0 18 .500 1 0 0 0 0
Totals 5.13 1.51 16-8 89-24 2 3 2 194.2 171 130 111 122 191 23 2 10 725 .236 29 34 4 7 8
Opponents 8.42 2.02 8-16 94-24 1 0 3 190.1 248 215 178 136 156 55 5 23 785 .316 32 58 3 14 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Wheeler, Kevin 36 35 1 0 1.000 0 0 0 0 0
22 Yedman, Nick 32 27 5 0 1.000 0 6 3 0 0
6 Stennett, Noah 23 23 0 0 1.000 0 0 0 0 0
10 Sjostedt, Xavier 6 0 6 0 1.000 0 0 0 0 0
21 Wolff, LJ 4 0 4 0 1.000 0 9 2 0 0
12 Tyszka, Andrew 3 1 2 0 1.000 0 1 0 0 0
15 Black, Braeden 3 3 0 0 1.000 0 0 0 0 0
19 Goeke, Sage 1 0 1 0 1.000 0 0 0 0 0
48 Kelly, Braden 1 0 1 0 1.000 0 1 0 0 0
31 Agriesti, Joshua 119 113 5 1 .992 7 0 0 0 0
7 Trendafilov, Peter 66 62 3 1 .985 1 12 0 5 0
23 Dicarlantonio, Hunter 45 40 4 1 .978 0 5 0 1 0
40 Childs, Will 37 34 2 1 .973 5 0 0 0 0
44 Buchan, Will 37 20 16 1 .973 4 6 0 0 0
38 Keirstead, Jake 72 64 6 2 .972 1 11 1 4 0
24 Strauch, Thomas 36 34 1 1 .972 0 0 0 0 0
26 Radigan, Ryan 104 52 47 5 .952 12 0 0 0 0
8 Shandler, Eric 37 8 27 2 .946 2 0 0 0 0
25 Pustilnik, Taro 83 24 54 5 .940 11 0 0 0 0
16 Oswald, Max 36 32 1 3 .917 0 0 0 0 0
2 Rivera, Derek 26 6 16 4 .846 1 0 0 0 0
3 Abdullah, Simon 5 4 0 1 .800 0 0 0 0 0
34 Kincs, Gavin 4 0 3 1 .750 0 2 0 0 0
43 Clauss, Christian 4 1 2 1 .750 0 7 1 0 0
27 Rasco, Dylan 4 0 2 2 .500 0 7 1 0 0
18 Dormer, Jadon 2 1 0 1 .500 0 0 0 0 0
11 Rosario, Anthony 0 0 0 0 .000 0 0 0 0 0
14 Dougherty, Patrick 0 0 0 0 .000 0 0 0 0 0
17 Elmes, Joey 0 0 0 0 .000 0 0 0 0 0
20 Hinkle, Luke 0 0 0 0 .000 0 0 0 0 0
28 Ament, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Quick, Chris 0 0 0 0 .000 0 0 0 0 0
30 Cherico, Miles 0 0 0 0 .000 0 0 0 0 0
33 Nardone, Victor 0 0 0 0 .000 0 0 0 0 0
35 Oviatt, Carter 0 0 0 0 .000 0 0 0 0 0
37 McNiff, Myles 0 0 0 0 .000 0 0 0 0 0
39 Dwyer, Evit 0 0 0 0 .000 0 1 0 0 0
4 Coccia, Jeremy 0 0 0 0 .000 0 0 0 0 0
42 Haynes, Brock 0 0 0 0 .000 0 0 0 0 0
5 Abdullah, Solomon 0 0 0 0 .000 0 0 0 0 0
Totals 826 584 209 33 .960 16 68 8 10 0
Opponents 819 569 205 45 .945 20 58 8 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Abdullah, Simon .750 1.750 4-0 4 2 3 1 0 0 2 4 1.000 0 0 0 0 .750 0 0 0-0
16 Oswald, Max .447 1.743 12-12 38 20 17 2 0 8 21 43 1.132 9 7 9 0 .611 0 0 2-2
31 Agriesti, Joshua .440 1.156 8-8 25 7 11 2 0 1 7 16 .640 4 1 3 0 .516 1 0 0-0
6 Stennett, Noah .421 .947 8-4 19 2 8 2 0 0 7 10 .526 0 0 3 1 .421 0 1 2-2
40 Childs, Will .389 1.006 7-3 18 6 7 3 0 0 6 10 .556 2 0 4 0 .450 0 0 0-0
7 Trendafilov, Peter .368 1.538 8-7 19 6 7 3 0 3 9 19 1.000 3 4 4 0 .538 0 0 0-0
26 Radigan, Ryan .361 1.123 12-12 36 19 13 5 0 1 8 21 .583 9 5 8 0 .540 0 3 0-0
25 Pustilnik, Taro .342 .894 12-12 38 9 13 2 1 0 6 17 .447 6 2 8 0 .447 1 2 0-0
5 Abdullah, Solomon .324 .872 12-12 37 9 12 3 1 0 12 17 .459 5 2 8 0 .413 2 4 0-0
38 Keirstead, Jake .263 .602 7-4 19 3 5 1 0 0 3 6 .316 0 1 3 0 .286 1 0 1-1
1 Wheeler, Kevin .260 .603 12-12 50 11 13 0 0 1 6 16 .320 2 0 4 2 .283 1 0 1-2
24 Strauch, Thomas .259 .814 9-9 27 7 7 0 0 2 9 13 .481 4 1 2 0 .333 4 0 1-3
15 Black, Braeden .250 .500 2-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
44 Buchan, Will .250 .750 7-5 4 3 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 0-0
2 Rivera, Derek .214 .635 5-5 14 3 3 0 0 0 2 3 .214 5 0 4 0 .421 0 2 2-2
8 Shandler, Eric .158 .567 6-6 19 2 3 2 0 0 1 5 .263 2 2 5 0 .304 0 2 0-0
23 Dicarlantonio, Hunter .000 .333 9-1 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
29 Quick, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 McNiff, Myles .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .330 .976 12-12 376 110 124 26 2 16 99 202 .537 55 26 69 3 .439 10 14 9-12
Opponents .221 .652 12-12 349 56 77 12 2 3 47 102 .292 53 25 87 3 .360 4 4 15-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Sjostedt, Xavier 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 2 0 0 0 4 .250 0 0 0 0 0
11 Rosario, Anthony 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 2 1 0 0 0
20 Hinkle, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
4 Coccia, Jeremy 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
42 Haynes, Brock 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 1 0 2 .500 0 0 0 0 0
18 Dormer, Jadon 2.08 1.22 0-1 4-0 0 0-0 0 4.1 3 1 1 2 1 0 0 0 15 .200 0 1 0 0 0
43 Clauss, Christian 2.19 1.57 1-0 4-4 0 0-0 0 12.1 1 5 3 18 12 0 0 0 33 .030 3 4 0 2 0
34 Kincs, Gavin 2.70 1.00 1-0 3-0 0 0-0 2 10.0 8 4 3 2 8 1 1 0 36 .222 1 1 0 0 0
30 Cherico, Miles 3.37 1.36 0-0 2-0 0 0-0 0 2.2 2 1 1 1 2 0 0 0 10 .200 1 1 0 0 0
21 Wolff, LJ 4.19 1.57 1-1 4-4 0 0-0 0 19.1 19 13 9 11 27 3 0 0 80 .238 5 1 0 0 1
23 Dicarlantonio, Hunter 4.35 1.49 4-0 6-0 0 0-0 0 10.1 12 7 5 3 10 2 0 2 43 .279 1 3 1 0 0
44 Buchan, Will 4.50 1.00 2-1 4-4 2 2-0 0 22.0 16 13 11 6 15 4 0 1 78 .205 2 4 1 1 2
19 Goeke, Sage 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 1 1 0 1 1 0 0 6 .333 0 0 0 0 0
12 Tyszka, Andrew 9.00 2.33 0-0 2-0 0 0-0 0 3.0 5 3 3 2 3 0 0 0 12 .417 0 2 0 1 1
35 Oviatt, Carter 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 0 0 0 0 0
27 Rasco, Dylan 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 2 0 0 0 3 .333 0 2 0 0 0
39 Dwyer, Evit 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 2 0 0 0 10 .300 1 0 0 0 0
28 Ament, Ryan 27.00 1.00 0-0 2-0 0 0-0 0 1.0 1 3 3 0 1 1 0 0 4 .250 0 5 0 0 0
Totals 4.29 1.38 9-3 41-12 2 2 2 94.1 77 56 45 53 87 12 2 3 349 .221 16 25 2 4 4
Opponents 8.77 1.96 3-9 42-12 1 0 0 91.1 124 110 89 55 69 26 2 16 376 .330 19 26 2 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Agriesti, Joshua 49 49 0 0 1.000 4 0 0 0 0
8 Shandler, Eric 18 4 14 0 1.000 2 0 0 0 0
6 Stennett, Noah 16 16 0 0 1.000 0 0 0 0 0
1 Wheeler, Kevin 15 14 1 0 1.000 0 0 0 0 0
23 Dicarlantonio, Hunter 15 14 1 0 1.000 0 1 0 0 0
21 Wolff, LJ 4 0 4 0 1.000 0 5 0 0 0
12 Tyszka, Andrew 1 0 1 0 1.000 0 0 0 0 0
15 Black, Braeden 1 1 0 0 1.000 0 0 0 0 0
19 Goeke, Sage 1 0 1 0 1.000 0 0 0 0 0
3 Abdullah, Simon 1 1 0 0 1.000 0 0 0 0 0
7 Trendafilov, Peter 43 40 2 1 .977 1 9 0 5 0
40 Childs, Will 34 31 2 1 .971 4 0 0 0 0
38 Keirstead, Jake 38 33 3 2 .947 0 5 0 4 0
16 Oswald, Max 19 18 0 1 .947 0 0 0 0 0
44 Buchan, Will 17 7 9 1 .941 2 4 0 0 0
26 Radigan, Ryan 50 25 22 3 .940 6 0 0 0 0
24 Strauch, Thomas 16 15 0 1 .938 0 0 0 0 0
25 Pustilnik, Taro 41 10 28 3 .927 7 0 0 0 0
2 Rivera, Derek 16 4 9 3 .813 1 0 0 0 0
34 Kincs, Gavin 3 0 2 1 .667 0 1 0 0 0
43 Clauss, Christian 3 1 1 1 .667 0 4 0 0 0
18 Dormer, Jadon 1 0 0 1 .000 0 0 0 0 0
10 Sjostedt, Xavier 0 0 0 0 .000 0 0 0 0 0
11 Rosario, Anthony 0 0 0 0 .000 0 0 0 0 0
20 Hinkle, Luke 0 0 0 0 .000 0 0 0 0 0
27 Rasco, Dylan 0 0 0 0 .000 0 0 0 0 0
28 Ament, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Quick, Chris 0 0 0 0 .000 0 0 0 0 0
30 Cherico, Miles 0 0 0 0 .000 0 0 0 0 0
35 Oviatt, Carter 0 0 0 0 .000 0 0 0 0 0
37 McNiff, Myles 0 0 0 0 .000 0 0 0 0 0
39 Dwyer, Evit 0 0 0 0 .000 0 1 0 0 0
4 Coccia, Jeremy 0 0 0 0 .000 0 0 0 0 0
42 Haynes, Brock 0 0 0 0 .000 0 0 0 0 0
5 Abdullah, Solomon 0 0 0 0 .000 0 0 0 0 0
Totals 402 283 100 19 .953 27 30 0 9 0
Opponents 384 273 89 22 .943 24 18 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Scranton W 11-3 42 11 16 11 4 0 1 9 0 1 0 1 1 1 0 8 27 10 0 .381
3/1/2026 at Salisbury L 2-3 29 2 4 0 0 0 0 7 0 1 0 2 1 0 2 4 25 11 2 .138
3/4/2026 at Kean L 2-4 33 2 7 2 2 0 0 2 0 2 1 3 0 0 1 2 24 5 0 .212
3/6/2026 at William Paterson L 2-3 31 2 5 2 2 0 0 4 0 1 1 1 0 0 0 12 24 6 2 .161
3/7/2026 Ithaca L 6-9 35 6 7 6 1 0 0 8 0 3 0 2 1 0 0 16 27 8 1 .200
3/7/2026 Ithaca L 7-16 34 7 8 5 0 2 1 6 0 0 0 3 0 0 2 8 27 8 0 .235
3/11/2026 New Jersey City W 17-8 41 17 20 15 5 0 2 3 0 3 0 7 3 0 0 5 24 13 2 .488
3/13/2026 FDU-Florham W 19-2 45 19 20 17 3 1 5 3 0 0 0 3 1 1 0 6 27 5 2 .444
3/14/2026 at FDU-Florham W 8-3 25 8 8 7 2 0 1 10 0 0 1 4 1 1 0 8 21 9 1 .320
3/14/2026 at FDU-Florham L 9-10 35 9 12 7 2 0 0 3 0 0 0 1 3 1 0 4 25 12 2 .343
3/18/2026 Keene St. W 11-7 24 11 9 11 3 0 1 10 0 0 0 3 1 0 2 5 21 13 3 .375
3/18/2026 Keene St. W 14-12 38 14 13 13 3 0 2 3 1 1 0 4 1 0 0 4 27 14 3 .342
3/20/2026 at Lebanon Valley W 6-5 25 6 8 6 1 0 2 3 0 0 0 2 0 1 0 4 18 3 0 .320
3/21/2026 Lebanon Valley W 8-5 21 8 8 6 1 0 0 7 0 0 1 2 2 1 0 1 21 6 2 .381
3/21/2026 Lebanon Valley W 5-0 27 5 8 5 0 0 0 5 0 1 0 1 2 2 0 11 27 14 0 .296
3/23/2026 at Wilkes W 7-0 34 7 9 7 2 0 0 6 1 2 0 2 1 1 0 5 27 5 0 .265
3/24/2026 at Immaculata W 19-3 37 19 17 16 6 0 0 14 0 5 0 1 0 1 0 10 21 7 0 .459
3/26/2026 King's (Pa.) W 20-6 43 20 18 19 3 0 3 7 0 0 0 6 0 1 0 3 27 12 3 .419
3/29/2026 at King's (Pa.) W 9-0 28 9 9 9 3 0 1 4 0 3 0 1 2 1 0 3 21 6 1 .321
3/29/2026 at King's (Pa.) W 13-2 36 13 11 12 4 0 3 4 1 3 0 0 1 1 0 4 24 5 0 .306
3/31/2026 Penn St.-Harrisburg W 7-6 31 7 9 6 1 1 0 9 3 1 0 3 0 1 1 8 27 9 1 .290
4/2/2026 at DeSales L 1-4 32 1 5 1 2 1 0 0 0 0 0 0 0 0 1 9 24 8 4 .156
4/4/2026 DeSales L 1-13 26 1 5 1 2 0 0 2 0 0 0 2 0 0 1 8 21 7 1 .192
4/4/2026 DeSales W 11-6 33 11 12 9 3 0 1 7 0 2 1 4 2 0 1 8 27 13 3 .364
Total 215-130 785 215 248 193 55 5 23 136 6 29 5 58 23 14 11 156 584 209 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Scranton W 11-3 9.0 8 3 3 7 11 1 0 0 0 0 1 0 1 0 0 3.00
3/1/2026 at Salisbury L 2-3 8.1 6 3 2 6 7 0 0 0 0 0 1 0 1 1 0 2.16
3/4/2026 at Kean L 2-4 8.0 9 4 4 4 6 2 0 0 0 1 0 0 1 2 0 4.50
3/6/2026 at William Paterson L 2-3 8.0 4 3 1 0 7 1 0 0 1 0 0 0 1 3 0 1.13
3/7/2026 Ithaca L 6-9 9.0 12 9 8 5 11 1 0 2 2 0 0 0 1 4 0 8.00
3/7/2026 Ithaca L 7-16 9.0 16 16 16 7 14 1 0 4 2 0 2 0 1 5 0 16.00
3/11/2026 New Jersey City W 17-8 8.0 6 8 8 9 10 1 0 0 3 0 1 0 2 5 0 9.00
3/13/2026 FDU-Florham W 19-2 9.0 8 2 2 3 14 1 0 0 2 0 1 0 3 5 0 2.00
3/14/2026 at FDU-Florham W 8-3 7.0 4 3 2 5 6 0 1 0 0 0 2 0 4 5 0 2.57
3/14/2026 at FDU-Florham L 9-10 8.1 13 10 8 6 8 2 0 0 0 1 6 1 4 6 0 8.64
3/18/2026 Keene St. W 11-7 7.0 10 7 5 2 3 2 0 0 1 0 2 0 5 6 0 6.43
3/18/2026 Keene St. W 14-12 9.0 10 12 11 11 9 1 0 1 2 0 1 0 6 6 0 11.00
3/20/2026 at Lebanon Valley W 6-5 6.0 6 5 5 4 9 1 0 0 3 0 0 0 7 6 0 7.50
3/21/2026 Lebanon Valley W 8-5 7.0 5 5 3 5 9 3 0 0 1 0 2 0 8 6 0 3.86
3/21/2026 Lebanon Valley W 5-0 9.0 3 0 0 1 8 1 0 0 0 0 0 0 9 6 0 0.00
3/23/2026 at Wilkes W 7-0 9.0 1 0 0 7 12 0 0 0 2 0 0 0 10 6 0 0.00
3/24/2026 at Immaculata W 19-3 7.0 5 3 3 7 6 0 0 0 0 0 1 0 11 6 0 3.86
3/26/2026 King's (Pa.) W 20-6 9.0 8 6 5 4 9 0 1 0 1 0 1 0 12 6 0 5.00
3/29/2026 at King's (Pa.) W 9-0 7.0 1 0 0 1 4 0 0 0 0 0 1 0 13 6 0 0.00
3/29/2026 at King's (Pa.) W 13-2 8.0 3 2 2 10 6 0 0 0 1 0 1 0 14 6 0 2.25
3/31/2026 Penn St.-Harrisburg W 7-6 9.0 7 6 5 4 8 1 0 0 0 1 0 0 15 6 0 5.00
4/2/2026 at DeSales L 1-4 8.0 7 4 1 3 6 1 0 0 1 0 0 0 15 7 0 1.13
4/4/2026 DeSales L 1-13 7.0 12 13 13 6 5 3 0 1 5 0 8 0 15 8 0 16.71
4/4/2026 DeSales W 11-6 9.0 7 6 4 5 3 0 0 2 2 1 3 0 16 8 0 4.00
Total 215-130 194.2 171 130 111 122 191 23 2 10 29 4 34 1 16 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 FDU-Florham (3/13/2026)
RUNS SCORED 20 King's (Pa.) (3/26/2026)
HITS 20 New Jersey City (3/11/2026); FDU-Florham (3/13/2026)
RBIS 19 King's (Pa.) (3/26/2026)
DOUBLES 6 Immaculata (3/24/2026)
TRIPLES 2 Ithaca (3/7/2026)
HOME RUNS 5 FDU-Florham (3/13/2026)
WALKS 14 Immaculata (3/24/2026)
STRIKEOUTS 16 Ithaca (3/7/2026)
SAC HITS 3 New Jersey City (3/11/2026); FDU-Florham (3/14/2026)
SAC FLIES 2 Lebanon Valley (3/21/2026)
STOLEN BASES 5 Immaculata (3/24/2026)
HIT BY PITCH 7 New Jersey City (3/11/2026)
CAUGHT STEALING 1 Lebanon Valley (3/21/2026); DeSales (4/4/2026); Kean (3/4/2026); William Paterson (3/6/2026); FDU-Florham (3/14/2026)
HIT INTO DP 2 Ithaca (3/7/2026); Keene St. (3/18/2026); Penn St.-Harrisburg (3/31/2026); DeSales (4/4/2026); Salisbury (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ithaca (3/7/2026); Ithaca (3/7/2026); FDU-Florham (3/13/2026); Keene St. (3/18/2026); Lebanon Valley (3/21/2026)
RUNS ALLOWED 16 Ithaca (3/7/2026)
EARNED RUNS 16 Ithaca (3/7/2026)
WALKS ALLOWED 11 Keene St. (3/18/2026)
STRIKEOUTS 14 Ithaca (3/7/2026); FDU-Florham (3/13/2026)
HITS ALLOWED 16 Ithaca (3/7/2026)
DOUBLES ALLOWED 3 Lebanon Valley (3/21/2026); DeSales (4/4/2026)
TRIPLES ALLOWED 1 King's (Pa.) (3/26/2026); FDU-Florham (3/14/2026)
HOME RUNS ALLOWED 4 Ithaca (3/7/2026)
WILD PITCHES 5 DeSales (4/4/2026)
HIT BATTERS 8 DeSales (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Ithaca (3/7/2026); Ithaca (3/7/2026); FDU-Florham (3/13/2026); Keene St. (3/18/2026); Lebanon Valley (3/21/2026)
ASSISTS 14 Keene St. (3/18/2026); Lebanon Valley (3/21/2026)
ERRORS 4 DeSales (4/2/2026)
PASSED BALLS 4 FDU-Florham (3/14/2026)
DPS TURNED 3 DeSales (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kevin Wheeler; Eric Shandler Ithaca (3/7/2026); New Jersey City (3/11/2026); FDU-Florham (3/13/2026); Keene St. (3/18/2026); DeSales (4/4/2026)
RUNS SCORED 5 Max Oswald King's (Pa.) (3/29/2026)
HITS 5 Taro Pustilnik Keene St. (3/18/2026)
RBIS 6 Max Oswald King's (Pa.) (3/26/2026); King's (Pa.) (3/29/2026)
DOUBLES 3 T. Strauch Scranton (2/21/2026)
TRIPLES 1 Kevin Wheeler; Solomon Abdullah; Taro Pustilnik Ithaca (3/7/2026); FDU-Florham (3/13/2026); Penn St.-Harrisburg (3/31/2026); DeSales (4/2/2026)
HOME RUNS 3 Max Oswald King's (Pa.) (3/29/2026)
WALKS 4 Ryan Radigan Ithaca (3/7/2026)
STRIKEOUTS 3 Joshua Agriesti; Solomon Abdullah; Chris Quick; Ryan Radigan; Max Oswald Ithaca (3/7/2026); DeSales (4/4/2026); William Paterson (3/6/2026); Immaculata (3/24/2026); DeSales (4/2/2026)
SAC HITS 1 Ryan Radigan; Noah Stennett Ithaca (3/7/2026); New Jersey City (3/11/2026); FDU-Florham (3/13/2026); Keene St. (3/18/2026); Keene St. (3/18/2026)
SAC FLIES 1 Thomas Strauch; Solomon Abdullah; Kevin Wheeler; Jake Keirstead FDU-Florham (3/13/2026); Lebanon Valley (3/21/2026); Lebanon Valley (3/21/2026); King's (Pa.) (3/26/2026); Penn St.-Harrisburg (3/31/2026)
STOLEN BASES 3 Kevin Wheeler Immaculata (3/24/2026)
