Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-11, 10-6)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 2099 2040
Points Per Game 77.7 75.6
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 720-1597 724-1721
FG: Percentage .451 .421
FG: Per Game 26.7 26.8
3PT: Made-Attempted 219-617 210-630
3PT: Percentage .355 .333
3PT: Per Game 8.1 7.8
FT: Made-Attempted 440-595 382-556
FT: Percentage .739 .687
FT: Per Game 16.3 14.1
Rebounding
Total 1017 1024
Per Game 37.7 37.9
Margin -0.3 --
Assists
Total 301 312
Per Game 11.1 11.6
Turnovers
Total 382 337
Per Game 14.1 12.5
Margin -1.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.7 14.2
Steals
Total 166 153
Per Game 6.1 5.7
Blocks
Total 100 81
Per Game 3.7 3.0
Attendance
Total 2442 5432
Per Game 13-188 14-388

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Da'Kquan 27 26 1012 37.5 229 492 .465 61 181 .337 211 263 .802 730 27.0 19 154 173 6.4 58 94 123 36 5
00 Pendleton, Steve 27 27 915 33.9 165 381 .433 51 152 .336 61 93 .656 442 16.4 30 132 162 6.0 66 46 47 41 7
15 Money, Justin 26 25 880 33.8 66 155 .426 34 86 .395 26 33 .788 192 7.4 6 58 64 2.5 54 53 34 20 8
10 Walsh, Jacob 23 21 518 22.5 54 116 .466 21 54 .389 30 36 .833 159 6.9 23 77 100 4.3 71 14 42 7 22
02 Patel, Kishan 27 12 775 28.7 56 143 .392 28 78 .359 28 34 .824 168 6.2 37 74 111 4.1 75 43 33 26 8
20 Watkins, Jalen 27 2 356 13.2 49 88 .557 0 0 .000 36 58 .621 134 5.0 38 44 82 3.0 53 10 25 10 21
14 Derr, Will 27 20 558 20.7 52 99 .525 0 0 .000 25 44 .568 129 4.8 46 116 162 6.0 82 24 30 12 24
03 Gardner, DJ 24 0 225 9.4 30 59 .508 21 41 .512 15 16 .938 96 4.0 6 28 34 1.4 13 8 14 7 0
04 Vinson, JoHaan 18 0 153 8.5 17 44 .386 3 18 .167 6 12 .500 43 2.4 2 5 7 0.4 15 5 15 5 1
23 James, Darren 10 1 55 5.5 1 5 .200 0 0 .000 2 4 .500 4 0.4 4 10 14 1.4 8 1 3 2 3
33 McGill, Ryan 5 0 15 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 5 1 0 0 1
12 Burroughs, Shane 5 1 18 3.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 1 0 2 0 0
24 Conde, Ryan 2 0 20 10.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 4 4 2.0 0 1 1 0 0
25 Fleming, Justin 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
05 Rafferty, Sean 7 0 11 1.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.9 4 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 59 94 3.5 0 0 11 0 0  
31 Williams, Malcolm 4 0 8 2.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 3 0 1 0 0
Total 27 5525 204.6 720 1597 .451 219 617 .355 440 595 .739 2099 77.74 249 768 1017 37.7 509 301 382 166 100
Opponents 27 5525 204.6 724 1721 .421 210 630 .333 382 556 .687 2040 75.56 321 703 1024 37.9 504 312 337 153 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Da'Kquan 16 15 595 37.2 134 288 .465 38 107 .355 118 148 .797 424 26.5 16 81 97 6.1 37 64 4.0 68 21 4
00 Pendleton, Steve 16 16 538 33.6 104 228 .456 37 105 .352 27 46 .587 272 17.0 16 89 105 6.6 35 30 1.9 28 25 2
15 Money, Justin 15 14 544 36.3 44 100 .440 23 58 .397 12 17 .706 123 8.2 3 40 43 2.9 20 42 2.8 21 9 4
10 Walsh, Jacob 13 11 252 19.4 32 66 .485 9 25 .360 14 17 .824 87 6.7 17 31 48 3.7 36 7 0.5 24 3 15
02 Patel, Kishan 16 9 463 28.9 35 90 .389 15 48 .313 18 21 .857 103 6.4 22 46 68 4.3 42 26 1.6 19 18 6
20 Watkins, Jalen 16 2 236 14.8 34 57 .596 0 0 .000 14 25 .560 82 5.1 28 28 56 3.5 34 9 0.6 12 5 13
03 Gardner, DJ 15 0 153 10.2 22 45 .489 17 34 .500 13 14 .929 74 4.9 6 19 25 1.7 11 6 0.4 9 4 0
14 Derr, Will 16 11 304 19.0 23 48 .479 0 0 .000 16 29 .552 62 3.9 28 69 97 6.1 51 11 0.7 16 8 16
04 Vinson, JoHaan 13 0 120 9.2 12 33 .364 3 16 .188 2 7 .286 29 2.2 2 4 6 0.5 12 4 0.3 12 4 1
33 McGill, Ryan 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 1 0.5 0 0 1
12 Burroughs, Shane 3 1 15 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
23 James, Darren 6 1 33 5.5 1 5 .200 0 0 .000 2 4 .500 4 0.7 1 7 8 1.3 5 0 0.0 2 1 2
05 Rafferty, Sean 5 0 8 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 3 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 36 58 3.6 0 0 0.0 7 0 0  
31 Williams, Malcolm 3 0 7 2.3 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 1 0 0
Total 16 3275 204.7 442 969 .456 142 397 .358 236 328 .720 1262 78.88 163 454 617 38.6 290 200 12.5 220 98 64
Opponents 16 3275 204.7 431 1017 .424 121 374 .324 215 323 .666 1198 74.88 195 408 603 37.7 279 175 10.9 202 91 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Davis, Da'Kquan 27 26 1012 229 492 .465 61 181 .337 211 263 .802 730 27.0
00 Pendleton, Steve 27 27 915 165 381 .433 51 152 .336 61 93 .656 442 16.4
15 Money, Justin 26 25 880 66 155 .426 34 86 .395 26 33 .788 192 7.4
10 Walsh, Jacob 23 21 518 54 116 .466 21 54 .389 30 36 .833 159 6.9
02 Patel, Kishan 27 12 775 56 143 .392 28 78 .359 28 34 .824 168 6.2
20 Watkins, Jalen 27 2 356 49 88 .557 0 0 .000 36 58 .621 134 5.0
14 Derr, Will 27 20 558 52 99 .525 0 0 .000 25 44 .568 129 4.8
03 Gardner, DJ 24 0 225 30 59 .508 21 41 .512 15 16 .938 96 4.0
04 Vinson, JoHaan 18 0 153 17 44 .386 3 18 .167 6 12 .500 43 2.4
12 Burroughs, Shane 5 1 18 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 James, Darren 10 1 55 1 5 .200 0 0 .000 2 4 .500 4 0.4
24 Conde, Ryan 2 0 20 0 1 .000 0 0 .000 0 2 .000 0 0.0
25 Fleming, Justin 2 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
33 McGill, Ryan 5 0 15 1 2 .500 0 1 .000 0 0 .000 2 0.4
05 Rafferty, Sean 7 0 11 0 3 .000 0 0 .000 0 0 .000 0 0.0
31 Williams, Malcolm 4 0 8 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 27 5525 720 1597 .451 219 617 .355 440 595 .739 2099 77.74
Opponents 27 5525 724 1721 .421 210 630 .333 382 556 .687 2040 75.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Davis, Da'Kquan 27 37.5 .465 .337 .802 0.7 5.7 6.4 3.5 1.3 0.2 27.0
00 Pendleton, Steve 27 33.9 .433 .336 .656 1.1 4.9 6.0 1.7 1.5 0.3 16.4
15 Money, Justin 26 33.8 .426 .395 .788 0.2 2.2 2.5 2.0 0.8 0.3 7.4
10 Walsh, Jacob 23 22.5 .466 .389 .833 1.0 3.3 4.3 0.6 0.3 1.0 6.9
02 Patel, Kishan 27 28.7 .392 .359 .824 1.4 2.7 4.1 1.6 1.0 0.3 6.2
20 Watkins, Jalen 27 13.2 .557 .000 .621 1.4 1.6 3.0 0.4 0.4 0.8 5.0
14 Derr, Will 27 20.7 .525 .000 .568 1.7 4.3 6.0 0.9 0.4 0.9 4.8
03 Gardner, DJ 24 9.4 .508 .512 .938 0.3 1.2 1.4 0.3 0.3 0.0 4.0
04 Vinson, JoHaan 18 8.5 .386 .167 .500 0.1 0.3 0.4 0.3 0.3 0.1 2.4
12 Burroughs, Shane 5 3.6 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
23 James, Darren 10 5.5 .200 .000 .500 0.4 1.0 1.4 0.1 0.2 0.3 0.4
24 Conde, Ryan 2 10.0 .000 .000 .000 0.0 2.0 2.0 0.5 0.0 0.0 0.0
25 Fleming, Justin 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 McGill, Ryan 5 3.0 .500 .000 .000 0.0 0.0 0.0 0.2 0.0 0.2 0.4
05 Rafferty, Sean 7 1.6 .000 .000 .000 0.3 0.6 0.9 0.1 0.0 0.0 0.0
31 Williams, Malcolm 4 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 27 204.6 .451 .355 .739 9.2 28.4 37.7 11.1 6.1 3.7 77.74
Opponents 27 204.6 .421 .333 .687 11.9 26.0 37.9 11.6 5.7 3.0 75.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 11/09/19 71-68 W (OT) 21-53 .396 6-21 .286 23-37 .622 8 37 45 45.0 23 6 27 2 8 71 71.0
vs Salisbury 11/10/19 76-72 W 25-60 .417 8-24 .333 18-26 .692 14 27 41 43.0 10 11 14 4 5 76 73.5
at Susquehanna 11/12/19 75-65 W 19-45 .422 3-14 .214 34-37 .919 3 31 34 40.0 18 4 13 1 3 75 74.0
at Immaculata 11/16/19 86-73 W 30-54 .556 13-24 .542 13-14 .929 4 32 36 39.0 14 21 17 5 4 86 77.0
at Gwynedd Mercy 11/19/19 63-75 L 21-54 .389 6-22 .273 15-22 .682 9 28 37 38.6 25 9 14 3 3 63 74.2
at Penn St.-Abington 11/23/19 77-92 L 27-63 .429 7-24 .292 16-20 .800 9 24 33 37.7 22 11 12 0 6 77 74.7
at Swarthmore 12/01/19 72-89 L 21-59 .356 4-16 .250 26-34 .765 10 19 29 36.4 16 5 13 3 13 72 74.3
vs Albright 12/04/19 69-59 W 25-53 .472 3-15 .200 16-20 .800 9 33 42 37.1 9 13 16 3 3 69 73.6
at Hood 12/07/19 70-78 L 26-73 .356 16-42 .381 2-4 .500 21 25 46 38.1 23 16 17 2 6 70 73.2
at Stevenson 12/14/19 83-91 L 33-60 .550 5-19 .263 12-15 .800 10 24 34 37.7 18 14 16 4 6 83 74.2
vs Lebanon Valley 12/17/19 88-69 W 28-51 .549 11-23 .478 21-27 .778 7 36 43 38.2 21 17 18 3 5 88 75.5
vs DeSales 01/04/20 76-84 L 29-61 .475 4-12 .333 14-20 .700 5 23 28 37.3 19 10 7 5 6 76 75.5
vs Scranton 01/08/20 84-67 W 28-58 .483 11-22 .500 17-20 .850 9 30 39 37.5 26 9 17 3 7 84 76.2
vs Messiah 01/11/20 71-57 W 25-62 .403 11-27 .407 10-15 .667 16 28 44 37.9 10 12 12 7 5 71 75.8
at Alvernia 01/15/20 74-72 W 29-63 .460 6-18 .333 10-14 .714 10 27 37 37.9 16 14 10 9 2 74 75.7
vs Lycoming 01/18/20 68-70 L (OT) 24-62 .387 5-21 .238 15-20 .750 11 18 29 37.3 15 6 10 3 12 68 75.2
at Widener 01/22/20 72-90 L 25-53 .472 5-21 .238 17-23 .739 9 21 30 36.9 18 7 13 3 5 72 75.0
vs Stevenson 01/25/20 92-61 W 37-60 .617 9-22 .409 9-14 .643 3 31 34 36.7 19 15 10 6 11 92 75.9
at Albright 01/29/20 79-86 L 30-74 .405 9-25 .360 10-14 .714 6 31 37 36.7 21 10 11 4 11 79 76.1
at Messiah 02/01/20 78-72 W 23-51 .451 9-26 .346 23-28 .821 10 26 36 36.7 21 9 16 0 3 78 76.2
vs Alvernia 02/05/20 94-88 W (2 OT) 33-80 .413 8-30 .267 20-27 .741 13 44 57 37.7 23 10 12 4 7 94 77.0
at Lycoming 02/08/20 72-67 W 22-53 .415 12-25 .480 16-25 .640 11 17 28 37.2 14 13 14 3 8 72 76.8
vs Hood 02/15/20 85-72 W 30-59 .508 15-34 .441 10-21 .476 10 34 44 37.5 17 21 13 5 4 85 77.2
vs Widener 02/18/20 82-84 L 25-58 .431 6-20 .300 26-36 .722 9 30 39 37.6 24 10 15 2 6 82 77.4
at Lebanon Valley 02/22/20 85-82 W 27-57 .474 12-29 .414 19-25 .760 8 29 37 37.6 21 13 17 6 4 85 77.7
at Albright 02/26/20 93-89 W (OT) 34-66 .515 11-24 .458 14-19 .737 7 34 41 37.7 22 11 15 5 10 93 78.3
vs Lycoming 02/29/20 64-68 L 23-55 .418 4-17 .235 14-18 .778 8 29 37 37.7 24 4 13 5 3 64 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 11/09/19 68-71 L (OT) 24-66 .364 4-27 .148 16-25 .640 9 31 40 40.0 30 12 18 3 10 68 68.0
Salisbury 11/10/19 72-76 L 29-66 .439 11-30 .367 3-7 .429 11 25 36 38.0 20 8 14 4 7 72 70.0
Susquehanna 11/12/19 65-75 L 21-68 .309 5-19 .263 18-18 1.000 16 24 40 38.7 26 9 8 1 3 65 68.3
Immaculata 11/16/19 73-86 L 27-67 .403 7-21 .333 12-18 .667 11 21 32 37.0 16 14 9 5 12 73 69.5
Gwynedd Mercy 11/19/19 75-63 W 24-59 .407 3-14 .214 24-31 .774 10 27 37 37.0 19 11 7 3 3 75 70.6
Penn St.-Abington 11/23/19 92-77 W 32-63 .508 13-26 .500 15-22 .682 10 29 39 37.3 19 18 10 0 5 92 74.2
Swarthmore 12/01/19 89-72 W 31-60 .517 12-22 .545 15-22 .682 11 30 41 37.9 21 15 15 10 4 89 76.3
Albright 12/04/19 59-69 L 26-70 .371 5-19 .263 2-3 .667 12 21 33 37.3 17 9 10 0 6 59 74.1
Hood 12/07/19 78-70 W 25-56 .446 6-26 .231 22-28 .786 11 28 39 37.4 12 11 9 1 11 78 74.6
Stevenson 12/14/19 91-83 W 33-65 .508 13-21 .619 12-21 .571 13 18 31 36.8 15 16 10 4 7 91 76.2
Lebanon Valley 12/17/19 69-88 L 26-68 .382 3-16 .188 14-21 .667 11 21 32 36.4 22 4 9 0 6 69 75.5
DeSales 01/04/20 84-76 W 30-66 .455 9-22 .409 15-22 .682 16 33 49 37.4 18 12 12 4 3 84 76.3
Scranton 01/08/20 67-84 L 23-60 .383 4-20 .200 17-29 .586 13 23 36 37.3 19 10 16 5 4 67 75.5
Messiah 01/11/20 57-71 L 22-58 .379 10-24 .417 3-6 .500 9 24 33 37.0 15 4 13 6 6 57 74.2
Alvernia 01/15/20 72-74 L 29-63 .460 5-21 .238 9-15 .600 10 24 34 36.8 15 13 8 4 4 72 74.1
Lycoming 01/18/20 70-68 W (OT) 27-58 .466 6-26 .231 10-15 .667 15 27 42 37.1 17 9 19 4 5 70 73.8
Widener 01/22/20 90-72 W 32-61 .525 9-21 .429 17-21 .810 12 21 33 36.9 18 16 9 3 4 90 74.8
Stevenson 01/25/20 61-92 L 19-57 .333 6-22 .273 17-28 .607 14 22 36 36.8 11 9 19 1 6 61 74.0
Albright 01/29/20 86-79 W 32-65 .492 7-25 .280 15-30 .500 12 40 52 37.6 15 15 18 2 5 86 74.6
Messiah 02/01/20 72-78 L 23-61 .377 8-33 .242 18-22 .818 12 22 34 37.5 20 11 9 7 7 72 74.5
Alvernia 02/05/20 88-94 L (2 OT) 31-78 .397 9-29 .310 17-27 .630 10 39 49 38.0 19 7 13 1 8 88 75.1
Lycoming 02/08/20 67-72 L 26-54 .481 10-28 .357 5-10 .500 10 20 30 37.6 18 12 20 3 1 67 74.8
Hood 02/15/20 72-85 L 20-64 .313 13-34 .382 19-26 .731 13 26 39 37.7 17 16 10 1 5 72 74.7
Widener 02/18/20 84-82 W 28-71 .394 6-15 .400 22-31 .710 18 30 48 38.1 28 10 11 1 5 84 75.0
Lebanon Valley 02/22/20 82-85 L 32-68 .471 5-14 .357 13-19 .684 13 25 38 38.1 20 13 15 3 5 82 75.3
Albright 02/26/20 89-93 L (OT) 32-73 .438 9-22 .409 16-21 .762 12 28 40 38.2 18 15 13 2 7 89 75.8
Lycoming 02/29/20 68-64 W 20-56 .357 12-33 .364 16-18 .889 7 24 31 37.9 19 13 13 3 4 68 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 11/09/19 71-68 3 21-53/24-66 .396/.364 6-21/4-27 .286/.148 23-37/16-25 .622-.640 45/40 5 6/12 27/18 2/3 8/10 23/30
Salisbury 11/10/19 76-72 4 25-60/29-66 .417/.439 8-24/11-30 .333/.367 18-26/3-7 .692-.429 41/36 5 11/8 14/14 4/4 5/7 10/20
Susquehanna 11/12/19 75-65 10 19-45/21-68 .422/.309 3-14/5-19 .214/.263 34-37/18-18 .919-1.000 34/40 -6 4/9 13/8 1/1 3/3 18/26
Immaculata 11/16/19 86-73 13 30-54/27-67 .556/.403 13-24/7-21 .542/.333 13-14/12-18 .929-.667 36/32 4 21/14 17/9 5/5 4/12 14/16
Gwynedd Mercy 11/19/19 63-75 -12 21-54/24-59 .389/.407 6-22/3-14 .273/.214 15-22/24-31 .682-.774 37/37 0 9/11 14/7 3/3 3/3 25/19
Penn St.-Abington 11/23/19 77-92 -15 27-63/32-63 .429/.508 7-24/13-26 .292/.500 16-20/15-22 .800-.682 33/39 -6 11/18 12/10 0/0 6/5 22/19
Swarthmore 12/01/19 72-89 -17 21-59/31-60 .356/.517 4-16/12-22 .250/.545 26-34/15-22 .765-.682 29/41 -12 5/15 13/15 3/10 13/4 16/21
Albright 12/04/19 69-59 10 25-53/26-70 .472/.371 3-15/5-19 .200/.263 16-20/2-3 .800-.667 42/33 9 13/9 16/10 3/0 3/6 9/17
Hood 12/07/19 70-78 -8 26-73/25-56 .356/.446 16-42/6-26 .381/.231 2-4/22-28 .500-.786 46/39 7 16/11 17/9 2/1 6/11 23/12
Stevenson 12/14/19 83-91 -8 33-60/33-65 .550/.508 5-19/13-21 .263/.619 12-15/12-21 .800-.571 34/31 3 14/16 16/10 4/4 6/7 18/15
Lebanon Valley 12/17/19 88-69 19 28-51/26-68 .549/.382 11-23/3-16 .478/.188 21-27/14-21 .778-.667 43/32 11 17/4 18/9 3/0 5/6 21/22
DeSales 01/04/20 76-84 -8 29-61/30-66 .475/.455 4-12/9-22 .333/.409 14-20/15-22 .700-.682 28/49 -21 10/12 7/12 5/4 6/3 19/18
Scranton 01/08/20 84-67 17 28-58/23-60 .483/.383 11-22/4-20 .500/.200 17-20/17-29 .850-.586 39/36 3 9/10 17/16 3/5 7/4 26/19
Messiah 01/11/20 71-57 14 25-62/22-58 .403/.379 11-27/10-24 .407/.417 10-15/3-6 .667-.500 44/33 11 12/4 12/13 7/6 5/6 10/15
Alvernia 01/15/20 74-72 2 29-63/29-63 .460/.460 6-18/5-21 .333/.238 10-14/9-15 .714-.600 37/34 3 14/13 10/8 9/4 2/4 16/15
Lycoming 01/18/20 68-70 -2 24-62/27-58 .387/.466 5-21/6-26 .238/.231 15-20/10-15 .750-.667 29/42 -13 6/9 10/19 3/4 12/5 15/17
Widener 01/22/20 72-90 -18 25-53/32-61 .472/.525 5-21/9-21 .238/.429 17-23/17-21 .739-.810 30/33 -3 7/16 13/9 3/3 5/4 18/18
Stevenson 01/25/20 92-61 31 37-60/19-57 .617/.333 9-22/6-22 .409/.273 9-14/17-28 .643-.607 34/36 -2 15/9 10/19 6/1 11/6 19/11
Albright 01/29/20 79-86 -7 30-74/32-65 .405/.492 9-25/7-25 .360/.280 10-14/15-30 .714-.500 37/52 -15 10/15 11/18 4/2 11/5 21/15
Messiah 02/01/20 78-72 6 23-51/23-61 .451/.377 9-26/8-33 .346/.242 23-28/18-22 .821-.818 36/34 2 9/11 16/9 0/7 3/7 21/20
Alvernia 02/05/20 94-88 6 33-80/31-78 .413/.397 8-30/9-29 .267/.310 20-27/17-27 .741-.630 57/49 8 10/7 12/13 4/1 7/8 23/19
Lycoming 02/08/20 72-67 5 22-53/26-54 .415/.481 12-25/10-28 .480/.357 16-25/5-10 .640-.500 28/30 -2 13/12 14/20 3/3 8/1 14/18
Hood 02/15/20 85-72 13 30-59/20-64 .508/.313 15-34/13-34 .441/.382 10-21/19-26 .476-.731 44/39 5 21/16 13/10 5/1 4/5 17/17
Widener 02/18/20 82-84 -2 25-58/28-71 .431/.394 6-20/6-15 .300/.400 26-36/22-31 .722-.710 39/48 -9 10/10 15/11 2/1 6/5 24/28
Lebanon Valley 02/22/20 85-82 3 27-57/32-68 .474/.471 12-29/5-14 .414/.357 19-25/13-19 .760-.684 37/38 -1 13/13 17/15 6/3 4/5 21/20
Albright 02/26/20 93-89 4 34-66/32-73 .515/.438 11-24/9-22 .458/.409 14-19/16-21 .737-.762 41/40 1 11/15 15/13 5/2 10/7 22/18
Lycoming 02/29/20 64-68 -4 23-55/20-56 .418/.357 4-17/12-33 .235/.364 14-18/16-18 .778-.889 37/31 6 4/13 13/13 5/3 3/4 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Alvernia (02/05/20)
FIELD GOALS MADE 37 Stevenson (01/25/20)
FIELD GOAL ATTEMPTS 80 Alvernia (02/05/20)
3 PT FIELD GOALS MADE 16 Hood (12/07/19)
3 PT FG ATTEMPTS 42 Hood (12/07/19)
FREE THROWS MADE 34 Susquehanna (11/12/19)
FREE THROW ATTEMPTS 37 Rutgers-Camden (11/09/19); Susquehanna (11/12/19)
REBOUNDS 57 Alvernia (02/05/20)
ASSISTS 21 Hood (02/15/20); Immaculata (11/16/19)
STEALS 13 Swarthmore (12/01/19)
BLOCKED SHOTS 9 Alvernia (01/15/20)
TURNOVERS 27 Rutgers-Camden (11/09/19)
FOULS 26 Scranton (01/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Davis,Da'kquan Alvernia (02/05/20)
FIELD GOALS MADE 15 Davis,Da'kquan Alvernia (02/05/20); Albright (02/26/20)
FIELD GOAL ATTEMPTS 34 Davis,Da'kquan Albright (02/26/20)
3 PT FIELD GOALS MADE 6 Davis,Da'kquan Hood (02/15/20)
3 PT FG ATTEMPTS 15 Davis,Da'kquan Hood (12/07/19)
FREE THROWS MADE 18 Davis,Da'kquan Susquehanna (11/12/19)
FREE THROW ATTEMPTS 19 Davis,Da'kquan Susquehanna (11/12/19)
REBOUNDS 15 Derr,Will Hood (02/15/20)
ASSISTS 8 Davis,Da'kquan; Da'Kquan Davis Lebanon Valley (12/17/19); Immaculata (11/16/19); Lebanon Valley (02/22/20)
STEALS 5 Patel,Kishan Lycoming (01/18/20)
BLOCKED SHOTS 5 Walsh,Jacob Alvernia (01/15/20)
TURNOVERS 11 Davis,Da'kquan Rutgers-Camden (11/09/19)
FOULS 5 Walsh,Jacob; Money,Justin; Pendleton,Steve; Steve Pendleton; Patel,Kishan; Derr,Will; Jacob Walsh Rutgers-Camden (11/09/19); DeSales (01/04/20); Alvernia (02/05/20); Widener (02/18/20); Susquehanna (11/12/19); Gwynedd Mercy (11/19/19); Penn St.-Abington (11/23/19); Hood (12/07/19); Alvernia (01/15/20); Lebanon Valley (02/22/20); Albright (02/26/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, Da'Kquan 27 730 27.0
#00 Pendleton, Steve 27 442 16.4
#15 Money, Justin 26 192 7.4
#02 Patel, Kishan 27 168 6.2
#10 Walsh, Jacob 23 159 6.9
#20 Watkins, Jalen 27 134 5.0
#14 Derr, Will 27 129 4.8
#03 Gardner, DJ 24 96 4.0
#04 Vinson, JoHaan 18 43 2.4
#23 James, Darren 10 4 0.4
#33 McGill, Ryan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Davis, Da'Kquan 27 229 492 .465 8.5 18.2
#00 Pendleton, Steve 27 165 381 .433 6.1 14.1
#15 Money, Justin 26 66 155 .426 2.5 6.0
#02 Patel, Kishan 27 56 143 .392 2.1 5.3
#10 Walsh, Jacob 23 54 116 .466 2.3 5.0
#14 Derr, Will 27 52 99 .525 1.9 3.7
#20 Watkins, Jalen 27 49 88 .557 1.8 3.3
#03 Gardner, DJ 24 30 59 .508 1.3 2.5
#04 Vinson, JoHaan 18 17 44 .386 0.9 2.4
#23 James, Darren 10 1 5 .200 0.1 0.5
#33 McGill, Ryan 5 1 2 .500 0.2 0.4
#12 Burroughs, Shane 5 0 2 .000 0.0 0.4
#24 Conde, Ryan 2 0 1 .000 0.0 0.5
#25 Fleming, Justin 2 0 2 .000 0.0 1.0
#05 Rafferty, Sean 7 0 3 .000 0.0 0.4
#31 Williams, Malcolm 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis, Da'Kquan 27 61 181 .337 2.3 6.7
#00 Pendleton, Steve 27 51 152 .336 1.9 5.6
#15 Money, Justin 26 34 86 .395 1.3 3.3
#02 Patel, Kishan 27 28 78 .359 1.0 2.9
#03 Gardner, DJ 24 21 41 .512 0.9 1.7
#10 Walsh, Jacob 23 21 54 .389 0.9 2.3
#04 Vinson, JoHaan 18 3 18 .167 0.2 1.0
#12 Burroughs, Shane 5 0 1 .000 0.0 0.2
#25 Fleming, Justin 2 0 2 .000 0.0 1.0
#33 McGill, Ryan 5 0 1 .000 0.0 0.2
#31 Williams, Malcolm 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Davis, Da'Kquan 27 211 263 .802 7.8 9.7
#00 Pendleton, Steve 27 61 93 .656 2.3 3.4
#20 Watkins, Jalen 27 36 58 .621 1.3 2.1
#10 Walsh, Jacob 23 30 36 .833 1.3 1.6
#02 Patel, Kishan 27 28 34 .824 1.0 1.3
#15 Money, Justin 26 26 33 .788 1.0 1.3
#14 Derr, Will 27 25 44 .568 0.9 1.6
#03 Gardner, DJ 24 15 16 .938 0.6 0.7
#04 Vinson, JoHaan 18 6 12 .500 0.3 0.7
#23 James, Darren 10 2 4 .500 0.2 0.4
#24 Conde, Ryan 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
