Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-14, 11-5)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 1882 1848
Points Per Game 72.4 71.1
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 700-1573 691-1610
FG: Percentage .445 .429
FG: Per Game 26.9 26.6
3PT: Made-Attempted 211-565 183-555
3PT: Percentage .373 .330
3PT: Per Game 8.1 7.0
FT: Made-Attempted 271-387 283-408
FT: Percentage .700 .694
FT: Per Game 10.4 10.9
Rebounding
Total 966 958
Per Game 37.2 36.8
Margin 0.3 --
Assists
Total 361 307
Per Game 13.9 11.8
Turnovers
Total 369 345
Per Game 14.2 13.3
Margin -0.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.8 15.7
Steals
Total 176 193
Per Game 6.8 7.4
Blocks
Total 83 78
Per Game 3.2 3.0
Attendance
Total 3182 1562
Per Game 13-245 12-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Watkins, Jalen 23 20 664 28.9 123 222 .554 0 0 .000 62 88 .705 308 13.4 82 165 247 10.7 66 21 31 21 44
15 Money, Justin 26 26 881 33.9 104 241 .432 39 103 .379 51 74 .689 298 11.5 15 106 121 4.7 51 65 65 32 9
05 Majekodunmi, Samuel 23 18 710 30.9 92 242 .380 12 45 .267 66 88 .750 262 11.4 17 74 91 4.0 40 82 62 21 6
02 Kier, Gabe 23 15 607 26.4 69 153 .451 29 72 .403 24 33 .727 191 8.3 29 54 83 3.6 28 36 29 22 7
04 Vinson, JoHaan 14 11 274 19.6 42 103 .408 10 47 .213 13 21 .619 107 7.6 9 47 56 4.0 21 10 26 7 1
03 Gardner, DJ 26 8 471 18.1 70 156 .449 54 120 .450 0 0 .000 194 7.5 12 34 46 1.8 20 19 25 10 1
01 Johnson, Nas 24 16 481 20.0 61 162 .377 17 57 .298 27 40 .675 166 6.9 10 46 56 2.3 50 52 39 32 2
00 Chambliss, Jared 10 7 195 19.5 22 45 .489 7 18 .389 12 17 .706 63 6.3 10 14 24 2.4 6 5 10 3 1
11 Vazquez, Dominic 24 3 365 15.2 49 107 .458 24 53 .453 5 8 .625 127 5.3 4 45 49 2.0 29 41 35 12 3
30 Walker, Cole 15 4 144 9.6 27 49 .551 0 1 .000 4 8 .500 58 3.9 14 18 32 2.1 27 11 7 10 0
14 Stehle, Josh 6 0 13 2.2 6 8 .750 4 5 .800 0 0 .000 16 2.7 2 2 4 0.7 2 0 2 0 0
23 Leh, Dave 8 0 37 4.6 6 9 .667 1 2 .500 1 2 .500 14 1.8 2 2 4 0.5 3 4 4 0 1
20 Rechner, Shayne 21 1 143 6.8 14 35 .400 8 25 .320 0 1 .000 36 1.7 5 22 27 1.3 20 7 3 3 3
12 Ashford IV, James 4 0 18 4.5 1 6 .167 0 1 .000 4 4 1.000 6 1.5 1 4 5 1.3 1 2 5 0 0
25 Diguglielmo, Tre 15 1 91 6.1 8 21 .381 4 13 .308 0 0 .000 20 1.3 5 9 14 0.9 11 2 3 3 3
31 Satchell, Caleb 4 0 17 4.3 1 1 1.000 0 0 .000 2 3 .667 4 1.0 2 1 3 0.8 5 1 1 0 0
10 Rafferty, Sean 9 0 49 5.4 3 6 .500 0 0 .000 0 0 .000 6 0.7 0 12 12 1.3 12 2 4 0 2
13 Parks, Kameron 10 0 40 4.0 2 7 .286 2 3 .667 0 0 .000 6 0.6 1 3 4 0.4 4 1 4 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 49 88 3.4 0 0 14 0 0  
Total 26 5200 200.0 700 1573 .445 211 565 .373 271 387 .700 1882 72.38 259 707 966 37.2 396 361 369 176 83
Opponents 26 5200 200.0 691 1610 .429 183 555 .330 283 408 .694 1848 71.08 281 677 958 36.8 404 307 345 193 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Watkins, Jalen 14 12 409 29.2 74 137 .540 0 0 .000 33 45 .733 181 12.9 52 107 159 11.4 44 15 1.1 12 14 24
05 Majekodunmi, Samuel 15 10 441 29.4 56 159 .352 8 26 .308 47 61 .770 167 11.1 15 49 64 4.3 26 60 4.0 36 14 5
15 Money, Justin 16 16 530 33.1 55 130 .423 28 63 .444 31 46 .674 169 10.6 7 60 67 4.2 29 40 2.5 34 16 4
02 Kier, Gabe 16 12 418 26.1 47 98 .480 20 45 .444 15 23 .652 129 8.1 22 43 65 4.1 18 29 1.8 17 15 3
01 Johnson, Nas 16 13 346 21.6 46 117 .393 14 41 .341 13 23 .565 119 7.4 8 29 37 2.3 30 34 2.1 25 23 2
04 Vinson, JoHaan 11 8 196 17.8 32 77 .416 8 35 .229 10 17 .588 82 7.5 7 38 45 4.1 14 8 0.7 20 5 0
03 Gardner, DJ 16 3 241 15.1 44 87 .506 36 70 .514 0 0 .000 124 7.8 9 19 28 1.8 11 13 0.8 7 5 1
11 Vazquez, Dominic 14 1 233 16.6 33 72 .458 16 37 .432 2 4 .500 84 6.0 2 27 29 2.1 19 22 1.6 19 8 1
30 Walker, Cole 11 3 115 10.5 22 38 .579 0 0 .000 4 8 .500 48 4.4 13 12 25 2.3 22 9 0.8 6 9 0
14 Stehle, Josh 5 0 11 2.2 6 8 .750 4 5 .800 0 0 .000 16 3.2 2 2 4 0.8 2 0 0.0 2 0 0
23 Leh, Dave 6 0 34 5.7 6 8 .750 1 1 1.000 1 2 .500 14 2.3 2 2 4 0.7 2 4 0.7 4 0 1
20 Rechner, Shayne 13 1 98 7.5 9 24 .375 5 16 .313 0 1 .000 23 1.8 5 18 23 1.8 14 7 0.5 3 3 2
12 Ashford IV, James 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 2 0 0
25 Diguglielmo, Tre 8 0 43 5.4 5 11 .455 3 7 .429 0 0 .000 13 1.6 0 8 8 1.0 6 1 0.1 2 3 1
00 Chambliss, Jared 2 1 21 10.5 0 6 .000 0 2 .000 1 2 .500 1 0.5 1 1 2 1.0 0 1 0.5 0 0 0
13 Parks, Kameron 7 0 24 3.4 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.6 3 1 0.1 3 0 0
10 Rafferty, Sean 8 0 33 4.1 2 3 .667 0 0 .000 0 0 .000 4 0.5 0 9 9 1.1 9 1 0.1 4 0 2
31 Satchell, Caleb 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 3.2 0 0 0.0 5 0 0  
Total 16 3200 200.0 438 980 .447 143 349 .410 157 232 .677 1176 73.50 167 459 626 39.1 251 245 15.3 201 115 46
Opponents 16 3200 200.0 388 979 .396 99 355 .279 172 250 .688 1047 65.44 180 415 595 37.2 229 177 11.1 212 101 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Watkins, Jalen 23 20 664 123 222 .554 0 0 .000 62 88 .705 308 13.4
15 Money, Justin 26 26 881 104 241 .432 39 103 .379 51 74 .689 298 11.5
05 Majekodunmi, Samuel 23 18 710 92 242 .380 12 45 .267 66 88 .750 262 11.4
02 Kier, Gabe 23 15 607 69 153 .451 29 72 .403 24 33 .727 191 8.3
04 Vinson, JoHaan 14 11 274 42 103 .408 10 47 .213 13 21 .619 107 7.6
03 Gardner, DJ 26 8 471 70 156 .449 54 120 .450 0 0 .000 194 7.5
01 Johnson, Nas 24 16 481 61 162 .377 17 57 .298 27 40 .675 166 6.9
00 Chambliss, Jared 10 7 195 22 45 .489 7 18 .389 12 17 .706 63 6.3
11 Vazquez, Dominic 24 3 365 49 107 .458 24 53 .453 5 8 .625 127 5.3
30 Walker, Cole 15 4 144 27 49 .551 0 1 .000 4 8 .500 58 3.9
14 Stehle, Josh 6 0 13 6 8 .750 4 5 .800 0 0 .000 16 2.7
25 Diguglielmo, Tre 15 1 91 8 21 .381 4 13 .308 0 0 .000 20 1.3
20 Rechner, Shayne 21 1 143 14 35 .400 8 25 .320 0 1 .000 36 1.7
12 Ashford IV, James 4 0 18 1 6 .167 0 1 .000 4 4 1.000 6 1.5
23 Leh, Dave 8 0 37 6 9 .667 1 2 .500 1 2 .500 14 1.8
31 Satchell, Caleb 4 0 17 1 1 1.000 0 0 .000 2 3 .667 4 1.0
13 Parks, Kameron 10 0 40 2 7 .286 2 3 .667 0 0 .000 6 0.6
10 Rafferty, Sean 9 0 49 3 6 .500 0 0 .000 0 0 .000 6 0.7
Total 26 5200 700 1573 .445 211 565 .373 271 387 .700 1882 72.38
Opponents 26 5200 691 1610 .429 183 555 .330 283 408 .694 1848 71.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Watkins, Jalen 23 28.9 .554 .000 .705 3.6 7.2 10.7 0.9 0.9 1.9 13.4
15 Money, Justin 26 33.9 .432 .379 .689 0.6 4.1 4.7 2.5 1.2 0.3 11.5
05 Majekodunmi, Samuel 23 30.9 .380 .267 .750 0.7 3.2 4.0 3.6 0.9 0.3 11.4
02 Kier, Gabe 23 26.4 .451 .403 .727 1.3 2.3 3.6 1.6 1.0 0.3 8.3
04 Vinson, JoHaan 14 19.6 .408 .213 .619 0.6 3.4 4.0 0.7 0.5 0.1 7.6
03 Gardner, DJ 26 18.1 .449 .450 .000 0.5 1.3 1.8 0.7 0.4 0.0 7.5
01 Johnson, Nas 24 20.0 .377 .298 .675 0.4 1.9 2.3 2.2 1.3 0.1 6.9
00 Chambliss, Jared 10 19.5 .489 .389 .706 1.0 1.4 2.4 0.5 0.3 0.1 6.3
11 Vazquez, Dominic 24 15.2 .458 .453 .625 0.2 1.9 2.0 1.7 0.5 0.1 5.3
30 Walker, Cole 15 9.6 .551 .000 .500 0.9 1.2 2.1 0.7 0.7 0.0 3.9
14 Stehle, Josh 6 2.2 .750 .800 .000 0.3 0.3 0.7 0.0 0.0 0.0 2.7
25 Diguglielmo, Tre 15 6.1 .381 .308 .000 0.3 0.6 0.9 0.1 0.2 0.2 1.3
20 Rechner, Shayne 21 6.8 .400 .320 .000 0.2 1.0 1.3 0.3 0.1 0.1 1.7
12 Ashford IV, James 4 4.5 .167 .000 1.000 0.3 1.0 1.3 0.5 0.0 0.0 1.5
23 Leh, Dave 8 4.6 .667 .500 .500 0.3 0.3 0.5 0.5 0.0 0.1 1.8
31 Satchell, Caleb 4 4.3 1.000 .000 .667 0.5 0.3 0.8 0.3 0.0 0.0 1.0
13 Parks, Kameron 10 4.0 .286 .667 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.6
10 Rafferty, Sean 9 5.4 .500 .000 .000 0.0 1.3 1.3 0.2 0.0 0.2 0.7
Total 26 200.0 .445 .373 .700 10.0 27.2 37.2 13.9 6.8 3.2 72.38
Opponents 26 200.0 .429 .330 .694 10.8 26.0 36.8 11.8 7.4 3.0 71.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Abington 11/06/21 63-74 L 25-63 .397 4-23 .174 9-15 .600 9 38 47 47.0 14 10 17 10 2 63 63.0
vs Susquehanna 11/09/21 66-82 L 25-56 .446 4-19 .211 12-16 .750 8 24 32 39.5 10 12 17 2 1 66 64.5
at Stockton 11/12/21 71-82 L 25-47 .532 7-15 .467 14-17 .824 6 21 27 35.3 13 10 21 2 5 71 66.7
at Widener 11/13/21 71-81 L 25-58 .431 8-26 .308 13-15 .867 9 16 25 32.8 13 12 19 2 7 71 67.8
vs Gwynedd Mercy 11/16/21 73-82 L 28-63 .444 8-27 .296 9-15 .600 10 30 40 34.2 14 14 16 3 3 73 68.8
at Cabrini 11/20/21 65-80 L 27-57 .474 5-19 .263 6-11 .545 11 29 40 35.2 17 11 30 3 8 65 68.2
at Scranton 11/23/21 71-84 L 24-54 .444 3-15 .200 20-27 .741 9 24 33 34.9 20 7 11 5 3 71 68.6
vs Stevens 12/01/21 70-77 L 26-59 .441 7-16 .438 11-19 .579 9 22 31 34.4 12 12 9 2 10 70 68.8
at DeSales 12/04/21 52-61 L 20-54 .370 4-15 .267 8-13 .615 8 26 34 34.3 20 6 13 2 7 52 66.9
vs Delaware Valley 12/08/21 83-57 W 32-66 .485 7-18 .389 12-16 .750 14 41 55 36.4 18 15 21 7 6 83 68.5
vs Wilkes 12/11/21 67-62 W 23-62 .371 8-28 .286 13-17 .765 10 30 40 36.7 15 16 10 1 6 67 68.4
at York (Pa.) 12/18/21 68-78 L 27-60 .450 5-15 .333 9-15 .600 9 22 31 36.3 17 9 13 3 7 68 68.3
vs Immaculata 01/02/22 88-60 W 29-66 .439 15-30 .500 15-16 .938 8 31 39 36.5 16 20 15 4 11 88 69.8
at Misericordia 01/05/22 77-61 W 29-68 .426 12-24 .500 7-12 .583 12 28 40 36.7 17 16 10 0 10 77 70.4
vs Lycoming 01/08/22 66-78 L 25-63 .397 3-16 .188 13-15 .867 8 27 35 36.6 23 7 12 2 4 66 70.1
vs FDU-Florham 01/12/22 75-50 W 30-60 .500 11-24 .458 4-6 .667 8 29 37 36.6 8 20 11 5 6 75 70.4
at King's (PA) 01/15/22 85-54 W 32-63 .508 18-35 .514 3-7 .429 11 31 42 36.9 20 22 16 4 8 85 71.2
vs DeSales 01/22/22 63-74 L 22-52 .423 5-15 .333 14-21 .667 7 21 28 36.4 15 16 13 0 7 63 70.8
at Stevens 01/26/22 55-64 L 18-62 .290 7-24 .292 12-22 .545 18 27 45 36.9 17 13 17 5 5 55 69.9
at Wilkes 01/30/22 69-65 W 25-66 .379 7-18 .389 12-18 .667 14 26 40 37.1 18 14 8 2 9 69 69.9
at Delaware Valley 02/02/22 87-70 W 33-61 .541 10-22 .455 11-16 .688 12 32 44 37.4 17 20 18 5 10 87 70.7
vs Misericordia 02/05/22 90-75 W 35-75 .467 11-22 .500 9-11 .818 18 30 48 37.9 8 18 9 1 7 90 71.6
at FDU-Florham 02/09/22 77-72 W 32-59 .542 5-17 .294 8-11 .727 6 29 35 37.7 13 16 10 2 9 77 71.8
at Lycoming 02/12/22 79-73 W 25-50 .500 11-21 .524 18-24 .750 6 26 32 37.5 18 13 9 3 4 79 72.1
vs King's (PA) 02/19/22 81-54 W 31-60 .517 17-34 .500 2-4 .500 6 34 40 37.6 12 21 15 5 7 81 72.5
vs Misericordia 02/23/22 70-98 L 27-69 .391 9-27 .333 7-8 .875 13 13 26 37.2 11 11 9 3 14 70 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/06/21 74-63 W 27-74 .365 8-26 .308 12-19 .632 13 33 46 46.0 16 11 7 3 11 74 74.0
Susquehanna 11/09/21 82-66 W 37-69 .536 5-14 .357 3-4 .750 9 25 34 40.0 18 17 9 3 8 82 78.0
Stockton 11/12/21 82-71 W 33-66 .500 7-20 .350 9-10 .900 8 18 26 35.3 15 9 9 0 10 82 79.3
Widener 11/13/21 81-71 W 33-57 .579 6-14 .429 9-13 .692 8 25 33 34.8 19 15 20 1 9 81 79.8
Gwynedd Mercy 11/16/21 82-73 W 30-59 .508 7-20 .350 15-26 .577 7 30 37 35.2 19 11 8 1 7 82 80.2
Cabrini 11/20/21 80-65 W 27-63 .429 8-16 .500 18-21 .857 8 23 31 34.5 20 10 16 2 18 80 80.2
Scranton 11/23/21 84-71 W 27-54 .500 13-25 .520 17-26 .654 7 24 31 34.0 19 17 8 4 6 84 80.7
Stevens 12/01/21 77-70 W 28-56 .500 12-23 .522 9-16 .563 9 29 38 34.5 17 13 12 7 6 77 80.3
DeSales 12/04/21 61-52 W 22-56 .393 3-18 .167 14-23 .609 14 29 43 35.4 13 12 13 5 7 61 78.1
Delaware Valley 12/08/21 57-83 L 23-74 .311 5-23 .217 6-14 .429 17 24 41 36.0 18 5 14 4 14 57 76.0
Wilkes 12/11/21 62-67 L 22-54 .407 4-19 .211 14-21 .667 6 29 35 35.9 19 13 12 3 5 62 74.7
York (Pa.) 12/18/21 78-68 W 30-66 .455 6-18 .333 12-15 .800 16 27 43 36.5 20 10 15 2 9 78 75.0
Immaculata 01/02/22 60-88 L 23-63 .365 5-21 .238 9-15 .600 13 28 41 36.8 18 10 24 2 9 60 73.8
Misericordia 01/05/22 61-77 L 22-58 .379 8-25 .320 9-11 .818 10 30 40 37.1 12 10 20 2 3 61 72.9
Lycoming 01/08/22 78-66 W 25-61 .410 6-20 .300 22-26 .846 12 30 42 37.4 13 10 11 6 4 78 73.3
FDU-Florham 01/12/22 50-75 L 22-59 .373 6-19 .316 0-0 NaN 8 23 31 37.0 9 12 16 2 6 50 71.8
King's (PA) 01/15/22 54-85 L 20-52 .385 7-24 .292 7-13 .538 5 22 27 36.4 10 15 17 2 7 54 70.8
DeSales 01/22/22 74-63 W 29-60 .483 4-15 .267 12-15 .800 12 28 40 36.6 16 13 12 3 9 74 70.9
Stevens 01/26/22 64-55 W 24-64 .375 1-14 .071 15-23 .652 16 30 46 37.1 17 8 13 8 9 64 70.6
Wilkes 01/30/22 65-69 L 23-50 .460 4-17 .235 15-21 .714 4 31 35 37.0 19 8 15 4 3 65 70.3
Delaware Valley 02/02/22 70-87 L 28-79 .354 4-20 .200 10-18 .556 25 19 44 37.3 16 7 14 1 12 70 70.3
Misericordia 02/05/22 75-90 L 26-63 .413 14-35 .400 9-10 .900 8 24 32 37.1 10 15 11 3 0 75 70.5
FDU-Florham 02/09/22 72-77 L 27-59 .458 8-31 .258 10-12 .833 5 23 28 36.7 11 15 11 3 5 72 70.6
Lycoming 02/12/22 73-79 L 28-69 .406 7-22 .318 10-15 .667 16 20 36 36.7 22 13 7 4 5 73 70.7
King's (PA) 02/19/22 54-81 L 19-65 .292 6-30 .200 10-12 .833 13 24 37 36.7 7 8 14 0 6 54 70.0
Misericordia 02/23/22 98-70 W 36-60 .600 19-26 .731 7-9 .778 12 29 41 36.8 11 20 17 3 5 98 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/06/21 63-74 -11 25-63/27-74 .397/.365 4-23/8-26 .174/.308 9-15/12-19 .600-.632 47/46 1 10/11 17/7 10/3 2/11 14/16
Susquehanna 11/09/21 66-82 -16 25-56/37-69 .446/.536 4-19/5-14 .211/.357 12-16/3-4 .750-.750 32/34 -2 12/17 17/9 2/3 1/8 10/18
Stockton 11/12/21 71-82 -11 25-47/33-66 .532/.500 7-15/7-20 .467/.350 14-17/9-10 .824-.900 27/26 1 10/9 21/9 2/0 5/10 13/15
Widener 11/13/21 71-81 -10 25-58/33-57 .431/.579 8-26/6-14 .308/.429 13-15/9-13 .867-.692 25/33 -8 12/15 19/20 2/1 7/9 13/19
Gwynedd Mercy 11/16/21 73-82 -9 28-63/30-59 .444/.508 8-27/7-20 .296/.350 9-15/15-26 .600-.577 40/37 3 14/11 16/8 3/1 3/7 14/19
Cabrini 11/20/21 65-80 -15 27-57/27-63 .474/.429 5-19/8-16 .263/.500 6-11/18-21 .545-.857 40/31 9 11/10 30/16 3/2 8/18 17/20
Scranton 11/23/21 71-84 -13 24-54/27-54 .444/.500 3-15/13-25 .200/.520 20-27/17-26 .741-.654 33/31 2 7/17 11/8 5/4 3/6 20/19
Stevens 12/01/21 70-77 -7 26-59/28-56 .441/.500 7-16/12-23 .438/.522 11-19/9-16 .579-.563 31/38 -7 12/13 9/12 2/7 10/6 12/17
DeSales 12/04/21 52-61 -9 20-54/22-56 .370/.393 4-15/3-18 .267/.167 8-13/14-23 .615-.609 34/43 -9 6/12 13/13 2/5 7/7 20/13
Delaware Valley 12/08/21 83-57 26 32-66/23-74 .485/.311 7-18/5-23 .389/.217 12-16/6-14 .750-.429 55/41 14 15/5 21/14 7/4 6/14 18/18
Wilkes 12/11/21 67-62 5 23-62/22-54 .371/.407 8-28/4-19 .286/.211 13-17/14-21 .765-.667 40/35 5 16/13 10/12 1/3 6/5 15/19
York (Pa.) 12/18/21 68-78 -10 27-60/30-66 .450/.455 5-15/6-18 .333/.333 9-15/12-15 .600-.800 31/43 -12 9/10 13/15 3/2 7/9 17/20
Immaculata 01/02/22 88-60 28 29-66/23-63 .439/.365 15-30/5-21 .500/.238 15-16/9-15 .938-.600 39/41 -2 20/10 15/24 4/2 11/9 16/18
Misericordia 01/05/22 77-61 16 29-68/22-58 .426/.379 12-24/8-25 .500/.320 7-12/9-11 .583-.818 40/40 0 16/10 10/20 0/2 10/3 17/12
Lycoming 01/08/22 66-78 -12 25-63/25-61 .397/.410 3-16/6-20 .188/.300 13-15/22-26 .867-.846 35/42 -7 7/10 12/11 2/6 4/4 23/13
FDU-Florham 01/12/22 75-50 25 30-60/22-59 .500/.373 11-24/6-19 .458/.316 4-6/0-0 .667-NaN 37/31 6 20/12 11/16 5/2 6/6 8/9
King's (PA) 01/15/22 85-54 31 32-63/20-52 .508/.385 18-35/7-24 .514/.292 3-7/7-13 .429-.538 42/27 15 22/15 16/17 4/2 8/7 20/10
DeSales 01/22/22 63-74 -11 22-52/29-60 .423/.483 5-15/4-15 .333/.267 14-21/12-15 .667-.800 28/40 -12 16/13 13/12 0/3 7/9 15/16
Stevens 01/26/22 55-64 -9 18-62/24-64 .290/.375 7-24/1-14 .292/.071 12-22/15-23 .545-.652 45/46 -1 13/8 17/13 5/8 5/9 17/17
Wilkes 01/30/22 69-65 4 25-66/23-50 .379/.460 7-18/4-17 .389/.235 12-18/15-21 .667-.714 40/35 5 14/8 8/15 2/4 9/3 18/19
Delaware Valley 02/02/22 87-70 17 33-61/28-79 .541/.354 10-22/4-20 .455/.200 11-16/10-18 .688-.556 44/44 0 20/7 18/14 5/1 10/12 17/16
Misericordia 02/05/22 90-75 15 35-75/26-63 .467/.413 11-22/14-35 .500/.400 9-11/9-10 .818-.900 48/32 16 18/15 9/11 1/3 7/0 8/10
FDU-Florham 02/09/22 77-72 5 32-59/27-59 .542/.458 5-17/8-31 .294/.258 8-11/10-12 .727-.833 35/28 7 16/15 10/11 2/3 9/5 13/11
Lycoming 02/12/22 79-73 6 25-50/28-69 .500/.406 11-21/7-22 .524/.318 18-24/10-15 .750-.667 32/36 -4 13/13 9/7 3/4 4/5 18/22
King's (PA) 02/19/22 81-54 27 31-60/19-65 .517/.292 17-34/6-30 .500/.200 2-4/10-12 .500-.833 40/37 3 21/8 15/14 5/0 7/6 12/7
Misericordia 02/23/22 70-98 -28 27-69/36-60 .391/.600 9-27/19-26 .333/.731 7-8/7-9 .875-.778 26/41 -15 11/20 9/17 3/3 14/5 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Misericordia (02/05/22)
FIELD GOALS MADE 35 Misericordia (02/05/22)
FIELD GOAL ATTEMPTS 75 Misericordia (02/05/22)
3 PT FIELD GOALS MADE 18 King's (PA) (01/15/22)
3 PT FG ATTEMPTS 35 King's (PA) (01/15/22)
FREE THROWS MADE 20 Scranton (11/23/21)
FREE THROW ATTEMPTS 27 Scranton (11/23/21)
REBOUNDS 55 Delaware Valley (12/08/21)
ASSISTS 22 King's (PA) (01/15/22)
STEALS 14 Misericordia (02/23/22)
BLOCKED SHOTS 10 Penn St.-Abington (11/06/21)
TURNOVERS 30 Cabrini (11/20/21)
FOULS 23 Lycoming (01/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gardner,DJ King's (PA) (02/19/22)
FIELD GOALS MADE 11 Watkins,Jalen Delaware Valley (02/02/22)
FIELD GOAL ATTEMPTS 17 Majekodunmi,Samuel; Watkins,Jalen Scranton (11/23/21); Delaware Valley (02/02/22)
3 PT FIELD GOALS MADE 9 Gardner,DJ King's (PA) (02/19/22)
3 PT FG ATTEMPTS 14 Gardner,DJ King's (PA) (02/19/22)
FREE THROWS MADE 8 Kier,Gabe Lycoming (02/12/22)
FREE THROW ATTEMPTS 10 Kier,Gabe Stevens (01/26/22)
REBOUNDS 23 Watkins,Jalen Cabrini (11/20/21)
ASSISTS 8 Johnson,Nas; Kier,Gabe; Majekodunmi,Samuel FDU-Florham (01/12/22); Misericordia (01/05/22); Delaware Valley (02/02/22)
STEALS 5 Walker,Cole Misericordia (01/05/22)
BLOCKED SHOTS 6 Watkins,Jalen Penn St.-Abington (11/06/21)
TURNOVERS 7 Majekodunmi,Samuel Cabrini (11/20/21)
FOULS 5 Money,Justin; Walker,Cole; Majekodunmi,Samuel; Johnson,Nas Delaware Valley (12/08/21); Lycoming (01/08/22); Cabrini (11/20/21); Scranton (11/23/21); York (Pa.) (12/18/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Watkins, Jalen 23 308 13.4
#15 Money, Justin 26 298 11.5
#05 Majekodunmi, Samuel 23 262 11.4
#03 Gardner, DJ 26 194 7.5
#02 Kier, Gabe 23 191 8.3
#01 Johnson, Nas 24 166 6.9
#11 Vazquez, Dominic 24 127 5.3
#04 Vinson, JoHaan 14 107 7.6
#00 Chambliss, Jared 10 63 6.3
#30 Walker, Cole 15 58 3.9
#20 Rechner, Shayne 21 36 1.7
#25 Diguglielmo, Tre 15 20 1.3
#14 Stehle, Josh 6 16 2.7
#23 Leh, Dave 8 14 1.8
#12 Ashford IV, James 4 6 1.5
#13 Parks, Kameron 10 6 0.6
#10 Rafferty, Sean 9 6 0.7
#31 Satchell, Caleb 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Watkins, Jalen 23 123 222 .554 5.3 9.7
#15 Money, Justin 26 104 241 .432 4.0 9.3
#05 Majekodunmi, Samuel 23 92 242 .380 4.0 10.5
#03 Gardner, DJ 26 70 156 .449 2.7 6.0
#02 Kier, Gabe 23 69 153 .451 3.0 6.7
#01 Johnson, Nas 24 61 162 .377 2.5 6.8
#11 Vazquez, Dominic 24 49 107 .458 2.0 4.5
#04 Vinson, JoHaan 14 42 103 .408 3.0 7.4
#30 Walker, Cole 15 27 49 .551 1.8 3.3
#00 Chambliss, Jared 10 22 45 .489 2.2 4.5
#20 Rechner, Shayne 21 14 35 .400 0.7 1.7
#25 Diguglielmo, Tre 15 8 21 .381 0.5 1.4
#23 Leh, Dave 8 6 9 .667 0.8 1.1
#14 Stehle, Josh 6 6 8 .750 1.0 1.3
#10 Rafferty, Sean 9 3 6 .500 0.3 0.7
#13 Parks, Kameron 10 2 7 .286 0.2 0.7
#12 Ashford IV, James 4 1 6 .167 0.3 1.5
#31 Satchell, Caleb 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gardner, DJ 26 54 120 .450 2.1 4.6
#15 Money, Justin 26 39 103 .379 1.5 4.0
#02 Kier, Gabe 23 29 72 .403 1.3 3.1
#11 Vazquez, Dominic 24 24 53 .453 1.0 2.2
