Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-9, 10-4)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 1829 1811
Points Per Game 70.3 69.7
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 656-1522 648-1523
FG: Percentage .431 .425
FG: Per Game 25.2 24.9
3PT: Made-Attempted 188-585 169-504
3PT: Percentage .321 .335
3PT: Per Game 7.2 6.5
FT: Made-Attempted 329-490 346-472
FT: Percentage .671 .733
FT: Per Game 12.7 13.3
Rebounding
Total 916 983
Per Game 35.2 37.8
Margin -2.6 --
Assists
Total 337 305
Per Game 13.0 11.7
Turnovers
Total 322 361
Per Game 12.4 13.9
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.2 14.4
Steals
Total 192 177
Per Game 7.4 6.8
Blocks
Total 86 66
Per Game 3.3 2.5
Attendance
Total 3200 3100
Per Game 14-229 12-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Watkins, Jalen 26 26 791 30.4 165 299 .552 1 7 .143 99 156 .635 430 16.5 97 205 302 11.6 69 37 63 25 27
01 Johnson, Nas 23 23 717 31.2 124 292 .425 52 142 .366 62 76 .816 362 15.7 13 35 48 2.1 40 63 50 30 2
15 Money, Justin 26 25 877 33.7 110 248 .444 25 85 .294 33 43 .767 278 10.7 12 90 102 3.9 44 79 56 28 12
02 Isaac, Darius 26 16 628 24.2 67 163 .411 32 94 .340 39 48 .813 205 7.9 15 44 59 2.3 54 44 22 29 2
00 Okocha, Joshua 26 26 802 30.8 59 170 .347 21 87 .241 34 70 .486 173 6.7 36 106 142 5.5 64 34 34 38 21
03 Vazquez, Dominic 26 13 533 20.5 53 150 .353 26 72 .361 26 35 .743 158 6.1 10 47 57 2.2 30 54 32 17 3
05 Parks, Josh 26 0 326 12.5 41 90 .456 23 55 .418 13 25 .520 118 4.5 10 36 46 1.8 28 10 21 8 5
33 Attivo, Corey 25 0 194 7.8 18 44 .409 7 22 .318 6 9 .667 49 2.0 11 14 25 1.0 32 5 10 2 3
23 Carr, Jamal 9 0 40 4.4 3 6 .500 0 0 .000 4 6 .667 10 1.1 3 6 9 1.0 2 2 2 0 3
11 Norman, Debarrin 18 0 94 5.2 6 14 .429 0 0 .000 2 5 .400 14 0.8 2 15 17 0.9 11 3 5 3 2
30 Smalls, Tymir 9 0 42 4.7 3 11 .273 0 2 .000 1 2 .500 7 0.8 3 12 15 1.7 6 0 3 3 2
13 Clark, Kahmai 6 0 12 2.0 1 1 1.000 0 0 .000 2 4 .500 4 0.7 1 4 5 0.8 1 1 1 0 0
25 Diguglielmo, Tre 9 0 29 3.2 2 7 .286 1 5 .200 0 0 .000 5 0.6 0 1 1 0.1 0 0 0 2 1
20 Walker, Amyr 21 1 103 4.9 4 18 .222 0 7 .000 3 3 1.000 11 0.5 3 6 9 0.4 15 2 8 7 2
04 Bullock, Latrell 12 0 37 3.1 0 6 .000 0 5 .000 4 6 .667 4 0.3 0 3 3 0.3 7 3 4 0 0
10 Crawford, Kyndall 3 0 3 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 2 0 1
14 Melograna, Aidan 6 0 10 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 47 74 2.8 0 0 6 0 0  
31 Williams , Chris 7 0 12 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 26 5250 201.9 656 1522 .431 188 585 .321 329 490 .671 1829 70.35 244 672 916 35.2 403 337 322 192 86
Opponents 26 5250 201.9 648 1523 .425 169 504 .335 346 472 .733 1811 69.65 275 708 983 37.8 439 305 361 177 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Nas 13 13 420 32.3 77 182 .423 30 87 .345 34 36 .944 218 16.8 6 19 25 1.9 20 40 3.1 27 17 1
21 Watkins, Jalen 13 13 395 30.4 74 140 .529 1 3 .333 49 79 .620 198 15.2 56 111 167 12.8 31 19 1.5 27 12 8
15 Money, Justin 13 12 437 33.6 50 114 .439 10 36 .278 18 27 .667 128 9.8 5 47 52 4.0 22 36 2.8 25 16 8
02 Isaac, Darius 13 10 319 24.5 41 90 .456 19 51 .373 21 25 .840 122 9.4 6 23 29 2.2 24 30 2.3 8 13 1
00 Okocha, Joshua 13 13 391 30.1 30 86 .349 13 49 .265 12 27 .444 85 6.5 18 47 65 5.0 36 18 1.4 14 18 7
03 Vazquez, Dominic 13 3 233 17.9 29 73 .397 16 39 .410 6 9 .667 80 6.2 4 19 23 1.8 19 21 1.6 16 8 1
05 Parks, Josh 13 0 160 12.3 17 40 .425 11 27 .407 2 6 .333 47 3.6 6 19 25 1.9 15 6 0.5 6 3 4
33 Attivo, Corey 13 0 124 9.5 14 30 .467 7 16 .438 3 5 .600 38 2.9 7 8 15 1.2 16 2 0.2 9 1 1
23 Carr, Jamal 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 0 0 0.0 1 0 1
20 Walker, Amyr 12 1 62 5.2 4 12 .333 0 5 .000 3 3 1.000 11 0.9 2 4 6 0.5 9 2 0.2 5 3 1
04 Bullock, Latrell 7 0 15 2.1 0 3 .000 0 2 .000 2 4 .500 2 0.3 0 1 1 0.1 4 0 0.0 0 0 0
13 Clark, Kahmai 3 0 6 2.0 0 0 .000 0 0 .000 2 4 .500 2 0.7 1 3 4 1.3 1 0 0.0 1 0 0
10 Crawford, Kyndall 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
25 Diguglielmo, Tre 4 0 15 3.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 1 0
14 Melograna, Aidan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
11 Norman, Debarrin 7 0 31 4.4 2 7 .286 0 0 .000 1 3 .333 5 0.7 0 2 2 0.3 1 1 0.1 1 1 1
30 Smalls, Tymir 6 0 20 3.3 0 4 .000 0 2 .000 1 2 .500 1 0.2 0 8 8 1.3 4 0 0.0 1 2 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 22 31 2.4 0 0 0.0 1 0 0  
31 Williams , Chris 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 13 2650 203.8 339 786 .431 107 319 .335 155 232 .668 940 72.31 121 337 458 35.2 202 175 13.5 143 95 35
Opponents 13 2650 203.8 328 762 .430 96 259 .371 155 216 .718 907 69.77 136 363 499 38.4 210 175 13.5 187 78 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Watkins, Jalen 26 26 791 165 299 .552 1 7 .143 99 156 .635 430 16.5
01 Johnson, Nas 23 23 717 124 292 .425 52 142 .366 62 76 .816 362 15.7
15 Money, Justin 26 25 877 110 248 .444 25 85 .294 33 43 .767 278 10.7
02 Isaac, Darius 26 16 628 67 163 .411 32 94 .340 39 48 .813 205 7.9
00 Okocha, Joshua 26 26 802 59 170 .347 21 87 .241 34 70 .486 173 6.7
03 Vazquez, Dominic 26 13 533 53 150 .353 26 72 .361 26 35 .743 158 6.1
05 Parks, Josh 26 0 326 41 90 .456 23 55 .418 13 25 .520 118 4.5
33 Attivo, Corey 25 0 194 18 44 .409 7 22 .318 6 9 .667 49 2.0
23 Carr, Jamal 9 0 40 3 6 .500 0 0 .000 4 6 .667 10 1.1
20 Walker, Amyr 21 1 103 4 18 .222 0 7 .000 3 3 1.000 11 0.5
04 Bullock, Latrell 12 0 37 0 6 .000 0 5 .000 4 6 .667 4 0.3
13 Clark, Kahmai 6 0 12 1 1 1.000 0 0 .000 2 4 .500 4 0.7
10 Crawford, Kyndall 3 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.3
25 Diguglielmo, Tre 9 0 29 2 7 .286 1 5 .200 0 0 .000 5 0.6
14 Melograna, Aidan 6 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
11 Norman, Debarrin 18 0 94 6 14 .429 0 0 .000 2 5 .400 14 0.8
30 Smalls, Tymir 9 0 42 3 11 .273 0 2 .000 1 2 .500 7 0.8
31 Williams , Chris 7 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 656 1522 .431 188 585 .321 329 490 .671 1829 70.35
Opponents 26 5250 648 1523 .425 169 504 .335 346 472 .733 1811 69.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Watkins, Jalen 26 30.4 .552 .143 .635 3.7 7.9 11.6 1.4 1.0 1.0 16.5
01 Johnson, Nas 23 31.2 .425 .366 .816 0.6 1.5 2.1 2.7 1.3 0.1 15.7
15 Money, Justin 26 33.7 .444 .294 .767 0.5 3.5 3.9 3.0 1.1 0.5 10.7
02 Isaac, Darius 26 24.2 .411 .340 .813 0.6 1.7 2.3 1.7 1.1 0.1 7.9
00 Okocha, Joshua 26 30.8 .347 .241 .486 1.4 4.1 5.5 1.3 1.5 0.8 6.7
03 Vazquez, Dominic 26 20.5 .353 .361 .743 0.4 1.8 2.2 2.1 0.7 0.1 6.1
05 Parks, Josh 26 12.5 .456 .418 .520 0.4 1.4 1.8 0.4 0.3 0.2 4.5
33 Attivo, Corey 25 7.8 .409 .318 .667 0.4 0.6 1.0 0.2 0.1 0.1 2.0
23 Carr, Jamal 9 4.4 .500 .000 .667 0.3 0.7 1.0 0.2 0.0 0.3 1.1
20 Walker, Amyr 21 4.9 .222 .000 1.000 0.1 0.3 0.4 0.1 0.3 0.1 0.5
04 Bullock, Latrell 12 3.1 .000 .000 .667 0.0 0.3 0.3 0.3 0.0 0.0 0.3
13 Clark, Kahmai 6 2.0 1.000 .000 .500 0.2 0.7 0.8 0.2 0.0 0.0 0.7
10 Crawford, Kyndall 3 1.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.3 0.3
25 Diguglielmo, Tre 9 3.2 .286 .200 .000 0.0 0.1 0.1 0.0 0.2 0.1 0.6
14 Melograna, Aidan 6 1.7 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
11 Norman, Debarrin 18 5.2 .429 .000 .400 0.1 0.8 0.9 0.2 0.2 0.1 0.8
30 Smalls, Tymir 9 4.7 .273 .000 .500 0.3 1.3 1.7 0.0 0.3 0.2 0.8
31 Williams , Chris 7 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .431 .321 .671 9.4 25.8 35.2 13.0 7.4 3.3 70.35
Opponents 26 201.9 .425 .335 .733 10.6 27.2 37.8 11.7 6.8 2.5 69.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Susquehanna 11/09/23 64-63 W 25-55 .455 6-18 .333 8-13 .615 6 28 34 34.0 13 15 9 6 5 64 64.0
vs Cabrini 11/11/23 74-65 W 25-60 .417 7-25 .280 17-20 .850 11 34 45 39.5 11 17 15 4 5 74 69.0
vs Gwynedd Mercy 11/15/23 80-74 W 28-62 .452 11-32 .344 13-20 .650 12 29 41 40.0 13 15 12 5 6 80 72.7
vs Haverford 11/18/23 71-56 W 29-60 .483 4-18 .222 9-17 .529 11 26 37 39.3 10 15 8 6 10 71 72.3
vs Immaculata 11/21/23 68-57 W 25-62 .403 6-13 .462 12-14 .857 7 32 39 39.2 14 13 15 7 6 68 71.4
at York (Pa.) 11/29/23 77-83 L 30-67 .448 5-18 .278 12-19 .632 9 27 36 38.7 24 6 12 4 12 77 72.3
at Widener 12/02/23 63-89 L 22-62 .355 5-24 .208 14-23 .609 11 19 30 37.4 19 6 8 2 8 63 71.0
at Marymount (VA) 12/06/23 51-81 L 17-45 .378 3-19 .158 14-22 .636 5 18 23 35.6 14 9 19 3 8 51 68.5
vs Shenandoah 12/09/23 65-76 L 22-64 .344 4-25 .160 17-22 .773 10 16 26 34.6 20 10 7 1 7 65 68.1
vs Scranton 12/17/23 70-61 W 26-50 .520 5-18 .278 13-21 .619 9 27 36 34.7 11 18 16 2 5 70 68.3
at Rutgers-Newark 12/31/23 65-64 W 24-51 .471 7-15 .467 10-17 .588 15 34 49 36.0 23 13 28 5 2 65 68.0
at DeSales 01/03/24 50-69 L 18-46 .391 5-21 .238 9-13 .692 10 23 33 35.8 16 8 18 1 2 50 66.5
vs King's (PA) 01/08/24 81-72 W (OT) 27-65 .415 12-33 .364 15-24 .625 15 32 47 36.6 24 16 15 4 6 81 67.6
at Stevens 01/10/24 63-85 L 23-65 .354 4-18 .222 13-20 .650 10 21 31 36.2 13 6 10 1 14 63 67.3
vs Delaware Valley 01/13/24 71-62 W 21-45 .467 7-20 .350 22-34 .647 10 28 38 36.3 11 10 17 3 12 71 67.5
vs Misericordia 01/17/24 84-72 W 31-66 .470 13-36 .361 9-11 .818 8 24 32 36.1 20 20 9 1 12 84 68.6
at Lebanon Valley 01/20/24 64-57 W (OT) 18-56 .321 8-28 .286 20-28 .714 7 30 37 36.1 12 10 12 3 6 64 68.3
at FDU-Florham 01/24/24 75-62 W 27-67 .403 8-30 .267 13-17 .765 11 25 36 36.1 14 13 8 3 11 75 68.7
vs DeSales 01/27/24 61-87 L 22-51 .431 7-21 .333 10-18 .556 5 13 18 35.2 13 12 8 2 5 61 68.3
vs Stevens 01/31/24 80-82 L 31-59 .525 6-16 .375 12-15 .800 5 20 25 34.7 15 18 11 2 4 80 68.9
at King's (PA) 02/03/24 86-71 W 30-63 .476 14-35 .400 12-20 .600 9 36 45 35.1 18 23 13 3 3 86 69.7
at Misericordia 02/07/24 68-62 W 27-56 .482 7-17 .412 7-12 .583 8 32 40 35.4 12 9 10 2 5 68 69.6
at Delaware Valley 02/10/24 75-52 W 30-65 .462 6-14 .429 9-15 .600 6 33 39 35.5 15 11 12 2 13 75 69.8
vs FDU-Florham 02/14/24 78-63 W 28-65 .431 10-26 .385 12-22 .545 15 23 38 35.6 17 14 8 7 10 78 70.2
vs Lebanon Valley 02/17/24 75-73 W 27-62 .435 7-24 .292 14-17 .824 12 25 37 35.7 13 15 9 4 4 75 70.4
at Stevens 02/21/24 70-73 L 23-53 .434 11-21 .524 13-16 .813 7 17 24 35.2 18 15 13 3 11 70 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna 11/09/23 63-64 L 26-67 .388 2-11 .182 9-15 .600 15 28 43 43.0 15 7 7 2 5 63 63.0
Cabrini 11/11/23 65-74 L 25-57 .439 7-17 .412 8-17 .471 4 27 31 37.0 16 10 13 0 10 65 64.0
Gwynedd Mercy 11/15/23 74-80 L 27-68 .397 6-27 .222 14-17 .824 14 27 41 38.3 20 13 10 1 8 74 67.3
Haverford 11/18/23 56-71 L 22-61 .361 3-14 .214 9-10 .900 14 25 39 38.5 15 3 12 0 5 56 64.5
Immaculata 11/21/23 57-68 L 22-63 .349 2-16 .125 11-18 .611 13 31 44 39.6 16 5 16 4 6 57 63.0
York (Pa.) 11/29/23 83-77 W 27-56 .482 6-17 .353 23-33 .697 9 33 42 40.0 18 16 16 5 5 83 66.3
Widener 12/02/23 89-63 W 28-57 .491 12-27 .444 21-26 .808 11 31 42 40.3 20 17 12 5 5 89 69.6
Marymount (VA) 12/06/23 81-51 W 31-62 .500 6-16 .375 13-15 .867 14 27 41 40.4 16 11 17 2 12 81 71.0
Shenandoah 12/09/23 76-65 W 23-42 .548 3-9 .333 27-31 .871 5 37 42 40.6 21 9 17 3 5 76 71.6
Scranton 12/17/23 61-70 L 26-61 .426 6-25 .240 3-3 1.000 8 17 25 39.0 16 8 10 0 8 61 70.5
Rutgers-Newark 12/31/23 64-65 L 22-60 .367 1-15 .067 19-30 .633 10 18 28 38.0 18 8 11 6 14 64 69.9
DeSales 01/03/24 69-50 W 28-62 .452 9-22 .409 4-10 .400 16 19 35 37.8 13 14 10 1 13 69 69.8
King's (PA) 01/08/24 72-81 L (OT) 22-61 .361 8-22 .364 20-27 .741 11 28 39 37.8 19 14 14 1 8 72 70.0
Stevens 01/10/24 85-63 W 36-59 .610 12-20 .600 1-4 .250 5 33 38 37.9 16 25 18 7 2 85 71.1
Delaware Valley 01/13/24 62-71 L 20-56 .357 12-31 .387 10-11 .909 8 19 27 37.1 23 10 19 0 10 62 70.5
Misericordia 01/17/24 72-84 L 22-50 .440 8-25 .320 20-24 .833 6 27 33 36.9 16 10 16 2 6 72 70.6
Lebanon Valley 01/20/24 57-64 L (OT) 22-59 .373 2-9 .222 11-17 .647 8 35 43 37.2 19 7 14 1 5 57 69.8
FDU-Florham 01/24/24 62-75 L 23-57 .404 6-23 .261 10-16 .625 12 33 45 37.7 17 12 20 2 5 62 69.3
DeSales 01/27/24 87-61 W 30-53 .566 13-21 .619 14-19 .737 13 28 41 37.8 16 20 12 5 5 87 70.3
Stevens 01/31/24 82-80 W 31-60 .517 6-19 .316 14-17 .824 10 24 34 37.7 13 15 13 4 6 82 70.9
King's (PA) 02/03/24 71-86 L 25-66 .379 7-20 .350 14-20 .700 10 27 37 37.6 17 17 10 2 6 71 70.9
Misericordia 02/07/24 62-68 L 22-67 .328 8-29 .276 10-11 .909 14 23 37 37.6 14 14 7 0 6 62 70.5
Delaware Valley 02/10/24 52-75 L 20-61 .328 5-20 .250 7-11 .636 12 33 45 37.9 15 4 24 3 9 52 69.7
FDU-Florham 02/14/24 63-78 L 22-50 .440 5-14 .357 14-23 .609 12 27 39 38.0 20 13 19 4 3 63 69.4
Lebanon Valley 02/17/24 73-75 L 25-57 .439 7-15 .467 16-17 .941 7 26 33 37.8 15 10 10 1 4 73 69.5
Stevens 02/21/24 73-70 W 21-51 .412 7-20 .350 24-30 .800 14 25 39 37.8 15 13 14 5 6 73 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna 11/09/23 64-63 1 25-55/26-67 .455/.388 6-18/2-11 .333/.182 8-13/9-15 .615-.600 34/43 -9 15/7 9/7 6/2 5/5 13/15
Cabrini 11/11/23 74-65 9 25-60/25-57 .417/.439 7-25/7-17 .280/.412 17-20/8-17 .850-.471 45/31 14 17/10 15/13 4/0 5/10 11/16
Gwynedd Mercy 11/15/23 80-74 6 28-62/27-68 .452/.397 11-32/6-27 .344/.222 13-20/14-17 .650-.824 41/41 0 15/13 12/10 5/1 6/8 13/20
Haverford 11/18/23 71-56 15 29-60/22-61 .483/.361 4-18/3-14 .222/.214 9-17/9-10 .529-.900 37/39 -2 15/3 8/12 6/0 10/5 10/15
Immaculata 11/21/23 68-57 11 25-62/22-63 .403/.349 6-13/2-16 .462/.125 12-14/11-18 .857-.611 39/44 -5 13/5 15/16 7/4 6/6 14/16
York (Pa.) 11/29/23 77-83 -6 30-67/27-56 .448/.482 5-18/6-17 .278/.353 12-19/23-33 .632-.697 36/42 -6 6/16 12/16 4/5 12/5 24/18
Widener 12/02/23 63-89 -26 22-62/28-57 .355/.491 5-24/12-27 .208/.444 14-23/21-26 .609-.808 30/42 -12 6/17 8/12 2/5 8/5 19/20
Marymount (VA) 12/06/23 51-81 -30 17-45/31-62 .378/.500 3-19/6-16 .158/.375 14-22/13-15 .636-.867 23/41 -18 9/11 19/17 3/2 8/12 14/16
Shenandoah 12/09/23 65-76 -11 22-64/23-42 .344/.548 4-25/3-9 .160/.333 17-22/27-31 .773-.871 26/42 -16 10/9 7/17 1/3 7/5 20/21
Scranton 12/17/23 70-61 9 26-50/26-61 .520/.426 5-18/6-25 .278/.240 13-21/3-3 .619-1.000 36/25 11 18/8 16/10 2/0 5/8 11/16
Rutgers-Newark 12/31/23 65-64 1 24-51/22-60 .471/.367 7-15/1-15 .467/.067 10-17/19-30 .588-.633 49/28 21 13/8 28/11 5/6 2/14 23/18
DeSales 01/03/24 50-69 -19 18-46/28-62 .391/.452 5-21/9-22 .238/.409 9-13/4-10 .692-.400 33/35 -2 8/14 18/10 1/1 2/13 16/13
King's (PA) 01/08/24 81-72 9 27-65/22-61 .415/.361 12-33/8-22 .364/.364 15-24/20-27 .625-.741 47/39 8 16/14 15/14 4/1 6/8 24/19
Stevens 01/10/24 63-85 -22 23-65/36-59 .354/.610 4-18/12-20 .222/.600 13-20/1-4 .650-.250 31/38 -7 6/25 10/18 1/7 14/2 13/16
Delaware Valley 01/13/24 71-62 9 21-45/20-56 .467/.357 7-20/12-31 .350/.387 22-34/10-11 .647-.909 38/27 11 10/10 17/19 3/0 12/10 11/23
Misericordia 01/17/24 84-72 12 31-66/22-50 .470/.440 13-36/8-25 .361/.320 9-11/20-24 .818-.833 32/33 -1 20/10 9/16 1/2 12/6 20/16
Lebanon Valley 01/20/24 64-57 7 18-56/22-59 .321/.373 8-28/2-9 .286/.222 20-28/11-17 .714-.647 37/43 -6 10/7 12/14 3/1 6/5 12/19
FDU-Florham 01/24/24 75-62 13 27-67/23-57 .403/.404 8-30/6-23 .267/.261 13-17/10-16 .765-.625 36/45 -9 13/12 8/20 3/2 11/5 14/17
DeSales 01/27/24 61-87 -26 22-51/30-53 .431/.566 7-21/13-21 .333/.619 10-18/14-19 .556-.737 18/41 -23 12/20 8/12 2/5 5/5 13/16
Stevens 01/31/24 80-82 -2 31-59/31-60 .525/.517 6-16/6-19 .375/.316 12-15/14-17 .800-.824 25/34 -9 18/15 11/13 2/4 4/6 15/13
King's (PA) 02/03/24 86-71 15 30-63/25-66 .476/.379 14-35/7-20 .400/.350 12-20/14-20 .600-.700 45/37 8 23/17 13/10 3/2 3/6 18/17
Misericordia 02/07/24 68-62 6 27-56/22-67 .482/.328 7-17/8-29 .412/.276 7-12/10-11 .583-.909 40/37 3 9/14 10/7 2/0 5/6 12/14
Delaware Valley 02/10/24 75-52 23 30-65/20-61 .462/.328 6-14/5-20 .429/.250 9-15/7-11 .600-.636 39/45 -6 11/4 12/24 2/3 13/9 15/15
FDU-Florham 02/14/24 78-63 15 28-65/22-50 .431/.440 10-26/5-14 .385/.357 12-22/14-23 .545-.609 38/39 -1 14/13 8/19 7/4 10/3 17/20
Lebanon Valley 02/17/24 75-73 2 27-62/25-57 .435/.439 7-24/7-15 .292/.467 14-17/16-17 .824-.941 37/33 4 15/10 9/10 4/1 4/4 13/15
Stevens 02/21/24 70-73 -3 23-53/21-51 .434/.412 11-21/7-20 .524/.350 13-16/24-30 .813-.800 24/39 -15 15/13 13/14 3/5 11/6 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 King's (PA) (02/03/24)
FIELD GOALS MADE 31 Misericordia (01/17/24); Stevens (01/31/24)
FIELD GOAL ATTEMPTS 67 York (Pa.) (11/29/23); FDU-Florham (01/24/24)
3 PT FIELD GOALS MADE 14 King's (PA) (02/03/24)
3 PT FG ATTEMPTS 36 Misericordia (01/17/24)
FREE THROWS MADE 22 Delaware Valley (01/13/24)
FREE THROW ATTEMPTS 34 Delaware Valley (01/13/24)
REBOUNDS 49 Rutgers-Newark (12/31/23)
ASSISTS 23 King's (PA) (02/03/24)
STEALS 14 Stevens (01/10/24)
BLOCKED SHOTS 7 Immaculata (11/21/23); FDU-Florham (02/14/24)
TURNOVERS 28 Rutgers-Newark (12/31/23)
FOULS 24 King's (PA) (01/08/24); York (Pa.) (11/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Watkins,Jalen Shenandoah (12/09/23)
FIELD GOALS MADE 12 Watkins,Jalen Shenandoah (12/09/23)
FIELD GOAL ATTEMPTS 21 Watkins,Jalen Immaculata (11/21/23)
3 PT FIELD GOALS MADE 6 Okocha,Joshua; Johnson,Nas King's (PA) (01/08/24); King's (PA) (02/03/24)
3 PT FG ATTEMPTS 12 Johnson,Nas King's (PA) (02/03/24)
FREE THROWS MADE 11 Watkins,Jalen Delaware Valley (01/13/24)
FREE THROW ATTEMPTS 15 Watkins,Jalen Delaware Valley (01/13/24)
REBOUNDS 22 Watkins,Jalen Gwynedd Mercy (11/15/23)
ASSISTS 12 Vazquez,Dom Scranton (12/17/23)
STEALS 5 Money,Justin FDU-Florham (01/24/24)
BLOCKED SHOTS 4 Watkins,Jalen; Money,Justin Immaculata (11/21/23); FDU-Florham (02/14/24)
TURNOVERS 8 Parks,Josh Rutgers-Newark (12/31/23)
FOULS 5 Watkins,Jalen; Okocha,Joshua; Jalen Watkins; Isaac,Darius Shenandoah (12/09/23); King's (PA) (01/08/24); Stevens (01/31/24); York (Pa.) (11/29/23); Rutgers-Newark (12/31/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Watkins, Jalen 26 430 16.5
#01 Johnson, Nas 23 362 15.7
#15 Money, Justin 26 278 10.7
#02 Isaac, Darius 26 205 7.9
#00 Okocha, Joshua 26 173 6.7
#03 Vazquez, Dominic 26 158 6.1
#05 Parks, Josh 26 118 4.5
#33 Attivo, Corey 25 49 2.0
#11 Norman, Debarrin 18 14 0.8
#20 Walker, Amyr 21 11 0.5
#23 Carr, Jamal 9 10 1.1
#30 Smalls, Tymir 9 7 0.8
#25 Diguglielmo, Tre 9 5 0.6
#04 Bullock, Latrell 12 4 0.3
#13 Clark, Kahmai 6 4 0.7
#10 Crawford, Kyndall 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Watkins, Jalen 26 165 299 .552 6.3 11.5
#01 Johnson, Nas 23 124 292 .425 5.4 12.7
#15 Money, Justin 26 110 248 .444 4.2 9.5
#02 Isaac, Darius 26 67 163 .411 2.6 6.3
#00 Okocha, Joshua 26 59 170 .347 2.3 6.5
#03 Vazquez, Dominic 26 53 150 .353 2.0 5.8
#05 Parks, Josh 26 41 90 .456 1.6 3.5
#33 Attivo, Corey 25 18 44 .409 0.7 1.8
#11 Norman, Debarrin 18 6 14 .429 0.3 0.8
#20 Walker, Amyr 21 4 18 .222 0.2 0.9
#23 Carr, Jamal 9 3 6 .500 0.3 0.7
#30 Smalls, Tymir 9 3 11 .273 0.3 1.2
#25 Diguglielmo, Tre 9 2 7 .286 0.2 0.8
#13 Clark, Kahmai 6 1 1 1.000 0.2 0.2
#04 Bullock, Latrell 12 0 6 .000 0.0 0.5
#14 Melograna, Aidan 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Johnson, Nas 23 52 142 .366 2.3 6.2
#02 Isaac, Darius 26 32 94 .340 1.2 3.6
#03 Vazquez, Dominic 26 26 72 .361 1.0 2.8
#15 Money, Justin 26 25 85 .294 1.0 3.3
#05 Parks, Josh 26 23 55 .418 0.9 2.1
