Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025-26 Men's Ice Hockey Cumulative Statistics

Team (5-4-1, 3-4-1)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals-Shots 26-332 25-354
Goals Per Game 2.6 2.5
Shot Percentage .078 .071
Shots Per Game 33.2 35.4
Assists 41 45
Saves 329 306
Power Plays
Goals-Opportunities 4-37 8-40
Conversion Percentage .108 .200
Goal Breakdown
Total 26 25
Power Play 4 8
Short Handed 0 1
Empty Net 2 0
Unassisted 3 1
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 57 57
Minutes 170 178
Per Game 5.7 5.7
Minutes Per Game 17.0 17.8
Minor 50 49
Major 0 0
10 Minute Misconduct 3 4
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 401-313 313-401
Percentage .562 .438

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Cole, Jude Cole, Jude 10 4 4 8 25 .160 +7 0 0 1 1 1 0 0 0 5-18 4 0 1 6
9 Mastay, Cody Mastay, Cody 10 2 6 8 17 .118 +5 0 0 0 0 0 0 0 1 2-4 2 0 0 7
22 Benkovitz, Chris Benkovitz, Chris 9 2 4 6 25 .080 0 0 0 1 0 0 0 0 0 9-26 8 0 1 9
18 Verspeeten, Matthew Verspeeten, Matthew 9 2 4 6 11 .182 -1 1 0 0 1 0 0 0 0 1-2 1 0 0 2
11 Battaglia, Bryce Battaglia, Bryce 10 3 2 5 35 .086 +3 2 0 0 2 0 0 0 0 5-26 3 0 2 1
10 Cunningham, Ryan Cunningham, Ryan 8 2 3 5 20 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Williams, Connor Williams, Connor 10 3 1 4 25 .120 -1 1 0 1 0 0 0 0 0 0-0 0 0 0 18
28 Biniaris, Zach Biniaris, Zach 9 2 1 3 7 .286 0 0 0 1 1 0 0 0 1 1-2 1 0 0 3
29 Crofoot, Wesley Crofoot, Wesley 9 1 2 3 7 .143 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
14 Shuter, Jared Shuter, Jared 10 1 2 3 15 .067 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
4 Burback, Grant Burback, Grant 10 0 3 3 21 .000 +3 0 0 0 0 0 0 0 0 4-16 3 0 1 13
8 Anderson, Aidan Anderson, Aidan 4 1 1 2 3 .333 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Benkovitz, Michael Benkovitz, Michael 7 1 1 2 16 .063 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 6
17 Iannucci, Drew Iannucci, Drew 9 1 1 2 24 .042 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
7 Dicker, Brendan Dicker, Brendan 9 0 2 2 18 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
15 Mcfarlane, Nathaniel Mcfarlane, Nathaniel 9 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 6-20 5 0 1 6  
33 Crowshaw, Ryan Crowshaw, Ryan 2 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
25 Bachman, CJ Bachman, CJ 7 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Gare, Grayson Gare, Grayson 3 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
44 Burgess, Ryan Burgess, Ryan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Capone, Santino Capone, Santino 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Clow, Elijah Clow, Elijah 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Garnsey, Zach Garnsey, Zach 9 0 0 0 13 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 10
21 Gethings, Conor Gethings, Conor 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
27 Hodowanec, Daniel Hodowanec, Daniel 6 0 0 0 5 .000 +3 0 0 0 0 0 0 0 0 3-14 2 0 0 5
24 Jermolenko, Nick Jermolenko, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Naidu, Theo Naidu, Theo 2 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
26 Rabideau, Matthew Rabideau, Matthew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Sweitzer, Wes Sweitzer, Wes 5 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Tedesco, Russ Tedesco, Russ 8 0 0 0 13 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9
5 Tedesco, Russ Tedesco, Russ 8 0 0 0 13 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9
38 Williamson, Hayden Williamson, Hayden 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 10 26 41 67 345 .075 +30 4 0 4 5 1 0 0 3 60-176 53 0 6 138
Opponents 10 25 45 70 354 .071 -31 8 1 6 4 0 1 0 1 57-178 49 0 7 110

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Crowshaw, Ryan Crowshaw, Ryan 2-2 120:00 2 1.00 1 0 0 71 .973 2 0 0 0
38 Williamson, Hayden Williamson, Hayden 4-4 239:43 9 2.25 1 1 0 142 .940 2 2 0 1
44 Burgess, Ryan Burgess, Ryan 4-4 244:53 14 3.43 6 0 0 116 .892 1 2 1 0
TM Team Empty Net 10-0 00:56 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Benkovitz, Chris Benkovitz, Chris 8 2 4 6 25 .080 +1 0 0 1 0 0 0 0 0 7-22 6 0 1 8
18 Verspeeten, Matthew Verspeeten, Matthew 8 2 4 6 10 .200 0 1 0 0 1 0 0 0 0 1-2 1 0 0 2
19 Cole, Jude Cole, Jude 8 3 2 5 20 .150 +4 0 0 1 1 1 0 0 0 5-18 4 0 1 4
9 Mastay, Cody Mastay, Cody 8 2 3 5 14 .143 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 5
10 Cunningham, Ryan Cunningham, Ryan 6 2 2 4 12 .167 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Biniaris, Zach Biniaris, Zach 8 2 1 3 6 .333 -1 0 0 1 1 0 0 0 1 1-2 1 0 0 3
29 Crofoot, Wesley Crofoot, Wesley 8 1 2 3 4 .250 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
4 Burback, Grant Burback, Grant 8 0 3 3 17 .000 +1 0 0 0 0 0 0 0 0 3-14 2 0 1 11
8 Anderson, Aidan Anderson, Aidan 3 1 1 2 2 .500 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Battaglia, Bryce Battaglia, Bryce 8 1 1 2 25 .040 +1 1 0 0 0 0 0 0 0 5-26 3 0 2 0
17 Iannucci, Drew Iannucci, Drew 8 1 1 2 20 .050 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Shuter, Jared Shuter, Jared 8 1 1 2 9 .111 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
2 Williams, Connor Williams, Connor 8 1 1 2 22 .045 -3 1 0 1 0 0 0 0 0 0-0 0 0 0 13
7 Dicker, Brendan Dicker, Brendan 8 0 2 2 16 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
15 Mcfarlane, Nathaniel Mcfarlane, Nathaniel 8 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 6-20 5 0 1 4  
23 Benkovitz, Michael Benkovitz, Michael 5 1 0 1 12 .083 0 0 0 0 0 0 0 0 0 6-12 6 0 0 3
25 Bachman, CJ Bachman, CJ 6 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Burgess, Ryan Burgess, Ryan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Gare, Grayson Gare, Grayson 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Garnsey, Zach Garnsey, Zach 7 0 0 0 10 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
21 Gethings, Conor Gethings, Conor 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Hodowanec, Daniel Hodowanec, Daniel 5 0 0 0 5 .000 +2 0 0 0 0 0 0 0 0 3-14 2 0 0 5
20 Sweitzer, Wes Sweitzer, Wes 4 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Tedesco, Russ Tedesco, Russ 8 0 0 0 13 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9
5 Tedesco, Russ Tedesco, Russ 8 0 0 0 13 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9
38 Williamson, Hayden Williamson, Hayden 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 20 31 51 275 .073 +10 3 0 4 3 1 0 0 2 51-158 44 0 6 107
Opponents 8 23 42 65 281 .082 -11 7 1 4 4 0 1 0 1 49-162 41 0 7 87

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
38 Williamson, Hayden Williamson, Hayden 4-4 239:43 9 2.25 1 1 0 142 .940 2 2 0 1
44 Burgess, Ryan Burgess, Ryan 4-4 244:53 14 3.43 6 0 0 116 .892 1 2 1 0
TM Team Empty Net 8-0 00:56 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Misericordia W 4-1 4 7 11 41 .098 4-16 0 0 0 1 0 0 0 6
11/08/25 Misericordia W 4-1 4 8 12 35 .114 4-8 1 0 0 1 0 0 0 15
11/14/25 Neumann L 0-3 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 14
11/15/25 Neumann L 2-4 2 2 4 26 .077 10-44 0 0 0 0 0 0 1 16
11/21/25 at Stevenson L 2-8 2 3 5 20 .100 11-46 0 0 0 0 0 0 0 13
11/22/25 at Stevenson L 3-4 3 4 7 31 .097 3-6 1 0 0 0 0 0 0 5
11/29/25 Post W 4-1 4 6 10 40 .100 4-8 0 0 1 1 0 0 1 12
11/30/25 Post W 2-1 2 4 6 30 .067 5-10 1 0 0 1 0 0 0 19
12/05/25 Lebanon Valley T 2-2 2 3 5 41 .049 4-8 0 0 0 0 0 0 0 9
12/06/25 Lebanon Valley W 3-0 3 4 7 36 .083 7-14 1 0 1 1 0 0 1 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Misericordia W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/08/25 Misericordia W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/14/25 Neumann L 0-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
11/15/25 Neumann L 2-4 60:00 4 4.00 31 .886 0 1 0 0 1 0
11/21/25 at Stevenson L 2-8 60:00 8 8.00 32 .800 0 1 0 3 0 0
11/22/25 at Stevenson L 3-4 60:32 4 4.00 45 .918 0 1 0 1 0 0
11/29/25 Post W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/30/25 Post W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
12/05/25 Lebanon Valley T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
12/06/25 Lebanon Valley W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Misericordia L 1-4 1 1 2 31 .032 4-8 1 0 0 0 0 0 0 5
11/08/25 at Misericordia L 1-4 1 0 1 35 .029 4-8 0 0 0 0 0 0 1 15
11/14/25 at Neumann W 3-0 3 6 9 29 .103 5-10 2 0 0 1 0 0 0 7
11/15/25 at Neumann W 4-2 4 8 12 35 .114 10-44 0 1 0 1 0 0 0 12
11/21/25 Stevenson W 8-2 8 16 24 40 .200 5-26 3 0 0 1 0 0 0 11
11/22/25 Stevenson W 4-3 4 8 12 49 .082 11-46 1 0 0 1 0 0 0 10
11/29/25 at Post L 1-4 1 1 2 35 .029 1-2 0 0 0 0 0 0 0 12
11/30/25 at Post L 1-2 1 2 3 38 .026 7-14 1 0 0 0 0 0 0 11
12/05/25 at Lebanon Valley T 2-2 2 3 5 30 .067 5-10 0 0 0 0 0 0 0 13
12/06/25 at Lebanon Valley L 0-3 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Misericordia L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
11/08/25 at Misericordia L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/14/25 at Neumann W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/15/25 at Neumann W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/21/25 Stevenson W 8-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/22/25 Stevenson W 4-3 60:32 3 3.00 28 .903 1 0 0 1 0 0
11/29/25 at Post L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
11/30/25 at Post L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
12/05/25 at Lebanon Valley T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
12/06/25 at Lebanon Valley L 0-3 60:00 4 3.00 33 .892 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 Misericordia W 4/1 7/1 41/31 4-16 / 4-8
11/08/25 Misericordia W 4/1 8/0 35/35 4-8 / 4-8
11/14/25 Neumann L 0/3 0/6 32/29 5-10 / 5-10
11/15/25 Neumann L 2/4 2/8 26/35 10-44 / 10-44
11/21/25 at Stevenson L 2/8 3/16 20/40 11-46 / 5-26
11/22/25 at Stevenson L 3/4 4/8 31/49 3-6 / 11-46
11/29/25 Post W 4/1 6/1 40/35 4-8 / 1-2
11/30/25 Post W 2/1 4/2 30/38 5-10 / 7-14
12/05/25 Lebanon Valley T 2/2 3/3 41/30 4-8 / 5-10
12/06/25 Lebanon Valley W 3/0 4/0 36/32 7-14 / 5-10
Arcadia 26/25 41/45 332/354 57-170 / 57-178
Opponents 25/26 45/41 354/332 57-178 / 57-170

Game Highs

Arcadia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Misericordia (11/08/25)
GOALS 4 Misericordia (11/07/25); Misericordia (11/08/25); Post (11/29/25)
ASSISTS 8 Misericordia (11/08/25)
SHOTS 41 Misericordia (11/07/25); Lebanon Valley (12/05/25)
POWER PLAY GOALS 1 Misericordia (11/08/25); Post (11/30/25); Lebanon Valley (12/06/25); Stevenson (11/22/25)
SAVES 45 Stevenson (11/22/25)
PENALTIES 11 Stevenson (11/21/25)
PENALTY MINUTES 46 Stevenson (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Stevenson (11/21/25)
GOALS 8 Stevenson (11/21/25)
ASSISTS 16 Stevenson (11/21/25)
SHOTS 49 Stevenson (11/22/25)
POWER PLAY GOALS 3 Stevenson (11/21/25)
SAVES 39 Lebanon Valley (12/05/25)
PENALTIES 11 Stevenson (11/22/25)
PENALTY MINUTES 46 Stevenson (11/22/25)

Arcadia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Stevenson (11/21/25)
SAVES 26 Neumann (11/14/25)
PENALTIES 3 Stevenson (11/22/25)
PENALTY MINUTES 6 Stevenson (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 29 Neumann (11/14/25)
SAVES 18 Stevenson (11/21/25)
PENALTIES 1 Post (11/29/25)
PENALTY MINUTES 2 Post (11/29/25)

Arcadia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Benkovitz, Chris - Misericordia (11/08/25); Mastay, Cody - Post (11/29/25)
GOALS 1 Cunningham, Ryan - Misericordia (11/07/25); Cunningham, Ryan - Misericordia (11/08/25); Biniaris, Zach - Neumann (11/15/25); Williams, Connor - Post (11/29/25); Williams, Connor - Post (11/30/25); Mastay, Cody - Lebanon Valley (12/05/25); Mastay, Cody - Lebanon Valley (12/06/25); Anderson, Aidan - Stevenson (11/21/25); Williams, Connor - Stevenson (11/22/25)
ASSISTS 3 Mastay, Cody - Post (11/29/25)
SHOTS 7 Cole, Jude - Misericordia (11/08/25)
POWER PLAY GOALS 1 Verspeeten, Matthew - Misericordia (11/08/25); Battaglia, Bryce - Post (11/30/25); Battaglia, Bryce - Lebanon Valley (12/06/25); Williams, Connor - Stevenson (11/22/25)
SAVES 45 Williamson, Hayden - Stevenson (11/22/25)
PENALTIES 3 Battaglia, Bryce - Neumann (11/15/25); Benkovitz, Chris - Stevenson (11/21/25)
PENALTY MINUTES 14 Battaglia, Bryce - Neumann (11/15/25); Benkovitz, Chris - Stevenson (11/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Musella, John - Stevenson (11/21/25)
GOALS 2 Smith, Zack - Neumann (11/14/25); Yeager, Matt - Stevenson (11/21/25)
ASSISTS 3 Musella, John - Stevenson (11/21/25); Musella, John - Stevenson (11/22/25)
SHOTS 10 Tos, Jack - Misericordia (11/07/25)
POWER PLAY GOALS 1 Tos, Jack - Misericordia (11/07/25); Smith, Zack - Neumann (11/14/25); Swain, Scotty - Post (11/30/25); Yeager, Matt - Stevenson (11/21/25); Benson, Blake - Stevenson (11/22/25)
SAVES 39 Lee, Jadon - Lebanon Valley (12/05/25)
PENALTIES 3 Benson, Blake - Stevenson (11/22/25)
PENALTY MINUTES 22 Spitznagel, Greg - Stevenson (11/22/25)