Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2022 Men's Soccer Cumulative Statistics

Team (8-5-6, 2-3-3)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals 28 20
Goals Per Game 1.47 1.05
Shots 278 172
Shots Per Game 14.6 9.1
Shots Percentage 0.101 0.116
Shots On Goal 118-278 84-172
Shots On Goal Percentage 0.424 0.488
Penalties
Yellow Cards 23 17
Red Cards 0 1
Miscellaneous
Assists 17 15
Saves 64 90
Fouls 200 165
Corner Kicks 88 66
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Ciotoli, Giancarlo 19 12 5 2 12 38 0.132 20 0.526 1-0 1 0-0
7 Torpey, Ethan 16 3 4 1 9 15 0.267 7 0.467 0-0 0 0-0
29 Brook, Matt 17 12 4 0 8 39 0.103 14 0.359 4-0 1 0-0
14 Davis, Ashton 19 5 3 2 8 9 0.333 8 0.889 4-0 2 0-0
8 Hoy, Thomas 18 18 2 2 6 19 0.105 5 0.263 2-0 0 1-1
15 Fletcher, Chris 19 12 2 1 5 12 0.167 7 0.583 0-0 1 0-0
16 Warren, Steven 18 16 2 1 5 49 0.041 18 0.367 4-0 0 0-1
25 Clevenger, Matthew 6 0 1 2 4 2 0.500 1 0.500 0-0 0 0-0
10 Kelly, Declan 14 12 1 1 3 20 0.050 6 0.300 2-0 0 0-0
11 Sellers, Nathaniel 16 5 1 1 3 13 0.077 8 0.615 0-0 1 0-0
5 Gordon, Cole 19 17 1 0 2 21 0.048 9 0.429 2-0 1 0-0
24 Matthews, Jonathan 6 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Runkle, Zac 19 11 1 0 2 23 0.043 9 0.391 0-0 1 0-0
2 Swanger, Gunnar 9 6 0 2 2 0 0.000 0 0.000 1-0 0 0-0
0 Gildea, Logan 3 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 McGrath, Aidan 10 10 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Davis, Declan 11 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dougherty, Reilly 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fereno, Zack 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gunaydin, Emin 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Heim, Michael 11 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Horowitz, Kyle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lock, Sean 17 8 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Madera, Cole 8 2 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Paznokas, Michael 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sandhu, Tanroop 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Scollan, TJ 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Spearman, Christian 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Suh, Gima 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Tekabe, Simon 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Toohey, Troy 14 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Varrato, Jake 18 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Wolman, Eli 18 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wright, Connor 12 10 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Yoder, Elijah 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 28 17 73 278 0.101 118 0.424 23-0 8 1-2
Opponent 19 - 20 15 55 172 0.116 84 0.488 17-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gildea, Logan 3 1 91:46 2 1.96 8 0.800 0 0 2 0/1 13
00 Paznokas, Michael 2 0 46:48 0 0.00 3 1.000 0 0 0 0/0 8
1 Varrato, Jake 18 18 1571:26 18 1.03 52 0.743 8 5 4 7/1 146
Total 19 - 1710:00 20 1.05 63 0.759 8 5 6 8 167
Opponents 19 - 1710:00 28 1.47 88 0.759 4 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Brook, Matt 8 8 2 0 4 25 0.080 7 0.280 2-0 0 0-0
7 Torpey, Ethan 6 2 2 0 4 6 0.333 2 0.333 0-0 0 0-0
15 Fletcher, Chris 8 4 1 0 2 5 0.200 4 0.800 0-0 1 0-0
23 Runkle, Zac 8 2 1 0 2 10 0.100 4 0.400 0-0 1 0-0
14 Davis, Ashton 8 1 0 1 1 0 0.000 0 0.000 1-0 0 0-0
10 Kelly, Declan 4 4 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Ciotoli, Giancarlo 8 7 0 0 0 15 0.000 7 0.467 1-0 0 0-0
25 Clevenger, Matthew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davis, Declan 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fereno, Zack 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gildea, Logan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gordon, Cole 8 8 0 0 0 9 0.000 5 0.556 0-0 0 0-0
19 Gunaydin, Emin 2 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Heim, Michael 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Hoy, Thomas 8 8 0 0 0 8 0.000 1 0.125 2-0 0 0-0
32 Lock, Sean 7 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Matthews, Jonathan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McGrath, Aidan 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Paznokas, Michael 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Scollan, TJ 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sellers, Nathaniel 5 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Suh, Gima 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Swanger, Gunnar 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Toohey, Troy 8 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Varrato, Jake 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Warren, Steven 7 6 0 0 0 22 0.000 7 0.318 2-0 0 0-1
17 Wolman, Eli 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wright, Connor 8 8 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 6 2 14 111 0.054 40 0.360 23-0 2 0-1
Opponent 8 - 10 9 29 75 0.133 35 0.467 17-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gildea, Logan 1 0 16:05 1 5.60 1 0.500 0 0 1 0/0 4
00 Paznokas, Michael 1 0 17:22 0 0.00 1 1.000 0 0 0 0/0 2
1 Varrato, Jake 8 8 686:33 9 1.18 23 0.719 2 3 2 2/0 69
Total 8 - 720:00 10 1.25 25 0.714 2 3 3 2 75
Opponents 8 - 720:00 6 0.75 33 0.846 2 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Rutgers-Camden W 2-0 (1-0) 300 Gordon, Cole (1) (McGrath, Aidan)
Warren, Steven (0)
9/4/2022 at York (Pa.) L 0-3 (1-1-0) 313
09/07/2022 at Cairn W 2-1 (2-1-0, 0-0-0) 0-0-0 187 Ashton Davis (1) (Ethan Torpey)
Nathaniel Sellers (1)
09/09/2022 at Albright W 1-0 (3-1-0, 0-0-0) 0-0-0 55 Ashton Davis (2)
9/11/2022 vs Alvernia University L 2-3 (3-2-0) 150 Ciotoli, Giancarlo (0) (Warren, Steven)
Warren, Steven (0) (Davis, Ashton)
9/14/2022 at Haverford T 2-2 (3-2-1) 93 Ciotoli, Giancarlo (2) (Hoy, Thomas)
Ciotoli, Giancarlo (2) (Swanger, Gunnar)
9/17/2022 vs John Jay W 4-0 (4-2-1) 250 Ciotoli, Giancarlo (0) (Sellers, Nathaniel , Fletcher, Chris)
Fletcher, Chris (0) (Ciotoli, Giancarlo)
Kelly, Declan (0) (Clevenger, Matthew)
Matthews, Jonathan (0) (Clevenger, Matthew)
9/21/2022 vs Rosemont College T 0-0 (4-2-2) 250
9/24/2022 vs Marywood University W 4-0 (5-2-2) 300 Brook, Matt (0) (Ciotoli, Giancarlo)
Hoy, Thomas (0)
Ciotoli, Giancarlo (0) (Hoy, Thomas)
Torpey, Ethan (0) (Gildea, Logan)
9/28/2022 at Penn State Berks W 4-0 (6-2-2) 218 Davis, Ashton (0) (Swanger, Gunnar)
Hoy, Thomas (0)
Torpey, Ethan (0)
Clevenger, Matthew (0)
10/01/2022 at Misericordia L 0-2 (6-3-2, 0-1-0) 0-1-0 75
10/8/2022 vs Lycoming College L 1-2 (6-4-2, 0-2-0 MACF) 0-2-0 MACF 176 Brook, Matt (0)
10/11/2022 vs Widener University T 1-1 (6-4-3) 250 Brook, Matt (0)
10/13/2022 at DeSales T 1-1 (6-4-4, 0-2-1) 0-2-1 40 Matt Brook (4)
10/15/2022 vs King's College W 1-0 (7-4-4, 1-2-1 MACF) 1-2-1 MACF 300 Runkle, Zac (1) (Kelly, Declan)
10/19/2022 at FDU-Florham T 1-1 (7-4-5, 1-2-2) 1-2-2 110 Torpey, Ethan (3)
10/22/2022 vs Delaware Valley W 1-0 (8-4-5, 2-2-2 MACF) 2-2-2 MACF 300 Fletcher, Chris (2) (Davis, Ashton)
10/25/2022 vs Stevens L 0-3 (8-5-5, 2-3-2 MACF) 2-3-2 MACF 150
10/29/2022 at Wilkes T 1-1 (8-5-6, 2-3-3) 2-3-3 184 Ethan Torpey (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 vs Rutgers-Camden 2-0 2 1 5 8 0.250 5 0.625 1-0 1 0-0
9/4/2022 at York (Pa.) 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0
09/07/2022 at Cairn 2-1 2 1 5 23 0.087 12 0.522 2-0 1 0-0
09/09/2022 at Albright 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0
9/11/2022 vs Alvernia University 2-3 2 2 6 19 0.105 10 0.526 1-0 0 0-0
9/14/2022 at Haverford 2-2 2 2 6 19 0.105 7 0.368 2-0 0 0-0
9/17/2022 vs John Jay 4-0 4 5 13 27 0.148 13 0.481 0-0 1 0-0
9/21/2022 vs Rosemont College 0-0 0 0 0 13 0.000 5 0.385 4-0 0 0-0
9/24/2022 vs Marywood University 4-0 4 3 11 24 0.167 9 0.375 1-0 1 0-0
9/28/2022 at Penn State Berks 4-0 4 1 9 12 0.333 7 0.583 0-0 1 1-1
10/01/2022 at Misericordia 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10/8/2022 vs Lycoming College 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10/11/2022 vs Widener University 1-1 1 0 2 4 0.250 4 1.000 1-0 0 0-0
10/13/2022 at DeSales 1-1 1 0 2 16 0.063 5 0.313 2-0 0 0-0
10/15/2022 vs King's College 1-0 1 1 3 21 0.048 9 0.429 2-0 1 0-0
10/19/2022 at FDU-Florham 1-1 1 0 2 16 0.063 3 0.188 1-0 0 0-0
10/22/2022 vs Delaware Valley 1-0 1 1 3 28 0.036 12 0.429 0-0 1 0-0
10/25/2022 vs Stevens 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/29/2022 at Wilkes 1-1 1 0 2 11 0.091 4 0.364 2-0 0 0-1
Total 28-20 28 17 73 278 0.101 118 0.424 23-0 8 1-2
Opponent - 20 15 55 172 0.116 84 0.488 17-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Rutgers-Camden 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/4/2022 York (Pa.) 0-3 90:00 3 1.50 7 0.700 0 1 0 0 11
09/07/2022 Cairn 2-1 90:00 1 1.33 1 0.500 1 0 0 0 7
09/09/2022 Albright 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/11/2022 Alvernia University 2-3 90:00 3 1.40 3 0.500 0 1 0 0 13
9/14/2022 Haverford 2-2 90:00 2 1.50 6 0.750 0 0 1 0 17
9/17/2022 John Jay 4-0 90:00 0 1.29 0 0.00 1 0 0 1 0
9/21/2022 Rosemont College 0-0 90:00 0 1.13 3 1.000 0 0 1 1 10
9/24/2022 Marywood University 4-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/28/2022 Penn State Berks 4-0 90:00 0 0.90 2 1.000 1 0 0 1 3
10/01/2022 Misericordia 0-2 90:00 2 1.00 4 0.667 0 1 0 0 12
10/8/2022 Lycoming College 1-2 90:00 2 1.08 4 0.667 0 1 0 0 10
10/11/2022 Widener University 1-1 90:00 1 1.08 7 0.875 0 0 1 0 13
10/13/2022 DeSales 1-1 90:00 1 1.07 5 0.833 0 0 1 0 15
10/15/2022 King's College 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/19/2022 FDU-Florham 1-1 90:00 1 1.00 5 0.833 0 0 1 0 13
10/22/2022 Delaware Valley 1-0 90:00 0 0.94 0 0.00 1 0 0 1 0
10/25/2022 Stevens 0-3 90:00 3 1.06 2 0.400 0 1 0 0 12
10/29/2022 Wilkes 1-1 90:00 1 1.05 3 0.750 0 0 1 0 8
Totals - 1710 20 1.05 64 0.762 8 5 6 8 168
Opponent - 1710:00 28 1.47 90 0.763 5 8 6 4 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 Rutgers-Camden 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0
9/4/2022 York (Pa.) 3-0 3 1 7 15 0.200 10 0.667 0-0 1 0-0
09/07/2022 Cairn 1-2 1 0 2 7 0.143 2 0.286 4-1 0 1-1
09/09/2022 Albright 0-1 0 0 0 6 0.000 6 1.000 2-0 0 0-0
9/11/2022 Alvernia University 3-2 3 2 8 13 0.231 6 0.462 0-0 1 0-0
9/14/2022 Haverford 2-2 2 2 6 17 0.118 8 0.471 0-0 0 0-0
9/17/2022 John Jay 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/21/2022 Rosemont College 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0
9/24/2022 Marywood University 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0
9/28/2022 Penn State Berks 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/01/2022 Misericordia 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0
10/8/2022 Lycoming College 2-1 2 2 6 10 0.200 6 0.600 2-0 1 0-0
10/11/2022 Widener University 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0
10/13/2022 DeSales 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0
10/15/2022 King's College 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10/19/2022 FDU-Florham 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0
10/22/2022 Delaware Valley 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/25/2022 Stevens 3-0 3 2 8 12 0.250 5 0.417 0-0 1 0-0
10/29/2022 Wilkes 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0
Total 20-28 20 15 55 172 0.116 84 0.488 17-1 5 1-1
Arcadia - 28 17 73 278 0.101 118 0.424 23-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Rutgers-Camden 0-2 90:00 2 2.00 3 0.600 0 1 0 0 8
9/4/2022 York (Pa.) 3-0 90:00 0 1.00 3 1.000 1 0 0 1 3
09/07/2022 Cairn 1-2 90:00 2 1.33 10 0.833 0 1 0 0 23
09/09/2022 Albright 0-1 90:00 1 1.25 2 0.667 0 1 0 0 8
9/11/2022 Alvernia University 3-2 90:00 2 1.40 8 0.800 1 0 0 0 18
9/14/2022 Haverford 2-2 90:00 2 1.50 5 0.714 0 0 1 0 19
9/17/2022 John Jay 0-4 90:00 4 1.86 9 0.692 0 1 0 0 27
9/21/2022 Rosemont College 0-0 90:00 0 1.63 5 1.000 0 0 1 1 13
9/24/2022 Marywood University 0-4 90:00 4 1.89 5 0.556 0 1 0 0 24
9/28/2022 Penn State Berks 0-4 90:00 4 2.10 3 0.429 0 1 0 0 11
10/01/2022 Misericordia 2-0 90:00 0 1.91 1 1.000 1 0 0 1 6
10/8/2022 Lycoming College 2-1 90:00 1 1.83 2 0.667 1 0 0 0 5
10/11/2022 Widener University 1-1 90:00 1 1.77 3 0.750 0 0 1 0 4
10/13/2022 DeSales 1-1 90:00 1 1.71 4 0.800 0 0 1 0 16
10/15/2022 King's College 0-1 90:00 1 1.67 8 0.889 0 1 0 0 21
10/19/2022 FDU-Florham 1-1 90:00 1 1.63 2 0.667 0 0 1 0 16
10/22/2022 Delaware Valley 0-1 90:00 1 1.59 11 0.917 0 1 0 0 28
10/25/2022 Stevens 3-0 90:00 0 1.50 3 1.000 1 0 0 1 7
10/29/2022 Wilkes 1-1 90:00 1 1.47 3 0.750 0 0 1 0 11
Totals - 1710 28 1.47 90 0.763 5 8 6 4 268
Arcadia - 1710:00 20 1.05 64 0.762 8 5 6 8 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs Rutgers-Camden 2-0 2/0 1/0 8/7 5/1 4/4 1/3 0/0
9/4/2022 at York (Pa.) 0-3 0/3 0/1 10/15 3/10 5/4 1/0 0/0
09/07/2022 at Cairn 2-1 2/1 1/0 23/7 12/2 7/1 2/4 0/1
09/09/2022 at Albright 1-0 1/0 0/0 8/6 3/6 7/3 1/2 0/0
9/11/2022 vs Alvernia University 2-3 2/3 2/2 19/13 10/6 3/8 1/0 0/0
9/14/2022 at Haverford 2-2 2/2 2/2 19/17 7/8 3/3 2/0 0/0
9/17/2022 vs John Jay 4-0 4/0 5/0 27/0 13/0 6/1 0/0 0/0
9/21/2022 vs Rosemont College 0-0 0/0 0/0 13/10 5/3 3/6 4/1 0/0
9/24/2022 vs Marywood University 4-0 4/0 3/0 24/6 9/3 4/0 1/1 0/0
9/28/2022 at Penn State Berks 4-0 4/0 1/0 12/3 7/2 4/2 0/0 0/0
10/01/2022 at Misericordia 0-2 0/2 0/2 6/12 1/6 5/2 1/1 0/0
10/8/2022 vs Lycoming College 1-2 1/2 0/2 5/10 3/6 2/6 0/2 0/0
10/11/2022 vs Widener University 1-1 1/1 0/1 4/13 4/8 4/3 1/0 0/0
10/13/2022 at DeSales 1-1 1/1 0/1 16/15 5/6 3/7 2/1 0/0
10/15/2022 vs King's College 1-0 1/0 1/0 21/5 9/2 8/2 2/1 0/0
10/19/2022 at FDU-Florham 1-1 1/1 0/1 16/13 3/6 5/3 1/0 0/0
10/22/2022 vs Delaware Valley 1-0 1/0 1/0 28/0 12/0 8/1 0/0 0/0
10/25/2022 vs Stevens 0-3 0/3 0/2 8/12 3/5 4/5 1/0 0/0
10/29/2022 at Wilkes 1-1 1/1 0/1 11/8 4/4 3/5 2/1 0/0
Totals 28/20 17/15 278/172 118/84 88/66 23/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 John Jay (9/17/2022)
GOALS 4 John Jay (9/17/2022)
Marywood University (9/24/2022)
Penn State Berks (9/28/2022)
ASSISTS 5 John Jay (9/17/2022)
SHOTS 28 Delaware Valley (10/22/2022)
SHOTS ON GOAL 13 John Jay (9/17/2022)
SAVES 7 York (Pa.) (9/4/2022)
Widener University (10/11/2022)
FOULS 15 Rosemont College (9/21/2022)
Marywood University (9/24/2022)
Penn State Berks (9/28/2022)
CORNER KICKS 8 King's College (10/15/2022)
Delaware Valley (10/22/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Alvernia University (9/11/2022)
Stevens (10/25/2022)
GOALS 3 York (Pa.) (9/4/2022)
Alvernia University (9/11/2022)
Stevens (10/25/2022)
ASSISTS 2 Alvernia University (9/11/2022)
Haverford (9/14/2022)
Misericordia (10/01/2022)
Lycoming College (10/8/2022)
Stevens (10/25/2022)
SHOTS 17 Haverford (9/14/2022)
SHOTS ON GOAL 10 York (Pa.) (9/4/2022)
SAVES 11 Delaware Valley (10/22/2022)
FOULS 16 Rosemont College (9/21/2022)
CORNER KICKS 8 Alvernia University (9/11/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albright (09/09/2022)
Lycoming College (10/8/2022)
Widener University (10/11/2022)
DeSales (10/13/2022)
FDU-Florham (10/19/2022)
Wilkes (10/29/2022)
GOALS 1 Albright (09/09/2022)
Lycoming College (10/8/2022)
Widener University (10/11/2022)
DeSales (10/13/2022)
King's College (10/15/2022)
FDU-Florham (10/19/2022)
Delaware Valley (10/22/2022)
Wilkes (10/29/2022)
ASSISTS 1 Rutgers-Camden (9/1/2022)
Cairn (09/07/2022)
Penn State Berks (9/28/2022)
King's College (10/15/2022)
Delaware Valley (10/22/2022)
SHOTS 4 Lycoming College (10/8/2022)
Widener University (10/11/2022)
SHOTS ON GOAL 1 York (Pa.) (9/4/2022)
Albright (09/09/2022)
Misericordia (10/01/2022)
Lycoming College (10/8/2022)
FDU-Florham (10/19/2022)
Stevens (10/25/2022)
SAVES 1 Rutgers-Camden (9/1/2022)
Cairn (09/07/2022)
FOULS 1 York (Pa.) (9/4/2022)
Albright (09/09/2022)
Delaware Valley (10/22/2022)
CORNER KICKS 2 Alvernia University (9/11/2022)
Haverford (9/14/2022)
Rosemont College (9/21/2022)
Lycoming College (10/8/2022)
DeSales (10/13/2022)
Wilkes (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cairn (09/07/2022)
GOALS 1 Cairn (09/07/2022)
Widener University (10/11/2022)
DeSales (10/13/2022)
FDU-Florham (10/19/2022)
Wilkes (10/29/2022)
ASSISTS 1 York (Pa.) (9/4/2022)
Widener University (10/11/2022)
DeSales (10/13/2022)
FDU-Florham (10/19/2022)
Wilkes (10/29/2022)
SHOTS 3 Penn State Berks (9/28/2022)
SHOTS ON GOAL 1 Rutgers-Camden (9/1/2022)
SAVES 1 Albright (09/09/2022)
Misericordia (10/01/2022)
Lycoming College (10/8/2022)
FDU-Florham (10/19/2022)
FOULS 2 Rutgers-Camden (9/1/2022)
Albright (09/09/2022)
Penn State Berks (9/28/2022)
CORNER KICKS 1 Cairn (09/07/2022)
John Jay (9/17/2022)
Delaware Valley (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Haverford (9/14/2022)
GOALS 2 Haverford (9/14/2022)
ASSISTS 2 John Jay (9/17/2022)
SHOTS 7 John Jay (9/17/2022)
Marywood University (9/24/2022)
Delaware Valley (10/22/2022)
SHOTS ON GOAL 4 Delaware Valley (10/22/2022)
SAVES 6 York (Pa.) (9/4/2022)
Albright (09/09/2022)
Haverford (9/14/2022)
FOULS 3 Wilkes (10/29/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 John Jay (9/17/2022)
GOALS 4 John Jay (9/17/2022)
Marywood University (9/24/2022)
Penn State Berks (9/28/2022)
ASSISTS 5 John Jay (9/17/2022)
SHOTS 28 Delaware Valley (10/22/2022)
SHOTS ON GOAL 13 John Jay (9/17/2022)
SAVES 7 York (Pa.) (9/4/2022)
Widener University (10/11/2022)
FOULS 15 Rosemont College (9/21/2022)
Marywood University (9/24/2022)
Penn State Berks (9/28/2022)
CORNER KICKS 8 King's College (10/15/2022)
Delaware Valley (10/22/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ciotoli, Giancarlo
Haverford (9/14/2022)
GOALS 2 Ciotoli, Giancarlo
Haverford (9/14/2022)
ASSISTS 2 Clevenger, Matthew
John Jay (9/17/2022)
SHOTS 7 Kelly, Declan
Ciotoli, Giancarlo
Brook, Matt
John Jay (9/17/2022)
Marywood University (9/24/2022)
Delaware Valley (10/22/2022)
SHOTS ON GOAL 4 Gordon, Cole
Delaware Valley (10/22/2022)
SAVES 6 Varrato, Jake
Varrato, Jake
Varrato, Jake
York (Pa.) (9/4/2022)
Albright (09/09/2022)
Haverford (9/14/2022)
FOULS 3 McGrath, Aidan
Wilkes (10/29/2022)

Leaders

Team Leaders: Points
Player High
Points
Ciotoli, Giancarlo 12
Torpey, Ethan 9
Brook, Matt 8
Davis, Ashton 8
Hoy, Thomas 6
Team Leaders: Goals
Player High
Goals
Ciotoli, Giancarlo 5
Torpey, Ethan 4
Brook, Matt 4
Davis, Ashton 3
Hoy, Thomas 2
Team Leaders: Assists
Player High
Assists
Ciotoli, Giancarlo 2
Davis, Ashton 2
Hoy, Thomas 2
Clevenger, Matthew 2
Swanger, Gunnar 2
Team Leaders: Shots
Player High
Shots
Warren, Steven 49
Brook, Matt 39
Ciotoli, Giancarlo 38
Runkle, Zac 23
Gordon, Cole 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ciotoli, Giancarlo 20
Warren, Steven 18
Brook, Matt 14
Gordon, Cole 9
Runkle, Zac 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis, Ashton 2
Ciotoli, Giancarlo 1
Brook, Matt 1
Fletcher, Chris 1
Sellers, Nathaniel 1