Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Drozdowski , Sadie .313 .786 27-26 67 13 21 4 1 1 11 30 .448 1 2 10 0 .338 1 9 3-6
36 Murray, Kiersten .302 .771 23-18 53 12 16 1 1 0 14 19 .358 9 1 2 1 .413 0 4 3-3
24 Hinton, Caity .290 .689 26-24 62 5 18 2 0 0 10 20 .323 5 3 3 0 .366 1 2 0-2
10 Forbito , Sofia .271 .706 23-16 48 10 13 3 0 0 10 16 .333 7 2 6 1 .373 2 0 1-1
14 Mihalik, Kyleigh .241 .509 25-19 54 9 13 0 0 0 5 13 .241 2 0 4 0 .268 0 4 3-3
23 DeMaio, Sybella .182 .469 30-29 66 12 12 2 0 0 7 14 .212 7 0 11 0 .257 1 2 1-1
13 Farrow, Breanna .750 1.550 4-0 4 1 3 0 0 0 3 3 .750 1 0 0 0 .800 0 0 0-0
18 Diaz-Rivera, Kritzie .469 1.028 17-16 49 15 23 2 0 0 11 25 .510 6 0 6 0 .518 1 0 4-6
34 Passaro, Sophia .457 1.068 13-10 35 14 16 1 1 0 5 19 .543 5 0 5 0 .525 0 0 2-2
11 Binek, Stephanie .366 .771 20-12 41 3 15 1 0 0 4 16 .390 1 0 4 0 .381 0 0 1-1
25 Champion, Mac .333 .666 15-12 12 2 4 0 0 0 3 4 .333 0 0 1 0 .333 0 0 0-0
19 Edwards, Samantha .324 1.013 15-12 34 8 11 3 0 2 13 20 .588 4 2 4 0 .425 0 0 0-0
9 Kozarski, Alexa .308 .737 20-15 39 7 12 1 0 0 9 13 .333 4 3 13 0 .404 1 0 0-1
8 Fanelli, Dakota .300 .784 23-15 30 5 9 2 0 0 7 11 .367 5 1 5 0 .417 0 2 0-0
26 Jones, Abby .286 .661 7-7 7 2 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0
28 Delio, Molly .241 .574 17-13 29 3 7 0 0 0 3 7 .241 4 0 4 0 .333 0 3 1-1
12 Pleska, Caitlynn .217 .525 11-9 23 4 5 0 0 0 0 5 .217 3 0 8 0 .308 0 0 2-2
5 Chui, Jadelin .200 .526 13-10 25 4 5 1 0 0 7 6 .240 1 2 10 1 .286 0 0 1-1
6 Vitense, Isabel .200 .533 17-10 25 6 5 0 0 0 3 5 .200 4 1 7 0 .333 0 3 0-0
1 Porter, Maddie .125 .375 7-3 8 2 1 1 0 0 0 2 .250 0 0 2 0 .125 0 1 0-0
15 DeChristopher, Maddie .056 .283 10-9 18 6 1 0 0 0 3 1 .056 3 1 5 0 .227 0 1 0-0
21 Noveck, Madison .000 .500 12-3 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
4 Lopez, Lizie .000 .500 14-6 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .290 .710 30-30 731 144 212 24 3 3 129 251 .343 75 18 113 3 .367 7 31 22-30
Opponents .360 .906 30-30 810 226 292 52 8 6 204 378 .467 114 15 84 2 .439 19 20 77-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Lopez, Lizie 5.34 1.96 1-4 13-6 1 0-0 0 39.1 60 44 30 17 15 7 2 0 177 .339 3 1 0 4 5
25 Champion, Mac 6.91 2.09 3-8 15-12 2 0-0 0 50.2 75 58 50 31 21 14 3 4 210 .357 5 3 0 5 9
8 Fanelli, Dakota 8.27 2.59 4-3 13-5 1 0-0 0 31.1 46 42 37 35 18 7 1 1 140 .329 9 7 0 3 1
21 Noveck, Madison 6.70 2.35 0-2 11-3 0 0-0 1 23.0 42 28 22 12 14 10 0 1 110 .382 5 1 0 4 2
11 Binek, Stephanie 8.56 2.94 0-1 13-1 0 0-0 2 18.0 41 29 22 12 8 11 2 0 100 .410 0 2 0 1 0
24 Hinton, Caity 8.75 2.19 1-3 4-3 0 0-0 0 16.0 28 25 20 7 8 3 0 0 73 .384 3 1 0 2 3
Totals 7.07 2.28 9-21 69-30 4 1 3 178.1 292 226 180 114 84 52 8 6 810 .360 25 15 0 19 20
Opponents 3.86 1.57 21-9 52-30 13 3 2 183.0 212 144 101 75 113 24 3 3 731 .290 23 18 0 7 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lopez, Lizie 18 3 15 0 1.000 1 15 0 0 0
21 Noveck, Madison 7 1 6 0 1.000 0 9 0 0 0
1 Porter, Maddie 5 4 1 0 1.000 0 0 0 0 0
11 Binek, Stephanie 4 1 3 0 1.000 0 7 0 0 0
22 Drozdowski , Sadie 40 37 2 1 .975 0 0 0 0 0
28 Delio, Molly 40 34 5 1 .975 0 39 1 1 0
24 Hinton, Caity 125 112 9 4 .968 2 8 0 0 0
18 Diaz-Rivera, Kritzie 29 28 0 1 .966 0 0 0 0 0
6 Vitense, Isabel 29 12 16 1 .966 0 0 0 0 0
12 Pleska, Caitlynn 40 29 9 2 .950 1 0 0 0 0
26 Jones, Abby 54 48 3 3 .944 0 0 0 0 0
5 Chui, Jadelin 31 14 15 2 .935 1 0 0 0 0
36 Murray, Kiersten 69 56 8 5 .928 0 31 1 4 0
8 Fanelli, Dakota 27 8 17 2 .926 1 15 0 0 0
14 Mihalik, Kyleigh 56 27 24 5 .911 1 0 0 0 0
23 DeMaio, Sybella 45 37 4 4 .911 0 0 0 0 0
10 Forbito , Sofia 44 22 18 4 .909 1 0 0 0 0
19 Edwards, Samantha 31 13 15 3 .903 1 0 0 0 0
34 Passaro, Sophia 16 14 0 2 .875 0 0 0 0 0
25 Champion, Mac 14 0 12 2 .857 0 23 2 0 0
15 DeChristopher, Maddie 19 15 1 3 .842 0 7 0 0 0
9 Kozarski, Alexa 65 20 31 14 .785 2 0 0 0 0
13 Farrow, Breanna 0 0 0 0 .000 0 0 0 0 0
Totals 808 535 214 59 .927 6 154 4 5 0
Opponents 826 549 233 44 .947 14 44 15 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Jones, Abby 1.000 2.000 2-2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
34 Passaro, Sophia .421 .974 7-5 19 6 8 1 0 0 0 9 .474 3 0 3 0 .500 0 0 0-0
19 Edwards, Samantha .385 1.082 6-4 13 2 5 0 0 1 4 8 .615 2 0 1 0 .467 0 0 0-0
11 Binek, Stephanie .368 .821 8-5 19 2 7 1 0 0 1 8 .421 1 0 1 0 .400 0 0 1-1
36 Murray, Kiersten .364 .804 9-8 22 4 8 0 0 0 5 8 .364 3 0 2 1 .440 0 1 2-2
22 Drozdowski , Sadie .345 .850 11-11 29 3 10 2 1 0 5 14 .483 0 1 4 0 .367 0 4 1-3
9 Kozarski, Alexa .333 .775 8-5 15 0 5 1 0 0 1 6 .400 0 1 6 0 .375 0 0 0-1
18 Diaz-Rivera, Kritzie .308 .665 5-5 13 2 4 0 0 0 0 4 .308 1 0 1 0 .357 0 0 0-0
8 Fanelli, Dakota .308 .785 9-6 13 2 4 1 0 0 1 5 .385 2 0 1 0 .400 0 0 0-0
14 Mihalik, Kyleigh .214 .428 11-11 28 4 6 0 0 0 1 6 .214 0 0 2 0 .214 0 1 2-2
23 DeMaio, Sybella .185 .418 12-12 27 3 5 0 0 0 3 5 .185 2 0 3 0 .233 1 1 0-0
24 Hinton, Caity .185 .489 11-11 27 1 5 1 0 0 4 6 .222 3 0 1 0 .267 0 0 0-0
10 Forbito , Sofia .176 .402 8-5 17 0 3 1 0 0 1 4 .235 0 0 2 0 .167 1 0 0-0
5 Chui, Jadelin .167 .398 6-6 12 1 2 0 0 0 4 2 .167 1 0 6 1 .231 0 0 1-1
28 Delio, Molly .091 .182 6-5 11 0 1 0 0 0 0 1 .091 0 0 2 0 .091 0 2 0-0
12 Pleska, Caitlynn .000 .100 4-3 9 1 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0
6 Vitense, Isabel .000 .000 5-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 DeChristopher, Maddie .000 .200 3-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
1 Porter, Maddie .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Champion, Mac .000 .000 7-6 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .612 12-12 288 32 74 8 1 1 30 87 .302 21 2 41 2 .310 2 9 7-10
Opponents .373 .959 12-12 319 101 119 24 4 3 96 160 .502 51 5 29 1 .457 8 12 26-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Lopez, Lizie 4.77 1.97 0-2 6-4 0 0-0 0 14.2 22 17 10 6 7 4 1 0 62 .355 0 1 0 2 4
21 Noveck, Madison 5.40 2.23 0-0 5-0 0 0-0 0 11.2 20 13 9 5 4 6 0 1 53 .377 1 0 0 2 2
24 Hinton, Caity 7.97 2.07 0-2 2-1 0 0-0 0 9.2 15 13 11 4 3 0 0 0 42 .357 3 0 0 2 1
25 Champion, Mac 9.52 2.51 0-6 7-6 1 0-0 0 21.1 34 30 29 19 7 6 1 2 90 .378 4 0 0 1 5
11 Binek, Stephanie 10.50 2.75 0-0 5-0 0 0-0 1 8.0 17 13 12 5 3 7 2 0 40 .425 0 1 0 1 0
8 Fanelli, Dakota 16.33 3.83 1-1 5-1 0 0-0 0 6.0 11 15 14 12 5 1 0 0 32 .344 1 3 0 0 0
Totals 8.34 2.39 1-11 30-12 1 0 1 71.1 119 101 85 51 29 24 4 3 319 .373 9 5 0 8 12
Opponents 1.84 1.25 11-1 16-12 8 2 1 76.0 74 32 20 21 41 8 1 1 288 .257 3 2 0 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Pleska, Caitlynn 16 10 6 0 1.000 1 0 0 0 0
28 Delio, Molly 14 12 2 0 1.000 0 11 0 0 0
26 Jones, Abby 13 13 0 0 1.000 0 0 0 0 0
19 Edwards, Samantha 10 6 4 0 1.000 0 0 0 0 0
8 Fanelli, Dakota 10 2 8 0 1.000 0 1 0 0 0
4 Lopez, Lizie 6 1 5 0 1.000 1 4 0 0 0
6 Vitense, Isabel 5 4 1 0 1.000 0 0 0 0 0
1 Porter, Maddie 2 2 0 0 1.000 0 0 0 0 0
21 Noveck, Madison 2 1 1 0 1.000 0 3 0 0 0
11 Binek, Stephanie 1 0 1 0 1.000 0 1 0 0 0
15 DeChristopher, Maddie 1 1 0 0 1.000 0 0 0 0 0
24 Hinton, Caity 49 43 4 2 .959 1 5 0 0 0
22 Drozdowski , Sadie 24 23 0 1 .958 0 0 0 0 0
5 Chui, Jadelin 19 10 8 1 .947 1 0 0 0 0
23 DeMaio, Sybella 26 22 2 2 .923 0 0 0 0 0
10 Forbito , Sofia 12 7 4 1 .917 1 0 0 0 0
36 Murray, Kiersten 29 22 4 3 .897 0 15 0 0 0
14 Mihalik, Kyleigh 34 15 15 4 .882 0 0 0 0 0
18 Diaz-Rivera, Kritzie 8 7 0 1 .875 0 0 0 0 0
34 Passaro, Sophia 8 7 0 1 .875 0 0 0 0 0
9 Kozarski, Alexa 20 6 9 5 .750 0 0 0 0 0
25 Champion, Mac 3 0 2 1 .667 0 12 0 0 0
Totals 312 214 76 22 .929 5 52 0 0 0
Opponents 338 228 102 8 .976 11 14 5 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2026 at Muhlenberg L 1-9 20 1 4 1 1 0 0 1 0 0 0 1 1 0 0 5 17 9 1 .200
3/11/2026 at Muhlenberg L 5-7 26 5 5 3 0 0 0 6 0 1 1 0 1 1 0 6 18 5 2 .192
3/14/2026 vs Canton W 8-4 30 8 9 5 0 0 0 0 0 3 0 0 0 1 0 4 21 13 5 .300
3/14/2026 vs Stevenson W 12-8 32 12 13 12 2 0 0 5 0 1 2 0 2 1 0 2 21 7 4 .406
3/15/2026 vs Cedar Crest W 8-1 31 8 11 6 1 0 0 0 0 1 1 1 0 1 0 5 21 11 2 .355
3/15/2026 vs Vermont State Castleton W 8-0 22 8 9 8 1 0 0 2 0 0 0 0 1 0 0 4 15 6 0 .409
3/17/2026 vs Mt. Aloysius L 4-7 26 4 10 4 1 0 0 0 0 2 0 0 3 1 0 6 21 14 2 .385
3/17/2026 vs Mt. St. Vincent W 8-7 25 8 9 8 2 1 1 1 0 0 0 1 3 0 0 2 21 9 2 .360
3/18/2026 vs Principia W 26-1 24 26 11 22 1 0 0 16 0 2 0 6 1 0 1 1 15 4 0 .458
3/18/2026 vs Centenary (N.J.) W 9-3 26 9 15 8 2 1 0 3 0 2 1 1 1 0 0 2 15 6 2 .577
3/21/2026 at Lebanon Valley L 5-10 28 5 7 4 2 0 0 0 0 1 0 0 1 0 0 3 18 4 5 .250
3/21/2026 at Lebanon Valley L 1-4 23 1 5 1 2 0 0 0 0 0 0 0 1 0 1 2 18 2 1 .217
3/24/2026 York (Pa.) L 1-10 18 1 0 1 0 0 0 2 0 0 0 2 1 0 0 3 18 6 3 .000
3/24/2026 York (Pa.) L 2-13 21 2 4 2 0 0 0 6 0 0 0 0 0 0 0 8 18 9 3 .190
3/26/2026 at Stockton L 2-10 20 2 4 2 0 0 0 0 0 0 0 1 1 0 0 4 16 5 3 .200
3/26/2026 at Stockton L 6-8 27 6 6 6 0 0 1 4 0 1 0 1 3 0 0 6 18 8 2 .222
3/28/2026 King's (Pa.) L 2-5 28 2 9 2 2 0 0 1 0 0 0 0 1 0 0 1 21 8 3 .321
3/28/2026 King's (Pa.) L 5-9 33 5 12 4 2 0 0 4 0 2 1 0 0 0 0 1 21 4 2 .364
4/1/2026 FDU-Florham W 7-6 30 7 13 7 0 0 0 1 0 0 0 0 1 0 0 5 21 9 0 .433
4/1/2026 FDU-Florham L 5-8 31 5 7 5 0 1 0 5 0 2 0 0 1 0 0 9 24 8 3 .226
4/4/2026 at DeSales L 2-13 16 2 3 2 0 0 0 4 0 1 0 2 1 1 0 2 12 5 2 .188
4/4/2026 at DeSales L 2-10 17 2 3 2 0 0 1 1 0 0 0 0 1 0 0 3 13 5 2 .176
4/9/2026 Penn St.-Abington W 4-3 26 4 8 4 1 0 0 3 0 0 0 1 2 0 0 2 21 8 1 .308
4/9/2026 Penn St.-Abington L 5-9 33 5 13 5 2 0 0 2 0 0 0 0 1 0 0 4 21 5 2 .394
4/11/2026 at Stevens L 2-16 19 2 5 2 0 0 0 3 0 0 1 0 0 0 0 2 12 5 0 .263
4/11/2026 at Stevens L 0-9 17 0 3 0 0 0 0 0 0 0 0 0 0 0 1 3 12 5 1 .176
4/15/2026 at Messiah L 0-13 17 0 1 0 0 0 0 1 0 0 0 1 0 0 0 3 12 8 3 .059
4/15/2026 at Messiah L 3-12 19 3 6 2 2 0 0 2 0 2 0 0 1 0 0 5 12 5 0 .316
4/17/2026 Delaware Valley L 1-5 24 1 4 1 0 0 0 1 0 1 1 0 1 1 0 4 21 11 1 .167
4/17/2026 Delaware Valley L 0-6 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 21 10 2 .136
Total 144-226 731 144 212 129 24 3 3 75 0 22 8 18 31 7 3 113 535 214 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2026 at Muhlenberg L 1-9 5.2 15 9 8 4 0 1 0 0 1 0 0 0 0 1 0 9.88
3/11/2026 at Muhlenberg L 5-7 6.0 10 7 5 3 0 1 1 0 0 0 0 0 0 2 0 5.83
3/14/2026 vs Canton W 8-4 7.0 5 4 1 3 7 1 0 0 0 0 1 0 1 2 0 1.00
3/14/2026 vs Stevenson W 12-8 7.0 15 8 7 3 3 2 1 0 0 0 1 0 2 2 0 7.00
3/15/2026 vs Cedar Crest W 8-1 7.0 4 1 1 0 4 0 0 0 0 0 0 0 3 2 0 1.00
3/15/2026 vs Vermont State Castleton W 8-0 5.0 5 0 0 2 2 0 0 0 0 0 0 0 4 2 0 0.00
3/17/2026 vs Mt. Aloysius L 4-7 7.0 11 7 4 3 3 2 0 0 1 0 0 0 4 3 0 4.00
3/17/2026 vs Mt. St. Vincent W 8-7 7.0 12 7 4 6 6 1 0 0 4 0 0 0 5 3 0 4.00
3/18/2026 vs Principia W 26-1 5.0 4 1 1 0 6 1 0 0 0 0 0 0 6 3 0 1.40
3/18/2026 vs Centenary (N.J.) W 9-3 5.0 6 3 2 1 4 1 1 0 0 0 0 0 7 3 0 2.80
3/21/2026 at Lebanon Valley L 5-10 6.0 12 10 6 2 4 4 0 0 0 0 0 0 7 4 0 7.00
3/21/2026 at Lebanon Valley L 1-4 6.0 7 4 4 3 2 2 1 0 0 0 0 0 7 5 0 4.67
3/24/2026 York (Pa.) L 1-10 6.0 9 10 8 5 3 3 0 1 0 0 2 0 7 6 0 9.33
3/24/2026 York (Pa.) L 2-13 6.0 14 13 10 7 2 4 1 0 3 0 0 0 7 7 0 11.67
3/26/2026 at Stockton L 2-10 5.1 10 10 8 8 3 1 0 0 4 0 2 0 7 8 0 10.50
3/26/2026 at Stockton L 6-8 6.0 8 8 8 5 1 1 0 1 0 0 0 0 7 9 0 9.33
3/28/2026 King's (Pa.) L 2-5 7.0 9 5 4 3 2 0 0 0 2 0 1 0 7 10 0 4.00
3/28/2026 King's (Pa.) L 5-9 7.0 11 9 7 2 2 2 0 1 1 0 0 0 7 11 0 7.00
4/1/2026 FDU-Florham W 7-6 7.0 8 6 6 8 4 2 0 0 0 0 1 0 8 11 0 6.00
4/1/2026 FDU-Florham L 5-8 8.0 6 8 3 8 2 1 0 1 0 0 1 0 8 12 0 2.63
4/4/2026 at DeSales L 2-13 4.0 12 13 11 4 4 4 0 0 0 0 1 0 8 13 0 19.25
4/4/2026 at DeSales L 2-10 4.1 15 10 10 5 2 4 0 0 3 0 0 0 8 14 0 16.15
4/9/2026 Penn St.-Abington W 4-3 7.0 6 3 2 6 6 2 0 1 2 0 2 0 9 14 0 2.00
4/9/2026 Penn St.-Abington L 5-9 7.0 15 9 6 3 1 1 0 0 1 0 0 0 9 15 0 6.00
4/11/2026 at Stevens L 2-16 4.0 12 16 16 10 0 2 2 1 0 0 1 0 9 16 0 28.00
4/11/2026 at Stevens L 0-9 4.0 10 9 9 4 1 1 0 0 1 0 0 0 9 17 0 15.75
4/15/2026 at Messiah L 0-13 4.0 11 13 8 3 1 4 0 0 0 0 1 0 9 18 0 14.00
4/15/2026 at Messiah L 3-12 4.0 13 12 12 1 3 2 0 0 0 0 1 0 9 19 0 21.00
4/17/2026 Delaware Valley L 1-5 7.0 10 5 5 1 4 2 0 0 0 0 0 0 9 20 0 5.00
4/17/2026 Delaware Valley L 0-6 7.0 7 6 4 1 2 0 1 0 2 0 0 0 9 21 0 4.00
Total 144-226 178.1 292 226 180 114 84 52 8 6 25 0 15 0 9 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 King's (Pa.) (3/28/2026); Penn St.-Abington (4/9/2026)
RUNS SCORED 26 Principia (3/18/2026)
HITS 15 Centenary (N.J.) (3/18/2026)
RBIS 22 Principia (3/18/2026)
DOUBLES 2 Stevenson (3/14/2026); Mt. St. Vincent (3/17/2026); Centenary (N.J.) (3/18/2026); King's (Pa.) (3/28/2026); King's (Pa.) (3/28/2026)
TRIPLES 1 Mt. St. Vincent (3/17/2026); Centenary (N.J.) (3/18/2026); FDU-Florham (4/1/2026)
HOME RUNS 1 Mt. St. Vincent (3/17/2026); Stockton (3/26/2026); DeSales (4/4/2026)
WALKS 16 Principia (3/18/2026)
STRIKEOUTS 9 FDU-Florham (4/1/2026)
SAC HITS 3 Mt. Aloysius (3/17/2026); Mt. St. Vincent (3/17/2026); Stockton (3/26/2026)
SAC FLIES 1 Canton (3/14/2026); Stevenson (3/14/2026); Mt. Aloysius (3/17/2026); Delaware Valley (4/17/2026); Muhlenberg (3/11/2026)
STOLEN BASES 3 Canton (3/14/2026)
HIT BY PITCH 6 Principia (3/18/2026)
CAUGHT STEALING 2 Stevenson (3/14/2026)
HIT INTO DP 2 Centenary (N.J.) (3/18/2026); Messiah (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 FDU-Florham (4/1/2026)
RUNS ALLOWED 16 Stevens (4/11/2026)
EARNED RUNS 16 Stevens (4/11/2026)
WALKS ALLOWED 10 Stevens (4/11/2026)
STRIKEOUTS 7 Canton (3/14/2026)
HITS ALLOWED 15 Stevenson (3/14/2026); Penn St.-Abington (4/9/2026); Muhlenberg (3/11/2026); DeSales (4/4/2026)
DOUBLES ALLOWED 4 York (Pa.) (3/24/2026); Lebanon Valley (3/21/2026); DeSales (4/4/2026); DeSales (4/4/2026); Messiah (4/15/2026)
TRIPLES ALLOWED 2 Stevens (4/11/2026)
HOME RUNS ALLOWED 1 York (Pa.) (3/24/2026); King's (Pa.) (3/28/2026); FDU-Florham (4/1/2026); Penn St.-Abington (4/9/2026); Stockton (3/26/2026)
WILD PITCHES 4 Mt. St. Vincent (3/17/2026); Stockton (3/26/2026)
HIT BATTERS 2 York (Pa.) (3/24/2026); Penn St.-Abington (4/9/2026); Stockton (3/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 FDU-Florham (4/1/2026)
ASSISTS 14 Mt. Aloysius (3/17/2026)
ERRORS 5 Canton (3/14/2026); Lebanon Valley (3/21/2026)
PASSED BALLS 3 Stevenson (3/14/2026)
DPS TURNED 1 Mt. Aloysius (3/17/2026); Centenary (N.J.) (3/18/2026); FDU-Florham (4/1/2026); Delaware Valley (4/17/2026); Stockton (3/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kritzie Diaz-Rivera Stevenson (3/14/2026)
RUNS SCORED 3 Sophia Passaro Principia (3/18/2026); King's (Pa.) (3/28/2026)
HITS 4 Kritzie Diaz-Rivera Canton (3/14/2026)
RBIS 4 Samantha Edwards Stockton (3/26/2026)
DOUBLES 2 Samantha Edwards Mt. St. Vincent (3/17/2026)
TRIPLES 1 Kiersten Murray; Sophia Passaro; Sadie Drozdowski Mt. St. Vincent (3/17/2026); Centenary (N.J.) (3/18/2026); FDU-Florham (4/1/2026)
HOME RUNS 1 Sadie Drozdowski; Samantha Edwards Mt. St. Vincent (3/17/2026); Stockton (3/26/2026); DeSales (4/4/2026)
WALKS 3 Sybella DeMaio Principia (3/18/2026)
STRIKEOUTS 3 Alexa Kozarski Delaware Valley (4/17/2026)
SAC HITS 2 Kyleigh Mihalik Mt. St. Vincent (3/17/2026)
SAC FLIES 1 Sofia Forbito; Caity Hinton; Kritzie Diaz-Rivera; Sybella DeMaio; Sadie Drozdowski Canton (3/14/2026); Stevenson (3/14/2026); Mt. Aloysius (3/17/2026); Delaware Valley (4/17/2026); Muhlenberg (3/11/2026)
STOLEN BASES 2 Kritzie Diaz-Rivera; Caitlynn Pleska Canton (3/14/2026); Messiah (4/15/2026)
HIT BY PITCH 2 Jadelin Chui; Caity Hinton Principia (3/18/2026); York (Pa.) (3/24/2026)
CAUGHT STEALING 2 Caity Hinton Stevenson (3/14/2026)
HIT INTO DP 1 Sofia Forbito; Kyleigh Mihalik; Alexa Kozarski; Molly Delio Principia (3/18/2026); Centenary (N.J.) (3/18/2026); York (Pa.) (3/24/2026); York (Pa.) (3/24/2026); Delaware Valley (4/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Lizie Lopez Cedar Crest (3/15/2026)
RUNS ALLOWED 9 Mac Champion DeSales (4/4/2026)
EARNED RUNS 9 Mac Champion DeSales (4/4/2026)
WALKS ALLOWED 6 Dakota Fanelli Stockton (3/26/2026)
STRIKEOUTS 6 Dakota Fanelli Principia (3/18/2026)
HITS ALLOWED 13 Dakota Fanelli Muhlenberg (3/11/2026)
DOUBLES ALLOWED 3 Stephanie Binek; Mac Champion DeSales (4/4/2026); DeSales (4/4/2026); Messiah (4/15/2026)
TRIPLES ALLOWED 2 Stephanie Binek Stevens (4/11/2026)
HOME RUNS ALLOWED 1 Dakota Fanelli; Madison Noveck; Mac Champion York (Pa.) (3/24/2026); King's (Pa.) (3/28/2026); FDU-Florham (4/1/2026); Penn St.-Abington (4/9/2026); Stockton (3/26/2026)
WILD PITCHES 4 Dakota Fanelli Stockton (3/26/2026)
HIT BATTERS 2 Dakota Fanelli York (Pa.) (3/24/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Abby Jones Canton (3/14/2026); Delaware Valley (4/17/2026)
ASSISTS 7 Sofia Forbito Mt. Aloysius (3/17/2026)
ERRORS 3 Samantha Edwards Stevenson (3/14/2026)
PASSED BALLS 3 Kiersten Murray Stevenson (3/14/2026)
DPS TURNED 1 Dakota Fanelli; Caity Hinton; Jadelin Chui; Sofia Forbito; Kyleigh Mihalik Mt. Aloysius (3/17/2026); Centenary (N.J.) (3/18/2026); FDU-Florham (4/1/2026); Delaware Valley (4/17/2026); Stockton (3/26/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Drozdowski , Sadie .313
Murray, Kiersten.302
Hinton, Caity.290
Forbito , Sofia .271
Mihalik, Kyleigh.241
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Drozdowski , Sadie .448
Murray, Kiersten.358
Forbito , Sofia .333
Hinton, Caity.323
Mihalik, Kyleigh.241
Team Leaders: Runs Scored
Runs Scored
Player High
Drozdowski , Sadie 13
DeMaio, Sybella12
Murray, Kiersten12
Forbito , Sofia 10
Mihalik, Kyleigh9
Team Leaders: Hits
Hits
Player High
Drozdowski , Sadie 21
Hinton, Caity18
Murray, Kiersten16
Forbito , Sofia 13
Mihalik, Kyleigh13
Team Leaders: Runs Batted In
Runs Batted In
Player High
Murray, Kiersten14
Drozdowski , Sadie 11
Forbito , Sofia 10
Hinton, Caity10
DeMaio, Sybella7
Team Leaders: Doubles
Doubles
Player High
Drozdowski , Sadie 4
Forbito , Sofia 3
DeMaio, Sybella2
Hinton, Caity2
Murray, Kiersten1
Team Leaders: Triples
Triples
Player High
Drozdowski , Sadie 1
Murray, Kiersten1
Team Leaders: Home Runs
Home Runs
Player High
Drozdowski , Sadie 1
Team Leaders: Total Bases
Total Bases
Player High
Drozdowski , Sadie 30
Hinton, Caity20
Murray, Kiersten19
Forbito , Sofia 16
DeMaio, Sybella14
Team Leaders: Walks
Walks
Player High
Murray, Kiersten9
Forbito , Sofia 7
DeMaio, Sybella7
Hinton, Caity5
Mihalik, Kyleigh2
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Hinton, Caity3
Forbito , Sofia 2
Drozdowski , Sadie 2
Murray, Kiersten1
