Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-9, 10-4)

Overall Team Statistics
Statistic Arcadia Opponents
Scoring
Total Points 1605 1512
Points Per Game 61.7 58.2
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 563-1391 572-1594
FG: Percentage .405 .359
FG: Per Game 21.7 22.0
3PT: Made-Attempted 209-658 110-420
3PT: Percentage .318 .262
3PT: Per Game 8.0 4.2
FT: Made-Attempted 270-382 258-393
FT: Percentage .707 .656
FT: Per Game 10.4 9.9
Rebounding
Total 925 1027
Per Game 35.6 39.5
Margin -3.9 --
Assists
Total 348 286
Per Game 13.4 11.0
Turnovers
Total 402 343
Per Game 15.5 13.2
Margin -2.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 12.5 14.2
Steals
Total 170 215
Per Game 6.5 8.3
Blocks
Total 81 67
Per Game 3.1 2.6
Attendance
Total 1800 2478
Per Game 12-150 14-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bell, Delaney 25 25 865 34.6 133 269 .494 22 67 .328 73 99 .737 361 14.4 39 207 246 9.8 43 72 87 30 37
21 Rhoades, Hanna 26 26 839 32.3 109 305 .357 60 199 .302 63 76 .829 341 13.1 6 68 74 2.8 47 60 62 29 6
23 Koenig, Taylor 24 23 687 28.6 99 240 .413 46 120 .383 28 35 .800 272 11.3 29 99 128 5.3 46 38 37 30 12
22 Bowman, Anastasia 24 12 599 25.0 73 162 .451 6 27 .222 42 72 .583 194 8.1 14 81 95 4.0 57 39 39 9 4
24 O'Shea, Maggie 1 0 19 19.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 3 3 3.0 1 0 0 0 0
02 Beam, Abby 26 26 858 33.0 51 151 .338 33 110 .300 29 47 .617 164 6.3 24 66 90 3.5 65 72 64 36 6
12 Arnold, Abby 24 0 408 17.0 42 97 .433 15 40 .375 19 23 .826 118 4.9 18 55 73 3.0 23 22 29 11 5
10 Foley, Elaina 10 0 123 12.3 11 26 .423 0 0 .000 3 10 .300 25 2.5 9 16 25 2.5 15 7 13 6 5
05 Finn, Delaney 26 17 329 12.7 19 68 .279 14 57 .246 1 2 .500 53 2.0 7 28 35 1.3 34 12 11 8 2
24 O'Shea, Maggie 21 0 160 7.6 8 23 .348 4 13 .308 5 6 .833 25 1.2 2 19 21 1.0 6 15 16 3 2
15 Gumienny, Ava 16 0 96 6.0 6 17 .353 5 13 .385 0 0 .000 17 1.1 0 11 11 0.7 6 4 10 3 0
44 Weaver, Madelyn 22 0 165 7.5 9 28 .321 3 10 .300 1 4 .250 22 1.0 4 10 14 0.6 14 4 11 5 2
32 Bigler, Morgan 14 1 42 3.0 0 0 .000 0 0 .000 4 6 .667 4 0.3 2 5 7 0.5 3 3 5 0 0
34 Henritzy, Ella 7 0 10 1.4 0 1 .000 0 0 .000 2 2 1.000 2 0.3 0 1 1 0.1 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 67 102 3.9 0 0 18 0 0  
Total 26 5200 200.0 563 1391 .405 209 658 .318 270 382 .707 1605 61.73 189 736 925 35.6 360 348 402 170 81
Opponents 26 5200 200.0 572 1594 .359 110 420 .262 258 393 .656 1512 58.15 334 693 1027 39.5 413 286 343 215 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bell, Delaney 13 13 449 34.5 66 131 .504 11 29 .379 33 48 .688 176 13.5 24 96 120 9.2 22 31 2.4 45 15 17
21 Rhoades, Hanna 14 14 433 30.9 52 144 .361 30 95 .316 27 33 .818 161 11.5 2 40 42 3.0 29 20 1.4 24 20 3
23 Koenig, Taylor 12 11 358 29.8 49 117 .419 21 54 .389 15 21 .714 134 11.2 15 51 66 5.5 24 21 1.8 18 14 1
22 Bowman, Anastasia 13 11 365 28.1 50 104 .481 4 17 .235 27 44 .614 131 10.1 8 47 55 4.2 36 31 2.4 31 7 3
02 Beam, Abby 14 14 480 34.3 30 93 .323 20 68 .294 15 26 .577 95 6.8 13 44 57 4.1 32 38 2.7 36 21 5
12 Arnold, Abby 14 0 210 15.0 20 43 .465 3 12 .250 12 13 .923 55 3.9 6 30 36 2.6 11 16 1.1 15 5 2
10 Foley, Elaina 9 0 113 12.6 8 22 .364 0 0 .000 2 7 .286 18 2.0 7 15 22 2.4 13 7 0.8 12 5 3
05 Finn, Delaney 14 6 156 11.1 9 33 .273 5 26 .192 0 0 .000 23 1.6 4 13 17 1.2 20 3 0.2 5 7 0
44 Weaver, Madelyn 12 0 88 7.3 5 15 .333 1 3 .333 1 2 .500 12 1.0 2 8 10 0.8 8 4 0.3 6 4 1
32 Bigler, Morgan 7 1 29 4.1 0 0 .000 0 0 .000 2 4 .500 2 0.3 2 3 5 0.7 3 2 0.3 3 0 0
15 Gumienny, Ava 9 0 56 6.2 3 10 .300 2 7 .286 0 0 .000 8 0.9 0 8 8 0.9 2 2 0.2 4 2 0
34 Henritzy, Ella 5 0 8 1.6 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 1 1 0.2 0 0 0.0 0 0 0
24 O'Shea, Maggie 10 0 55 5.5 2 6 .333 1 4 .250 2 2 1.000 7 0.7 1 6 7 0.7 4 7 0.7 8 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 39 54 3.9 0 0 0.0 12 0 0  
Total 14 2800 200.0 294 718 .409 98 315 .311 138 202 .683 824 58.86 99 401 500 35.7 204 182 13.0 219 100 37
Opponents 14 2800 200.0 264 799 .330 47 202 .233 140 215 .651 715 51.07 166 358 524 37.4 220 128 9.1 200 113 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Bell, Delaney 25 25 865 133 269 .494 22 67 .328 73 99 .737 361 14.4
21 Rhoades, Hanna 26 26 839 109 305 .357 60 199 .302 63 76 .829 341 13.1
23 Koenig, Taylor 24 23 687 99 240 .413 46 120 .383 28 35 .800 272 11.3
22 Bowman, Anastasia 24 12 599 73 162 .451 6 27 .222 42 72 .583 194 8.1
24 O'Shea, Maggie 1 0 19 3 4 .750 1 2 .500 0 0 .000 7 7.0
02 Beam, Abby 26 26 858 51 151 .338 33 110 .300 29 47 .617 164 6.3
12 Arnold, Abby 24 0 408 42 97 .433 15 40 .375 19 23 .826 118 4.9
05 Finn, Delaney 26 17 329 19 68 .279 14 57 .246 1 2 .500 53 2.0
10 Foley, Elaina 10 0 123 11 26 .423 0 0 .000 3 10 .300 25 2.5
15 Gumienny, Ava 16 0 96 6 17 .353 5 13 .385 0 0 .000 17 1.1
24 O'Shea, Maggie 21 0 160 8 23 .348 4 13 .308 5 6 .833 25 1.2
44 Weaver, Madelyn 22 0 165 9 28 .321 3 10 .300 1 4 .250 22 1.0
32 Bigler, Morgan 14 1 42 0 0 .000 0 0 .000 4 6 .667 4 0.3
34 Henritzy, Ella 7 0 10 0 1 .000 0 0 .000 2 2 1.000 2 0.3
Total 26 5200 563 1391 .405 209 658 .318 270 382 .707 1605 61.73
Opponents 26 5200 572 1594 .359 110 420 .262 258 393 .656 1512 58.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Bell, Delaney 25 34.6 .494 .328 .737 1.6 8.3 9.8 2.9 1.2 1.5 14.4
21 Rhoades, Hanna 26 32.3 .357 .302 .829 0.2 2.6 2.8 2.3 1.1 0.2 13.1
23 Koenig, Taylor 24 28.6 .413 .383 .800 1.2 4.1 5.3 1.6 1.3 0.5 11.3
22 Bowman, Anastasia 24 25.0 .451 .222 .583 0.6 3.4 4.0 1.6 0.4 0.2 8.1
24 O'Shea, Maggie 1 19.0 .750 .500 .000 0.0 3.0 3.0 0.0 0.0 0.0 7.0
02 Beam, Abby 26 33.0 .338 .300 .617 0.9 2.5 3.5 2.8 1.4 0.2 6.3
12 Arnold, Abby 24 17.0 .433 .375 .826 0.8 2.3 3.0 0.9 0.5 0.2 4.9
05 Finn, Delaney 26 12.7 .279 .246 .500 0.3 1.1 1.3 0.5 0.3 0.1 2.0
10 Foley, Elaina 10 12.3 .423 .000 .300 0.9 1.6 2.5 0.7 0.6 0.5 2.5
15 Gumienny, Ava 16 6.0 .353 .385 .000 0.0 0.7 0.7 0.3 0.2 0.0 1.1
24 O'Shea, Maggie 21 7.6 .348 .308 .833 0.1 0.9 1.0 0.7 0.1 0.1 1.2
44 Weaver, Madelyn 22 7.5 .321 .300 .250 0.2 0.5 0.6 0.2 0.2 0.1 1.0
32 Bigler, Morgan 14 3.0 .000 .000 .667 0.1 0.4 0.5 0.2 0.0 0.0 0.3
34 Henritzy, Ella 7 1.4 .000 .000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
Total 26 200.0 .405 .318 .707 7.3 28.3 35.6 13.4 6.5 3.1 61.73
Opponents 26 200.0 .359 .262 .656 12.8 26.7 39.5 11.0 8.3 2.6 58.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at TCNJ 11/08/25 87-75 W 29-51 .569 9-16 .563 20-26 .769 7 32 39 39.0 13 17 16 2 1 87 87.0
vs Gwynedd Mercy 11/12/25 65-45 W 21-58 .362 12-38 .316 11-14 .786 8 35 43 41.0 15 15 13 4 8 65 76.0
at Amherst 11/16/25 55-76 L 17-45 .378 6-19 .316 15-19 .789 3 20 23 35.0 18 6 21 2 5 55 69.0
at Immaculata 11/19/25 72-66 W 25-59 .424 7-24 .292 15-18 .833 7 37 44 37.3 10 18 14 7 4 72 69.8
vs Chris. Newport 11/22/25 68-93 L 23-56 .411 15-35 .429 7-16 .438 9 29 38 37.4 12 19 29 6 8 68 69.4
vs Muhlenberg 11/25/25 65-57 W 22-60 .367 13-39 .333 8-12 .667 13 36 49 39.3 12 16 15 1 5 65 68.7
at Widener 12/06/25 51-72 L 18-51 .353 4-27 .148 11-12 .917 6 25 31 38.1 15 8 20 6 3 51 66.1
at Penn St.-Abington 12/09/25 66-67 L 26-65 .400 9-31 .290 5-9 .556 12 21 33 37.5 13 21 10 3 3 66 66.1
at Elizabethtown 12/30/25 82-68 W 28-59 .475 12-27 .444 14-15 .933 4 25 29 36.6 15 14 9 3 9 82 67.9
vs Randolph-Macon 01/02/26 67-55 W 22-57 .386 11-33 .333 12-15 .800 6 26 32 36.1 10 16 10 2 10 67 67.8
at Stevenson 01/03/26 59-47 W 20-55 .364 11-30 .367 8-12 .667 8 27 35 36.0 8 10 11 2 5 59 67.0
vs Delaware Valley 01/07/26 71-48 W 25-49 .510 3-10 .300 18-25 .720 4 31 35 35.9 16 9 14 1 10 71 67.3
at Stevens 01/10/26 52-63 L 20-59 .339 7-28 .250 5-8 .625 7 28 35 35.8 18 11 14 1 4 52 66.2
vs Misericordia 01/14/26 68-54 W 22-53 .415 10-24 .417 14-15 .933 3 34 37 35.9 18 13 9 1 9 68 66.3
vs Lebanon Valley 01/17/26 68-57 W 24-45 .533 10-19 .526 10-18 .556 1 32 33 35.7 18 13 15 2 8 68 66.4
at DeSales 01/21/26 45-54 L 16-36 .444 6-20 .300 7-10 .700 4 29 33 35.6 10 8 26 2 5 45 65.1
at King's (PA) 01/24/26 53-46 W 21-59 .356 5-25 .200 6-10 .600 10 24 34 35.5 17 17 11 3 8 53 64.4
vs FDU-Florham 01/28/26 74-41 W 27-54 .500 13-29 .448 7-11 .636 10 36 46 36.1 12 21 22 3 9 74 64.9
vs Stevens 01/31/26 84-60 W 29-56 .518 8-18 .444 18-21 .857 10 25 35 36.0 21 23 16 5 5 84 65.9
at Misericordia 02/04/26 54-51 W 20-54 .370 7-24 .292 7-11 .636 7 27 34 35.9 10 12 12 0 5 54 65.3
at Delaware Valley 02/09/26 53-58 L 19-51 .373 4-22 .182 11-18 .611 8 23 31 35.7 10 4 15 1 6 53 64.7
vs DeSales 02/11/26 34-30 W 12-37 .324 3-17 .176 7-13 .538 6 31 37 35.7 13 6 23 4 9 34 63.3
at Lebanon Valley 02/14/26 45-55 L 17-50 .340 8-25 .320 3-5 .600 5 21 26 35.3 21 11 15 4 6 45 62.5
at FDU-Florham 02/17/26 61-48 W 22-64 .344 6-31 .194 11-15 .733 17 32 49 35.9 8 19 15 4 9 61 62.5
vs King's (PA) 02/21/26 62-50 W 20-51 .392 8-23 .348 14-22 .636 7 28 35 35.8 12 15 12 6 7 62 62.4
vs Stevens 02/25/26 44-76 L 18-57 .316 2-24 .083 6-12 .500 7 22 29 35.6 15 6 15 6 9 44 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TCNJ 11/08/25 75-87 L 27-72 .375 10-31 .323 11-15 .733 13 18 31 31.0 23 13 5 0 9 75 75.0
Gwynedd Mercy 11/12/25 45-65 L 17-64 .266 1-15 .067 10-22 .455 18 31 49 40.0 19 8 14 3 8 45 60.0
Amherst 11/16/25 76-55 W 30-57 .526 5-13 .385 11-16 .688 9 26 35 38.3 20 17 14 3 9 76 65.3
Immaculata 11/19/25 66-72 L 28-79 .354 5-15 .333 5-9 .556 16 28 44 39.8 16 12 9 2 10 66 65.5
Chris. Newport 11/22/25 93-68 W 36-87 .414 9-19 .474 12-14 .857 23 27 50 41.8 19 18 15 2 17 93 71.0
Muhlenberg 11/25/25 57-65 L 23-76 .303 4-27 .148 7-12 .583 17 26 43 42.0 12 9 8 2 13 57 68.7
Widener 12/06/25 72-51 W 26-62 .419 4-13 .308 16-19 .842 11 28 39 41.6 14 17 9 1 9 72 69.1
Penn St.-Abington 12/09/25 67-66 W 25-62 .403 7-18 .389 10-13 .769 16 30 46 42.1 13 15 15 4 5 67 68.9
Elizabethtown 12/30/25 68-82 L 26-58 .448 5-18 .278 11-16 .688 9 28 37 41.6 13 15 16 3 2 68 68.8
Randolph-Macon 01/02/26 55-67 L 24-60 .400 1-17 .059 6-8 .750 10 31 41 41.5 16 8 15 6 4 55 67.4
Stevenson 01/03/26 47-59 L 19-61 .311 4-16 .250 5-12 .417 15 26 41 41.5 14 13 9 4 6 47 65.5
Delaware Valley 01/07/26 48-71 L 18-63 .286 2-16 .125 10-19 .526 20 24 44 41.7 23 5 19 1 6 48 64.1
Stevens 01/10/26 63-52 W 21-58 .362 6-17 .353 15-22 .682 10 32 42 41.7 13 16 10 8 5 63 64.0
Misericordia 01/14/26 54-68 L 20-55 .364 6-18 .333 8-17 .471 8 29 37 41.4 19 13 13 0 5 54 63.3
Lebanon Valley 01/17/26 57-68 L 22-65 .338 2-15 .133 11-15 .733 14 24 38 41.1 14 6 10 1 6 57 62.9
DeSales 01/21/26 54-45 W 23-63 .365 3-7 .429 5-8 .625 13 19 32 40.6 13 11 9 4 11 54 62.3
King's (PA) 01/24/26 46-53 L 15-50 .300 3-19 .158 13-17 .765 14 30 44 40.8 15 8 22 1 4 46 61.4
FDU-Florham 01/28/26 41-74 L 18-59 .305 0-9 .000 5-12 .417 9 18 27 40.0 15 5 15 4 13 41 60.2
Stevens 01/31/26 60-84 L 22-63 .349 2-15 .133 14-21 .667 18 19 37 39.8 23 12 16 3 8 60 60.2
Misericordia 02/04/26 51-54 L 18-50 .360 2-14 .143 13-13 1.000 5 30 35 39.6 12 9 13 2 6 51 59.8
Delaware Valley 02/09/26 58-53 W 20-51 .392 4-16 .250 14-18 .778 8 28 36 39.4 16 9 14 0 10 58 59.7
DeSales 02/11/26 30-34 L 11-55 .200 2-9 .222 6-12 .500 15 22 37 39.3 14 7 15 3 14 30 58.3
Lebanon Valley 02/14/26 55-45 W 19-53 .358 3-13 .231 14-22 .636 12 28 40 39.3 11 7 14 4 8 55 58.2
FDU-Florham 02/17/26 48-61 L 20-61 .328 6-16 .375 2-5 .400 11 28 39 39.3 16 12 15 3 10 48 57.8
King's (PA) 02/21/26 50-62 L 17-53 .321 6-18 .333 10-14 .714 9 27 36 39.2 16 8 15 1 7 50 57.4
Stevens 02/25/26 76-44 W 27-57 .474 8-16 .500 14-22 .636 11 36 47 39.5 14 13 14 2 10 76 58.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TCNJ 11/08/25 87-75 12 29-51/27-72 .569/.375 9-16/10-31 .563/.323 20-26/11-15 .769-.733 39/31 8 17/13 16/5 2/0 1/9 13/23
Gwynedd Mercy 11/12/25 65-45 20 21-58/17-64 .362/.266 12-38/1-15 .316/.067 11-14/10-22 .786-.455 43/49 -6 15/8 13/14 4/3 8/8 15/19
Amherst 11/16/25 55-76 -21 17-45/30-57 .378/.526 6-19/5-13 .316/.385 15-19/11-16 .789-.688 23/35 -12 6/17 21/14 2/3 5/9 18/20
Immaculata 11/19/25 72-66 6 25-59/28-79 .424/.354 7-24/5-15 .292/.333 15-18/5-9 .833-.556 44/44 0 18/12 14/9 7/2 4/10 10/16
Chris. Newport 11/22/25 68-93 -25 23-56/36-87 .411/.414 15-35/9-19 .429/.474 7-16/12-14 .438-.857 38/50 -12 19/18 29/15 6/2 8/17 12/19
Muhlenberg 11/25/25 65-57 8 22-60/23-76 .367/.303 13-39/4-27 .333/.148 8-12/7-12 .667-.583 49/43 6 16/9 15/8 1/2 5/13 12/12
Widener 12/06/25 51-72 -21 18-51/26-62 .353/.419 4-27/4-13 .148/.308 11-12/16-19 .917-.842 31/39 -8 8/17 20/9 6/1 3/9 15/14
Penn St.-Abington 12/09/25 66-67 -1 26-65/25-62 .400/.403 9-31/7-18 .290/.389 5-9/10-13 .556-.769 33/46 -13 21/15 10/15 3/4 3/5 13/13
Elizabethtown 12/30/25 82-68 14 28-59/26-58 .475/.448 12-27/5-18 .444/.278 14-15/11-16 .933-.688 29/37 -8 14/15 9/16 3/3 9/2 15/13
Randolph-Macon 01/02/26 67-55 12 22-57/24-60 .386/.400 11-33/1-17 .333/.059 12-15/6-8 .800-.750 32/41 -9 16/8 10/15 2/6 10/4 10/16
Stevenson 01/03/26 59-47 12 20-55/19-61 .364/.311 11-30/4-16 .367/.250 8-12/5-12 .667-.417 35/41 -6 10/13 11/9 2/4 5/6 8/14
Delaware Valley 01/07/26 71-48 23 25-49/18-63 .510/.286 3-10/2-16 .300/.125 18-25/10-19 .720-.526 35/44 -9 9/5 14/19 1/1 10/6 16/23
Stevens 01/10/26 52-63 -11 20-59/21-58 .339/.362 7-28/6-17 .250/.353 5-8/15-22 .625-.682 35/42 -7 11/16 14/10 1/8 4/5 18/13
Misericordia 01/14/26 68-54 14 22-53/20-55 .415/.364 10-24/6-18 .417/.333 14-15/8-17 .933-.471 37/37 0 13/13 9/13 1/0 9/5 18/19
Lebanon Valley 01/17/26 68-57 11 24-45/22-65 .533/.338 10-19/2-15 .526/.133 10-18/11-15 .556-.733 33/38 -5 13/6 15/10 2/1 8/6 18/14
DeSales 01/21/26 45-54 -9 16-36/23-63 .444/.365 6-20/3-7 .300/.429 7-10/5-8 .700-.625 33/32 1 8/11 26/9 2/4 5/11 10/13
King's (PA) 01/24/26 53-46 7 21-59/15-50 .356/.300 5-25/3-19 .200/.158 6-10/13-17 .600-.765 34/44 -10 17/8 11/22 3/1 8/4 17/15
FDU-Florham 01/28/26 74-41 33 27-54/18-59 .500/.305 13-29/0-9 .448/.000 7-11/5-12 .636-.417 46/27 19 21/5 22/15 3/4 9/13 12/15
Stevens 01/31/26 84-60 24 29-56/22-63 .518/.349 8-18/2-15 .444/.133 18-21/14-21 .857-.667 35/37 -2 23/12 16/16 5/3 5/8 21/23
Misericordia 02/04/26 54-51 3 20-54/18-50 .370/.360 7-24/2-14 .292/.143 7-11/13-13 .636-1.000 34/35 -1 12/9 12/13 0/2 5/6 10/12
Delaware Valley 02/09/26 53-58 -5 19-51/20-51 .373/.392 4-22/4-16 .182/.250 11-18/14-18 .611-.778 31/36 -5 4/9 15/14 1/0 6/10 10/16
DeSales 02/11/26 34-30 4 12-37/11-55 .324/.200 3-17/2-9 .176/.222 7-13/6-12 .538-.500 37/37 0 6/7 23/15 4/3 9/14 13/14
Lebanon Valley 02/14/26 45-55 -10 17-50/19-53 .340/.358 8-25/3-13 .320/.231 3-5/14-22 .600-.636 26/40 -14 11/7 15/14 4/4 6/8 21/11
FDU-Florham 02/17/26 61-48 13 22-64/20-61 .344/.328 6-31/6-16 .194/.375 11-15/2-5 .733-.400 49/39 10 19/12 15/15 4/3 9/10 8/16
King's (PA) 02/21/26 62-50 12 20-51/17-53 .392/.321 8-23/6-18 .348/.333 14-22/10-14 .636-.714 35/36 -1 15/8 12/15 6/1 7/7 12/16
Stevens 02/25/26 44-76 -32 18-57/27-57 .316/.474 2-24/8-16 .083/.500 6-12/14-22 .500-.636 29/47 -18 6/13 15/14 6/2 9/10 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 TCNJ (11/08/25)
FIELD GOALS MADE 29 Stevens (01/31/26); TCNJ (11/08/25)
FIELD GOAL ATTEMPTS 65 Penn St.-Abington (12/09/25)
3 PT FIELD GOALS MADE 15 Chris. Newport (11/22/25)
3 PT FG ATTEMPTS 39 Muhlenberg (11/25/25)
FREE THROWS MADE 20 TCNJ (11/08/25)
FREE THROW ATTEMPTS 26 TCNJ (11/08/25)
REBOUNDS 49 Muhlenberg (11/25/25); FDU-Florham (02/17/26)
ASSISTS 23 Stevens (01/31/26)
STEALS 10 Randolph-Macon (01/02/26); Delaware Valley (01/07/26)
BLOCKED SHOTS 7 Immaculata (11/19/25)
TURNOVERS 29 Chris. Newport (11/22/25)
FOULS 21 Stevens (01/31/26); Lebanon Valley (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bell,Delaney TCNJ (11/08/25)
FIELD GOALS MADE 13 Bell,Delaney TCNJ (11/08/25)
FIELD GOAL ATTEMPTS 20 Bell,Delaney TCNJ (11/08/25)
3 PT FIELD GOALS MADE 6 Rhoades,Hanna Chris. Newport (11/22/25); FDU-Florham (01/28/26)
3 PT FG ATTEMPTS 12 Rhoades,Hanna Chris. Newport (11/22/25)
FREE THROWS MADE 9 Bell,Delaney Immaculata (11/19/25)
FREE THROW ATTEMPTS 11 Rhoades,Hanna; Bell,Delaney Delaware Valley (01/07/26); King's (PA) (02/21/26)
REBOUNDS 15 Bell,Delaney FDU-Florham (01/28/26)
ASSISTS 8 Beam,Abby Penn St.-Abington (12/09/25)
STEALS 6 Beam,Abby Delaware Valley (01/07/26)
BLOCKED SHOTS 5 Bell,Delaney Immaculata (11/19/25)
TURNOVERS 7 Rhoades,Hanna; Bell,Delaney; Bowman,Anastasia Chris. Newport (11/22/25); Stevens (01/31/26); DeSales (02/11/26); DeSales (01/21/26)
FOULS 5 Bowman,Anastasia; Beam,Abby; Koenig,Taylor; Rhoades,Hanna Misericordia (01/14/26); Stevens (01/31/26); Immaculata (11/19/25); Penn St.-Abington (12/09/25); Stevens (01/10/26); Lebanon Valley (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Bell, Delaney 25 361 14.4
#21 Rhoades, Hanna 26 341 13.1
#23 Koenig, Taylor 24 272 11.3
#22 Bowman, Anastasia 24 194 8.1
#02 Beam, Abby 26 164 6.3
#12 Arnold, Abby 24 118 4.9
#05 Finn, Delaney 26 53 2.0
#10 Foley, Elaina 10 25 2.5
#24 O'Shea, Maggie 21 25 1.2
#44 Weaver, Madelyn 22 22 1.0
#15 Gumienny, Ava 16 17 1.1
#24 O'Shea, Maggie 1 7 7.0
#32 Bigler, Morgan 14 4 0.3
#34 Henritzy, Ella 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Bell, Delaney 25 133 269 .494 5.3 10.8
#21 Rhoades, Hanna 26 109 305 .357 4.2 11.7
#23 Koenig, Taylor 24 99 240 .413 4.1 10.0
#22 Bowman, Anastasia 24 73 162 .451 3.0 6.8
#02 Beam, Abby 26 51 151 .338 2.0 5.8
#12 Arnold, Abby 24 42 97 .433 1.8 4.0
#05 Finn, Delaney 26 19 68 .279 0.7 2.6
#10 Foley, Elaina 10 11 26 .423 1.1 2.6
#44 Weaver, Madelyn 22 9 28 .321 0.4 1.3
#24 O'Shea, Maggie 21 8 23 .348 0.4 1.1
#15 Gumienny, Ava 16 6 17 .353 0.4 1.1
#24 O'Shea, Maggie 1 3 4 .750 3.0 4.0
#34 Henritzy, Ella 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Rhoades, Hanna 26 60 199 .302 2.3 7.7
#23 Koenig, Taylor 24 46 120 .383 1.9 5.0
#02 Beam, Abby 26 33 110 .300 1.3 4.2
#13 Bell, Delaney 25 22 67 .328 0.9 2.7
#12 Arnold, Abby 24 15 40 .375 0.6 1.7
#05 Finn, Delaney 26 14 57 .246 0.5 2.2
#22 Bowman, Anastasia 24 6 27 .222 0.3 1.1
#15 Gumienny, Ava 16 5 13 .385 0.3 0.8
#24 O'Shea, Maggie 21 4 13 .308 0.2 0.6
#44 Weaver, Madelyn 22 3 10 .300 0.1 0.5
#24 O'Shea, Maggie 1 1 2 .500 1.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Bell, Delaney 25 73 99 .737 2.9 4.0
#21 Rhoades, Hanna 26 63 76 .829 2.4 2.9
#22 Bowman, Anastasia 24 42 72 .583 1.8 3.0
#02 Beam, Abby 26 29 47 .617 1.1 1.8
#23 Koenig, Taylor 24 28 35 .800 1.2 1.5
#12 Arnold, Abby 24 19 23 .826 0.8 1.0
#24 O'Shea, Maggie 21 5 6 .833 0.2 0.3
#32 Bigler, Morgan 14 4 6 .667 0.3 0.4
#10 Foley, Elaina 10 3 10 .300 0.3 1.0
#34 Henritzy, Ella 7 2 2 1.000 0.3 0.3
#05 Finn, Delaney 26 1 2 .500 0.0 0.1
#44 Weaver, Madelyn 22 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Bell, Delaney 25 246 9.8 39 1.6 207 8.3
#23 Koenig, Taylor 24 128 5.3 29 1.2 99 4.1
#TM Team 26 102 3.9 35 1.3 67 2.6
#22 Bowman, Anastasia 24 95 4.0 14 0.6 81 3.4
#02 Beam, Abby 26 90 3.5 24 0.9 66 2.5
#21 Rhoades, Hanna 26 74 2.8 6 0.2 68 2.6
#12 Arnold, Abby 24 73 3.0 18 0.8 55 2.3
#05 Finn, Delaney 26 35 1.3 7 0.3 28 1.1
#10 Foley, Elaina 10 25 2.5 9 0.9 16 1.6
#24 O'Shea, Maggie 21 21 1.0 2 0.1 19 0.9
#44 Weaver, Madelyn 22 14 0.6 4 0.2 10 0.5
#15 Gumienny, Ava 16 11 0.7 0 0.0 11 0.7
#32 Bigler, Morgan 14 7 0.5 2 0.1 5 0.4
#24 O'Shea, Maggie 1 3 3.0 0 0.0 3 3.0
#34 Henritzy, Ella 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Beam, Abby 26 72 2.8
#13 Bell, Delaney 25 72 2.9
