Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2022-23 Women's Ice Hockey Cumulative Statistics

Team (13-11-2, 9-9-2)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals-Shots 69-901 50-622
Goals Per Game 2.7 1.9
Shot Percentage .077 .080
Shots Per Game 34.7 23.9
Assists 102 72
Saves 568 820
Power Plays
Goals-Opportunities 21-88 15-88
Conversion Percentage .239 .170
Goal Breakdown
Total 69 50
Power Play 21 15
Short Handed 5 2
Empty Net 3 1
Unassisted 7 8
Overtime 0 3
Hat Tricks 1 0
Penalties
Total 92 91
Minutes 201 207
Per Game 3.5 3.5
Minutes Per Game 7.7 8.0
Minor 88 86
Major 3 3
10 Minute Misconduct 0 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 631-680 680-631
Percentage .481 .519

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dee, Morganne Dee, Morganne 24 12 11 23 79 .152 +13 3 1 3 1 0 0 1 3 1-2 1 0 0 6
19 White, Karahkwenhawe White, Karahkwenhawe 26 6 16 22 93 .065 +7 1 2 1 0 0 0 0 1 9-18 9 0 0 16
21 Williamson, Ariel Williamson, Ariel 26 9 8 17 92 .098 +11 4 0 1 2 0 0 0 0 5-13 4 1 0 27
4 Kos, Haylee Kos, Haylee 26 7 8 15 58 .121 +4 3 1 1 1 0 0 0 0 4-8 4 0 0 7
16 Komrofske, Abbi Komrofske, Abbi 26 4 11 15 77 .052 +6 1 0 0 1 0 0 0 2 10-20 10 0 0 32
26 Hourihan, Maeve Hourihan, Maeve 15 6 7 13 50 .120 +3 3 0 2 3 0 0 0 0 2-4 2 0 0 4
6 Torrey, Campbell Torrey, Campbell 26 3 10 13 38 .079 +7 0 0 0 1 0 0 0 0 2-4 2 0 0 7
5 Hatcher, Leah Hatcher, Leah 24 3 7 10 44 .068 +3 0 0 1 1 0 0 0 0 2-4 2 0 0 23
14 Terry, Bridgit Terry, Bridgit 26 3 7 10 54 .056 -1 2 0 1 1 0 0 0 0 4-8 4 0 0 24
15 Hibbard, Berklee Hibbard, Berklee 26 6 3 9 79 .076 +3 1 1 2 0 0 0 0 0 13-37 11 1 1 22
11 Hendrickson, Brooklyn Hendrickson, Brooklyn 26 3 3 6 55 .055 +2 1 0 1 1 0 0 0 0 2-4 2 0 0 4
23 Kuretsky, Drew Kuretsky, Drew 26 2 3 5 38 .053 +8 1 0 1 1 0 0 0 0 13-26 13 0 0 32
9 O'Connell, Mairead O'Connell, Mairead 26 2 3 5 34 .059 0 0 0 0 0 0 0 0 0 2-7 1 1 0 14
18 O'Rourke, Hannah O'Rourke, Hannah 21 2 1 3 15 .133 +4 1 0 0 0 0 0 0 0 4-8 4 0 0 11
13 Gershtein, Izzy Gershtein, Izzy 26 1 1 2 47 .021 -2 0 0 0 0 0 0 0 1 6-12 6 0 0 28
1 Bergeron, Hannah Bergeron, Hannah 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Walden, Ashley Walden, Ashley 23 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
33 Wilson, Emily Wilson, Emily 23 0 1 1 9 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Bergeron, Hannah Bergeron, Hannah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Coates, Jo Coates, Jo 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Coates, Jo Coates, Jo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Cox, Olivia Cox, Olivia 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Goltz, Payton Goltz, Payton 25 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 5
22 O'Malley, Madeline O'Malley, Madeline 9 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
27 Storer, Lily Storer, Lily 24 0 0 0 16 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Szelag, Sophia Szelag, Sophia 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Thomas, Kata Thomas, Kata 9 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 69 102 171 901 .077 +62 21 5 14 13 0 0 1 7 92-201 88 3 1 281
Opponents 26 50 72 122 622 .080 -69 15 2 12 11 2 3 0 8 91-207 86 3 2 275

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Bergeron, Hannah Bergeron, Hannah 18-11 629:55 18 1.71 6 2 0 210 .921 7 4 0 3
29 Coates, Jo Coates, Jo 1-1 65:00 1 .92 0 0 0 40 .976 0 0 1 0
29 Coates, Jo Coates, Jo 19-10 642:50 17 1.59 7 0 0 243 .935 4 4 2 2
30 Szelag, Sophia Szelag, Sophia 12-4 241:13 6 1.49 2 0 0 87 .935 2 2 0 1
1 Bergeron, Hannah Bergeron, Hannah 1-1 60:00 8 8.00 0 0 0 32 .800 0 1 0 0
TM Team Empty Net 26-0 05:36 1 10.71 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dee, Morganne Dee, Morganne 18 9 6 15 63 .143 +9 2 0 2 1 0 0 1 2 1-2 1 0 0 5
19 White, Karahkwenhawe White, Karahkwenhawe 20 2 12 14 68 .029 +1 0 0 1 0 0 0 0 1 9-18 9 0 0 13
26 Hourihan, Maeve Hourihan, Maeve 14 6 7 13 48 .125 +3 3 0 2 3 0 0 0 0 2-4 2 0 0 4
6 Torrey, Campbell Torrey, Campbell 20 3 8 11 29 .103 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 6
21 Williamson, Ariel Williamson, Ariel 20 5 5 10 70 .071 +4 2 0 0 0 0 0 0 0 4-11 3 1 0 23
4 Kos, Haylee Kos, Haylee 20 3 7 10 33 .091 0 2 0 0 0 0 0 0 0 1-2 1 0 0 5
16 Komrofske, Abbi Komrofske, Abbi 20 3 6 9 52 .058 +4 1 0 0 1 0 0 0 1 10-20 10 0 0 21
15 Hibbard, Berklee Hibbard, Berklee 20 6 1 7 61 .098 +1 1 1 2 0 0 0 0 0 8-16 8 0 0 18
14 Terry, Bridgit Terry, Bridgit 20 3 3 6 36 .083 -1 2 0 1 1 0 0 0 0 4-8 4 0 0 20
5 Hatcher, Leah Hatcher, Leah 18 0 5 5 27 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 17
23 Kuretsky, Drew Kuretsky, Drew 20 2 2 4 30 .067 +2 1 0 1 1 0 0 0 0 9-18 9 0 0 26
9 O'Connell, Mairead O'Connell, Mairead 20 2 2 4 26 .077 +1 0 0 0 0 0 0 0 0 1-5 0 1 0 12
11 Hendrickson, Brooklyn Hendrickson, Brooklyn 20 1 3 4 37 .027 0 0 0 1 1 0 0 0 0 1-2 1 0 0 3
13 Gershtein, Izzy Gershtein, Izzy 20 1 1 2 39 .026 -3 0 0 0 0 0 0 0 1 3-6 3 0 0 23
18 O'Rourke, Hannah O'Rourke, Hannah 18 1 0 1 14 .071 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
1 Bergeron, Hannah Bergeron, Hannah 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Walden, Ashley Walden, Ashley 17 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Wilson, Emily Wilson, Emily 17 0 1 1 7 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Bergeron, Hannah Bergeron, Hannah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Coates, Jo Coates, Jo 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Coates, Jo Coates, Jo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Goltz, Payton Goltz, Payton 19 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 5
22 O'Malley, Madeline O'Malley, Madeline 6 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
27 Storer, Lily Storer, Lily 18 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Szelag, Sophia Szelag, Sophia 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Thomas, Kata Thomas, Kata 6 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 47 71 118 664 .071 +20 14 1 10 9 0 0 1 5 67-140 65 2 0 228
Opponents 20 42 61 103 516 .081 -21 13 0 10 9 2 2 0 7 63-129 62 1 0 201

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Bergeron, Hannah Bergeron, Hannah 12-7 384:38 10 1.56 4 0 0 120 .923 5 2 0 2
29 Coates, Jo Coates, Jo 1-1 65:00 1 .92 0 0 0 40 .976 0 0 1 0
29 Coates, Jo Coates, Jo 15-9 582:50 17 1.75 7 0 0 240 .934 3 4 2 1
30 Szelag, Sophia Szelag, Sophia 9-3 181:13 6 1.99 2 0 0 82 .932 1 2 0 0
1 Bergeron, Hannah Bergeron, Hannah 1-1 60:00 8 8.00 0 0 0 32 .800 0 1 0 0
TM Team Empty Net 20-0 05:01 1 11.96 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 at Utica University L 0-8 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 0
11/05/22 at Utica University T 1-1 1 2 3 25 .040 0-0 0 0 0 0 0 0 0 0
11/11/22 Chatham T 4-4 4 6 10 39 .103 4-8 1 0 0 0 0 0 0 24
11/12/22 Chatham L 2-3 2 3 5 35 .057 7-14 0 0 0 0 0 0 0 22
11/18/22 at Manhattanville L 0-2 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 10
11/19/22 at Manhattanville L 0-1 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 15
11/22/22 at Western New Eng. L 0-2 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 9
12/03/22 at Hilbert W 4-0 4 6 10 58 .069 1-2 1 1 0 1 0 0 0 1
12/04/22 at Hilbert W 9-0 9 12 21 46 .196 6-12 2 3 0 1 0 0 1 1
12/09/22 Anna Maria W 2-0 2 3 5 45 .044 3-6 0 0 1 1 0 0 0 10
12/10/22 Anna Maria W 5-3 5 7 12 40 .125 7-25 3 0 1 1 0 0 1 15
1/06/23 at King's (PA) W 5-0 5 8 13 51 .098 3-6 3 0 0 1 0 0 0 10
1/07/23 at King's (PA) W 8-0 8 16 24 50 .160 1-2 3 0 0 1 0 0 0 4
1/13/23 Nazareth L 0-3 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 16
1/14/23 Nazareth L 1-5 1 2 3 13 .077 6-15 1 0 0 0 0 0 0 15
1/20/23 Neumann W 6-0 6 10 16 50 .120 2-4 2 0 0 1 0 1 0 13
1/21/23 at Neumann W 4-2 4 4 8 41 .098 6-15 1 1 0 1 0 0 1 10
1/27/23 Wilkes L 1-2 1 2 3 45 .022 2-4 0 0 0 0 0 0 0 13
1/28/23 Wilkes W 4-1 4 3 7 44 .091 0-0 0 0 0 1 0 0 2 12
2/03/23 at Alvernia W 3-1 3 3 6 19 .158 4-8 0 0 1 1 0 0 1 11
2/04/23 Alvernia W 3-1 3 5 8 34 .088 3-6 2 0 0 1 0 0 0 17
2/10/23 at Lebanon Valley L 0-4 0 0 0 37 .000 5-10 0 0 0 0 0 0 0 6
2/11/23 at Lebanon Valley L 0-2 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 3
2/17/23 Stevenson W 2-1 2 2 4 40 .050 4-8 0 0 0 1 0 0 1 12
2/18/23 Stevenson W 3-1 3 5 8 44 .068 4-8 1 0 0 1 0 0 0 15
2/22/23 at Manhattanville L 2-3 2 3 5 19 .105 4-8 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 at Utica University L 0-8 60:00 8 8.00 32 .800 0 1 0 0 0 0
11/05/22 at Utica University T 1-1 65:00 1 .92 40 .976 0 0 1 0 0 0
11/11/22 Chatham T 4-4 65:00 4 3.69 33 .892 0 0 1 0 0 0
11/12/22 Chatham L 2-3 60:00 3 3.00 24 .889 0 1 0 3 0 0
11/18/22 at Manhattanville L 0-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
11/19/22 at Manhattanville L 0-1 61:13 1 .98 33 .971 0 1 0 0 0 0
11/22/22 at Western New Eng. L 0-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
12/03/22 at Hilbert W 4-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
12/04/22 at Hilbert W 9-0 60:00 0 .00 3 1.000 1 0 0 0 0 0
12/09/22 Anna Maria W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/10/22 Anna Maria W 5-3 60:00 3 3.00 16 .842 1 0 0 0 1 0
1/06/23 at King's (PA) W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/07/23 at King's (PA) W 8-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/13/23 Nazareth L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/14/23 Nazareth L 1-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
1/20/23 Neumann W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/21/23 at Neumann W 4-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
1/27/23 Wilkes L 1-2 62:29 2 1.94 13 .867 0 1 0 0 0 0
1/28/23 Wilkes W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/03/23 at Alvernia W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/04/23 Alvernia W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/10/23 at Lebanon Valley L 0-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
2/11/23 at Lebanon Valley L 0-2 60:00 3 2.00 30 .909 0 1 0 1 0 1
2/17/23 Stevenson W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/18/23 Stevenson W 3-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
2/22/23 at Manhattanville L 2-3 65:52 3 2.77 30 .909 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 Utica University W 8-0 8 15 23 40 .200 2-4 0 0 0 1 0 0 0 0
11/05/22 Utica University T 1-1 1 2 3 41 .024 3-6 0 0 0 0 1 0 0 0
11/11/22 at Chatham T 4-4 4 5 9 37 .108 3-6 0 0 0 0 0 0 1 12
11/12/22 at Chatham W 3-2 3 4 7 27 .111 5-10 3 0 0 1 0 0 1 7
11/18/22 Manhattanville W 2-0 2 4 6 31 .065 2-4 1 0 0 1 0 0 0 3
11/19/22 Manhattanville W 1-0 1 1 2 34 .029 4-8 0 0 0 1 0 0 0 10
11/22/22 Western New Eng. W 2-0 2 4 6 29 .069 3-6 1 0 0 1 0 0 0 16
12/03/22 Hilbert L 0-4 0 0 0 5 .000 2-4 0 0 0 0 0 0 0 13
12/04/22 Hilbert L 0-9 0 0 0 3 .000 6-12 0 0 0 0 0 0 0 7
12/09/22 at Anna Maria L 0-2 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 15
12/10/22 at Anna Maria L 3-5 3 3 6 19 .158 10-42 0 1 0 0 0 0 1 8
1/06/23 King's (PA) L 0-5 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 11
1/07/23 King's (PA) L 0-8 0 0 0 18 .000 6-15 0 0 0 0 0 0 0 16
1/13/23 at Nazareth W 3-0 3 6 9 33 .091 1-2 0 0 0 1 0 0 0 2
1/14/23 at Nazareth W 5-1 5 8 13 34 .147 2-4 3 0 0 1 0 0 1 10
1/20/23 at Neumann L 0-6 0 0 0 16 .000 3-6 0 0 0 0 0 0 0 11
1/21/23 Neumann L 2-4 2 1 3 21 .095 5-10 2 0 0 0 0 0 1 11
1/27/23 at Wilkes W 2-1 2 0 2 15 .133 3-6 0 0 0 1 0 0 2 8
1/28/23 at Wilkes L 1-4 1 0 1 13 .077 0-0 0 0 0 0 0 0 1 9
2/03/23 Alvernia L 1-3 1 1 2 28 .036 2-4 1 0 0 0 0 0 0 14
2/04/23 at Alvernia L 1-3 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 14
2/10/23 Lebanon Valley W 4-0 4 7 11 28 .143 5-10 0 0 0 1 0 0 0 15
2/11/23 Lebanon Valley W 2-0 2 2 4 32 .063 3-6 1 0 1 1 0 0 0 11
2/17/23 at Stevenson L 1-2 1 1 2 22 .045 3-6 1 0 0 0 0 0 0 26
2/18/23 at Stevenson L 1-3 1 2 3 15 .067 4-8 1 0 0 0 0 0 0 11
2/22/23 Manhattanville W 3-2 3 4 7 33 .091 3-6 1 1 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 Utica University W 8-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/05/22 Utica University T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
11/11/22 at Chatham T 4-4 65:00 4 3.69 35 .897 0 0 1 1 0 0
11/12/22 at Chatham W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/18/22 Manhattanville W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/19/22 Manhattanville W 1-0 61:13 0 .00 18 1.000 1 0 0 0 0 0
11/22/22 Western New Eng. W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/03/22 Hilbert L 0-4 60:00 4 4.00 54 .931 0 1 0 1 1 0
12/04/22 Hilbert L 0-9 60:00 9 9.00 37 .804 0 1 0 2 3 0
12/09/22 at Anna Maria L 0-2 60:00 3 2.00 43 .935 0 1 0 0 0 1
12/10/22 at Anna Maria L 3-5 60:00 6 5.00 35 .854 0 1 0 3 0 1
1/06/23 King's (PA) L 0-5 60:00 5 5.00 46 .902 0 1 0 3 0 0
1/07/23 King's (PA) L 0-8 60:00 8 8.00 42 .840 0 1 0 3 0 0
1/13/23 at Nazareth W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/14/23 at Nazareth W 5-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
1/20/23 at Neumann L 0-6 60:00 6 6.00 44 .880 0 1 0 2 0 0
1/21/23 Neumann L 2-4 60:00 4 4.00 37 .902 0 1 0 1 1 0
1/27/23 at Wilkes W 2-1 62:29 1 .97 44 .978 1 0 0 0 0 0
1/28/23 at Wilkes L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
2/03/23 Alvernia L 1-3 60:00 4 3.00 16 .800 0 1 0 0 0 1
2/04/23 at Alvernia L 1-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
2/10/23 Lebanon Valley W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
2/11/23 Lebanon Valley W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/17/23 at Stevenson L 1-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
2/18/23 at Stevenson L 1-3 60:00 3 3.00 41 .932 0 1 0 1 0 0
2/22/23 Manhattanville W 3-2 65:52 2 1.85 17 .895 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/22 at Utica University L 0/8 0/15 19/40 2-4 / 2-4
11/05/22 at Utica University T 1/1 2/2 25/41 0-0 / 3-6
11/11/22 Chatham T 4/4 6/5 39/37 4-8 / 3-6
11/12/22 Chatham L 2/3 3/4 35/27 7-14 / 5-10
11/18/22 at Manhattanville L 0/2 0/4 19/31 4-8 / 2-4
11/19/22 at Manhattanville L 0/1 0/1 18/34 3-6 / 4-8
11/22/22 at Western New Eng. L 0/2 0/4 29/29 4-8 / 3-6
12/03/22 at Hilbert W 4/0 6/0 58/5 1-2 / 2-4
12/04/22 at Hilbert W 9/0 12/0 46/3 6-12 / 6-12
12/09/22 Anna Maria W 2/0 3/0 45/17 3-6 / 4-8
12/10/22 Anna Maria W 5/3 7/3 40/19 7-25 / 10-42
1/06/23 at King's (PA) W 5/0 8/0 51/10 3-6 / 3-6
1/07/23 at King's (PA) W 8/0 16/0 50/18 1-2 / 6-15
1/13/23 Nazareth L 0/3 0/6 12/33 3-6 / 1-2
1/14/23 Nazareth L 1/5 2/8 13/34 6-15 / 2-4
1/20/23 Neumann W 6/0 10/0 50/16 2-4 / 3-6
1/21/23 at Neumann W 4/2 4/1 41/21 6-15 / 5-10
1/27/23 Wilkes L 1/2 2/0 45/15 2-4 / 3-6
1/28/23 Wilkes W 4/1 3/0 44/13 0-0 / 0-0
2/03/23 at Alvernia W 3/1 3/1 19/28 4-8 / 2-4
2/04/23 Alvernia W 3/1 5/2 34/21 3-6 / 4-8
2/10/23 at Lebanon Valley L 0/4 0/7 37/28 5-10 / 5-10
2/11/23 at Lebanon Valley L 0/2 0/2 29/32 4-8 / 3-6
2/17/23 Stevenson W 2/1 2/1 40/22 4-8 / 3-6
2/18/23 Stevenson W 3/1 5/2 44/15 4-8 / 4-8
2/22/23 at Manhattanville L 2/3 3/4 19/33 4-8 / 3-6
Arcadia 69/50 102/72 901/622 92-201 / 91-207
Opponents 50/69 72/102 622/901 91-207 / 92-201

Game Highs

Arcadia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 King's (PA) (1/07/23)
GOALS 9 Hilbert (12/04/22)
ASSISTS 16 King's (PA) (1/07/23)
SHOTS 58 Hilbert (12/03/22)
POWER PLAY GOALS 3 Anna Maria (12/10/22); King's (PA) (1/06/23); King's (PA) (1/07/23)
SAVES 40 Utica University (11/05/22)
PENALTIES 7 Chatham (11/12/22); Anna Maria (12/10/22)
PENALTY MINUTES 25 Anna Maria (12/10/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Utica University (11/04/22)
GOALS 8 Utica University (11/04/22)
ASSISTS 15 Utica University (11/04/22)
SHOTS 41 Utica University (11/05/22)
POWER PLAY GOALS 3 Chatham (11/12/22); Nazareth (1/14/23)
SAVES 54 Hilbert (12/03/22)
PENALTIES 10 Anna Maria (12/10/22)
PENALTY MINUTES 42 Anna Maria (12/10/22)

Arcadia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Nazareth (1/13/23)
SAVES 3 Hilbert (12/04/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 3 Hilbert (12/04/22)
SAVES 12 Nazareth (1/13/23); Nazareth (1/14/23)

Arcadia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Dee, Morganne - Neumann (1/20/23)
GOALS 3 Dee, Morganne - Neumann (1/20/23)
ASSISTS 3 Dee, Morganne - Anna Maria (12/10/22); Hatcher, Leah - King's (PA) (1/07/23)
SHOTS 10 Williamson, Ariel - Neumann (1/20/23); Dee, Morganne - King's (PA) (1/06/23); Williamson, Ariel - King's (PA) (1/07/23)
POWER PLAY GOALS 2 Williamson, Ariel - Neumann (1/20/23); Hourihan, Maeve - King's (PA) (1/06/23); Kos, Haylee - King's (PA) (1/07/23)
SAVES 40 Jo Coates - Utica University (11/05/22)
PENALTIES 2 Hibbard, Berklee - Chatham (11/12/22); Hibbard, Berklee - Anna Maria (12/10/22); Hibbard, Berklee - Stevenson (2/17/23); Kuretsky, Drew - Neumann (1/21/23); Kuretsky, Drew - Lebanon Valley (2/10/23); Komrofske, Abbi - Lebanon Valley (2/11/23); Gershtein, Izzy - Manhattanville (2/22/23)
PENALTY MINUTES 15 Hibbard, Berklee - Anna Maria (12/10/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Luth, Abbey - Nazareth (1/14/23); Erica Sloan - Utica University (11/04/22)
GOALS 2 Sammons, Sara - Anna Maria (12/10/22); Watrous, Ally - Nazareth (1/14/23); Erica Sloan - Utica University (11/04/22)
ASSISTS 4 Luth, Abbey - Nazareth (1/14/23); Carly Stefanini - Utica University (11/04/22)
SHOTS 9 Corser-James, Allison - Chatham (11/11/22); Watrous, Ally - Nazareth (1/14/23)
POWER PLAY GOALS 1 Savoy, Kaylynn - Chatham (11/12/22); Watrous, Ally - Nazareth (1/14/23); Cappello, Franki - Stevenson (2/17/23); Payne, Gracie - Stevenson (2/18/23); Meredith, Holly - Manhattanville (11/18/22); Galanoudis, Zoe - Western New Eng. (11/22/22); Wunder, Georgia - Neumann (1/21/23); Gilida, Olivia - Alvernia (2/03/23); Strauts, Katrina - Lebanon Valley (2/11/23); Niedermier, Annie - Manhattanville (2/22/23)
SAVES 54 Card, Tia - Hilbert (12/03/22)
PENALTIES 3 Dodge, Grace - Anna Maria (12/10/22)
PENALTY MINUTES 17 Dodge, Grace - Anna Maria (12/10/22)