Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2024-25 Women's Ice Hockey Cumulative Statistics

Team (20-4-3, 17-2-2)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals-Shots 87-1168 35-574
Goals Per Game 3.2 1.3
Shot Percentage .074 .061
Shots Per Game 43.3 21.3
Assists 143 48
Saves 539 1081
Power Plays
Goals-Opportunities 24-87 11-91
Conversion Percentage .276 .121
Goal Breakdown
Total 87 35
Power Play 24 11
Short Handed 2 0
Empty Net 0 0
Unassisted 7 4
Overtime 0 0
Hat Tricks 2 0
Penalties
Total 99 91
Minutes 206 182
Per Game 3.7 3.4
Minutes Per Game 7.6 6.7
Minor 98 91
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 773-668 668-773
Percentage .536 .464

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 White, Karahkwenhawe White, Karahkwenhawe 27 19 15 34 157 .121 +19 7 0 3 3 0 0 1 1 7-14 7 0 0 6
4 Kos, Haylee Kos, Haylee 27 10 17 27 98 .102 +19 2 0 2 1 0 0 1 1 6-12 6 0 0 5
20 Roberts, Phoebe Roberts, Phoebe 27 15 6 21 120 .125 +7 4 1 1 4 1 0 0 2 4-8 4 0 0 2
6 Torrey, Campbell Torrey, Campbell 27 2 17 19 55 .036 +9 2 0 1 2 0 0 0 0 2-4 2 0 0 15
21 Williamson, Ariel Williamson, Ariel 26 4 14 18 77 .052 +19 1 0 1 0 0 0 0 0 6-12 6 0 0 7
10 Saillant, Kianna Saillant, Kianna 27 4 11 15 71 .056 +8 1 0 1 1 0 0 0 1 2-4 2 0 0 4
5 Hatcher, Leah Hatcher, Leah 26 1 14 15 50 .020 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 22
7 Dee, Morganne Dee, Morganne 24 6 5 11 73 .082 +8 1 0 2 2 0 0 0 0 1-2 1 0 0 3
15 Hibbard, Berklee Hibbard, Berklee 27 4 5 9 48 .083 +7 2 0 2 2 0 0 0 1 6-12 6 0 0 11
11 Hendrickson, Brooklyn Hendrickson, Brooklyn 26 5 3 8 43 .116 +8 0 0 2 4 0 0 0 1 1-2 1 0 0 6
12 Jelley , Carys Jelley , Carys 25 4 4 8 48 .083 +12 2 1 3 0 0 0 0 0 6-12 6 0 0 1
26 Hourihan, Maeve Hourihan, Maeve 26 3 4 7 77 .039 -2 0 0 0 0 0 0 0 0 8-24 7 0 1 2
13 Gershtein, Izzy Gershtein, Izzy 27 2 4 6 57 .035 +16 0 0 0 0 0 0 0 0 7-14 7 0 0 20
16 Komrofske, Abbi Komrofske, Abbi 26 1 5 6 57 .018 +15 1 0 0 0 0 0 0 0 4-8 4 0 0 21
18 O'Rourke, Hannah O'Rourke, Hannah 14 0 5 5 10 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 3
14 Terry, Bridgit Terry, Bridgit 26 3 1 4 22 .136 +13 1 0 1 1 0 0 0 0 3-6 3 0 0 27
23 Kuretsky, Drew Kuretsky, Drew 26 0 4 4 35 .000 +8 0 0 0 0 0 0 0 0 14-28 14 0 0 18
3 Matthews, Grace Matthews, Grace 24 0 3 3 19 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 8
8 York, Lucy York, Lucy 7 2 0 2 5 .400 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 0
25 Zemlak, Rheya Zemlak, Rheya 11 1 1 2 15 .067 +7 0 0 1 0 0 0 0 0 4-8 4 0 0 4
22 Roepke, Erika Roepke, Erika 8 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Walden, Ashley Walden, Ashley 8 1 0 1 3 .333 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Beers, Kylie Beers, Kylie 7 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Bergeron, Hannah Bergeron, Hannah 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Siksik, Charlotte Siksik, Charlotte 17 0 1 1 13 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
29 Coates, Jo Coates, Jo 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Miller, Kaylee Miller, Kaylee 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Szelag, Sophia Szelag, Sophia 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1  
Total 27 87 143 230 1168 .074 +202 24 2 21 20 1 0 2 7 99-206 98 0 1 193
Opponents 27 35 48 83 574 .061 -199 11 0 3 4 1 0 0 4 91-182 91 0 0 375

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
40 Bergeron, Hannah Bergeron, Hannah 19-19 1122:22 23 1.23 3 0 0 399 .945 12 3 3 9
29 Coates, Jo Coates, Jo 8-1 60:00 1 1.00 1 0 0 15 .938 1 0 0 0
35 Miller, Kaylee Miller, Kaylee 10-3 179:42 3 1.00 3 0 0 39 .929 3 0 0 1
30 Szelag, Sophia Szelag, Sophia 13-4 269:41 8 1.78 3 0 0 84 .913 2 1 0 0
TM Team Empty Net 27-0 03:15 0 .00 0 0 0 2 1.000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 White, Karahkwenhawe White, Karahkwenhawe 21 13 12 25 120 .108 +16 5 0 1 2 0 0 1 1 6-12 6 0 0 5
4 Kos, Haylee Kos, Haylee 21 9 11 20 83 .108 +16 2 0 2 1 0 0 1 1 4-8 4 0 0 4
20 Roberts, Phoebe Roberts, Phoebe 21 11 6 17 98 .112 +8 3 0 1 2 1 0 0 1 2-4 2 0 0 1
6 Torrey, Campbell Torrey, Campbell 21 2 14 16 44 .045 +9 2 0 1 2 0 0 0 0 0-0 0 0 0 12
10 Saillant, Kianna Saillant, Kianna 21 3 11 14 57 .053 +10 1 0 1 1 0 0 0 1 2-4 2 0 0 3
5 Hatcher, Leah Hatcher, Leah 21 0 12 12 43 .000 +11 0 0 0 0 0 0 0 0 1-2 1 0 0 19
21 Williamson, Ariel Williamson, Ariel 20 3 8 11 68 .044 +15 1 0 1 0 0 0 0 0 5-10 5 0 0 5
7 Dee, Morganne Dee, Morganne 19 6 4 10 69 .087 +7 1 0 2 2 0 0 0 0 1-2 1 0 0 2
11 Hendrickson, Brooklyn Hendrickson, Brooklyn 20 5 2 7 35 .143 +8 0 0 2 4 0 0 0 1 1-2 1 0 0 5
15 Hibbard, Berklee Hibbard, Berklee 21 4 3 7 38 .105 +6 2 0 2 2 0 0 0 1 5-10 5 0 0 6
12 Jelley , Carys Jelley , Carys 19 4 3 7 35 .114 +12 2 1 3 0 0 0 0 0 4-8 4 0 0 1
26 Hourihan, Maeve Hourihan, Maeve 20 2 3 5 61 .033 -1 0 0 0 0 0 0 0 0 8-24 7 0 1 2
13 Gershtein, Izzy Gershtein, Izzy 21 1 4 5 46 .022 +16 0 0 0 0 0 0 0 0 6-12 6 0 0 16
18 O'Rourke, Hannah O'Rourke, Hannah 11 0 5 5 10 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Kuretsky, Drew Kuretsky, Drew 20 0 4 4 27 .000 +7 0 0 0 0 0 0 0 0 11-22 11 0 0 16
14 Terry, Bridgit Terry, Bridgit 20 2 1 3 19 .105 +9 0 0 1 1 0 0 0 0 1-2 1 0 0 17
16 Komrofske, Abbi Komrofske, Abbi 20 0 3 3 44 .000 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 12
25 Zemlak, Rheya Zemlak, Rheya 10 1 1 2 14 .071 +7 0 0 1 0 0 0 0 0 4-8 4 0 0 4
24 Walden, Ashley Walden, Ashley 6 1 0 1 2 .500 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 York, Lucy York, Lucy 6 1 0 1 3 .333 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 0
9 Beers, Kylie Beers, Kylie 3 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Bergeron, Hannah Bergeron, Hannah 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Matthews, Grace Matthews, Grace 18 0 1 1 15 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
22 Roepke, Erika Roepke, Erika 5 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
17 Siksik, Charlotte Siksik, Charlotte 13 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
29 Coates, Jo Coates, Jo 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Miller, Kaylee Miller, Kaylee 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Szelag, Sophia Szelag, Sophia 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 21 68 112 180 944 .072 +186 19 1 19 17 1 0 2 6 74-156 73 0 1 143
Opponents 21 21 25 46 391 .054 -186 9 0 1 2 0 0 0 4 77-154 77 0 0 332

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
40 Bergeron, Hannah Bergeron, Hannah 14-14 818:14 10 .73 2 0 0 256 .962 11 1 2 9
29 Coates, Jo Coates, Jo 6-1 60:00 1 1.00 1 0 0 15 .938 1 0 0 0
35 Miller, Kaylee Miller, Kaylee 8-3 179:42 3 1.00 3 0 0 39 .929 3 0 0 1
30 Szelag, Sophia Szelag, Sophia 11-3 209:41 7 2.00 3 0 0 58 .892 2 1 0 0
TM Team Empty Net 21-0 02:23 0 .00 0 0 0 2 1.000 0 0 0 0  

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Worcester St. W 4-2 4 7 11 51 .078 2-4 0 0 0 1 0 0 0 2
11/02/24 at Worcester St. W 5-1 5 7 12 55 .091 6-12 2 1 0 1 0 0 0 5
11/08/24 Hood W 3-1 3 5 8 55 .055 3-6 1 0 0 1 0 0 0 6
11/09/24 Hood W 4-0 4 8 12 58 .069 2-4 2 0 0 1 0 0 0 3
11/15/24 Neumann W 5-0 5 9 14 46 .109 4-8 1 0 0 1 0 0 0 10
11/16/24 at Neumann W 4-2 4 8 12 51 .078 4-8 3 0 0 1 0 0 0 9
11/22/24 at Stevenson W 1-0 1 2 3 48 .021 4-8 1 0 0 1 0 0 0 1
11/23/24 at Stevenson W 2-1 2 2 4 51 .039 3-6 1 0 0 1 0 0 1 14
11/30/24 Cortland L 1-3 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 14
12/01/24 Cortland T 5-5 5 8 13 21 .238 2-4 2 0 0 0 0 0 1 12
12/06/24 Lebanon Valley W 1-0 1 0 1 45 .022 1-2 0 0 0 1 0 0 1 4
12/07/24 Lebanon Valley W 1-0 1 2 3 44 .023 3-6 0 0 0 1 0 0 0 9
1/10/25 Wilkes L 2-3 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 18
1/11/25 Wilkes L 2-3 2 3 5 29 .069 3-6 2 0 0 0 0 0 0 7
1/17/25 Alvernia W 4-1 4 6 10 31 .129 7-14 1 0 0 1 0 1 1 7
1/18/25 at Alvernia W 3-0 3 4 7 26 .115 2-4 1 0 0 1 0 0 1 6
1/24/25 at King's (PA) W 3-2 3 6 9 47 .064 3-6 0 0 0 1 0 0 0 6
1/25/25 at King's (PA) W 6-1 6 12 18 44 .136 5-10 1 0 0 1 0 0 0 2
1/31/25 at Alvernia T 3-3 3 6 9 34 .088 4-8 1 0 0 0 0 0 0 6
2/01/25 at Lebanon Valley W 3-0 3 5 8 49 .061 2-4 1 0 0 1 0 0 0 7
2/06/25 Neumann W 8-0 8 14 22 51 .157 1-2 2 0 0 1 0 0 0 4
2/08/25 at Wilkes T 0-0 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 10
2/14/25 at Hood W 4-1 4 6 10 54 .074 4-8 0 0 0 1 0 0 0 2
2/15/25 King's (PA) W 5-0 5 7 12 76 .066 6-20 1 1 0 1 0 1 1 7
2/21/25 Stevenson W 4-3 4 3 7 47 .085 5-10 0 0 0 1 0 0 1 5
3/01/25 Lebanon Valley W 3-1 3 5 8 45 .067 7-14 1 0 0 1 0 0 0 4
3/08/25 at Wilkes L 1-2 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Worcester St. W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/02/24 at Worcester St. W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/08/24 Hood W 3-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
11/09/24 Hood W 4-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/15/24 Neumann W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/16/24 at Neumann W 4-2 60:00 2 2.00 12 .857 1 0 0 2 0 0
11/22/24 at Stevenson W 1-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/23/24 at Stevenson W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/30/24 Cortland L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
12/01/24 Cortland T 5-5 65:00 5 4.62 45 .900 0 0 1 0 0 0
12/06/24 Lebanon Valley W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/07/24 Lebanon Valley W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/10/25 Wilkes L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/11/25 Wilkes L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/17/25 Alvernia W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/18/25 at Alvernia W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/24/25 at King's (PA) W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
1/25/25 at King's (PA) W 6-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/31/25 at Alvernia T 3-3 65:00 3 2.77 22 .880 0 0 1 1 0 0
2/01/25 at Lebanon Valley W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/06/25 Neumann W 8-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/08/25 at Wilkes T 0-0 65:00 0 .00 19 1.000 0 0 1 0 0 0
2/14/25 at Hood W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/15/25 King's (PA) W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/21/25 Stevenson W 4-3 60:00 3 3.00 14 .824 1 0 0 3 0 0
3/01/25 Lebanon Valley W 3-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
3/08/25 at Wilkes L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Worcester St. L 2-4 2 3 5 34 .059 1-2 0 0 0 0 0 0 0 6
11/02/24 Worcester St. L 1-5 1 2 3 27 .037 4-8 1 0 0 0 0 0 0 10
11/08/24 at Hood L 1-3 1 2 3 16 .063 5-10 1 0 0 0 0 0 0 12
11/09/24 at Hood L 0-4 0 0 0 8 .000 4-8 0 0 0 0 0 0 0 14
11/15/24 at Neumann L 0-5 0 0 0 12 .000 6-12 0 0 0 0 0 0 0 19
11/16/24 Neumann L 2-4 2 4 6 14 .143 4-8 2 0 0 0 0 0 0 20
11/22/24 Stevenson L 0-1 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 15
11/23/24 Stevenson L 1-2 1 0 1 19 .053 2-4 0 0 0 0 0 0 1 14
11/30/24 at Cortland W 3-1 3 5 8 27 .111 2-4 0 0 0 1 0 0 0 6
12/01/24 at Cortland T 5-5 5 9 14 50 .100 2-4 0 0 0 0 0 0 0 3
12/06/24 at Lebanon Valley L 0-1 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 18
12/07/24 at Lebanon Valley L 0-1 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 18
1/10/25 at Wilkes W 3-2 3 3 6 35 .086 3-6 1 0 0 1 0 0 0 12
1/11/25 at Wilkes W 3-2 3 1 4 25 .120 4-8 0 0 0 1 0 0 2 21
1/17/25 at Alvernia L 1-4 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 17
1/18/25 Alvernia L 0-3 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 10
1/24/25 King's (PA) L 2-3 2 4 6 14 .143 3-6 0 0 0 0 0 0 0 14
1/25/25 King's (PA) L 1-6 1 2 3 18 .056 5-10 1 0 0 0 0 0 0 11
1/31/25 Alvernia T 3-3 3 4 7 25 .120 3-6 1 0 0 0 0 0 0 11
2/01/25 Lebanon Valley L 0-3 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 18
2/06/25 at Neumann L 0-8 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 39
2/08/25 Wilkes T 0-0 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 14
2/14/25 Hood L 1-4 1 1 2 13 .077 4-8 0 0 0 0 0 0 0 19
2/15/25 at King's (PA) L 0-5 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 11
2/21/25 at Stevenson L 3-4 3 2 5 17 .176 1-2 3 0 0 0 0 0 1 5
3/01/25 at Lebanon Valley L 1-3 1 1 2 14 .071 2-4 1 0 0 0 0 0 0 9
3/08/25 Wilkes W 2-1 2 3 5 31 .065 3-6 0 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Worcester St. L 2-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
11/02/24 Worcester St. L 1-5 60:00 5 5.00 50 .909 0 1 0 0 0 0
11/08/24 at Hood L 1-3 60:00 3 3.00 52 .945 0 1 0 1 0 0
11/09/24 at Hood L 0-4 60:00 4 4.00 54 .931 0 1 0 2 0 0
11/15/24 at Neumann L 0-5 60:00 5 5.00 41 .891 0 1 0 1 0 0
11/16/24 Neumann L 2-4 60:00 4 4.00 47 .922 0 1 0 3 0 0
11/22/24 Stevenson L 0-1 60:00 1 1.00 47 .979 0 1 0 1 0 0
11/23/24 Stevenson L 1-2 60:00 2 2.00 49 .961 0 1 0 1 0 0
11/30/24 at Cortland W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/01/24 at Cortland T 5-5 65:00 5 4.62 16 .762 0 0 1 2 0 0
12/06/24 at Lebanon Valley L 0-1 60:00 1 1.00 44 .978 0 1 0 0 0 0
12/07/24 at Lebanon Valley L 0-1 60:00 1 1.00 43 .977 0 1 0 0 0 0
1/10/25 at Wilkes W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/11/25 at Wilkes W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
1/17/25 at Alvernia L 1-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
1/18/25 Alvernia L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/24/25 King's (PA) L 2-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
1/25/25 King's (PA) L 1-6 60:00 6 6.00 38 .864 0 1 0 1 0 0
1/31/25 Alvernia T 3-3 65:00 3 2.77 31 .912 0 0 1 1 0 0
2/01/25 Lebanon Valley L 0-3 60:00 3 3.00 46 .939 0 1 0 1 0 0
2/06/25 at Neumann L 0-8 60:00 8 8.00 43 .843 0 1 0 2 0 0
2/08/25 Wilkes T 0-0 65:00 0 .00 23 1.000 0 0 1 0 0 0
2/14/25 Hood L 1-4 60:00 4 4.00 50 .926 0 1 0 0 0 0
2/15/25 at King's (PA) L 0-5 60:00 5 5.00 71 .934 0 1 0 1 1 0
2/21/25 at Stevenson L 3-4 60:00 4 4.00 43 .915 0 1 0 0 0 0
3/01/25 at Lebanon Valley L 1-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
3/08/25 Wilkes W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Worcester St. W 4/2 7/3 51/34 2-4 / 1-2
11/02/24 at Worcester St. W 5/1 7/2 55/27 6-12 / 4-8
11/08/24 Hood W 3/1 5/2 55/16 3-6 / 5-10
11/09/24 Hood W 4/0 8/0 58/8 2-4 / 4-8
11/15/24 Neumann W 5/0 9/0 46/12 4-8 / 6-12
11/16/24 at Neumann W 4/2 8/4 51/14 4-8 / 4-8
11/22/24 at Stevenson W 1/0 2/0 48/15 4-8 / 6-12
11/23/24 at Stevenson W 2/1 2/0 51/19 3-6 / 2-4
11/30/24 Cortland L 1/3 2/5 31/27 5-10 / 2-4
12/01/24 Cortland T 5/5 8/9 21/50 2-4 / 2-4
12/06/24 Lebanon Valley W 1/0 0/0 45/19 1-2 / 2-4
12/07/24 Lebanon Valley W 1/0 2/0 44/23 3-6 / 4-8
1/10/25 Wilkes L 2/3 4/3 35/35 4-8 / 3-6
1/11/25 Wilkes L 2/3 3/1 29/25 3-6 / 4-8
1/17/25 Alvernia W 4/1 6/2 31/38 7-14 / 4-8
1/18/25 at Alvernia W 3/0 4/0 26/23 2-4 / 3-6
1/24/25 at King's (PA) W 3/2 6/4 47/14 3-6 / 3-6
1/25/25 at King's (PA) W 6/1 12/2 44/18 5-10 / 5-10
1/31/25 at Alvernia T 3/3 6/4 34/25 4-8 / 3-6
2/01/25 at Lebanon Valley W 3/0 5/0 49/14 2-4 / 5-10
2/06/25 Neumann W 8/0 14/0 51/10 1-2 / 3-6
2/08/25 at Wilkes T 0/0 0/0 23/19 4-8 / 2-4
2/14/25 at Hood W 4/1 6/1 54/13 4-8 / 4-8
2/15/25 King's (PA) W 5/0 7/0 76/14 6-20 / 4-8
2/21/25 Stevenson W 4/3 3/2 47/17 5-10 / 1-2
3/01/25 Lebanon Valley W 3/1 5/1 45/14 7-14 / 2-4
3/08/25 at Wilkes L 1/2 2/3 21/31 3-6 / 3-6
Arcadia 87/35 143/48 1168/574 99-206 / 91-182
Opponents 35/87 48/143 574/1168 91-182 / 99-206

Game Highs

Arcadia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Neumann (2/06/25)
GOALS 8 Neumann (2/06/25)
ASSISTS 14 Neumann (2/06/25)
SHOTS 76 King's (PA) (2/15/25)
POWER PLAY GOALS 3 Neumann (11/16/24)
SAVES 45 Cortland (12/01/24)
PENALTIES 7 Alvernia (1/17/25); Lebanon Valley (3/01/25)
PENALTY MINUTES 20 King's (PA) (2/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Cortland (12/01/24)
GOALS 5 Cortland (12/01/24)
ASSISTS 9 Cortland (12/01/24)
SHOTS 50 Cortland (12/01/24)
POWER PLAY GOALS 3 Stevenson (2/21/25)
SAVES 71 King's (PA) (2/15/25)
PENALTIES 6 Neumann (11/15/24); Stevenson (11/22/24)
PENALTY MINUTES 12 Neumann (11/15/24); Stevenson (11/22/24)

Arcadia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Cortland (12/01/24); Wilkes (3/08/25)
SAVES 8 Hood (11/09/24)
PENALTIES 1 Lebanon Valley (12/06/24); Neumann (2/06/25)
PENALTY MINUTES 2 Lebanon Valley (12/06/24); Neumann (2/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 Hood (11/09/24)
SAVES 16 Cortland (12/01/24)
PENALTIES 1 Stevenson (2/21/25); Worcester St. (11/01/24)
PENALTY MINUTES 2 Stevenson (2/21/25); Worcester St. (11/01/24)

Arcadia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Hatcher, Leah - Neumann (2/06/25)
GOALS 3 White, Karahkwenhawe - Alvernia (1/17/25); Kos, Haylee - King's (PA) (2/15/25)
ASSISTS 4 Hatcher, Leah - Neumann (2/06/25)
SHOTS 11 White, Karahkwenhawe - Hood (2/14/25)
POWER PLAY GOALS 2 Hibbard, Berklee - Neumann (2/06/25); Karahkwenhawe White - Worcester St. (11/02/24)
SAVES 45 Bergeron, Hannah - Cortland (12/01/24)
PENALTIES 2 Kuretsky, Drew - Cortland (11/30/24); Matthews, Grace - Cortland (12/01/24); Kuretsky, Drew - Alvernia (1/17/25); Kuretsky, Drew - King's (PA) (2/15/25); Kuretsky, Drew - Stevenson (2/21/25); Hourihan, Maeve - Stevenson (11/22/24)
PENALTY MINUTES 12 Hourihan, Maeve - King's (PA) (2/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Cramer, Meggan - Cortland (12/01/24); Croyle, Meghan - Stevenson (2/21/25); Booth, Kaila - Neumann (11/16/24); Beal, Lucy - King's (PA) (1/24/25); Connick, Khenzie - Alvernia (1/31/25)
GOALS 2 Croyle, Meghan - Stevenson (2/21/25)
ASSISTS 2 Otto, Kira - Stevenson (2/21/25); Booth, Kaila - Neumann (11/16/24)
SHOTS 9 Bell, Megan - Wilkes (1/10/25)
POWER PLAY GOALS 2 Croyle, Meghan - Stevenson (2/21/25)
SAVES 71 McPherson, Will - King's (PA) (2/15/25)
PENALTIES 3 Silverman, Maddie - Stevenson (11/22/24)
PENALTY MINUTES 6 Silverman, Maddie - Stevenson (11/22/24)