Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025-26 Women's Ice Hockey Cumulative Statistics

Team (8-2-2, 6-1-1)

Overall Team Statistics
Statistic Arcadia Opponents
Shots
Goals-Shots 49-483 20-269
Goals Per Game 4.1 1.7
Shot Percentage .101 .074
Shots Per Game 40.3 22.4
Assists 74 30
Saves 248 429
Power Plays
Goals-Opportunities 13-45 8-53
Conversion Percentage .289 .151
Goal Breakdown
Total 49 20
Power Play 13 8
Short Handed 0 0
Empty Net 1 0
Unassisted 5 2
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 58 54
Minutes 116 119
Per Game 4.8 4.5
Minutes Per Game 9.7 9.9
Minor 58 52
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 342-342 342-342
Percentage .500 .500

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Makinson, Chloe Makinson, Chloe 12 11 7 18 53 .208 +12 6 0 3 0 1 0 0 1 5-10 5 0 0 12
20 Roberts, Phoebe Roberts, Phoebe 12 7 7 14 75 .093 +10 2 0 0 3 0 0 0 2 4-8 4 0 0 8
18 Glab, Ava Glab, Ava 12 8 5 13 38 .211 +8 3 0 2 1 1 0 1 0 2-4 2 0 0 1
26 Hourihan, Maeve Hourihan, Maeve 12 4 9 13 38 .105 +8 1 0 0 1 0 0 0 0 2-4 2 0 0 4
12 Jelley , Carys Jelley , Carys 12 6 6 12 39 .154 +9 1 0 0 0 0 0 0 0 3-6 3 0 0 2
4 Kos, Haylee Kos, Haylee 12 4 7 11 37 .108 +11 0 0 1 1 0 1 0 1 1-2 1 0 0 3
5 Hatcher, Leah Hatcher, Leah 12 1 8 9 17 .059 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 15
10 Saillant, Kianna Saillant, Kianna 12 2 5 7 37 .054 +11 0 0 1 1 0 0 0 0 2-4 2 0 0 4
22 Roepke, Erika Roepke, Erika 12 1 4 5 16 .063 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
25 Zemlak, Rheya Zemlak, Rheya 11 0 5 5 24 .000 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 13
3 Matthews, Grace Matthews, Grace 12 2 2 4 13 .154 +5 0 0 0 1 0 0 0 1 4-8 4 0 0 8
6 Plotnikoff, Reese Plotnikoff, Reese 12 0 4 4 18 .000 +7 0 0 0 0 0 0 0 0 8-16 8 0 0 6
29 Sladish, Megan Sladish, Megan 10 1 2 3 16 .063 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
16 Komrofske, Abbi Komrofske, Abbi 12 0 2 2 22 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 18
15 Duffy, Rylie Duffy, Rylie 12 1 0 1 12 .083 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
17 Siksik, Charlotte Siksik, Charlotte 7 1 0 1 6 .167 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
24 Atzert, Kylie Atzert, Kylie 12 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
9 Beers, Kylie Beers, Kylie 12 0 0 0 10 .000 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 10
14 Hurwitz, Hannah Hurwitz, Hannah 12 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
33 Meger, Gabby Meger, Gabby 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Miller, Kaylee Miller, Kaylee 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zoppo, Ava Zoppo, Ava 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 12 49 74 123 483 .101 +118 13 0 7 8 2 1 1 5 58-116 58 0 0 129
Opponents 12 20 30 50 269 .074 -117 8 0 5 2 0 0 0 2 54-119 52 1 1 153

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Zoppo, Ava Zoppo, Ava 2-2 119:54 1 .50 0 0 0 40 .976 2 0 0 1
35 Miller, Kaylee Miller, Kaylee 5-5 264:57 7 1.59 3 0 0 92 .929 3 0 1 0
33 Meger, Gabby Meger, Gabby 6-5 348:50 12 2.06 5 0 0 117 .907 3 2 1 1
TM Team Empty Net 12-0 01:02 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Makinson, Chloe Makinson, Chloe 8 9 6 15 44 .205 +12 5 0 3 0 0 0 0 1 3-6 3 0 0 7
18 Glab, Ava Glab, Ava 8 8 3 11 30 .267 +8 3 0 2 1 1 0 1 0 1-2 1 0 0 1
20 Roberts, Phoebe Roberts, Phoebe 8 5 6 11 56 .089 +8 2 0 0 2 0 0 0 2 3-6 3 0 0 4
4 Kos, Haylee Kos, Haylee 8 4 7 11 30 .133 +11 0 0 1 1 0 1 0 1 1-2 1 0 0 3
26 Hourihan, Maeve Hourihan, Maeve 8 3 8 11 27 .111 +5 1 0 0 1 0 0 0 0 1-2 1 0 0 2
12 Jelley , Carys Jelley , Carys 8 4 5 9 29 .138 +6 1 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Hatcher, Leah Hatcher, Leah 8 1 8 9 15 .067 +10 0 0 0 0 0 0 0 0 0-0 0 0 0 8
10 Saillant, Kianna Saillant, Kianna 8 1 5 6 30 .033 +9 0 0 1 1 0 0 0 0 2-4 2 0 0 3
6 Plotnikoff, Reese Plotnikoff, Reese 8 0 4 4 12 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
3 Matthews, Grace Matthews, Grace 8 1 2 3 11 .091 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Roepke, Erika Roepke, Erika 8 1 2 3 14 .071 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
29 Sladish, Megan Sladish, Megan 8 1 2 3 11 .091 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
25 Zemlak, Rheya Zemlak, Rheya 7 0 3 3 18 .000 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 8
15 Duffy, Rylie Duffy, Rylie 8 1 0 1 10 .100 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
17 Siksik, Charlotte Siksik, Charlotte 5 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
24 Atzert, Kylie Atzert, Kylie 8 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
16 Komrofske, Abbi Komrofske, Abbi 8 0 1 1 15 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 11
9 Beers, Kylie Beers, Kylie 8 0 0 0 8 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
14 Hurwitz, Hannah Hurwitz, Hannah 8 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Meger, Gabby Meger, Gabby 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Miller, Kaylee Miller, Kaylee 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zoppo, Ava Zoppo, Ava 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 8 40 63 103 375 .107 +97 12 0 7 6 1 1 1 4 36-72 36 0 0 85
Opponents 8 12 17 29 152 .079 -97 4 0 1 1 0 0 0 2 32-64 32 0 0 116

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Zoppo, Ava Zoppo, Ava 2-2 119:54 1 .50 0 0 0 40 .976 2 0 0 1
33 Meger, Gabby Meger, Gabby 4-3 229:35 7 1.83 3 0 0 67 .905 2 1 1 1
35 Miller, Kaylee Miller, Kaylee 3-3 140:00 4 1.71 1 0 0 33 .892 2 0 0 0
TM Team Empty Net 8-0 00:14 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Arcadia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Morrisville W 4-2 4 5 9 29 .138 6-12 1 0 1 1 0 0 1 13
11/01/25 SUNY Morrisville W 3-2 3 4 7 31 .097 5-10 0 0 0 1 0 0 0 6
11/07/25 at Hood T 3-3 3 5 8 53 .057 6-12 1 0 0 0 0 0 0 15
11/08/25 at Hood W 5-0 5 7 12 42 .119 5-10 2 0 0 1 0 0 1 13
11/14/25 Neumann W 6-1 6 10 16 57 .105 5-10 0 0 0 1 0 0 1 7
11/15/25 at Neumann W 11-1 11 20 31 64 .172 3-6 4 0 0 1 0 1 0 5
11/22/25 Stevenson W 3-1 3 4 7 44 .068 2-4 3 0 0 1 0 0 1 5
11/23/25 Stevenson W 6-0 6 11 17 40 .150 2-4 2 0 0 1 0 0 0 3
11/28/25 at Connecticut Col. L 1-3 1 1 2 18 .056 8-16 0 0 0 0 0 0 0 13
11/30/25 at Connecticut Col. T 1-1 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 12
12/05/25 at Lebanon Valley L 3-4 3 3 6 36 .083 7-14 0 0 0 0 0 0 0 15
12/06/25 at Lebanon Valley W 3-2 3 3 6 39 .077 6-12 0 0 0 1 0 0 1 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Morrisville W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/01/25 SUNY Morrisville W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/07/25 at Hood T 3-3 65:00 3 2.77 20 .870 0 0 1 2 0 0
11/08/25 at Hood W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/14/25 Neumann W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/15/25 at Neumann W 11-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/22/25 Stevenson W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/23/25 Stevenson W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/28/25 at Connecticut Col. L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/30/25 at Connecticut Col. T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
12/05/25 at Lebanon Valley L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
12/06/25 at Lebanon Valley W 3-2 64:43 2 1.88 15 .882 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Morrisville L 2-4 2 3 5 30 .067 5-10 2 0 0 0 0 0 0 10
11/01/25 at SUNY Morrisville L 2-3 2 2 4 22 .091 8-27 1 0 0 0 0 0 0 15
11/07/25 Hood T 3-3 3 2 5 23 .130 4-8 2 0 0 0 0 0 1 21
11/08/25 Hood L 0-5 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 14
11/14/25 at Neumann L 1-6 1 1 2 17 .059 2-4 1 0 0 0 0 0 0 11
11/15/25 Neumann L 1-11 1 2 3 13 .077 7-14 0 0 0 0 0 0 0 16
11/22/25 at Stevenson L 1-3 1 2 3 14 .071 6-12 0 0 0 0 0 0 0 8
11/23/25 at Stevenson L 0-6 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 7
11/28/25 Connecticut Col. W 3-1 3 6 9 33 .091 5-10 1 0 0 1 0 0 0 6
11/30/25 Connecticut Col. T 1-1 1 2 3 32 .031 4-8 0 0 0 0 0 0 0 6
12/05/25 Lebanon Valley W 4-3 4 8 12 27 .148 3-6 1 0 0 1 0 0 0 14
12/06/25 Lebanon Valley L 2-3 2 2 4 17 .118 1-2 0 0 0 0 0 0 1 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Morrisville L 2-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/01/25 at SUNY Morrisville L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/07/25 Hood T 3-3 65:00 3 2.77 50 .943 0 0 1 1 0 0
11/08/25 Hood L 0-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
11/14/25 at Neumann L 1-6 60:00 6 6.00 51 .895 0 1 0 0 0 0
11/15/25 Neumann L 1-11 60:00 11 11.00 53 .828 0 1 0 4 0 0
11/22/25 at Stevenson L 1-3 60:00 3 3.00 41 .932 0 1 0 3 0 0
11/23/25 at Stevenson L 0-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
11/28/25 Connecticut Col. W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/30/25 Connecticut Col. T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
12/05/25 Lebanon Valley W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
12/06/25 Lebanon Valley L 2-3 64:43 3 2.81 36 .923 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 SUNY Morrisville W 4/2 5/3 29/30 6-12 / 5-10
11/01/25 SUNY Morrisville W 3/2 4/2 31/22 5-10 / 8-27
11/07/25 at Hood T 3/3 5/2 53/23 6-12 / 4-8
11/08/25 at Hood W 5/0 7/0 42/28 5-10 / 4-8
11/14/25 Neumann W 6/1 10/1 57/17 5-10 / 2-4
11/15/25 at Neumann W 11/1 20/2 64/13 3-6 / 7-14
11/22/25 Stevenson W 3/1 4/2 44/14 2-4 / 6-12
11/23/25 Stevenson W 6/0 11/0 40/13 2-4 / 5-10
11/28/25 at Connecticut Col. L 1/3 1/6 18/33 8-16 / 5-10
11/30/25 at Connecticut Col. T 1/1 1/2 30/32 3-6 / 4-8
12/05/25 at Lebanon Valley L 3/4 3/8 36/27 7-14 / 3-6
12/06/25 at Lebanon Valley W 3/2 3/2 39/17 6-12 / 1-2
Arcadia 49/20 74/30 483/269 58-116 / 54-119
Opponents 20/49 30/74 269/483 54-119 / 58-116

Game Highs

Arcadia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 31 Neumann (11/15/25)
GOALS 11 Neumann (11/15/25)
ASSISTS 20 Neumann (11/15/25)
SHOTS 64 Neumann (11/15/25)
POWER PLAY GOALS 4 Neumann (11/15/25)
SAVES 31 Connecticut Col. (11/30/25)
PENALTIES 8 Connecticut Col. (11/28/25)
PENALTY MINUTES 16 Connecticut Col. (11/28/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Lebanon Valley (12/05/25)
GOALS 4 Lebanon Valley (12/05/25)
ASSISTS 8 Lebanon Valley (12/05/25)
SHOTS 33 Connecticut Col. (11/28/25)
POWER PLAY GOALS 2 SUNY Morrisville (10/31/25); Hood (11/07/25)
SAVES 53 Neumann (11/15/25)
PENALTIES 8 SUNY Morrisville (11/01/25)
PENALTY MINUTES 27 SUNY Morrisville (11/01/25)

Arcadia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Connecticut Col. (11/28/25); Connecticut Col. (11/30/25)
GOALS 1 Connecticut Col. (11/28/25); Connecticut Col. (11/30/25)
ASSISTS 1 Connecticut Col. (11/28/25); Connecticut Col. (11/30/25)
SHOTS 18 Connecticut Col. (11/28/25)
SAVES 12 Neumann (11/15/25)
PENALTIES 2 Stevenson (11/22/25); Stevenson (11/23/25)
PENALTY MINUTES 4 Stevenson (11/22/25); Stevenson (11/23/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Stevenson (11/23/25); Neumann (11/15/25)
SAVES 17 Connecticut Col. (11/28/25)
PENALTIES 1 Lebanon Valley (12/06/25)
PENALTY MINUTES 2 Lebanon Valley (12/06/25)

Arcadia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Glab, Ava - Neumann (11/15/25)
GOALS 4 Glab, Ava - Neumann (11/15/25)
ASSISTS 3 Kos, Haylee - Stevenson (11/23/25); Roberts, Phoebe - Neumann (11/15/25)
SHOTS 11 Roberts, Phoebe - Neumann (11/15/25)
POWER PLAY GOALS 2 makinson, Chloe - Hood (11/08/25); Glab, Ava - Neumann (11/15/25)
SAVES 31 Miller, Kaylee - Connecticut Col. (11/30/25)
PENALTIES 3 Plotnikoff, Reese - SUNY Morrisville (10/31/25); Zemlak, Rheya - Connecticut Col. (11/28/25)
PENALTY MINUTES 6 Plotnikoff, Reese - SUNY Morrisville (10/31/25); Zemlak, Rheya - Connecticut Col. (11/28/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Petrella, Renata - Hood (11/07/25); Burm, Alana - Connecticut Col. (11/28/25); Dale, Anna - Lebanon Valley (12/05/25)
GOALS 1 Couture, Tilly - SUNY Morrisville (10/31/25); Smith, Scarlett - SUNY Morrisville (11/01/25); Oakes, Harper - Neumann (11/14/25); Smith, Abby - Stevenson (11/22/25); Petrella, Renata - Hood (11/07/25); Ballew, Chloe - Neumann (11/15/25); Fagan, Olivia - Connecticut Col. (11/28/25); Engle, Ashley - Connecticut Col. (11/30/25); Dale, Anna - Lebanon Valley (12/05/25); Taylert, Addison - Lebanon Valley (12/06/25)
ASSISTS 2 Burm, Alana - Connecticut Col. (11/28/25); Mak, Abby - Lebanon Valley (12/05/25)
SHOTS 8 Chesner, Casey - Connecticut Col. (11/28/25)
POWER PLAY GOALS 1 Couture, Tilly - SUNY Morrisville (10/31/25); Clarke, Meadow - SUNY Morrisville (11/01/25); Oakes, Harper - Neumann (11/14/25); Petrella, Renata - Hood (11/07/25); Seiple, Serena - Connecticut Col. (11/28/25); Taylert, Addison - Lebanon Valley (12/05/25)
SAVES 51 Adams, Brook - Neumann (11/14/25)
PENALTIES 3 Lomas, Amelia - SUNY Morrisville (11/01/25)
PENALTY MINUTES 17 Lomas, Amelia - SUNY Morrisville (11/01/25)