Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2024 Women's Lacrosse Cumulative Statistics

Team (9-9, 4-3)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Goals 221 202
Assists 97 100
Shots 491 488
Shot Percentage .450 .414
Shots On Goal 288 292
Shots On Goal Percentage .813 .768
Shots Per Game 27.3 27.1
Goal Breakdown
Free Position 28 23
Woman-up 26 19
Woman-down 3 5
Unassisted 124 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-74 23-63
Free Position: % .378 .365
Miscellaneous
Ground Balls 331 351
Turnovers 320 326
Caused Turnovers 179 175
Draw Controls 243 232
Clears 254-319 255-329
Clear Percentage .796 .775

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Dee, Morganne Dee, Morganne 15-14 58 19 77 128 .453 101 .789 2 13 23 25 23 12 4 5 0-3-1
1 Morris, Sarah Morris, Sarah 18-18 59 8 67 115 .513 101 .878 1 3 5 32 33 11 82 11 0-4-7
5 Poley, Olivia Poley, Olivia 18-18 12 30 42 30 .400 24 .800 0 2 5 9 23 1 0 2 0-1-0
17 Clark, Mackenzie Clark, Mackenzie 18-7 22 9 31 44 .500 37 .841 1 3 10 24 30 24 9 8 0-2-11
10 Calalo, Juliane Calalo, Juliane 18-18 20 2 22 44 .455 38 .864 2 3 8 54 21 22 62 10 0-1-4
3 O'Donnell, Tessa O'Donnell, Tessa 18-17 10 11 21 34 .294 26 .765 0 2 8 28 33 21 12 13 0-2-9
7 DiNofa, Gianna DiNofa, Gianna 18-9 10 6 16 22 .455 16 .727 1 0 1 11 16 3 0 4 0-0-1
15 Torrey, Campbell Torrey, Campbell 15-13 6 5 11 20 .300 12 .600 0 1 4 17 22 6 12 0 0-5-2
21 Chan, Jordyn Chan, Jordyn 18-17 9 0 9 14 .643 11 .786 1 0 1 16 18 8 28 0 0-0-5
4 Acker, Skylar Acker, Skylar 11-2 7 2 9 14 .500 11 .786 1 1 2 6 6 0 2 1 0-0-0
11 Ruger, Maddie Ruger, Maddie 13-1 3 5 8 10 .300 8 .800 0 0 4 0 6 0 6 1 0-0-0
22 Henry, Kylla Henry, Kylla 6-0 4 0 4 9 .444 9 1.000 0 0 2 4 4 2 1 0 0-1-0
19 O'Connor, Thea O'Connor, Thea 5-0 1 0 1 5 .200 4 .800 0 0 1 1 2 1 0 0 0-0-0
8 Dwyer, Sophia Dwyer, Sophia 7-0 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0 0 0-0-4
12 Forant, Olivia Forant, Olivia 17-15 0 0 0 1 .000 1 1.000 0 0 0 4 5 8 0 8 0-1-0
30 Funcheon, Taylor Funcheon, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Griffith, Emily Griffith, Emily 18-18 0 0 0 0 .000 0 .000 0 0 0 41 19 12 0 0 0-0-0
18 Kreider, Kadey Kreider, Kadey 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
25 Maksym, Karina Maksym, Karina 12-12 0 0 0 0 .000 0 .000 0 0 0 18 8 14 2 4 0-0-0
2 Miller, Hope Miller, Hope 18-18 0 0 0 0 .000 0 .000 0 0 0 21 11 19 0 11 0-3-4
9 O'Connell, Mairead O'Connell, Mairead 14-2 0 0 0 0 .000 0 .000 0 0 0 7 5 5 1 2 0-0-0
16 Ruggiero, Emily Ruggiero, Emily 16-15 0 0 0 0 .000 0 .000 0 0 0 8 12 8 1 6 0-1-2
24 Scardino, Natalie Scardino, Natalie 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 21 27 0-1-0  
Totals 18 221 97 318 491 .450 399 .813 9 28 74 331 320 179 243 115 0-25-50
Opponents 18 202 100 302 488 .414 375 .768 9 23 63 351 326 175 232 158 0-32-56

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Funcheon, Taylor Funcheon, Taylor 2-0 45:00 6 8.00 2 .250 0 0 11
29 Griffith, Emily Griffith, Emily 18-18 1035:00 196 11.36 171 .466 9 9 477

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Dee, Morganne Dee, Morganne 7-7 23 13 36 60 .383 46 .767 0 5 10 13 12 5 1 2 0-1-0
1 Morris, Sarah Morris, Sarah 7-7 29 4 33 51 .569 43 .843 1 1 1 13 14 2 36 4 0-1-3
5 Poley, Olivia Poley, Olivia 7-7 3 15 18 8 .375 6 .750 0 0 0 2 10 0 0 1 0-0-0
17 Clark, Mackenzie Clark, Mackenzie 7-3 8 6 14 15 .533 12 .800 0 0 2 8 9 8 3 2 0-1-2
10 Calalo, Juliane Calalo, Juliane 7-7 11 1 12 19 .579 18 .947 2 1 2 20 5 6 30 1 0-0-2
7 DiNofa, Gianna DiNofa, Gianna 7-3 7 2 9 9 .778 7 .778 0 0 0 5 4 2 0 2 0-0-0
3 O'Donnell, Tessa O'Donnell, Tessa 7-6 3 4 7 13 .231 8 .615 0 0 1 9 13 4 4 5 0-2-1
21 Chan, Jordyn Chan, Jordyn 7-6 6 0 6 9 .667 8 .889 1 0 1 5 4 1 7 0 0-0-0
15 Torrey, Campbell Torrey, Campbell 7-7 3 2 5 8 .375 6 .750 0 0 1 9 9 4 5 0 0-3-0
4 Acker, Skylar Acker, Skylar 5-1 3 0 3 4 .750 4 1.000 0 1 1 0 1 0 1 0 0-0-0
11 Ruger, Maddie Ruger, Maddie 6-1 0 3 3 4 .000 3 .750 0 0 3 0 3 0 5 0 0-0-0
22 Henry, Kylla Henry, Kylla 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-1-0
19 O'Connor, Thea O'Connor, Thea 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
8 Dwyer, Sophia Dwyer, Sophia 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-1
12 Forant, Olivia Forant, Olivia 6-4 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 2 0-0-0
30 Funcheon, Taylor Funcheon, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Griffith, Emily Griffith, Emily 7-7 0 0 0 0 .000 0 .000 0 0 0 17 3 7 0 0 0-0-0
18 Kreider, Kadey Kreider, Kadey 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
25 Maksym, Karina Maksym, Karina 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 1 0-0-0
2 Miller, Hope Miller, Hope 7-7 0 0 0 0 .000 0 .000 0 0 0 6 3 8 0 3 0-2-2
9 O'Connell, Mairead O'Connell, Mairead 6-2 0 0 0 0 .000 0 .000 0 0 0 4 2 4 1 1 0-0-0
16 Ruggiero, Emily Ruggiero, Emily 5-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
24 Scardino, Natalie Scardino, Natalie 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 6 9 0-1-0  
Totals 7 98 50 148 203 .483 164 .808 4 8 22 124 107 58 99 34 0-12-11
Opponents 7 84 42 126 189 .444 144 .762 3 7 20 117 118 52 101 44 0-12-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Funcheon, Taylor Funcheon, Taylor 1-0 30:00 4 8.00 0 .000 0 0 7
29 Griffith, Emily Griffith, Emily 7-7 390:00 80 12.31 60 .429 4 3 182

Game-By-Game

Arcadia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 at Widener L 7-10 7 2 9 16 .438 15 .938 0 1 6 1 0 13 13 10 5
2/24/24 at Eastern W 14-3 14 4 18 28 .500 23 .821 1 3 3 0 0 21 19 20 12
2/28/24 Ursinus College L 2-18 2 1 3 7 .286 6 .857 0 0 1 0 0 16 29 7 9
3/02/24 Bryn Mawr College W 20-6 20 8 28 42 .476 34 .810 1 5 9 4 0 23 11 17 17
3/08/24 at Elizabethtown W 13-8 13 8 21 31 .419 23 .742 1 0 3 2 1 22 23 16 10
3/12/24 Drew University L 9-17 9 3 12 28 .321 22 .786 0 2 8 2 0 21 20 9 10
3/14/24 Gwynedd Mercy W 20-6 20 14 34 42 .476 33 .786 1 0 1 4 1 23 13 10 20
3/16/24 Hood College L 9-11 9 2 11 27 .333 22 .815 0 1 2 1 0 21 20 12 15
3/23/24 Marymount W 12-8 12 2 14 32 .375 26 .813 1 2 8 1 1 20 16 10 16
3/27/24 at Kean L 14-15 14 3 17 23 .609 20 .870 0 4 6 3 0 19 26 4 17
4/04/24 at FDU-Florham W 19-10 19 4 23 36 .528 31 .861 1 3 5 1 0 17 15 5 18
4/10/24 at Lebanon Valley L 11-14 11 2 13 26 .423 19 .731 0 2 3 1 0 11 12 6 15
4/13/24 Misericordia L 10-13 10 5 15 22 .455 19 .864 0 1 4 0 0 21 14 9 5
4/17/24 Delaware Valley W 23-11 23 20 43 40 .575 37 .925 1 0 4 1 0 23 15 13 25
4/20/24 at Stevens L 2-19 2 1 3 15 .133 8 .533 0 0 2 0 0 17 20 5 3
4/24/24 King's College W 18-5 18 12 30 31 .581 27 .871 1 1 2 1 0 21 14 11 17
4/27/24 at DeSales University W 15-12 15 6 21 33 .455 23 .697 1 1 2 4 0 14 17 9 16
5/01/24 at Stevens L 3-16 3 0 3 12 .250 11 .917 0 2 5 0 0 8 23 6 13
Arcadia University 221-202 221 97 318 491 .450 399 .813 9 28 74 26 3 331 320 179 243
Opponents 202-221 202 100 302 488 .414 375 .768 9 23 63 19 5 351 326 175 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 at Widener 7-10 60:00 10 10.00 12 .545 0 1 26
2/24/24 at Eastern 14-3 60:00 3 3.00 2 .400 1 0 9
2/28/24 Ursinus College 2-18 60:00 18 18.00 25 .581 0 1 45
3/02/24 Bryn Mawr College 20-6 60:00 6 6.00 5 .455 1 0 14
3/08/24 at Elizabethtown 13-8 60:00 8 8.00 6 .429 1 0 23
3/12/24 Drew University 9-17 60:00 17 17.00 17 .500 0 1 45
3/14/24 Gwynedd Mercy 20-6 60:00 6 6.00 7 .538 1 0 18
3/16/24 Hood College 9-11 60:00 11 11.00 14 .560 0 1 32
3/23/24 Marymount 12-8 60:00 8 8.00 6 .429 1 0 20
3/27/24 at Kean 14-15 60:00 15 15.00 8 .348 0 1 32
4/04/24 at FDU-Florham 19-10 60:00 10 10.00 7 .412 1 0 22
4/10/24 at Lebanon Valley 11-14 60:00 14 14.00 11 .440 0 1 33
4/13/24 Misericordia 10-13 60:00 13 13.00 12 .480 0 1 31
4/17/24 Delaware Valley 23-11 60:00 11 11.00 6 .353 1 0 28
4/20/24 at Stevens 2-19 60:00 19 19.00 12 .387 0 1 37
4/24/24 King's College 18-5 60:00 5 5.00 3 .375 1 0 13
4/27/24 at DeSales University 15-12 60:00 12 12.00 9 .429 1 0 25
5/01/24 at Stevens 3-16 60:00 16 16.00 11 .407 0 1 35
Arcadia University 221-202 1080:00 202 11.22 173 .461 9 9 488
Opponents 202-221 1080:00 221 12.28 178 .446 9 9 491

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 Widener W 10-7 10 5 15 26 .385 22 .846 1 2 5 2 0 24 14 9 13
2/24/24 Eastern L 3-14 3 1 4 9 .333 5 .556 0 0 0 1 0 17 29 14 8
2/28/24 at Ursinus College W 18-2 18 8 26 45 .400 43 .956 1 0 4 1 1 33 13 18 14
3/02/24 at Bryn Mawr College L 6-20 6 2 8 14 .429 11 .786 0 1 2 1 0 17 22 5 11
3/08/24 Elizabethtown L 8-13 8 5 13 23 .348 14 .609 0 2 4 1 0 14 31 8 14
3/12/24 at Drew University W 17-9 17 8 25 45 .378 34 .756 1 1 3 1 2 29 17 9 19
3/14/24 at Gwynedd Mercy L 6-20 6 3 9 18 .333 13 .722 0 1 3 0 1 11 18 6 10
3/16/24 at Hood College W 11-9 11 6 17 32 .344 25 .781 1 3 6 2 0 27 20 13 9
3/23/24 at Marymount L 8-12 8 8 16 20 .400 14 .700 0 0 2 3 0 14 19 7 8
3/27/24 Kean W 15-14 15 5 20 32 .469 23 .719 1 6 11 1 0 22 13 17 15
4/04/24 FDU-Florham L 10-19 10 6 16 22 .455 17 .773 0 0 4 1 0 16 18 8 13
4/10/24 Lebanon Valley W 14-11 14 6 20 33 .424 25 .758 1 0 1 1 0 9 9 5 13
4/13/24 at Misericordia W 13-10 13 5 18 31 .419 25 .806 1 0 2 0 0 15 19 3 21
4/17/24 at Delaware Valley L 11-23 11 6 17 28 .393 17 .607 0 1 1 2 0 16 19 9 12
4/20/24 Stevens W 19-2 19 12 31 37 .514 31 .838 1 2 5 0 0 27 11 14 21
4/24/24 at King's College L 5-18 5 1 6 13 .385 8 .615 0 2 2 0 0 14 21 8 8
4/27/24 DeSales University L 12-15 12 6 18 25 .480 21 .840 0 2 5 1 0 20 21 5 13
5/01/24 Stevens W 16-3 16 7 23 35 .457 27 .771 1 0 3 1 1 26 12 17 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 Widener 10-7 60:00 7 7.00 8 .533 1 0 16
2/24/24 Eastern 3-14 60:00 14 14.00 9 .391 0 1 28
2/28/24 at Ursinus College 18-2 60:00 2 2.00 4 .667 1 0 7
3/02/24 at Bryn Mawr College 6-20 60:00 20 20.00 14 .412 0 1 42
3/08/24 Elizabethtown 8-13 60:00 13 13.00 10 .435 0 1 31
3/12/24 at Drew University 17-9 60:00 9 9.00 13 .591 1 0 28
3/14/24 at Gwynedd Mercy 6-20 60:00 20 20.00 13 .394 0 1 42
3/16/24 at Hood College 11-9 60:00 9 9.00 13 .591 1 0 27
3/23/24 at Marymount 8-12 60:00 12 12.00 14 .538 0 1 32
3/27/24 Kean 15-14 60:00 14 14.00 6 .300 1 0 23
4/04/24 FDU-Florham 10-19 60:00 19 19.00 12 .387 0 1 36
4/10/24 Lebanon Valley 14-11 60:00 11 11.00 8 .421 1 0 26
4/13/24 at Misericordia 13-10 60:00 10 10.00 9 .474 1 0 22
4/17/24 at Delaware Valley 11-23 60:00 23 23.00 14 .378 0 1 40
4/20/24 Stevens 19-2 60:00 2 2.00 6 .750 1 0 15
4/24/24 at King's College 5-18 60:00 18 18.00 9 .333 0 1 31
4/27/24 DeSales University 12-15 60:00 15 15.00 8 .348 0 1 33
5/01/24 Stevens 16-3 60:00 3 3.00 8 .727 1 0 12
Opponents 202-221 1080:00 221 12.28 178 .446 9 9 491
Arcadia University 221-202 1080:00 202 11.22 173 .461 9 9 488

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/24 at Widener L 7-10 2/5 16/26 15/22 13/24 13/14 5/13 11-12/14-15
2/24/24 at Eastern W 14-3 4/1 28/9 23/5 21/17 19/29 12/8 11-13/9-18
2/28/24 Ursinus College L 2-18 1/8 7/45 6/43 16/33 29/13 9/14 10-18/10-11
3/02/24 Bryn Mawr College W 20-6 8/2 42/14 34/11 23/17 11/22 17/11 18-19/10-15
3/08/24 at Elizabethtown W 13-8 8/5 31/23 23/14 22/14 23/31 10/14 20-31/16-20
3/12/24 Drew University L 9-17 3/8 28/45 22/34 21/29 20/17 10/19 12-19/12-18
3/14/24 Gwynedd Mercy W 20-6 14/3 42/18 33/13 23/11 13/18 20/10 13-14/11-19
3/16/24 Hood College L 9-11 2/6 27/32 22/25 21/27 20/20 15/9 17-20/20-25
3/23/24 Marymount W 12-8 2/8 32/20 26/14 20/14 16/19 16/8 18-21/20-20
3/27/24 at Kean L 14-15 3/5 23/32 20/23 19/22 26/13 17/15 10-15/13-20
4/04/24 at FDU-Florham W 19-10 4/6 36/22 31/17 17/16 15/18 18/13 13-15/13-18
4/10/24 at Lebanon Valley L 11-14 2/6 26/33 19/25 11/9 12/9 15/13 14-16/17-20
4/13/24 Misericordia L 10-13 5/5 22/31 19/25 21/15 14/19 5/21 16-17/11-15
4/17/24 Delaware Valley W 23-11 20/6 40/28 37/17 23/16 15/19 25/12 15-16/18-21
4/20/24 at Stevens L 2-19 1/12 15/37 8/31 17/27 20/11 3/21 17-23/19-20
4/24/24 King's College W 18-5 12/1 31/13 27/8 21/14 14/21 17/8 14-15/11-16
4/27/24 at DeSales University W 15-12 6/6 33/25 23/21 14/20 17/21 16/13 14-18/15-21
5/01/24 at Stevens L 3-16 0/7 12/35 11/27 8/26 23/12 13/10 11-17/16-17
Arcadia University 221-202 97/100 491/488 399/375 331/351 320/326 243/232 254-319/255-329
Opponents 202-221 100/97 488/491 375/399 351/331 326/320 232/243 255-329/254-319

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Delaware Valley (4/17/24)
GOALS 23 Delaware Valley (4/17/24)
ASSISTS 20 Delaware Valley (4/17/24)
SHOTS 42 Bryn Mawr College (3/02/24); Gwynedd Mercy (3/14/24)
SHOTS ON GOAL 37 Delaware Valley (4/17/24)
SAVES 25 Ursinus College (2/28/24)
GROUND BALLS 23 Bryn Mawr College (3/02/24); Gwynedd Mercy (3/14/24); Delaware Valley (4/17/24)
TURNOVERS 29 Ursinus College (2/28/24)
CAUSED TURNOVERS 20 Eastern (2/24/24)
CLEARS 20 Elizabethtown (3/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Morganne Dee Elizabethtown (3/08/24); Kean (3/27/24); DeSales University (4/27/24)
GOALS 8 Morganne Dee Kean (3/27/24)
ASSISTS 8 Olivia Poley Delaware Valley (4/17/24)
SHOTS 13 Morganne Dee Drew University (3/12/24); DeSales University (4/27/24)
SHOTS ON GOAL 11 Morganne Dee Delaware Valley (4/17/24)
SAVES 25 Emily Griffith Ursinus College (2/28/24)
GROUND BALLS 6 Emily Griffith Drew University (3/12/24)
TURNOVERS 5 Mackenzie Clark Hood College (3/16/24)
CAUSED TURNOVERS 5 Tessa O'Donnell; Mackenzie Clark Gwynedd Mercy (3/14/24); Hood College (3/16/24)