Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

2025 Women's Lacrosse Cumulative Statistics

Team (9-8, 3-4)

Overall Team Statistics
Statistic Arcadia University Opponents
Scoring
Goals 171 187
Assists 82 83
Shots 422 435
Shot Percentage .405 .430
Shots On Goal 246 260
Shots On Goal Percentage .709 .766
Shots Per Game 24.8 25.6
Goal Breakdown
Free Position 22 28
Woman-up 12 21
Woman-down 6 4
Unassisted 89 104
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 22-76 28-65
Free Position: % .289 .431
Miscellaneous
Ground Balls 371 377
Turnovers 320 337
Caused Turnovers 162 140
Draw Controls 176 240
Clears 253-341 239-310
Clear Percentage .742 .771

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Killgore, Jaylee Killgore, Jaylee 17-17 40 19 59 83 .482 63 .759 1 1 7 30 23 7 12 9 0-1-8
5 Poley, Olivia Poley, Olivia 17-17 15 31 46 62 .242 40 .645 0 4 13 13 39 4 9 2 0-1-4
17 Clark, Mackenzie Clark, Mackenzie 17-17 30 12 42 60 .500 45 .750 1 2 7 38 32 42 29 19 0-9-9
7 DiNofa, Gianna DiNofa, Gianna 17-17 17 5 22 37 .459 29 .784 2 3 8 17 20 9 0 3 0-0-3
13 Dee, Morganne Dee, Morganne 7-7 17 4 21 46 .370 29 .630 1 2 10 15 13 7 0 0 0-2-2
21 Chan, Jordyn Chan, Jordyn 17-17 14 3 17 36 .389 27 .750 1 4 12 26 18 13 58 11 0-2-6
19 O'Connor, Thea O'Connor, Thea 17-9 16 0 16 37 .432 24 .649 0 0 5 6 23 3 0 2 0-1-2
3 O'Donnell, Tessa O'Donnell, Tessa 4-4 12 2 14 26 .462 20 .769 2 5 7 7 6 2 20 7 0-2-4
24 Graham, Meghan Graham, Meghan 15-0 5 2 7 12 .417 9 .750 0 0 3 7 8 3 0 2 0-1-0
22 Reidenbach, Allyson Reidenbach, Allyson 17-5 2 3 5 14 .143 8 .571 0 1 4 21 19 7 11 6 0-2-9
16 Ruggiero, Emily Ruggiero, Emily 17-16 2 1 3 7 .286 4 .571 0 0 0 8 10 5 0 1 0-0-1
9 O'Connell, Mairead O'Connell, Mairead 17-17 1 0 1 2 .500 1 .500 0 0 0 29 18 12 1 4 0-3-1
8 Dwyer, Sophia Dwyer, Sophia 17-10 0 0 0 0 .000 0 .000 0 0 0 17 5 5 2 8 0-3-1
12 Forant, Olivia Forant, Olivia 17-17 0 0 0 0 .000 0 .000 0 0 0 27 12 13 7 6 0-5-3
30 Funcheon, Taylor Funcheon, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
29 Griffith, Emily Griffith, Emily 17-17 0 0 0 0 .000 0 .000 0 0 0 72 25 16 0 0 0-0-0
25 Maksym, Karina Maksym, Karina 17-17 0 0 0 0 .000 0 .000 0 0 0 31 15 14 0 9 0-1-0
20 Roemer, Alejandra Roemer, Alejandra 11-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 0 0-1-0
2 Zanca, Elizabeth Zanca, Elizabeth 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 1 0-1-1
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 28 0 26 7 0-0-0  
Totals 17 171 82 253 422 .405 299 .709 8 22 76 371 320 162 176 97 0-35-54
Opponents 17 187 83 270 435 .430 333 .766 8 28 65 377 337 140 240 100 0-29-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Funcheon, Taylor Funcheon, Taylor 3-0 29:00 4 8.28 3 .429 0 0 9
29 Griffith, Emily Griffith, Emily 17-17 995:24 183 11.03 143 .439 8 8 426

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Killgore, Jaylee Killgore, Jaylee 7-7 19 9 28 41 .463 30 .732 0 0 5 19 7 5 9 3 0-1-2
17 Clark, Mackenzie Clark, Mackenzie 7-7 16 6 22 27 .593 22 .815 0 1 2 18 12 21 9 8 0-3-3
13 Dee, Morganne Dee, Morganne 6-6 17 4 21 44 .386 29 .659 1 2 9 15 12 7 0 0 0-2-2
5 Poley, Olivia Poley, Olivia 7-7 5 12 17 26 .192 18 .692 0 0 3 9 18 1 3 0 0-0-2
3 O'Donnell, Tessa O'Donnell, Tessa 2-2 5 1 6 12 .417 9 .750 1 3 5 3 4 0 6 3 0-1-0
21 Chan, Jordyn Chan, Jordyn 7-7 3 1 4 10 .300 5 .500 0 1 4 15 8 8 15 2 0-1-2
7 DiNofa, Gianna DiNofa, Gianna 7-7 3 0 3 9 .333 6 .667 1 0 3 7 8 1 0 1 0-0-1
19 O'Connor, Thea O'Connor, Thea 7-1 2 0 2 7 .286 2 .286 0 0 1 2 5 0 0 0 0-0-0
24 Graham, Meghan Graham, Meghan 6-0 1 1 2 3 .333 2 .667 0 0 0 2 2 1 0 0 0-0-0
16 Ruggiero, Emily Ruggiero, Emily 7-6 1 1 2 3 .333 1 .333 0 0 0 4 5 1 0 1 0-0-0
9 O'Connell, Mairead O'Connell, Mairead 7-7 1 0 1 2 .500 1 .500 0 0 0 13 6 5 0 1 0-2-0
8 Dwyer, Sophia Dwyer, Sophia 7-6 0 0 0 0 .000 0 .000 0 0 0 9 3 3 2 3 0-1-0
12 Forant, Olivia Forant, Olivia 7-7 0 0 0 0 .000 0 .000 0 0 0 14 4 8 2 1 0-2-2
30 Funcheon, Taylor Funcheon, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Griffith, Emily Griffith, Emily 7-7 0 0 0 0 .000 0 .000 0 0 0 38 8 6 0 0 0-0-0
25 Maksym, Karina Maksym, Karina 7-7 0 0 0 0 .000 0 .000 0 0 0 14 7 7 0 2 0-0-0
22 Reidenbach, Allyson Reidenbach, Allyson 7-0 0 0 0 0 .000 0 .000 0 0 0 7 5 3 1 2 0-1-3
20 Roemer, Alejandra Roemer, Alejandra 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
2 Zanca, Elizabeth Zanca, Elizabeth 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 7 0 0-0-0  
Totals 7 73 35 108 184 .397 125 .679 3 7 32 193 124 77 54 27 0-14-18
Opponents 7 79 38 117 183 .432 139 .760 4 10 22 171 147 62 122 33 0-16-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Funcheon, Taylor Funcheon, Taylor 1-0 05:55 1 10.14 0 .000 0 0 1
29 Griffith, Emily Griffith, Emily 7-7 414:05 78 11.30 60 .435 3 4 182

Game-By-Game

Arcadia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Gwynedd Mercy W 9-6 9 4 13 33 .273 23 .697 1 2 3 0 1 22 21 11 12
2/22/25 Eastern University W 17-7 17 11 28 31 .548 23 .742 1 1 2 0 0 18 15 8 18
3/05/25 Albright W 12-8 12 4 16 33 .364 27 .818 1 1 5 0 0 24 13 8 15
3/07/25 Immaculata W 17-3 17 9 26 32 .531 24 .750 1 5 10 0 3 23 22 15 19
3/10/25 vs Marymount (Va.) L 3-18 3 0 3 11 .273 8 .727 0 0 0 0 0 16 27 5 5
3/12/25 vs Baldwin Wallace L 6-14 6 1 7 17 .353 14 .824 0 2 5 1 0 18 20 5 7
3/15/25 at Chestnut Hill W 13-4 13 8 21 24 .542 19 .792 1 2 6 1 0 17 17 7 12
3/19/25 Widener L 4-18 4 2 6 17 .235 8 .471 0 0 5 1 0 11 11 5 8
3/22/25 at Hood W 11-10 11 6 17 27 .407 18 .667 0 1 5 1 0 18 22 13 11
3/26/25 at Moravian L 6-20 6 2 8 13 .462 10 .769 0 1 3 0 0 11 28 8 15
4/02/25 Stevens L 4-21 4 2 6 7 .571 5 .714 0 0 1 1 0 13 16 4 5
4/04/25 FDU-Florham W 13-9 13 3 16 34 .382 21 .618 1 0 1 1 0 31 14 14 10
4/09/25 Lebanon Valley L 5-17 5 5 10 13 .385 11 .846 0 0 2 1 0 19 23 8 7
4/12/25 at Misericordia L 5-6 5 2 7 28 .179 13 .464 0 0 13 0 0 26 22 11 2
4/16/25 at Delaware Valley W 19-3 19 12 31 34 .559 26 .765 1 3 4 2 0 29 13 10 13
4/23/25 at King's (Pa.) W 18-11 18 6 24 42 .429 30 .714 1 2 5 2 1 49 20 19 11
4/26/25 DeSales L 9-12 9 5 14 26 .346 19 .731 0 2 6 1 1 26 16 11 6
Arcadia University 171-187 171 82 253 422 .405 299 .709 8 22 76 12 6 371 320 162 176
Opponents 187-171 187 83 270 435 .430 333 .766 8 28 65 21 4 377 337 140 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 at Gwynedd Mercy 9-6 60:00 6 6.00 6 .500 1 0 15
2/22/25 Eastern University 17-7 60:00 7 7.00 7 .500 1 0 22
3/05/25 Albright 12-8 60:00 8 8.00 8 .500 1 0 17
3/07/25 Immaculata 17-3 60:00 3 3.00 10 .769 1 0 16
3/10/25 vs Marymount (Va.) 3-18 60:00 18 18.00 7 .280 0 1 28
3/12/25 vs Baldwin Wallace 6-14 60:00 14 14.00 9 .391 0 1 26
3/15/25 at Chestnut Hill 13-4 60:00 4 4.00 6 .600 1 0 20
3/19/25 Widener 4-18 58:48 18 18.37 10 .357 0 1 37
3/22/25 at Hood 11-10 65:36 10 9.15 11 .524 1 0 29
3/26/25 at Moravian 6-20 60:00 20 20.00 12 .375 0 1 42
4/02/25 Stevens 4-21 60:00 21 21.00 10 .323 0 1 38
4/04/25 FDU-Florham 13-9 60:00 9 9.00 11 .550 1 0 25
4/09/25 Lebanon Valley 5-17 60:00 17 17.00 5 .227 0 1 29
4/12/25 at Misericordia 5-6 60:00 6 6.00 10 .625 0 1 22
4/16/25 at Delaware Valley 19-3 60:00 3 3.00 11 .786 1 0 17
4/23/25 at King's (Pa.) 18-11 60:00 11 11.00 2 .154 1 0 22
4/26/25 DeSales 9-12 60:00 12 12.00 11 .478 0 1 30
Arcadia University 171-187 1024:24 187 10.95 146 .438 9 8 435
Opponents 187-171 1024:24 171 10.02 128 .428 8 9 422

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Gwynedd Mercy L 6-9 6 4 10 15 .400 12 .800 0 1 2 4 0 18 32 8 6
2/22/25 at Eastern University L 7-17 7 4 11 22 .318 14 .636 0 1 3 0 0 16 15 8 10
3/05/25 at Albright L 8-12 8 0 8 17 .471 16 .941 0 2 3 0 0 25 19 5 9
3/07/25 at Immaculata L 3-17 3 0 3 16 .188 13 .813 0 1 3 0 0 28 24 10 5
3/10/25 vs Marymount (Va.) W 18-3 18 6 24 28 .643 25 .893 1 5 6 1 1 18 20 3 18
3/12/25 vs Baldwin Wallace W 14-6 14 10 24 26 .538 23 .885 1 1 4 1 1 17 18 7 17
3/15/25 Chestnut Hill L 4-13 4 3 7 20 .200 10 .500 0 1 5 1 0 17 19 9 9
3/19/25 at Widener W 18-4 18 4 22 37 .486 28 .757 1 4 7 0 1 21 10 5 18
3/22/25 Hood L 10-11 10 2 12 29 .345 21 .724 0 1 6 0 0 21 20 9 14
3/26/25 Moravian W 20-6 20 12 32 42 .476 32 .762 1 1 4 4 0 25 13 14 12
4/02/25 at Stevens W 21-4 21 13 34 38 .553 31 .816 1 1 1 1 0 20 9 9 23
4/04/25 at FDU-Florham L 9-13 9 2 11 25 .360 20 .800 0 0 1 2 0 18 19 7 16
4/09/25 at Lebanon Valley W 17-5 17 8 25 29 .586 22 .759 1 1 1 2 0 27 23 13 18
4/12/25 Misericordia W 6-5 6 2 8 22 .273 16 .727 1 1 6 1 0 21 23 10 13
4/16/25 Delaware Valley L 3-19 3 1 4 17 .176 14 .824 0 0 3 0 0 19 15 6 13
4/23/25 King's (Pa.) L 11-18 11 4 15 22 .500 13 .591 0 5 6 2 0 41 34 12 21
4/26/25 at DeSales W 12-9 12 8 20 30 .400 23 .767 1 2 4 2 1 25 24 5 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 Gwynedd Mercy 6-9 60:00 9 9.00 14 .609 0 1 33
2/22/25 at Eastern University 7-17 60:00 17 17.00 6 .261 0 1 31
3/05/25 at Albright 8-12 60:00 12 12.00 15 .556 0 1 33
3/07/25 at Immaculata 3-17 60:00 17 17.00 7 .292 0 1 32
3/10/25 vs Marymount (Va.) 18-3 60:00 3 3.00 5 .625 1 0 11
3/12/25 vs Baldwin Wallace 14-6 60:00 6 6.00 8 .571 1 0 17
3/15/25 Chestnut Hill 4-13 60:00 13 13.00 6 .316 0 1 24
3/19/25 at Widener 18-4 58:48 4 4.08 4 .500 1 0 17
3/22/25 Hood 10-11 65:36 11 10.06 7 .389 0 1 27
3/26/25 Moravian 20-6 60:00 6 6.00 4 .400 1 0 13
4/02/25 at Stevens 21-4 60:00 4 4.00 1 .200 1 0 7
4/04/25 at FDU-Florham 9-13 60:00 13 13.00 8 .381 0 1 34
4/09/25 at Lebanon Valley 17-5 60:00 5 5.00 6 .545 1 0 13
4/12/25 Misericordia 6-5 60:00 5 5.00 8 .615 1 0 28
4/16/25 Delaware Valley 3-19 60:00 19 19.00 7 .269 0 1 34
4/23/25 King's (Pa.) 11-18 60:00 18 18.00 12 .400 0 1 42
4/26/25 at DeSales 12-9 60:00 9 9.00 10 .526 1 0 26
Opponents 187-171 1024:24 171 10.02 128 .428 8 9 422
Arcadia University 171-187 1024:24 187 10.95 146 .438 9 8 435

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 at Gwynedd Mercy W 9-6 4/4 33/15 23/12 22/18 21/32 12/6 15-21/13-25
2/22/25 Eastern University W 17-7 11/4 31/22 23/14 18/16 15/15 18/10 9-14/7-15
3/05/25 Albright W 12-8 4/0 33/17 27/16 24/25 13/19 15/9 15-18/12-18
3/07/25 Immaculata W 17-3 9/0 32/16 24/13 23/28 22/24 19/5 13-17/19-27
3/10/25 vs Marymount (Va.) L 3-18 0/6 11/28 8/25 16/18 27/20 5/18 10-27/14-16
3/12/25 vs Baldwin Wallace L 6-14 1/10 17/26 14/23 18/17 20/18 7/17 17-24/16-17
3/15/25 at Chestnut Hill W 13-4 8/3 24/20 19/10 17/17 17/19 12/9 21-21/23-23
3/19/25 Widener L 4-18 2/4 17/37 8/28 11/21 11/10 8/18 9-11/13-16
3/22/25 at Hood W 11-10 6/2 27/29 18/21 18/21 22/20 11/14 19-20/17-24
3/26/25 at Moravian L 6-20 2/12 13/42 10/32 11/25 28/13 15/12 10-20/15-18
4/02/25 Stevens L 4-21 2/13 7/38 5/31 13/20 16/9 5/23 9-14/11-11
4/04/25 FDU-Florham W 13-9 3/2 34/25 21/20 31/18 14/19 10/16 21-23/17-18
4/09/25 Lebanon Valley L 5-17 5/8 13/29 11/22 19/27 23/23 7/18 14-19/13-15
4/12/25 at Misericordia L 5-6 2/2 28/22 13/16 26/21 22/23 2/13 18-27/14-16
4/16/25 at Delaware Valley W 19-3 12/1 34/17 26/14 29/19 13/15 13/13 15-16/7-13
4/23/25 at King's (Pa.) W 18-11 6/4 42/22 30/13 49/41 20/34 11/21 19-24/14-22
4/26/25 DeSales L 9-12 5/8 26/30 19/23 26/25 16/24 6/18 19-25/14-16
Arcadia University 171-187 82/83 422/435 299/333 371/377 320/337 176/240 253-341/239-310
Opponents 187-171 83/82 435/422 333/299 377/371 337/320 240/176 239-310/253-341

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Delaware Valley (4/16/25)
GOALS 19 Delaware Valley (4/16/25)
ASSISTS 12 Delaware Valley (4/16/25)
SHOTS 42 King's (Pa.) (4/23/25)
SHOTS ON GOAL 30 King's (Pa.) (4/23/25)
SAVES 12 Moravian (3/26/25)
GROUND BALLS 49 King's (Pa.) (4/23/25)
TURNOVERS 28 Moravian (3/26/25)
CAUSED TURNOVERS 19 King's (Pa.) (4/23/25)
CLEARS 21 FDU-Florham (4/04/25); Chestnut Hill (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Morganne Dee Delaware Valley (4/16/25)
GOALS 7 Jaylee Killgore; Morganne Dee Chestnut Hill (3/15/25); Delaware Valley (4/16/25)
ASSISTS 6 Olivia Poley Delaware Valley (4/16/25)
SHOTS 10 Morganne Dee Misericordia (4/12/25); Delaware Valley (4/16/25)
SHOTS ON GOAL 8 Jaylee Killgore; Morganne Dee Chestnut Hill (3/15/25); Delaware Valley (4/16/25)
SAVES 11 Emily Griffith FDU-Florham (4/04/25); DeSales (4/26/25); Hood (3/22/25); Delaware Valley (4/16/25)
GROUND BALLS 10 Emily Griffith DeSales (4/26/25)
TURNOVERS 5 Thea O'Connor; Mackenzie Clark; Team Albright (3/05/25); Immaculata (3/07/25); Marymount (Va.) (3/10/25); Hood (3/22/25)
CAUSED TURNOVERS 7 Mackenzie Clark Immaculata (3/07/25)