Skip To Main Content

Arcadia University Athletics

Official Site of the Arcadia University Knights

Alvernia (11-14,3-4) -VS- Arcadia (9-10, 1-6)

Box Score

Alvernia logo
3
vs
Arcadia logo
2

Alvernia (11-14,3-4)
-VS-
Arcadia (9-10, 1-6)

Team Score By Period
Team 1 2 3 4 5
Winner Alvernia ALVVB 17 25 25 20 15
Arcadia ARCADIA 25 22 18 25 8
Date:
10/17/2012
Time:
7
Site:
Glenside, PA (Alumni Gymnasium)
Attendance:
100
VIEW
Match History vs Alvernia

Match Details

Game Statistics By Set
Set Alvernia Arcadia
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALVVB - ARCADIA
Points
45.0
65.0
Kills
34
44
Aces
5
13
Blocks
6
8
Assists
1
43
Digs
63
75

Game Leaders

ALVVB - Leaders
Statistic Leaders
Kills Liz Newman (17), Brittany Lantz (7), Kristen Rupp (5)
Aces Brittany Lantz (3), Kristen Rupp (1), Amy Dziura (1)
Blocks Liz Newman (4), Kristen Rupp (1), Brittanie Wolfe (1)
Assists Jennifer Toledo (1)
Digs Toni Maurer (18), Kristen Rupp (12), Amy Dziura (8)
ARCADIA - Leaders
Statistic Leaders
Kills Hoover, Taylor (11), Dobson, Delaney (9), Shaner, Olivia (7)
Aces Ahern, Kathryn (4), Stone, Stephanie (3), Shaner, Olivia (2)
Blocks Dobson, Delaney (5), Kershaw, Christie (2), D'Arcangelo, Melissa (1)
Assists Rossiter, Carlee (40), Shaner, Olivia (1), Bailey, Veronika (1)
Digs Ahern, Kathryn (17), Ficca, Erin (17), Rossiter, Carlee (12)

Individual Statistics

Alvernia (11-14,3-4)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tori Beck 5 0 0 3 .000 0 0 0 2 0-2 0 0 0 0 1 0 0.0
3 3 Kristen Rupp 5 5 3 26 .077 0 0 1 0 1-0 0 1 0 12 0 1 6.5
4 4 Toni Maurer 5 0 2 4 -.500 0 0 0 2 0-2 0 0 0 18 0 4 0.0
5 5 Amy Dziura 5 1 0 2 .500 0 0 1 1 1-1 0 0 0 8 0 2 2.0
7 7 Liz Newman 5 17 2 21 .714 0 0 0 0 0-0 3 1 0 0 0 0 20.5
8 8 Brittanie Wolfe 5 3 7 21 -.190 0 0 0 2 0-2 1 0 0 8 0 1 4.0
11 11 Jessica Weiss 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Brittany Lantz 5 7 2 25 .200 0 0 3 0 3-0 1 0 0 6 0 0 11.0
16 16 Krissy Silio 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Jennifer Toledo 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 5 0 2 0.0
6 6 Grace Butow 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Sarah Poplawski 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 19 110 .136 1 0 5 7 5-7 5 2 0 63 1 10 45
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tori Beck 5 0 0 0 0 1 0 0.0
3 3 Kristen Rupp 5 0 1 0 12 0 1 6.5
4 4 Toni Maurer 5 0 0 0 18 0 4 0.0
5 5 Amy Dziura 5 0 0 0 8 0 2 2.0
7 7 Liz Newman 5 3 1 0 0 0 0 20.5
8 8 Brittanie Wolfe 5 1 0 0 8 0 1 4.0
11 11 Jessica Weiss 5 0 0 0 0 0 0 0.0
15 15 Brittany Lantz 5 1 0 0 6 0 0 11.0
16 16 Krissy Silio 5 0 0 0 6 0 0 0.0
10 10 Jennifer Toledo 4 0 0 0 5 0 2 0.0
6 6 Grace Butow 1 0 0 0 0 0 0 1.0
12 12 Sarah Poplawski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 2 0 63 1 10 45

Arcadia (9-10, 1-6)

ARCADIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shaner, Olivia 5 7 6 26 .038 1 0 2 3 2-3 0 0 0 11 0 1 9.0
7 7 Ahern, Kathryn 5 7 6 35 .029 1 0 4 3 4-3 0 0 0 17 0 0 11.0
10 10 Rossiter, Carlee 5 2 2 12 .000 40 0 2 0 2-0 0 0 0 12 2 0 4.0
11 11 Ficca, Erin 5 0 1 1 -1.000 0 0 0 5 0-5 0 0 0 17 1 2 0.0
19 19 Dobson, Delaney 5 9 6 26 .115 0 0 0 0 0-0 5 0 1 0 0 0 14.0
20 20 Stone, Stephanie 5 0 0 0 0 0 0 3 6 3-6 0 0 0 1 0 0 3.0
4 4 Bailey, Veronika 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Hoover, Taylor 4 11 4 27 .259 0 0 1 1 1-1 0 0 0 5 0 2 12.0
1 1 Gorbacheva, Jessica 3 3 4 13 -.077 0 0 0 0 0-0 0 0 2 0 0 0 3.0
6 6 Karnavas, Christina 3 2 1 15 .067 0 0 1 0 1-0 0 0 0 5 0 0 3.0
21 21 Kershaw, Christie 3 3 0 9 .333 0 0 0 0 0-0 2 0 0 0 0 0 5.0
2 2 D'Arcangelo, Melissa 1 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 31 166 .078 43 0 13 18 13-18 8 0 3 75 3 5 65
ARCADIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shaner, Olivia 5 0 0 0 11 0 1 9.0
7 7 Ahern, Kathryn 5 0 0 0 17 0 0 11.0
10 10 Rossiter, Carlee 5 0 0 0 12 2 0 4.0
11 11 Ficca, Erin 5 0 0 0 17 1 2 0.0
19 19 Dobson, Delaney 5 5 0 1 0 0 0 14.0
20 20 Stone, Stephanie 5 0 0 0 1 0 0 3.0
4 4 Bailey, Veronika 4 0 0 0 7 0 0 0.0
9 9 Hoover, Taylor 4 0 0 0 5 0 2 12.0
1 1 Gorbacheva, Jessica 3 0 0 2 0 0 0 3.0
6 6 Karnavas, Christina 3 0 0 0 5 0 0 3.0
21 21 Kershaw, Christie 3 2 0 0 0 0 0 5.0
2 2 D'Arcangelo, Melissa 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 8 0 3 75 3 5 65